Best Times
Best Lap
1:23.334
RUS
Lap 10
Best S1
-
Best S2
-
Best S3
29.906
NOR
Top Speed
0 km/h
STR
Final Classification
| Pos | Driver | Best Lap | Gap | Int | Laps | Stints |
|---|---|---|---|---|---|---|
| 1 | 63 RUS | 1:23.334 | - | - | 14 |
|
| 2 | 4 NOR | 1:23.338 | +0.004 | +0.004 | 20 |
|
| 3 | 1 VER | 1:23.458 | +0.124 | +0.120 | 15 |
|
| 4 | 14 ALO | 1:23.585 | +0.251 | +0.127 | 17 |
|
| 5 | 81 PIA | 1:23.593 | +0.259 | +0.008 | 17 |
|
| 6 | 31 OCO | 1:23.605 | +0.271 | +0.012 | 19 |
|
| 7 | 87 BEA | 1:23.609 | +0.275 | +0.004 | 16 |
|
| 8 | 16 LEC | 1:23.675 | +0.341 | +0.066 | 18 |
|
| 9 | 12 ANT | 1:23.707 | +0.373 | +0.032 | 14 |
|
| 10 | 23 ALB | 1:23.722 | +0.388 | +0.015 | 18 |
|
| 11 | 5 BOR | 1:23.791 | +0.457 | +0.069 | 16 |
|
| 12 | 55 SAI | 1:23.811 | +0.477 | +0.020 | 18 |
|
| 13 | 27 HUL | 1:23.870 | +0.536 | +0.059 | 17 |
|
| 14 | 18 STR | 1:23.895 | +0.561 | +0.025 | 19 |
|
| 15 | 30 LAW | 1:23.947 | +0.613 | +0.052 | 16 |
|
| 16 | 6 HAD | 1:23.979 | +0.645 | +0.032 | 17 |
|
| 17 | 10 GAS | 1:24.072 | +0.738 | +0.093 | 19 |
|
| 18 | 44 HAM | 1:24.470 | +1.136 | +0.398 | 8 |
|
| 19 | 43 COL | 1:24.501 | +1.167 | +0.031 | 18 |
|
| 20 | 22 TSU | 1:24.693 | +1.359 | +0.192 | 10 |
|
Lap Times
< 0.5s
0.5 - 2s
2 - 5s
5 - 10s
> 10s / Pit
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | - | - |
| 3 | - | - | - | - | - |
| 4 | 12:11.793 | - | - | 39.933 | - |
| 5 | 1:25.302 | - | - | 31.090 | - |
| 6 | 2:22.944 | - | - | 52.035 | - |
| 7 | 2:26.495 | - | - | 57.872 | - |
| 8 | 1:24.304 | - | - | 30.543 | - |
| 9 | - | - | - | - | - |
| 10 | - | - | - | - | - |
| 11 | 18:45.399 | - | - | 43.422 | - |
| 12 | 1:24.120 | - | - | 30.429 | - |
| 13 | - | - | - | - | - |
| 14 | 3:25.219 | - | - | 44.001 | - |
| 15 | 1:23.993 | - | - | 30.474 | - |
| 16 | 2:08.893 | - | - | 45.805 | - |
| 17 | 1:23.895 | - | - | 30.421 | - |
| 18 | 2:21.198 | - | - | 48.428 | - |
| 19 | 1:56.029 | - | - | 53.439 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | - | - |
| 3 | - | - | - | - | - |
| 4 | 13:38.882 | - | - | 40.610 | - |
| 5 | 1:25.432 | - | - | 31.020 | - |
| 6 | 2:19.822 | - | - | 48.273 | - |
| 7 | 1:25.101 | - | - | 30.845 | - |
| 8 | 2:33.233 | - | - | 55.335 | - |
| 9 | 1:54.621 | - | - | 40.273 | - |
| 10 | - | - | - | - | - |
| 11 | 22:02.314 | - | - | 40.335 | - |
| 12 | 1:23.882 | - | - | 30.519 | - |
| 13 | - | - | - | - | - |
| 14 | 2:30.537 | - | - | 46.641 | - |
| 15 | 1:23.585 | - | - | 30.224 | - |
| 16 | 1:51.747 | - | - | 41.007 | - |
| 17 | 2:12.122 | - | - | 64.316 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 38.785 | - |
| 3 | 1:26.591 | - | - | 31.707 | - |
| 4 | 3:03.220 | - | - | 59.301 | - |
| 5 | 2:05.275 | - | - | 38.728 | - |
| 6 | 1:26.049 | - | - | 31.510 | - |
| 7 | - | - | - | - | - |
| 8 | 10:12.169 | - | - | 44.233 | - |
| 9 | 1:25.499 | - | - | 31.072 | - |
| 10 | - | - | - | - | - |
| 11 | 15:20.020 | - | - | 38.424 | - |
| 12 | - | - | - | - | - |
| 13 | 5:37.579 | - | - | 39.237 | - |
| 14 | 1:24.732 | - | - | 30.951 | - |
| 15 | 2:33.101 | - | - | 55.370 | - |
| 16 | 2:15.861 | - | - | 51.050 | - |
| 17 | 1:24.501 | - | - | 30.781 | - |
| 18 | 2:19.070 | - | - | 58.598 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 38.053 | - |
| 3 | 1:25.984 | - | - | 31.393 | - |
| 4 | 3:07.149 | - | - | 64.333 | - |
| 5 | 2:01.849 | - | - | 38.399 | - |
| 6 | 1:25.491 | - | - | 31.107 | - |
| 7 | - | - | - | - | - |
| 8 | 8:52.667 | - | - | 42.495 | - |
| 9 | 1:25.676 | - | - | 31.321 | - |
| 10 | - | - | - | - | - |
| 11 | 16:03.997 | - | - | 36.714 | - |
| 12 | 1:24.916 | - | - | 31.073 | - |
| 13 | - | - | - | - | - |
| 14 | 4:03.440 | - | - | 42.261 | - |
| 15 | 1:24.072 | - | - | 30.642 | - |
| 16 | 2:36.264 | - | - | 54.815 | - |
| 17 | 2:05.894 | - | - | 44.075 | - |
| 18 | 1:24.588 | - | - | 30.910 | - |
| 19 | 2:07.417 | - | - | 51.166 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 38.658 | - |
| 3 | 1:24.728 | - | - | 30.462 | - |
| 4 | 2:28.346 | - | - | 53.449 | - |
| 5 | 2:11.017 | - | - | 41.694 | - |
| 6 | 1:24.533 | - | - | 30.572 | - |
| 7 | 1:40.631 | - | - | 37.958 | - |
| 8 | 1:27.675 | - | - | 31.738 | - |
| 9 | 1:27.188 | - | - | 31.635 | - |
| 10 | 1:27.343 | - | - | 31.762 | - |
| 11 | 1:26.326 | - | - | 31.358 | - |
| 12 | - | - | - | - | - |
| 13 | 16:39.025 | - | - | 42.978 | - |
| 14 | 1:57.060 | - | - | 41.769 | - |
| 15 | 1:23.338 | - | - | 29.906 | - |
| 16 | - | - | - | - | - |
| 17 | 5:20.195 | - | - | 44.862 | - |
| 18 | 1:23.406 | - | - | 30.122 | - |
| 19 | 1:59.793 | - | - | 43.641 | - |
| 20 | 1:53.408 | - | - | 53.953 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 39.627 | - |
| 3 | 1:25.756 | - | - | 31.068 | - |
| 4 | - | - | - | - | - |
| 5 | 2:25.579 | - | - | 39.267 | - |
| 6 | 1:24.830 | - | - | 30.792 | - |
| 7 | - | - | - | - | - |
| 8 | 2:24.250 | - | - | 41.744 | - |
| 9 | 1:24.511 | - | - | 30.510 | - |
| 10 | - | - | - | - | - |
| 11 | 16:25.558 | - | - | 36.716 | - |
| 12 | - | - | - | - | - |
| 13 | 4:36.825 | - | - | 42.200 | - |
| 14 | 1:23.675 | - | - | 30.269 | - |
| 15 | - | - | - | - | - |
| 16 | 2:37.880 | - | - | 44.435 | - |
| 17 | 1:49.090 | - | - | 46.430 | - |
| 18 | 1:40.640 | - | - | 46.942 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 42.350 | - |
| 3 | 1:26.068 | - | - | 31.069 | - |
| 4 | - | - | - | - | - |
| 5 | 2:58.095 | - | - | 45.147 | - |
| 6 | 1:25.279 | - | - | 31.017 | - |
| 7 | - | - | - | - | - |
| 8 | 2:55.559 | - | - | 45.726 | - |
| 9 | 1:24.781 | - | - | 30.669 | - |
| 10 | - | - | - | - | - |
| 11 | 14:39.230 | - | - | 35.710 | - |
| 12 | 1:24.603 | - | - | 30.918 | - |
| 13 | - | - | - | - | - |
| 14 | 4:02.821 | - | - | 40.222 | - |
| 15 | 1:23.605 | - | - | 30.369 | - |
| 16 | - | - | - | - | - |
| 17 | 2:43.337 | - | - | 48.980 | - |
| 18 | 1:24.165 | - | - | 30.546 | - |
| 19 | 2:21.576 | - | - | 57.193 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 37.673 | - |
| 3 | 1:25.159 | - | - | 30.851 | - |
| 4 | - | - | - | - | - |
| 5 | 2:22.339 | - | - | 41.993 | - |
| 6 | 1:24.470 | - | - | 30.667 | - |
| 7 | - | - | - | - | - |
| 8 | 2:14.482 | - | - | 37.861 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 38.139 | - |
| 3 | 1:25.640 | - | - | 31.023 | - |
| 4 | - | - | - | - | - |
| 5 | 2:15.550 | - | - | 42.050 | - |
| 6 | 1:24.793 | - | - | 30.718 | - |
| 7 | - | - | - | - | - |
| 8 | 2:37.721 | - | - | 45.375 | - |
| 9 | - | - | - | - | - |
| 10 | 19:37.720 | - | - | 37.932 | - |
| 11 | 1:23.870 | - | - | 30.457 | - |
| 12 | - | - | - | - | - |
| 13 | 3:02.974 | - | - | 42.741 | - |
| 14 | 1:24.065 | - | - | 30.347 | - |
| 15 | - | - | - | - | - |
| 16 | 2:01.028 | - | - | 35.728 | - |
| 17 | 2:00.010 | - | - | 50.643 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 39.677 | - |
| 3 | 1:25.860 | - | - | 31.112 | - |
| 4 | - | - | - | - | - |
| 5 | 2:17.809 | - | - | 50.970 | - |
| 6 | 1:24.690 | - | - | 30.725 | - |
| 7 | - | - | - | - | - |
| 8 | 2:15.464 | - | - | 41.560 | - |
| 9 | - | - | - | - | - |
| 10 | 21:14.615 | - | - | 37.257 | - |
| 11 | 1:24.079 | - | - | 30.651 | - |
| 12 | - | - | - | - | - |
| 13 | 3:06.854 | - | - | 45.497 | - |
| 14 | 1:23.791 | - | - | 30.229 | - |
| 15 | 1:56.194 | - | - | 37.622 | - |
| 16 | 1:57.796 | - | - | 55.337 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 37.487 | - |
| 3 | 1:24.893 | - | - | 31.059 | - |
| 4 | 3:01.789 | - | - | 64.704 | - |
| 5 | 2:15.667 | - | - | 41.708 | - |
| 6 | 1:24.693 | - | - | 30.970 | - |
| 7 | 2:42.929 | - | - | 59.286 | - |
| 8 | - | - | - | - | - |
| 9 | 16:53.540 | - | - | 34.212 | - |
| 10 | - | - | - | - | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 39.734 | - |
| 3 | 1:25.128 | - | - | 30.982 | - |
| 4 | - | - | - | - | - |
| 5 | 2:15.041 | - | - | 38.103 | - |
| 6 | 1:25.270 | - | - | 30.663 | - |
| 7 | 1:27.142 | - | - | 31.425 | - |
| 8 | 1:26.976 | - | - | 31.474 | - |
| 9 | 1:26.580 | - | - | 31.628 | - |
| 10 | - | - | - | - | - |
| 11 | 16:37.018 | - | - | 49.044 | - |
| 12 | 1:23.593 | - | - | 30.225 | - |
| 13 | - | - | - | - | - |
| 14 | 5:36.094 | - | - | 40.230 | - |
| 15 | 1:23.624 | - | - | 30.236 | - |
| 16 | 2:20.503 | - | - | 60.239 | - |
| 17 | 2:17.741 | - | - | 60.227 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 38.864 | - |
| 3 | 1:25.476 | - | - | 31.223 | - |
| 4 | 2:25.576 | - | - | 53.931 | - |
| 5 | 1:53.219 | - | - | 40.100 | - |
| 6 | 2:13.995 | - | - | 47.686 | - |
| 7 | 2:01.088 | - | - | 49.808 | - |
| 8 | - | - | - | - | - |
| 9 | 15:08.194 | - | - | 37.807 | - |
| 10 | 1:25.390 | - | - | 31.130 | - |
| 11 | 2:22.506 | - | - | 44.632 | - |
| 12 | - | - | - | - | - |
| 13 | 3:01.106 | - | - | 40.774 | - |
| 14 | 1:23.722 | - | - | 30.473 | - |
| 15 | 2:30.454 | - | - | 49.235 | - |
| 16 | 1:56.464 | - | - | 49.702 | - |
| 17 | 1:23.882 | - | - | 30.388 | - |
| 18 | 2:21.206 | - | - | 57.744 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 38.925 | - |
| 3 | 1:24.541 | - | - | 30.608 | - |
| 4 | 3:20.793 | - | - | 62.733 | - |
| 5 | 2:10.191 | - | - | 41.670 | - |
| 6 | 1:24.331 | - | - | 30.483 | - |
| 7 | - | - | - | - | - |
| 8 | 16:18.073 | - | - | 34.728 | - |
| 9 | 1:24.509 | - | - | 30.703 | - |
| 10 | - | - | - | - | - |
| 11 | 3:53.441 | - | - | 39.496 | - |
| 12 | 1:23.609 | - | - | 30.243 | - |
| 13 | - | - | - | - | - |
| 14 | 2:49.380 | - | - | 50.003 | - |
| 15 | 1:23.961 | - | - | 30.273 | - |
| 16 | 2:07.594 | - | - | 50.263 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 35.443 | - |
| 3 | 1:25.380 | - | - | 31.115 | - |
| 4 | - | - | - | - | - |
| 5 | 2:14.564 | - | - | 36.106 | - |
| 6 | 1:25.197 | - | - | 31.097 | - |
| 7 | 2:20.620 | - | - | 47.035 | - |
| 8 | - | - | - | - | - |
| 9 | 14:29.706 | - | - | 38.591 | - |
| 10 | 1:25.099 | - | - | 31.136 | - |
| 11 | 2:23.351 | - | - | 49.113 | - |
| 12 | - | - | - | - | - |
| 13 | 2:42.023 | - | - | 44.850 | - |
| 14 | 1:23.811 | - | - | 30.576 | - |
| 15 | 2:25.975 | - | - | 51.497 | - |
| 16 | 1:46.548 | - | - | 41.196 | - |
| 17 | 1:24.013 | - | - | 30.596 | - |
| 18 | 2:21.999 | - | - | 56.024 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 41.699 | - |
| 3 | 1:25.305 | - | - | 30.965 | - |
| 4 | 2:23.039 | - | - | 53.334 | - |
| 5 | 2:11.212 | - | - | 50.650 | - |
| 6 | 1:24.759 | - | - | 30.795 | - |
| 7 | - | - | - | - | - |
| 8 | 15:51.669 | - | - | 38.132 | - |
| 9 | - | - | - | - | - |
| 10 | 3:22.880 | - | - | 38.544 | - |
| 11 | 1:23.947 | - | - | 30.461 | - |
| 12 | - | - | - | - | - |
| 13 | 3:57.253 | - | - | 39.697 | - |
| 14 | 1:24.069 | - | - | 30.431 | - |
| 15 | 2:05.560 | - | - | 51.632 | - |
| 16 | 2:16.199 | - | - | 60.730 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 40.942 | - |
| 3 | 1:25.804 | - | - | 31.010 | - |
| 4 | 2:39.944 | - | - | 56.116 | - |
| 5 | 2:08.802 | - | - | 51.888 | - |
| 6 | 1:24.962 | - | - | 30.875 | - |
| 7 | - | - | - | - | - |
| 8 | 15:36.008 | - | - | 39.994 | - |
| 9 | 1:24.806 | - | - | 30.830 | - |
| 10 | - | - | - | - | - |
| 11 | 3:40.102 | - | - | 34.931 | - |
| 12 | 1:23.979 | - | - | 30.550 | - |
| 13 | 3:03.526 | - | - | 65.352 | - |
| 14 | 2:07.770 | - | - | 44.836 | - |
| 15 | 1:24.113 | - | - | 30.447 | - |
| 16 | 2:22.234 | - | - | 49.839 | - |
| 17 | 2:03.859 | - | - | 54.623 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 50.772 | - |
| 3 | - | - | - | - | - |
| 4 | 2:27.692 | - | - | 43.630 | - |
| 5 | 1:25.431 | - | - | 31.043 | - |
| 6 | - | - | - | - | - |
| 7 | 16:20.491 | - | - | 34.438 | - |
| 8 | 1:25.004 | - | - | 31.082 | - |
| 9 | - | - | - | - | - |
| 10 | - | - | - | - | - |
| 11 | 3:28.466 | - | - | 38.244 | - |
| 12 | 1:23.707 | - | - | 30.459 | - |
| 13 | 2:04.334 | - | - | 40.126 | - |
| 14 | 2:06.347 | - | - | 56.365 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 45.163 | - |
| 3 | 1:24.245 | - | - | 30.690 | - |
| 4 | 2:53.122 | - | - | 64.708 | - |
| 5 | 1:54.083 | - | - | 38.325 | - |
| 6 | - | - | - | - | - |
| 7 | 15:54.485 | - | - | 36.523 | - |
| 8 | 1:24.116 | - | - | 30.651 | - |
| 9 | - | - | - | - | - |
| 10 | 4:37.273 | - | - | 37.148 | - |
| 11 | 1:23.514 | - | - | 30.325 | - |
| 12 | 2:13.684 | - | - | 47.599 | - |
| 13 | 2:17.672 | - | - | 57.604 | - |
| 14 | 1:23.458 | - | - | 30.246 | - |
| 15 | 2:06.855 | - | - | 54.169 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 39.138 | - |
| 3 | 1:25.117 | - | - | 30.879 | - |
| 4 | 2:38.008 | - | - | 54.945 | - |
| 5 | - | - | - | - | - |
| 6 | 15:50.459 | - | - | 35.654 | - |
| 7 | 1:24.896 | - | - | 30.821 | - |
| 8 | - | - | - | - | - |
| 9 | 4:21.545 | - | - | 39.850 | - |
| 10 | 1:23.334 | - | - | 30.197 | - |
| 11 | 2:28.022 | - | - | 49.991 | - |
| 12 | 2:17.790 | - | - | 52.944 | - |
| 13 | 1:32.480 | - | - | 39.033 | - |
| 14 | 2:29.187 | - | - | 59.277 | - |
Race Control Messages
16:49:55
16:49:55
16:49:55
16:49:55
16:49:55
16:49:55
16:49:55
16:49:55
16:49:55
16:49:55
16:49:55
16:49:55
16:49:55
16:49:55
16:49:55
16:49:55
16:49:55
16:49:55
16:49:55
16:49:55
16:49:55
16:49:55
16:49:55
16:49:55
16:49:55
16:49:56
16:49:56
16:49:56
16:49:56
16:49:56
16:49:56
16:49:56
16:49:56
16:49:56
16:49:56
16:49:56
16:49:56
16:49:56
16:49:56
16:49:56
16:49:56
Weather History
Air Temp
26.8C
Track Temp
36.2C
Humidity
65%
Wind
1.7 km/h