🇦🇿 Azerbaijan Grand Prix - Practice 3

Best Times
Best Lap
1:41.223
NOR Lap 14
Best S1
-
Best S2
-
Best S3
24.710
PIA
Top Speed
0 km/h
LAW
Final Classification
Pos Driver Best Lap Gap Int Laps Stints
1 4 NOR 1:41.223 - - 19
S1 S1 S1
2 1 VER 1:41.445 +0.222 +0.222 19
S1 S1
3 81 PIA 1:41.477 +0.254 +0.032 21
S1 S1
4 44 HAM 1:41.499 +0.276 +0.022 18
U1 S1 U1 S1 S1 S1
5 12 ANT 1:41.876 +0.653 +0.377 17
S1 S1 S1 S1
6 63 RUS 1:41.964 +0.741 +0.088 17
S1 S1 U1 S1
7 23 ALB 1:41.983 +0.760 +0.019 19
S1 S1
8 87 BEA 1:41.985 +0.762 +0.002 23
H1 H1 S1
9 30 LAW 1:42.146 +0.923 +0.161 21
H1 H1 U1 H1 S1
10 16 LEC 1:42.209 +0.986 +0.063 20
U1 S1 U1 S1 U1 S1 S1
11 6 HAD 1:42.267 +1.044 +0.058 22
H1 H1 S1
12 27 HUL 1:42.428 +1.205 +0.161 17
S1 S1 S1
13 55 SAI 1:42.486 +1.263 +0.058 17
S1 S1
14 14 ALO 1:42.591 +1.368 +0.105 17
S1 S1 S1
15 43 COL 1:42.789 +1.566 +0.198 19
H1 S1
16 22 TSU 1:42.840 +1.617 +0.051 18
S1 S1 S1
17 31 OCO 1:42.868 +1.645 +0.028 20
U1 H1 H1 S1
18 5 BOR 1:43.060 +1.837 +0.192 16
S1 U1 S1 S1 U1 S1
19 10 GAS 1:43.322 +2.099 +0.262 21
H1 S1
20 18 STR 1:43.350 +2.127 +0.028 17
U1 S1 S1 M1 M1
Lap Times
< 0.5s 0.5 - 2s 2 - 5s 5 - 10s > 10s / Pit

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - - -
3 7:53.025 - - 25.995 -
4 1:48.367 - - 25.642 -
5 1:46.197 - - 25.233 -
6 2:30.006 - - 26.401 -
7 1:44.318 - - 24.997 -
8 2:28.701 - - 27.063 -
9 1:43.688 - - 25.116 -
10 - - - - -
11 6:03.872 - - 26.277 -
12 1:43.182 - - 25.128 -
13 2:14.405 - - 26.760 -
14 - - - - -
15 8:05.616 - - 27.105 -
16 2:05.631 - - 25.990 -
17 2:07.191 - - 30.924 -
18 2:17.360 - - 30.581 -
19 1:42.146 - - 24.881 -
20 2:27.268 - - 32.609 -
21 2:36.328 - - 51.742 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 28.696 -
3 2:23.669 - - 27.027 -
4 1:47.333 - - 26.431 -
5 2:25.155 - - 26.923 -
6 1:45.724 - - 25.493 -
7 2:06.068 - - 26.749 -
8 1:44.450 - - 25.280 -
9 - - - - -
10 7:12.203 - - 26.719 -
11 1:44.001 - - 25.098 -
12 2:22.841 - - 34.764 -
13 1:42.864 - - 25.026 -
14 - - - - -
15 9:07.288 - - 26.160 -
16 2:15.410 - - 26.231 -
17 1:42.468 - - 24.895 -
18 2:52.154 - - 27.705 -
19 1:42.213 - - 24.869 -
20 2:32.725 - - 26.458 -
21 1:41.985 - - 24.907 -
22 2:36.148 - - 34.656 -
23 2:20.155 - - 42.149 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - - -
3 10:12.233 - - 28.147 -
4 2:03.966 - - 26.866 -
5 1:45.188 - - 25.291 -
6 1:44.986 - - 26.276 -
7 2:32.763 - - 27.257 -
8 1:43.467 - - 25.129 -
9 2:41.504 - - 36.072 -
10 2:12.813 - - 31.580 -
11 2:03.230 - - 26.678 -
12 1:43.057 - - 25.205 -
13 - - - - -
14 6:56.563 - - 26.697 -
15 1:42.821 - - 25.146 -
16 2:42.357 - - 26.542 -
17 2:15.334 - - 28.074 -
18 2:11.890 - - 26.462 -
19 1:42.267 - - 24.970 -
20 2:14.603 - - 26.465 -
21 1:44.500 - - 25.171 -
22 2:46.756 - - 52.544 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 26.535 -
3 1:45.815 - - 25.644 -
4 2:48.752 - - 36.070 -
5 2:12.982 - - 26.789 -
6 1:43.640 - - 25.439 -
7 2:11.315 - - 25.924 -
8 1:45.182 - - 25.363 -
9 1:45.036 - - 25.253 -
10 1:48.278 - - 25.430 -
11 1:45.781 - - 25.590 -
12 - - - - -
13 12:02.414 - - 26.439 -
14 1:41.223 - - 24.868 -
15 2:56.129 - - 41.931 -
16 2:14.307 - - 26.292 -
17 - - - - -
18 6:28.421 - - 27.881 -
19 2:33.041 - - 52.191 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - - -
3 2:33.400 - - 28.921 -
4 1:46.214 - - 25.281 -
5 2:18.948 - - 28.757 -
6 1:51.161 - - 26.281 -
7 1:58.879 - - 27.680 -
8 1:44.841 - - 25.114 -
9 2:17.159 - - 28.264 -
10 1:44.520 - - 25.290 -
11 2:03.222 - - 26.443 -
12 1:43.325 - - 25.242 -
13 - - - - -
14 11:22.083 - - 28.674 -
15 1:43.384 - - 24.990 -
16 2:29.626 - - 28.019 -
17 1:42.868 - - 24.945 -
18 2:34.060 - - 27.626 -
19 2:23.582 - - 24.868 -
20 2:40.430 - - 55.045 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 26.729 -
3 1:44.817 - - 25.739 -
4 2:25.140 - - 32.326 -
5 2:28.621 - - 27.175 -
6 2:03.999 - - 28.255 -
7 2:14.127 - - 26.463 -
8 1:42.726 - - 25.100 -
9 1:47.693 - - 25.275 -
10 1:45.547 - - 25.354 -
11 1:45.223 - - 25.442 -
12 1:44.978 - - 25.629 -
13 - - - - -
14 10:01.898 - - 26.233 -
15 2:08.602 - - 26.173 -
16 3:04.378 - - 28.052 -
17 1:41.538 - - 24.710 -
18 2:37.827 - - 26.372 -
19 1:41.477 - - 24.756 -
20 2:24.789 - - 34.965 -
21 2:46.604 - - 57.954 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 27.436 -
3 1:45.552 - - 25.354 -
4 2:39.960 - - 40.046 -
5 2:19.860 - - 30.252 -
6 1:44.261 - - 25.420 -
7 2:45.865 - - 40.008 -
8 2:13.501 - - 26.937 -
9 1:44.254 - - 25.293 -
10 - - - - -
11 12:23.713 - - 26.201 -
12 1:42.428 - - 24.934 -
13 2:29.511 - - 33.395 -
14 2:21.619 - - 27.667 -
15 - - - - -
16 5:27.652 - - 28.646 -
17 2:16.679 - - 46.686 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 26.907 -
3 1:45.884 - - 25.937 -
4 3:06.925 - - 28.727 -
5 2:33.839 - - 28.630 -
6 1:42.988 - - 24.841 -
7 2:49.191 - - 26.409 -
8 - - - - -
9 - - - - -
10 7:06.768 - - 26.504 -
11 1:42.416 - - 25.185 -
12 - - - - -
13 5:21.720 - - 30.532 -
14 2:23.082 - - 30.176 -
15 2:07.879 - - 26.123 -
16 1:41.499 - - 24.886 -
17 2:35.887 - - 26.279 -
18 2:50.001 - - 53.220 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 26.627 -
3 1:47.182 - - 25.736 -
4 2:28.364 - - 26.802 -
5 1:45.194 - - 25.304 -
6 2:34.215 - - 27.068 -
7 2:11.347 - - 30.999 -
8 2:10.880 - - 26.432 -
9 2:13.196 - - 26.374 -
10 2:00.961 - - 26.466 -
11 1:44.073 - - 25.189 -
12 - - - - -
13 6:52.951 - - 26.451 -
14 1:43.919 - - 25.182 -
15 2:17.330 - - 33.200 -
16 2:07.282 - - 26.154 -
17 2:19.139 - - 28.106 -
18 1:43.322 - - 24.993 -
19 2:53.309 - - 27.025 -
20 1:46.019 - - 25.132 -
21 2:07.101 - - 35.763 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 27.068 -
3 1:44.693 - - 25.308 -
4 2:44.068 - - 26.501 -
5 1:43.048 - - 25.812 -
6 - - - - -
7 2:34.722 - - 26.344 -
8 1:42.354 - - - -
7 1:42.354 - - 24.966 -
9 - - - - -
10 4:53.120 - - 26.675 -
11 1:42.328 - - 25.086 -
12 - - - - -
13 7:09.942 - - 26.341 -
14 1:42.209 - - 25.055 -
15 2:32.545 - - 26.729 -
16 2:10.641 - - 28.673 -
17 2:24.619 - - 26.333 -
18 2:14.424 - - 26.947 -
19 2:22.011 - - 46.913 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 26.640 -
3 1:46.728 - - 25.423 -
4 2:56.059 - - 29.076 -
5 1:45.279 - - 25.164 -
6 2:55.046 - - 26.897 -
7 1:44.352 - - 25.014 -
8 3:03.190 - - 27.754 -
9 1:44.532 - - 25.015 -
10 2:58.467 - - 28.876 -
11 - - - - -
12 9:30.253 - - 26.597 -
13 1:43.212 - - 25.162 -
14 2:25.362 - - 31.151 -
15 2:21.005 - - 26.288 -
16 1:42.789 - - 24.952 -
17 2:29.525 - - 27.981 -
18 1:44.740 - - 25.918 -
19 2:42.948 - - 45.934 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 30.282 -
3 1:47.673 - - 25.483 -
4 2:28.418 - - 30.868 -
5 1:45.215 - - 25.629 -
6 2:44.475 - - 28.638 -
7 1:44.676 - - 25.279 -
8 - - - - -
9 10:25.940 - - 26.911 -
10 1:44.005 - - 25.443 -
11 - - - - -
12 3:50.991 - - 25.841 -
13 1:55.441 - - 26.174 -
14 1:43.350 - - 24.753 -
15 - - - - -
16 3:02.336 - - 26.092 -
17 1:43.502 - - 24.851 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 30.381 -
3 1:45.235 - - 25.125 -
4 2:35.810 - - 29.657 -
5 2:02.353 - - 27.231 -
6 1:44.794 - - 25.418 -
7 2:34.107 - - 29.835 -
8 1:43.690 - - 25.071 -
9 - - - - -
10 7:34.278 - - 30.746 -
11 1:43.769 - - 25.232 -
12 - - - - -
13 5:11.159 - - 26.746 -
14 2:02.697 - - 26.682 -
15 1:43.363 - - 24.728 -
16 2:24.595 - - 29.340 -
17 1:42.591 - - 24.947 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 29.416 -
3 1:46.242 - - 25.407 -
4 - - - - -
5 2:28.021 - - 27.502 -
6 2:38.892 - - 26.666 -
7 2:11.822 - - 38.415 -
8 2:28.775 - - 27.114 -
9 - - - - -
10 13:58.647 - - 26.611 -
11 1:43.851 - - 25.672 -
12 - - - - -
13 2:35.123 - - 26.915 -
14 1:43.060 - - 25.133 -
15 2:35.258 - - 30.254 -
16 2:47.031 - - 47.503 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 26.175 -
3 1:44.547 - - 25.048 -
4 2:31.790 - - 30.313 -
5 2:23.834 - - 29.421 -
6 1:43.644 - - 25.254 -
7 2:54.702 - - 26.996 -
8 2:00.209 - - 26.209 -
9 - - - - -
10 9:51.782 - - 26.234 -
11 1:43.141 - - 25.116 -
12 - - - - -
13 4:15.724 - - 26.093 -
14 2:24.688 - - 36.369 -
15 2:20.945 - - 31.531 -
16 1:42.840 - - 25.161 -
17 2:27.528 - - 31.483 -
18 2:40.482 - - 53.005 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 27.002 -
3 1:45.304 - - 25.466 -
4 2:27.702 - - 26.741 -
5 1:44.823 - - 25.555 -
6 2:57.726 - - 27.310 -
7 1:42.892 - - 25.069 -
8 2:49.677 - - 27.512 -
9 1:43.716 - - 25.422 -
10 - - - - -
11 12:17.293 - - 26.450 -
12 1:42.516 - - 25.312 -
13 3:07.331 - - 28.102 -
14 2:14.930 - - 27.163 -
15 1:42.486 - - 25.341 -
16 2:35.659 - - 26.762 -
17 2:26.438 - - 46.201 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 26.334 -
3 1:44.561 - - 25.261 -
4 2:32.343 - - 26.499 -
5 1:43.549 - - 25.291 -
6 3:05.144 - - 27.064 -
7 1:50.488 - - 31.120 -
8 2:34.677 - - 26.535 -
9 1:42.925 - - 25.230 -
10 - - - - -
11 8:16.459 - - 25.957 -
12 1:41.983 - - 25.212 -
13 2:52.320 - - 27.895 -
14 1:59.409 - - 25.929 -
15 2:39.815 - - 26.339 -
16 2:10.835 - - 28.963 -
17 1:43.707 - - 25.239 -
18 2:15.838 - - 27.372 -
19 2:25.173 - - 45.580 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 26.563 -
3 1:44.099 - - 25.104 -
4 - - - - -
5 2:37.399 - - 26.613 -
6 2:19.976 - - 34.329 -
7 2:26.290 - - 26.674 -
8 1:43.282 - - 25.029 -
9 - - - - -
10 8:18.441 - - 26.237 -
11 1:41.992 - - 24.854 -
12 - - - - -
13 2:54.116 - - 27.566 -
14 1:41.909 - - 24.714 -
15 3:01.578 - - 26.726 -
16 1:41.876 - - 24.955 -
17 2:58.831 - - 45.647 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 26.387 -
3 1:44.988 - - 25.247 -
4 2:50.303 - - 31.747 -
5 2:31.969 - - 30.178 -
6 2:16.961 - - 28.246 -
7 1:43.518 - - 25.033 -
8 - - - - -
9 8:17.870 - - 26.064 -
10 1:42.099 - - 25.063 -
11 - - - - -
12 2:33.665 - - 26.240 -
13 2:06.762 - - 26.360 -
14 2:23.658 - - 34.036 -
15 2:07.444 - - 25.909 -
16 1:41.964 - - 24.773 -
17 2:49.708 - - 51.280 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 26.142 -
3 1:43.444 - - 25.063 -
4 2:49.719 - - 26.805 -
5 2:12.278 - - 26.101 -
6 2:15.416 - - 26.036 -
7 1:42.567 - - 25.159 -
8 2:34.249 - - 29.851 -
9 1:59.641 - - 26.148 -
10 1:41.727 - - 24.870 -
11 - - - - -
12 5:48.690 - - 25.868 -
13 2:04.210 - - 35.658 -
14 2:36.918 - - 26.103 -
15 1:41.445 - - 24.892 -
16 2:06.273 - - 30.298 -
17 2:02.737 - - 25.809 -
18 1:41.621 - - 24.844 -
19 2:57.650 - - 63.638 -
Race Control Messages
16:46:14

16:46:14

16:46:14

16:46:14

16:46:14

16:46:14

16:46:14

16:46:14

16:46:14

16:46:14

16:46:14

16:46:14

16:46:14

16:46:14

16:46:14

16:46:14

16:46:14

16:46:14

16:46:14

16:46:14

16:46:14

16:46:14

16:46:14

16:46:14

16:46:14

16:46:14

16:46:14

16:46:14

16:46:14

16:46:14

16:46:14

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

16:46:15

Weather History
Air Temp 21.0C
Track Temp 28.6C
Humidity 62%
Wind 1.0 km/h