Best Times
Best Lap
1:29.841
PIA
Lap 15
Best S1
-
Best S2
-
Best S3
22.483
PIA
Top Speed
0 km/h
STR
Final Classification
| Pos | Driver | Best Lap | Gap | Int | Laps | Stints |
|---|---|---|---|---|---|---|
| 1 | 81 PIA | 1:29.841 | - | - | 15 |
|
| 2 | 63 RUS | 1:30.009 | +0.168 | +0.168 | 20 |
|
| 3 | 16 LEC | 1:30.175 | +0.334 | +0.166 | 16 |
|
| 4 | 12 ANT | 1:30.213 | +0.372 | +0.038 | 20 |
|
| 5 | 10 GAS | 1:30.216 | +0.375 | +0.003 | 19 |
|
| 6 | 4 NOR | 1:30.267 | +0.426 | +0.051 | 18 |
|
| 7 | 1 VER | 1:30.423 | +0.582 | +0.156 | 17 |
|
| 8 | 55 SAI | 1:30.680 | +0.839 | +0.257 | 19 |
|
| 9 | 44 HAM | 1:30.772 | +0.931 | +0.092 | 18 |
|
| 10 | 22 TSU | 1:31.228 | +1.387 | +0.456 | 17 |
|
| 11 | 7 DOO | 1:31.245 | +1.404 | +0.017 | 13 |
|
| 12 | 6 HAD | 1:31.271 | +1.430 | +0.026 | 12 |
|
| 13 | 31 OCO | 1:31.594 | +1.753 | +0.323 | 8 |
|
| 14 | 14 ALO | 1:31.634 | +1.793 | +0.040 | 15 |
|
| 15 | 27 HUL | 1:31.693 | +1.852 | +0.059 | 17 |
|
| 16 | 23 ALB | 1:32.040 | +2.199 | +0.347 | 6 |
|
| 17 | 30 LAW | 1:32.165 | +2.324 | +0.125 | 6 |
|
| 18 | 5 BOR | 1:32.186 | +2.345 | +0.021 | 6 |
|
| 19 | 18 STR | 1:32.283 | +2.442 | +0.097 | 9 |
|
| 20 | 87 BEA | 1:32.373 | +2.532 | +0.090 | 6 |
|
Lap Times
< 0.5s
0.5 - 2s
2 - 5s
5 - 10s
> 10s / Pit
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 25.703 | - |
| 3 | 1:33.575 | - | - | 23.574 | - |
| 4 | - | - | - | - | - |
| 5 | 2:33.915 | - | - | - | - |
| 6 | 1:32.704 | - | - | 23.106 | - |
| 7 | - | - | - | - | - |
| 8 | 3:50.276 | - | - | - | - |
| 9 | 1:32.283 | - | - | 23.143 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 26.466 | - |
| 3 | 1:32.810 | - | - | 23.295 | - |
| 4 | - | - | - | - | - |
| 5 | 4:06.251 | - | - | - | - |
| 6 | 1:32.067 | - | - | 23.177 | - |
| 7 | - | - | - | - | - |
| 8 | 4:49.238 | - | - | - | - |
| 9 | 1:31.998 | - | - | 22.908 | - |
| 10 | - | - | - | - | - |
| 11 | 6:57.349 | - | - | 27.798 | - |
| 12 | - | - | - | - | - |
| 13 | 11:09.848 | - | - | - | - |
| 14 | 1:31.693 | - | - | 22.846 | - |
| 15 | - | - | - | - | - |
| 16 | 4:11.198 | - | - | - | - |
| 17 | 1:31.783 | - | - | - | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 27.102 | - |
| 3 | 1:32.362 | - | - | 23.272 | - |
| 4 | - | - | - | - | - |
| 5 | 2:36.713 | - | - | - | - |
| 6 | 1:31.916 | - | - | 23.062 | - |
| 7 | - | - | - | - | - |
| 8 | 5:38.668 | - | - | - | - |
| 9 | 1:31.634 | - | - | 22.901 | - |
| 10 | - | - | - | - | - |
| 11 | - | - | - | - | - |
| 12 | 19:08.365 | - | - | 25.246 | - |
| 13 | - | - | - | - | - |
| 14 | 4:19.760 | - | - | - | - |
| 15 | 1:31.886 | - | - | 23.092 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 24.901 | - |
| 3 | - | - | - | - | - |
| 4 | 10:27.997 | - | - | - | - |
| 5 | 1:31.303 | - | - | 22.894 | - |
| 6 | - | - | - | - | - |
| 7 | - | - | - | - | - |
| 8 | 19:26.122 | - | - | 27.058 | - |
| 9 | - | - | - | - | - |
| 10 | 4:21.560 | - | - | - | - |
| 11 | 1:31.019 | - | - | 22.957 | - |
| 12 | - | - | - | - | - |
| 13 | 9:25.239 | - | - | 24.642 | - |
| 14 | 1:32.057 | - | - | 22.915 | - |
| 15 | - | - | - | - | - |
| 16 | 5:53.470 | - | - | - | - |
| 17 | 1:30.423 | - | - | 22.688 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 25.753 | - |
| 3 | 1:32.096 | - | - | 23.174 | - |
| 4 | - | - | - | - | - |
| 5 | 8:36.288 | - | - | - | - |
| 6 | 1:31.751 | - | - | 22.956 | - |
| 7 | - | - | - | - | - |
| 8 | 7:10.458 | - | - | 24.833 | - |
| 9 | - | - | - | - | - |
| 10 | 17:20.829 | - | - | - | - |
| 11 | 1:31.228 | - | - | 22.984 | - |
| 12 | - | - | - | - | - |
| 13 | 9:59.029 | - | - | 24.906 | - |
| 14 | 1:31.637 | - | - | 23.010 | - |
| 15 | - | - | - | - | - |
| 16 | 4:49.765 | - | - | - | - |
| 17 | 1:31.303 | - | - | 22.900 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 25.831 | - |
| 3 | 1:32.212 | - | - | 23.062 | - |
| 4 | - | - | - | - | - |
| 5 | 7:02.526 | - | - | - | - |
| 6 | 1:31.462 | - | - | 22.839 | - |
| 7 | - | - | - | - | - |
| 8 | - | - | - | - | - |
| 9 | 20:07.093 | - | - | 26.438 | - |
| 10 | 1:31.507 | - | - | 22.839 | - |
| 11 | - | - | - | - | - |
| 12 | 2:39.058 | - | - | - | - |
| 13 | 1:30.643 | - | - | 22.787 | - |
| 14 | - | - | - | - | - |
| 15 | 10:33.092 | - | - | 25.524 | - |
| 16 | 1:31.746 | - | - | 23.089 | - |
| 17 | - | - | - | - | - |
| 18 | 4:30.437 | - | - | - | - |
| 19 | 1:30.216 | - | - | 22.639 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 26.552 | - |
| 3 | 1:31.919 | - | - | 22.915 | - |
| 4 | - | - | - | - | - |
| 5 | 7:08.265 | - | - | - | - |
| 6 | 1:31.414 | - | - | 22.916 | - |
| 7 | - | - | - | - | - |
| 8 | - | - | - | - | - |
| 9 | 20:53.201 | - | - | 25.806 | - |
| 10 | 1:31.347 | - | - | 22.752 | - |
| 11 | - | - | - | - | - |
| 12 | 2:54.085 | - | - | - | - |
| 13 | 1:31.245 | - | - | 22.936 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 25.621 | - |
| 3 | 1:32.623 | - | - | 23.147 | - |
| 4 | - | - | - | - | - |
| 5 | 5:58.256 | - | - | - | - |
| 6 | 1:32.373 | - | - | 22.965 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 26.601 | - |
| 3 | 1:32.388 | - | - | 23.104 | - |
| 4 | - | - | - | - | - |
| 5 | 6:48.795 | - | - | - | - |
| 6 | 1:32.165 | - | - | 22.958 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 26.814 | - |
| 3 | 1:32.708 | - | - | 22.944 | - |
| 4 | - | - | - | - | - |
| 5 | 5:58.948 | - | - | - | - |
| 6 | 1:31.591 | - | - | 22.851 | - |
| 7 | - | - | - | - | - |
| 8 | - | - | - | - | - |
| 9 | 20:10.005 | - | - | 31.169 | - |
| 10 | - | - | - | - | - |
| 11 | 4:20.310 | - | - | - | - |
| 12 | 1:31.271 | - | - | 22.923 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 26.492 | - |
| 3 | 1:32.144 | - | - | 23.045 | - |
| 4 | - | - | - | - | - |
| 5 | 5:51.028 | - | - | - | - |
| 6 | 1:31.591 | - | - | 22.859 | - |
| 7 | - | - | - | - | - |
| 8 | - | - | - | - | - |
| 9 | 20:00.713 | - | - | 31.607 | - |
| 10 | 1:31.332 | - | - | 22.816 | - |
| 11 | - | - | - | - | - |
| 12 | 3:25.346 | - | - | - | - |
| 13 | 1:30.844 | - | - | 22.878 | - |
| 14 | - | - | - | - | - |
| 15 | 9:36.196 | - | - | 27.168 | - |
| 16 | 1:31.788 | - | - | 22.964 | - |
| 17 | - | - | - | - | - |
| 18 | 5:45.860 | - | - | - | - |
| 19 | 1:30.680 | - | - | 22.723 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 24.242 | - |
| 3 | 1:32.464 | - | - | 23.270 | - |
| 4 | - | - | - | - | - |
| 5 | 7:36.076 | - | - | - | - |
| 6 | 1:32.040 | - | - | 23.037 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 24.584 | - |
| 3 | 1:31.962 | - | - | 23.046 | - |
| 4 | - | - | - | - | - |
| 5 | 6:20.419 | - | - | - | - |
| 6 | 1:31.219 | - | - | 22.787 | - |
| 7 | - | - | - | - | - |
| 8 | - | - | - | - | - |
| 9 | 20:06.140 | - | - | 26.727 | - |
| 10 | - | - | - | - | - |
| 11 | 3:30.044 | - | - | - | - |
| 12 | 1:31.009 | - | - | 22.781 | - |
| 13 | - | - | - | - | - |
| 14 | 11:09.176 | - | - | 25.295 | - |
| 15 | 1:31.410 | - | - | 22.814 | - |
| 16 | - | - | - | - | - |
| 17 | 4:11.681 | - | - | - | - |
| 18 | 1:30.772 | - | - | 22.759 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 28.045 | - |
| 3 | 1:31.454 | - | - | 22.881 | - |
| 4 | - | - | - | - | - |
| 5 | - | - | - | - | - |
| 6 | 29:46.055 | - | - | 26.573 | - |
| 7 | 1:31.056 | - | - | 22.645 | - |
| 8 | - | - | - | - | - |
| 9 | 3:24.530 | - | - | - | - |
| 10 | 1:30.724 | - | - | 22.686 | - |
| 11 | - | - | - | - | - |
| 12 | 9:49.903 | - | - | 28.991 | - |
| 13 | 1:31.355 | - | - | 22.754 | - |
| 14 | - | - | - | - | - |
| 15 | 4:00.149 | - | - | - | - |
| 16 | 1:30.175 | - | - | 22.535 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 25.213 | - |
| 3 | 1:32.716 | - | - | 23.220 | - |
| 4 | - | - | - | - | - |
| 5 | 4:20.115 | - | - | - | - |
| 6 | 1:32.186 | - | - | 23.001 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 29.724 | - |
| 3 | 1:31.392 | - | - | 22.805 | - |
| 4 | - | - | - | - | - |
| 5 | 5:54.246 | - | - | - | - |
| 6 | - | - | - | - | - |
| 7 | - | - | - | - | - |
| 8 | 21:15.895 | - | - | 31.594 | - |
| 9 | 1:30.454 | - | - | 22.718 | - |
| 10 | - | - | - | - | - |
| 11 | 16:56.859 | - | - | 28.703 | - |
| 12 | 1:30.233 | - | - | 22.560 | - |
| 13 | - | - | - | - | - |
| 14 | 4:27.283 | - | - | - | - |
| 15 | 1:29.841 | - | - | 22.483 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 27.098 | - |
| 3 | 1:31.107 | - | - | 22.740 | - |
| 4 | - | - | - | - | - |
| 5 | 6:14.807 | - | - | - | - |
| 6 | - | - | - | - | - |
| 7 | - | - | - | - | - |
| 8 | 20:44.431 | - | - | 24.407 | - |
| 9 | 1:30.560 | - | - | 22.666 | - |
| 10 | - | - | - | - | - |
| 11 | 4:01.693 | - | - | - | - |
| 12 | 1:31.101 | - | - | - | - |
| 13 | - | - | - | - | - |
| 14 | 10:03.582 | - | - | 29.142 | - |
| 15 | 1:30.396 | - | - | 22.606 | - |
| 16 | - | - | - | - | - |
| 17 | 4:29.545 | - | - | - | - |
| 18 | 1:30.267 | - | - | 22.582 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 30.138 | - |
| 3 | 1:31.845 | - | - | 22.740 | - |
| 4 | - | - | - | - | - |
| 5 | 3:21.757 | - | - | - | - |
| 6 | 1:31.415 | - | - | 22.641 | - |
| 7 | - | - | - | - | - |
| 8 | 10:02.004 | - | - | 25.816 | - |
| 9 | - | - | - | - | - |
| 10 | 10:27.716 | - | - | - | - |
| 11 | 1:31.178 | - | - | 22.681 | - |
| 12 | - | - | - | - | - |
| 13 | 2:23.286 | - | - | - | - |
| 14 | 1:30.716 | - | - | 22.632 | - |
| 15 | - | - | - | - | - |
| 16 | 11:08.386 | - | - | 25.287 | - |
| 17 | 1:31.494 | - | - | 22.561 | - |
| 18 | - | - | - | - | - |
| 19 | 4:31.064 | - | - | - | - |
| 20 | 1:30.213 | - | - | 22.591 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 32.529 | - |
| 3 | 1:31.941 | - | - | 22.941 | - |
| 4 | - | - | - | - | - |
| 5 | 5:33.351 | - | - | - | - |
| 6 | 1:31.494 | - | - | 22.781 | - |
| 7 | - | - | - | - | - |
| 8 | 7:42.335 | - | - | 27.435 | - |
| 9 | - | - | - | - | - |
| 10 | 10:24.194 | - | - | - | - |
| 11 | 1:31.407 | - | - | 22.767 | - |
| 12 | - | - | - | - | - |
| 13 | 2:24.169 | - | - | - | - |
| 14 | 1:30.664 | - | - | 22.628 | - |
| 15 | - | - | - | - | - |
| 16 | 11:06.874 | - | - | 25.519 | - |
| 17 | 1:30.364 | - | - | 22.645 | - |
| 18 | - | - | - | - | - |
| 19 | 4:10.644 | - | - | - | - |
| 20 | 1:30.009 | - | - | 22.528 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 30.554 | - |
| 3 | 1:32.057 | - | - | 22.904 | - |
| 4 | - | - | - | - | - |
| 5 | 4:48.348 | - | - | - | - |
| 6 | 1:31.594 | - | - | 22.913 | - |
| 7 | - | - | - | - | - |
| 8 | 7:08.079 | - | - | 28.963 | - |
Race Control Messages
16:45:07
16:45:07
16:45:07
16:45:07
16:45:07
16:45:07
16:45:07
16:45:07
16:45:07
16:45:07
16:45:07
16:45:07
16:45:07
16:45:07
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
16:45:08
Weather History
Air Temp
26.6C
Track Temp
30.6C
Humidity
53%
Wind
2.5 km/h