Best Times
Best Lap
1:45.914
NOR
Lap 6
Best S1
-
Best S2
-
Best S3
28.469
NOR
Top Speed
-
Final Classification
| Pos | Driver | Best Lap | Gap | Int | Laps | Stints |
|---|---|---|---|---|---|---|
| 1 | 4 NOR | 1:45.914 | - | - | 15 |
|
| 2 | 1 VER | 1:46.052 | +0.138 | +0.138 | 15 |
|
| 3 | 81 PIA | 1:46.061 | +0.147 | +0.009 | 15 |
|
| 4 | 16 LEC | 1:46.343 | +0.429 | +0.282 | 15 |
|
| 5 | 12 ANT | 1:46.698 | +0.784 | +0.355 | 15 |
|
| 6 | 55 SAI | 1:46.770 | +0.856 | +0.072 | 15 |
|
| 7 | 31 OCO | 1:46.772 | +0.858 | +0.002 | 15 |
|
| 8 | 6 HAD | 1:46.973 | +1.059 | +0.201 | 15 |
|
| 9 | 87 BEA | 1:47.038 | +1.124 | +0.065 | 15 |
|
| 10 | 5 BOR | 1:47.086 | +1.172 | +0.048 | 15 |
|
| 11 | 44 HAM | 1:47.201 | +1.287 | +0.115 | 15 |
|
| 12 | 30 LAW | 1:47.249 | +1.335 | +0.048 | 15 |
|
| 13 | 63 RUS | 1:47.278 | +1.364 | +0.029 | 15 |
|
| 14 | 18 STR | 1:47.307 | +1.393 | +0.029 | 15 |
|
| 15 | 22 TSU | 1:47.326 | +1.412 | +0.019 | 15 |
|
| 16 | 23 ALB | 1:47.419 | +1.505 | +0.093 | 15 |
|
| 17 | 14 ALO | 1:47.444 | +1.530 | +0.025 | 15 |
|
| 18 | 27 HUL | 1:47.575 | +1.661 | +0.131 | 15 |
|
| 19 | 10 GAS | 1:47.651 | +1.737 | +0.076 | 12 |
|
| 20 | 43 COL | 1:47.944 | +2.030 | +0.293 | 15 |
|
Lap Times
< 0.5s
0.5 - 2s
2 - 5s
5 - 10s
> 10s / Pit
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 28.562 | - |
| 2 | 1:46.269 | - | - | 28.548 | - |
| 3 | 1:46.250 | - | - | 28.591 | - |
| 4 | 1:46.191 | - | - | 28.587 | - |
| 5 | 1:46.422 | - | - | 28.699 | - |
| 6 | 1:46.052 | - | - | 28.608 | - |
| 7 | 1:46.379 | - | - | 28.624 | - |
| 8 | 1:46.394 | - | - | 28.536 | - |
| 9 | 1:46.506 | - | - | 28.755 | - |
| 10 | 1:46.651 | - | - | 28.888 | - |
| 11 | 1:46.412 | - | - | 28.602 | - |
| 12 | 1:46.418 | - | - | 28.587 | - |
| 13 | 1:46.578 | - | - | 28.664 | - |
| 14 | 1:46.707 | - | - | 28.683 | - |
| 15 | 1:46.598 | - | - | 28.661 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 28.587 | - |
| 2 | 1:46.184 | - | - | 28.534 | - |
| 3 | 1:46.237 | - | - | 28.645 | - |
| 4 | 1:46.372 | - | - | 28.643 | - |
| 5 | 1:46.294 | - | - | 28.641 | - |
| 6 | 1:46.061 | - | - | 28.559 | - |
| 7 | 1:46.566 | - | - | 28.643 | - |
| 8 | 1:46.291 | - | - | 28.591 | - |
| 9 | 1:46.435 | - | - | 28.669 | - |
| 10 | 1:46.536 | - | - | 28.532 | - |
| 11 | 1:46.663 | - | - | 28.581 | - |
| 12 | 1:46.531 | - | - | 28.577 | - |
| 13 | 1:46.489 | - | - | 28.735 | - |
| 14 | 1:46.553 | - | - | 28.615 | - |
| 15 | 1:46.742 | - | - | 28.641 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 28.691 | - |
| 2 | 1:46.343 | - | - | 28.664 | - |
| 3 | 1:46.640 | - | - | 28.806 | - |
| 4 | 1:48.067 | - | - | 28.723 | - |
| 5 | 1:46.982 | - | - | 28.684 | - |
| 6 | 1:46.518 | - | - | 28.697 | - |
| 7 | 1:46.350 | - | - | 28.657 | - |
| 8 | 1:46.451 | - | - | 28.739 | - |
| 9 | 1:46.718 | - | - | 28.756 | - |
| 10 | 1:46.734 | - | - | 28.729 | - |
| 11 | 1:46.856 | - | - | 28.803 | - |
| 12 | 1:46.694 | - | - | 28.725 | - |
| 13 | 1:47.081 | - | - | 28.846 | - |
| 14 | 1:47.701 | - | - | 28.907 | - |
| 15 | 1:49.384 | - | - | 29.010 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 28.605 | - |
| 2 | 1:46.524 | - | - | 28.589 | - |
| 3 | 1:46.421 | - | - | 28.601 | - |
| 4 | 1:46.424 | - | - | 28.609 | - |
| 5 | 1:46.316 | - | - | 28.668 | - |
| 6 | 1:45.914 | - | - | 28.581 | - |
| 7 | 1:45.975 | - | - | 28.550 | - |
| 8 | 1:46.059 | - | - | 28.485 | - |
| 9 | 1:46.130 | - | - | 28.539 | - |
| 10 | 1:46.509 | - | - | 28.524 | - |
| 11 | 1:46.662 | - | - | 28.593 | - |
| 12 | 1:46.445 | - | - | 28.469 | - |
| 13 | 1:46.735 | - | - | 28.811 | - |
| 14 | 1:46.534 | - | - | 28.588 | - |
| 15 | 1:46.642 | - | - | 28.708 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 28.602 | - |
| 2 | 1:46.772 | - | - | 28.582 | - |
| 3 | 1:47.161 | - | - | 28.845 | - |
| 4 | 1:47.131 | - | - | 28.707 | - |
| 5 | 1:47.194 | - | - | 28.671 | - |
| 6 | 1:47.040 | - | - | 28.680 | - |
| 7 | 1:46.848 | - | - | 28.568 | - |
| 8 | 1:47.050 | - | - | 28.619 | - |
| 9 | 1:47.257 | - | - | 28.676 | - |
| 10 | 1:47.119 | - | - | 28.599 | - |
| 11 | 1:47.273 | - | - | 28.722 | - |
| 12 | 1:47.327 | - | - | 28.690 | - |
| 13 | 1:47.468 | - | - | 28.733 | - |
| 14 | 1:47.541 | - | - | 28.764 | - |
| 15 | 1:47.528 | - | - | 28.736 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 28.725 | - |
| 2 | 1:47.010 | - | - | 28.691 | - |
| 3 | 1:47.345 | - | - | 28.815 | - |
| 4 | 1:47.378 | - | - | 28.947 | - |
| 5 | 1:47.014 | - | - | 28.766 | - |
| 6 | 1:47.028 | - | - | 28.757 | - |
| 7 | 1:46.770 | - | - | 28.687 | - |
| 8 | 1:47.129 | - | - | 28.710 | - |
| 9 | 1:47.125 | - | - | 28.822 | - |
| 10 | 1:47.131 | - | - | 28.797 | - |
| 11 | 1:47.318 | - | - | 28.833 | - |
| 12 | 1:47.345 | - | - | 28.848 | - |
| 13 | 1:47.414 | - | - | 28.826 | - |
| 14 | 1:47.655 | - | - | 28.870 | - |
| 15 | 1:47.506 | - | - | 28.862 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 28.641 | - |
| 2 | 1:47.038 | - | - | 28.556 | - |
| 3 | 1:47.517 | - | - | 28.637 | - |
| 4 | 1:47.084 | - | - | 28.681 | - |
| 5 | 1:47.683 | - | - | 28.721 | - |
| 6 | 1:47.529 | - | - | 28.722 | - |
| 7 | 1:47.078 | - | - | 28.723 | - |
| 8 | 1:47.344 | - | - | 28.738 | - |
| 9 | 1:47.404 | - | - | 28.925 | - |
| 10 | 1:47.069 | - | - | 28.712 | - |
| 11 | 1:47.554 | - | - | 28.868 | - |
| 12 | 1:47.501 | - | - | 28.917 | - |
| 13 | 1:47.643 | - | - | 28.889 | - |
| 14 | 1:47.927 | - | - | 28.850 | - |
| 15 | 1:47.752 | - | - | 28.773 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 28.808 | - |
| 2 | 1:46.973 | - | - | 28.605 | - |
| 3 | 1:47.516 | - | - | 28.611 | - |
| 4 | 1:47.254 | - | - | 28.726 | - |
| 5 | 1:47.708 | - | - | 28.822 | - |
| 6 | 1:47.150 | - | - | 28.652 | - |
| 7 | 1:47.379 | - | - | 28.661 | - |
| 8 | 1:47.289 | - | - | 28.730 | - |
| 9 | 1:47.373 | - | - | 28.681 | - |
| 10 | 1:47.296 | - | - | 28.810 | - |
| 11 | 1:47.428 | - | - | 28.908 | - |
| 12 | 1:47.287 | - | - | 28.704 | - |
| 13 | 1:47.579 | - | - | 28.768 | - |
| 14 | 1:48.031 | - | - | 28.920 | - |
| 15 | 1:47.708 | - | - | 28.765 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 28.915 | - |
| 2 | 1:47.086 | - | - | 28.691 | - |
| 3 | 1:47.719 | - | - | 28.773 | - |
| 4 | 1:47.279 | - | - | 28.842 | - |
| 5 | 1:47.513 | - | - | 28.804 | - |
| 6 | 1:47.482 | - | - | 28.809 | - |
| 7 | 1:47.382 | - | - | 28.802 | - |
| 8 | 1:47.525 | - | - | 28.798 | - |
| 9 | 1:47.130 | - | - | 28.685 | - |
| 10 | 1:47.766 | - | - | 28.731 | - |
| 11 | 1:47.510 | - | - | 28.899 | - |
| 12 | 1:47.735 | - | - | 28.799 | - |
| 13 | 1:48.145 | - | - | 29.120 | - |
| 14 | 1:47.902 | - | - | 29.021 | - |
| 15 | 1:48.235 | - | - | 28.915 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 28.897 | - |
| 2 | 1:47.249 | - | - | 28.717 | - |
| 3 | 1:47.678 | - | - | 28.765 | - |
| 4 | 1:47.364 | - | - | 28.839 | - |
| 5 | 1:47.519 | - | - | 28.750 | - |
| 6 | 1:47.588 | - | - | 28.863 | - |
| 7 | 1:47.280 | - | - | 28.764 | - |
| 8 | 1:47.525 | - | - | 28.753 | - |
| 9 | 1:47.569 | - | - | 28.753 | - |
| 10 | 1:47.471 | - | - | 28.774 | - |
| 11 | 1:47.644 | - | - | 28.892 | - |
| 12 | 1:47.580 | - | - | 28.855 | - |
| 13 | 1:47.969 | - | - | 28.754 | - |
| 14 | 1:47.930 | - | - | 28.954 | - |
| 15 | 1:48.221 | - | - | 28.796 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 28.857 | - |
| 2 | 1:47.835 | - | - | 28.501 | - |
| 3 | 1:47.584 | - | - | 28.621 | - |
| 4 | 1:47.326 | - | - | 28.575 | - |
| 5 | 1:47.409 | - | - | 28.559 | - |
| 6 | 1:47.712 | - | - | 28.642 | - |
| 7 | 1:47.683 | - | - | 28.643 | - |
| 8 | 1:47.837 | - | - | 28.655 | - |
| 9 | 1:47.731 | - | - | 28.633 | - |
| 10 | 1:47.599 | - | - | 28.615 | - |
| 11 | 1:48.059 | - | - | 28.826 | - |
| 12 | 1:47.665 | - | - | 28.675 | - |
| 13 | 1:47.707 | - | - | 28.698 | - |
| 14 | 1:47.730 | - | - | 28.691 | - |
| 15 | 1:47.799 | - | - | 28.644 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 29.040 | - |
| 2 | 1:47.969 | - | - | 28.634 | - |
| 3 | 1:47.570 | - | - | 28.661 | - |
| 4 | 1:47.278 | - | - | 28.570 | - |
| 5 | 1:47.363 | - | - | 28.646 | - |
| 6 | 1:47.673 | - | - | 28.639 | - |
| 7 | 1:47.852 | - | - | 28.710 | - |
| 8 | 1:47.894 | - | - | 28.710 | - |
| 9 | 1:47.617 | - | - | 28.639 | - |
| 10 | 1:47.604 | - | - | 28.660 | - |
| 11 | 1:47.964 | - | - | 28.818 | - |
| 12 | 1:47.851 | - | - | 28.746 | - |
| 13 | 1:47.854 | - | - | 28.822 | - |
| 14 | 1:47.931 | - | - | 28.766 | - |
| 15 | 1:48.152 | - | - | 28.720 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 29.037 | - |
| 2 | 1:48.198 | - | - | 28.612 | - |
| 3 | 1:47.641 | - | - | 28.733 | - |
| 4 | 1:47.435 | - | - | 28.676 | - |
| 5 | 1:47.307 | - | - | 28.683 | - |
| 6 | 1:47.815 | - | - | 28.703 | - |
| 7 | 1:47.619 | - | - | 28.614 | - |
| 8 | 1:48.107 | - | - | 28.666 | - |
| 9 | 1:47.655 | - | - | 28.685 | - |
| 10 | 1:47.847 | - | - | 28.799 | - |
| 11 | 1:47.853 | - | - | 28.847 | - |
| 12 | 1:47.829 | - | - | 28.716 | - |
| 13 | 1:47.792 | - | - | 28.772 | - |
| 14 | 1:47.720 | - | - | 28.739 | - |
| 15 | 1:47.948 | - | - | 28.758 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 29.068 | - |
| 2 | 1:48.470 | - | - | 28.736 | - |
| 3 | 1:47.714 | - | - | 28.673 | - |
| 4 | 1:47.497 | - | - | 28.673 | - |
| 5 | 1:47.444 | - | - | 28.705 | - |
| 6 | 1:47.604 | - | - | 28.728 | - |
| 7 | 1:47.685 | - | - | 28.671 | - |
| 8 | 1:47.966 | - | - | 28.694 | - |
| 9 | 1:47.962 | - | - | 28.685 | - |
| 10 | 1:47.701 | - | - | 28.853 | - |
| 11 | 1:47.808 | - | - | 28.753 | - |
| 12 | 1:48.107 | - | - | 28.762 | - |
| 13 | 1:48.505 | - | - | 28.899 | - |
| 14 | 1:48.185 | - | - | 28.825 | - |
| 15 | 1:48.178 | - | - | 28.750 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 29.045 | - |
| 2 | 1:48.645 | - | - | 28.765 | - |
| 3 | 1:47.920 | - | - | 28.850 | - |
| 4 | 1:47.422 | - | - | 28.747 | - |
| 5 | 1:47.453 | - | - | 28.759 | - |
| 6 | 1:47.419 | - | - | 28.740 | - |
| 7 | 1:47.842 | - | - | 28.888 | - |
| 8 | 1:47.841 | - | - | 28.796 | - |
| 9 | 1:48.093 | - | - | 28.839 | - |
| 10 | 1:47.578 | - | - | 28.850 | - |
| 11 | 1:47.906 | - | - | 28.881 | - |
| 12 | 1:48.022 | - | - | 28.814 | - |
| 13 | 1:48.438 | - | - | 28.898 | - |
| 14 | 1:49.200 | - | - | 29.786 | - |
| 15 | 1:48.573 | - | - | 28.736 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 29.223 | - |
| 2 | 1:48.691 | - | - | 28.874 | - |
| 3 | 1:48.623 | - | - | 29.427 | - |
| 4 | 1:47.859 | - | - | 29.027 | - |
| 5 | 1:48.337 | - | - | 28.948 | - |
| 6 | 1:47.751 | - | - | 28.890 | - |
| 7 | 1:47.711 | - | - | 28.882 | - |
| 8 | 1:47.575 | - | - | 28.805 | - |
| 9 | 1:47.794 | - | - | 28.862 | - |
| 10 | 1:47.601 | - | - | 28.793 | - |
| 11 | 1:47.944 | - | - | 28.999 | - |
| 12 | 1:48.284 | - | - | 29.044 | - |
| 13 | 1:48.372 | - | - | 29.114 | - |
| 14 | 1:48.486 | - | - | 29.106 | - |
| 15 | 1:48.697 | - | - | 28.884 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 29.326 | - |
| 2 | 1:48.667 | - | - | 28.869 | - |
| 3 | 1:47.826 | - | - | 28.642 | - |
| 4 | 1:47.201 | - | - | 28.853 | - |
| 5 | 1:47.351 | - | - | 28.868 | - |
| 6 | 1:47.661 | - | - | 28.960 | - |
| 7 | 1:47.442 | - | - | 28.754 | - |
| 8 | 1:47.992 | - | - | 28.894 | - |
| 9 | 1:48.132 | - | - | 28.941 | - |
| 10 | 1:47.526 | - | - | 28.813 | - |
| 11 | 1:47.955 | - | - | 28.874 | - |
| 12 | 1:48.183 | - | - | 29.100 | - |
| 13 | 1:48.205 | - | - | 28.954 | - |
| 14 | 1:48.489 | - | - | 29.202 | - |
| 15 | 1:47.964 | - | - | 28.736 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 29.416 | - |
| 2 | 1:48.676 | - | - | 28.912 | - |
| 3 | 1:48.189 | - | - | 28.772 | - |
| 4 | 1:47.902 | - | - | 28.846 | - |
| 5 | 1:46.698 | - | - | 28.549 | - |
| 6 | 1:47.351 | - | - | 28.540 | - |
| 7 | 1:47.503 | - | - | 28.503 | - |
| 8 | 1:48.104 | - | - | 28.676 | - |
| 9 | 1:47.983 | - | - | 28.793 | - |
| 10 | 1:47.849 | - | - | 28.689 | - |
| 11 | 1:47.826 | - | - | 28.738 | - |
| 12 | 1:48.061 | - | - | 28.701 | - |
| 13 | 1:48.284 | - | - | 28.742 | - |
| 14 | 1:48.679 | - | - | 29.163 | - |
| 15 | 1:48.942 | - | - | 28.575 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 29.435 | - |
| 2 | 1:48.919 | - | - | 29.031 | - |
| 3 | 1:48.410 | - | - | 28.940 | - |
| 4 | 1:48.146 | - | - | 28.775 | - |
| 5 | 1:48.152 | - | - | 28.803 | - |
| 6 | 1:48.243 | - | - | 28.782 | - |
| 7 | 1:48.025 | - | - | 28.759 | - |
| 8 | 1:48.243 | - | - | 29.040 | - |
| 9 | 1:48.687 | - | - | 28.912 | - |
| 10 | 1:48.560 | - | - | 29.203 | - |
| 11 | 1:48.686 | - | - | 28.916 | - |
| 12 | 1:48.649 | - | - | 28.997 | - |
| 13 | 1:48.543 | - | - | 28.929 | - |
| 14 | 1:48.511 | - | - | 28.927 | - |
| 15 | 1:47.944 | - | - | 28.774 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 29.263 | - |
| 2 | 1:48.181 | - | - | 28.978 | - |
| 3 | 1:47.944 | - | - | 28.925 | - |
| 4 | 1:47.653 | - | - | 28.869 | - |
| 5 | 1:47.692 | - | - | 28.921 | - |
| 6 | 1:47.651 | - | - | 28.888 | - |
| 7 | 1:47.803 | - | - | 28.839 | - |
| 8 | 1:47.889 | - | - | 28.891 | - |
| 9 | 1:47.744 | - | - | 28.817 | - |
| 10 | 1:48.138 | - | - | 28.954 | - |
| 11 | 1:48.014 | - | - | 28.916 | - |
| 12 | 1:56.961 | - | - | 37.373 | - |
Race Control Messages
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
16:46:00
Weather History
Air Temp
21.2C
Track Temp
38.9C
Humidity
55%
Wind
1.3 km/h