🇨🇦 Canadian Grand Prix - Practice 3

Best Times
Best Lap
1:11.799
NOR Lap 16
Best S1
-
Best S2
-
Best S3
29.086
RUS
Top Speed
0 km/h
ALO
Final Classification
Pos Driver Best Lap Gap Int Laps Stints
1 4 NOR 1:11.799 - - 24
M1 M1 S1 S1
2 16 LEC 1:11.877 +0.078 +0.078 29
M1 M1 S1
3 63 RUS 1:11.950 +0.151 +0.073 20
H1 S1 S1 S1
4 44 HAM 1:12.050 +0.251 +0.100 26
M1 U1 M1 S1 U1 S1 S1
5 1 VER 1:12.072 +0.273 +0.022 20
S1 S1
6 14 ALO 1:12.247 +0.448 +0.175 21
H1 H1 U1 S1 S1 U1 S1
7 12 ANT 1:12.348 +0.549 +0.101 21
H1 S1 U1 S1 S1 S1
8 81 PIA 1:12.519 +0.720 +0.171 18
M1 S1 S1
9 55 SAI 1:12.519 +0.720 +0.000 22
S1 S1
10 23 ALB 1:12.573 +0.774 +0.054 22
S1 S1
11 6 HAD 1:12.651 +0.852 +0.078 22
H1 H1 S1 S1 U1 S1 S1
12 10 GAS 1:12.684 +0.885 +0.033 27
U1 S1 S1 U1 S1
13 30 LAW 1:12.791 +0.992 +0.107 27
H1 H1 S1 S1 U1 S1 S1
14 18 STR 1:12.794 +0.995 +0.003 28
H1 H1 S1 S1 S1
15 87 BEA 1:12.825 +1.026 +0.031 27
M1 M1 S1 M1
16 31 OCO 1:12.827 +1.028 +0.002 22
M1 U1 M1 S1 M1
17 43 COL 1:13.060 +1.261 +0.233 27
U1 S1 S1 S1 S1
18 27 HUL 1:13.072 +1.273 +0.012 19
U1 S1 S1 S1
19 5 BOR 1:13.172 +1.373 +0.100 22
S1 S1 U1 S1 S1 S1
20 22 TSU 1:13.573 +1.774 +0.401 14
M1 U1 M1 S1
Lap Times
< 0.5s 0.5 - 2s 2 - 5s 5 - 10s > 10s / Pit

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 1:33.048 - - 35.158 -
3 1:15.366 - - 30.515 -
4 - - - - -
5 1:43.238 - - 36.290 -
6 1:34.233 - - 39.237 -
7 1:15.055 - - 30.772 -
8 2:26.223 - - 57.050 -
9 1:14.702 - - 30.020 -
10 2:00.602 - - 38.536 -
11 1:13.686 - - 29.774 -
12 - - - - -
13 1:36.613 - - 36.367 -
14 1:40.190 - - 35.603 -
15 1:14.845 - - 30.830 -
16 1:51.817 - - 40.005 -
17 1:13.440 - - 29.631 -
18 - - - - -
19 1:40.219 - - 34.459 -
20 1:38.199 - - 40.276 -
21 1:13.265 - - 29.601 -
22 2:16.685 - - 51.951 -
23 1:13.060 - - 29.624 -
24 2:05.486 - - 47.275 -
25 1:49.856 - - 47.019 -
26 1:13.185 - - 29.765 -
27 2:19.403 - - 72.812 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - - -
3 - - - - -
4 1:28.624 - - 35.918 -
5 1:13.050 - - 29.480 -
6 1:47.296 - - 39.922 -
7 1:18.088 - - 34.505 -
8 1:49.417 - - 37.117 -
9 - - - - -
10 1:44.099 - - 46.646 -
11 1:12.964 - - 29.687 -
12 1:43.251 - - 38.218 -
13 1:12.874 - - 29.508 -
14 - - - - -
15 1:34.645 - - 38.415 -
16 1:12.597 - - 29.352 -
17 1:52.869 - - 45.780 -
18 1:48.058 - - 46.603 -
19 1:12.247 - - 29.332 -
20 1:45.829 - - 41.808 -
21 1:49.500 - - 39.438 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - - -
3 - - - - -
4 1:35.226 - - 36.670 -
5 1:13.488 - - 29.589 -
6 1:55.614 - - 39.391 -
7 1:13.306 - - 29.444 -
8 - - - - -
9 1:39.717 - - 33.052 -
10 1:13.412 - - 29.700 -
11 1:46.341 - - 35.124 -
12 1:13.471 - - 29.605 -
13 1:48.172 - - 36.881 -
14 1:49.696 - - 44.002 -
15 1:18.000 - - 31.892 -
16 1:16.978 - - 31.305 -
17 1:16.401 - - 30.903 -
18 - - - - -
19 1:24.844 - - 31.734 -
20 1:12.945 - - 29.396 -
21 1:53.282 - - 40.345 -
22 1:53.349 - - 37.341 -
23 1:12.955 - - 29.488 -
24 1:54.920 - - 41.642 -
25 1:12.794 - - 29.535 -
26 1:58.831 - - 42.199 -
27 1:17.172 - - 33.734 -
28 2:18.740 - - 81.252 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - - -
3 - - - - -
4 1:34.544 - - 33.528 -
5 1:13.830 - - 29.798 -
6 - - - - -
7 1:50.512 - - 40.648 -
8 1:26.784 - - 33.160 -
9 1:13.444 - - 29.667 -
10 1:42.948 - - 41.378 -
11 1:32.229 - - 36.621 -
12 1:31.841 - - 35.908 -
13 1:39.103 - - 35.987 -
14 1:13.777 - - 29.697 -
15 1:56.917 - - 49.964 -
16 1:13.264 - - 29.619 -
17 - - - - -
18 1:37.736 - - 39.182 -
19 1:12.791 - - 29.492 -
20 - - - - -
21 1:38.351 - - 37.912 -
22 1:12.928 - - 29.624 -
23 2:06.426 - - 49.671 -
24 1:13.311 - - 29.770 -
25 1:27.311 - - 30.906 -
26 1:38.071 - - 40.322 -
27 2:18.882 - - 87.254 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - - -
3 - - - - -
4 1:30.655 - - 34.857 -
5 1:14.585 - - 30.062 -
6 - - - - -
7 1:42.159 - - 35.199 -
8 1:13.258 - - 29.646 -
9 1:53.177 - - 41.590 -
10 1:35.520 - - 36.669 -
11 1:12.989 - - 29.509 -
12 1:48.808 - - 42.507 -
13 1:34.928 - - 35.588 -
14 - - - - -
15 1:35.314 - - 33.698 -
16 1:12.651 - - 29.353 -
17 1:52.667 - - 44.153 -
18 1:41.592 - - 40.718 -
19 1:12.658 - - 29.219 -
20 - - - - -
21 1:56.030 - - 32.295 -
22 1:57.823 - - 65.138 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 1:28.881 - - 33.289 -
3 1:15.004 - - 30.131 -
4 1:54.892 - - 40.627 -
5 1:14.104 - - 29.754 -
6 1:50.796 - - 41.486 -
7 1:12.843 - - 29.178 -
8 1:58.244 - - 49.715 -
9 1:13.187 - - 29.684 -
10 - - - - -
11 2:00.891 - - 34.991 -
12 1:17.194 - - 30.881 -
13 1:15.811 - - 30.421 -
14 1:15.314 - - 30.309 -
15 1:14.690 - - 30.187 -
16 1:14.753 - - 30.093 -
17 1:14.874 - - 30.313 -
18 - - - - -
19 1:29.666 - - 31.599 -
20 1:12.547 - - 29.301 -
21 2:04.824 - - 50.226 -
22 1:45.475 - - 41.740 -
23 1:12.317 - - 29.254 -
24 1:48.221 - - 37.863 -
25 1:46.621 - - 56.845 -
26 1:36.144 - - 46.173 -
27 1:11.877 - - 29.159 -
28 1:39.394 - - 38.267 -
29 2:22.878 - - 81.817 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 1:26.551 - - 32.775 -
3 1:14.831 - - 30.213 -
4 1:55.170 - - 38.192 -
5 1:13.847 - - 29.788 -
6 2:00.443 - - 38.173 -
7 1:13.368 - - 29.589 -
8 2:09.507 - - 47.112 -
9 - - - - -
10 1:37.591 - - 35.620 -
11 1:22.685 - - 33.083 -
12 1:13.496 - - 29.635 -
13 1:47.209 - - 39.269 -
14 1:13.193 - - 29.548 -
15 - - - - -
16 1:26.637 - - 34.540 -
17 1:12.825 - - 29.481 -
18 1:53.508 - - 37.568 -
19 1:15.078 - - 31.901 -
20 1:51.692 - - 40.325 -
21 1:40.985 - - 36.465 -
22 1:13.662 - - 29.660 -
23 1:48.886 - - 36.735 -
24 1:13.024 - - 29.681 -
25 - - - - -
26 1:42.909 - - 33.258 -
27 2:03.607 - - 72.120 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 1:30.567 - - 33.655 -
3 1:15.108 - - 30.099 -
4 1:51.479 - - 42.098 -
5 1:13.888 - - 29.845 -
6 2:01.354 - - 42.787 -
7 1:13.636 - - 29.674 -
8 2:03.840 - - 47.074 -
9 - - - - -
10 1:27.071 - - 33.771 -
11 - - - - -
12 1:25.509 - - 32.426 -
13 1:13.057 - - 29.479 -
14 1:47.114 - - 40.156 -
15 1:13.137 - - 29.757 -
16 2:03.724 - - 46.290 -
17 1:12.937 - - 29.493 -
18 1:51.021 - - 37.906 -
19 1:12.827 - - 29.349 -
20 - - - - -
21 1:55.398 - - 36.575 -
22 1:58.281 - - 65.036 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 1:26.742 - - 34.904 -
3 1:14.424 - - 29.890 -
4 2:08.271 - - 47.765 -
5 1:45.400 - - 36.404 -
6 1:32.300 - - 34.398 -
7 1:13.509 - - 29.906 -
8 2:10.145 - - 52.745 -
9 - - - - -
10 1:39.786 - - 37.863 -
11 1:32.095 - - 39.613 -
12 1:36.746 - - 33.157 -
13 1:13.559 - - 29.687 -
14 1:58.902 - - 46.962 -
15 1:48.766 - - 36.773 -
16 1:13.012 - - 29.580 -
17 - - - - -
18 1:27.621 - - 34.911 -
19 1:35.585 - - 36.749 -
20 1:40.214 - - 52.466 -
21 1:56.879 - - 41.776 -
22 1:13.198 - - 29.613 -
23 2:16.499 - - 57.238 -
24 1:35.850 - - 36.783 -
25 1:12.684 - - 29.538 -
26 1:44.464 - - 38.445 -
27 2:15.404 - - 75.746 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 1:27.090 - - 32.695 -
3 1:23.067 - - 33.461 -
4 1:15.134 - - 30.270 -
5 1:45.190 - - 40.476 -
6 1:45.341 - - 43.532 -
7 1:24.106 - - 39.871 -
8 - - - - -
9 1:28.623 - - 32.786 -
10 1:32.106 - - 39.924 -
11 1:13.072 - - 29.431 -
12 1:40.260 - - 40.237 -
13 1:13.450 - - 29.558 -
14 - - - - -
15 1:33.242 - - 32.972 -
16 1:15.045 - - 31.611 -
17 1:41.479 - - 43.811 -
18 1:27.278 - - 34.791 -
19 1:59.928 - - 66.523 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 1:34.437 - - 34.269 -
3 1:35.154 - - 34.115 -
4 1:13.999 - - 29.905 -
5 - - - - -
6 1:42.660 - - 40.250 -
7 1:34.270 - - 33.717 -
8 - - - - -
9 1:41.204 - - 32.989 -
10 1:13.823 - - 29.992 -
11 - - - - -
12 1:31.432 - - 34.454 -
13 1:35.823 - - 34.830 -
14 1:13.201 - - 29.667 -
15 1:44.702 - - 41.458 -
16 1:38.889 - - 34.394 -
17 1:31.205 - - 36.147 -
18 1:13.172 - - 29.514 -
19 1:53.801 - - 45.944 -
20 - - - - -
21 1:49.284 - - 37.985 -
22 2:15.214 - - 73.190 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 1:31.686 - - 32.669 -
3 1:38.138 - - 36.171 -
4 1:14.183 - - 30.188 -
5 - - - - -
6 1:50.869 - - 43.282 -
7 1:31.365 - - 37.474 -
8 - - - - -
9 1:32.828 - - 35.845 -
10 1:13.573 - - 29.739 -
11 1:57.013 - - 43.125 -
12 1:35.877 - - 38.255 -
13 1:14.079 - - 29.654 -
14 2:23.059 - - 75.635 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - - -
3 - - - - -
4 2:24.850 - - 32.634 -
5 1:13.983 - - 29.777 -
6 1:57.815 - - 45.607 -
7 1:37.916 - - 37.664 -
8 1:13.111 - - 29.478 -
9 - - - - -
10 1:25.389 - - 32.711 -
11 1:12.806 - - 29.466 -
12 2:02.533 - - 50.323 -
13 1:45.272 - - 39.351 -
14 1:12.633 - - 29.362 -
15 - - - - -
16 1:32.210 - - 38.324 -
17 1:25.677 - - 33.144 -
18 1:12.348 - - 29.245 -
19 1:44.087 - - 35.975 -
20 1:31.520 - - 41.398 -
21 2:05.480 - - 69.242 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 1:36.357 - - 38.887 -
3 1:36.399 - - 41.058 -
4 1:13.613 - - 29.730 -
5 2:08.909 - - 36.990 -
6 1:13.145 - - 29.680 -
7 - - - - -
8 1:34.681 - - 33.224 -
9 1:39.765 - - 38.252 -
10 1:25.257 - - 33.469 -
11 1:45.695 - - 51.302 -
12 1:13.167 - - 29.516 -
13 2:17.096 - - 47.560 -
14 1:12.279 - - 29.146 -
15 - - - - -
16 1:24.087 - - 31.991 -
17 1:12.050 - - 29.215 -
18 - - - - -
19 1:53.480 - - 32.685 -
20 1:35.261 - - 33.805 -
21 1:42.156 - - 43.961 -
22 1:32.808 - - 34.217 -
23 - - - - -
24 1:47.789 - - 41.729 -
25 1:12.699 - - 29.578 -
26 2:13.161 - - 78.155 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 1:51.351 - - 33.711 -
3 1:13.632 - - 29.611 -
4 1:51.281 - - 42.803 -
5 1:15.091 - - 31.490 -
6 - - - - -
7 1:49.041 - - 44.248 -
8 1:40.403 - - 42.602 -
9 1:12.519 - - 29.276 -
10 1:55.048 - - 44.744 -
11 1:12.527 - - 29.251 -
12 - - - - -
13 1:37.867 - - 33.503 -
14 1:12.683 - - 29.354 -
15 1:50.380 - - 40.555 -
16 1:12.575 - - 29.292 -
17 1:48.559 - - 38.385 -
18 2:12.944 - - 73.464 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 1:40.764 - - 41.218 -
3 1:29.053 - - 38.469 -
4 1:13.537 - - 29.710 -
5 2:02.348 - - 47.109 -
6 - - - - -
7 2:27.459 - - 33.439 -
8 1:12.980 - - 29.408 -
9 1:46.402 - - 44.032 -
10 1:26.390 - - 33.831 -
11 1:12.375 - - 29.204 -
12 1:40.990 - - 35.944 -
13 1:12.408 - - 29.272 -
14 - - - - -
15 1:36.740 - - 44.181 -
16 1:11.799 - - 29.125 -
17 1:44.403 - - 36.785 -
18 1:12.764 - - 29.599 -
19 - - - - -
20 1:35.324 - - 37.880 -
21 1:12.047 - - 29.131 -
22 1:46.482 - - 40.606 -
23 1:19.281 - - 35.696 -
24 2:05.569 - - 65.637 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - - -
3 2:15.444 - - 31.566 -
4 1:13.158 - - 29.692 -
5 2:10.400 - - 49.851 -
6 1:44.973 - - 36.545 -
7 1:12.329 - - 29.242 -
8 2:02.327 - - 46.993 -
9 1:50.820 - - 47.932 -
10 1:11.950 - - 29.086 -
11 - - - - -
12 1:33.331 - - 34.411 -
13 1:41.975 - - 40.026 -
14 1:13.810 - - 30.689 -
15 2:02.165 - - 48.780 -
16 1:39.480 - - 39.564 -
17 1:12.091 - - 29.261 -
18 - - - - -
19 1:55.830 - - 35.579 -
20 2:05.318 - - 74.930 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 1:42.576 - - 34.921 -
3 1:13.496 - - 29.828 -
4 1:46.571 - - 43.395 -
5 1:13.297 - - 29.605 -
6 1:54.797 - - 47.453 -
7 1:39.987 - - 38.476 -
8 1:28.928 - - 38.954 -
9 1:12.921 - - 29.428 -
10 1:53.440 - - 47.462 -
11 1:37.192 - - 37.712 -
12 1:12.519 - - 29.307 -
13 - - - - -
14 1:26.928 - - 34.903 -
15 1:27.008 - - 40.379 -
16 1:45.775 - - 41.511 -
17 1:12.602 - - 29.338 -
18 1:53.826 - - 43.355 -
19 1:40.798 - - 39.213 -
20 1:21.987 - - 38.310 -
21 1:37.471 - - 41.411 -
22 2:16.964 - - 83.144 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 1:44.032 - - 36.792 -
3 1:13.879 - - 29.843 -
4 1:46.317 - - 42.562 -
5 1:29.870 - - 38.436 -
6 1:45.323 - - 38.669 -
7 1:12.937 - - 29.422 -
8 1:52.516 - - 44.632 -
9 1:39.668 - - 42.364 -
10 1:24.138 - - 32.278 -
11 1:12.726 - - 29.486 -
12 - - - - -
13 1:29.886 - - 35.884 -
14 1:13.066 - - 29.662 -
15 1:53.061 - - 42.542 -
16 1:36.554 - - 37.638 -
17 1:12.758 - - 29.347 -
18 1:57.357 - - 52.294 -
19 1:36.346 - - 43.986 -
20 1:12.573 - - 29.457 -
21 1:37.720 - - 38.492 -
22 2:15.951 - - 72.784 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 1:44.350 - - 33.594 -
3 1:13.442 - - 29.542 -
4 2:19.942 - - 43.566 -
5 1:12.857 - - 29.417 -
6 2:08.919 - - 41.044 -
7 1:12.470 - - 29.312 -
8 2:20.365 - - 46.306 -
9 1:12.524 - - 29.319 -
10 - - - - -
11 1:49.469 - - 50.083 -
12 1:12.210 - - 29.307 -
13 2:09.731 - - 49.364 -
14 1:37.005 - - 35.717 -
15 1:34.817 - - 38.716 -
16 1:32.194 - - 43.352 -
17 1:12.128 - - 29.210 -
18 1:54.211 - - 45.381 -
19 1:12.072 - - 29.149 -
20 2:20.910 - - 78.062 -
Race Control Messages
16:52:04

16:52:04

16:52:04

16:52:04

16:52:04

16:52:04

16:52:04

16:52:05

16:52:05

16:52:05

16:52:05

16:52:05

16:52:05

16:52:05

16:52:05

16:52:05

16:52:05

16:52:05

16:52:05

16:52:05

16:52:05

16:52:05

16:52:05

16:52:05

16:52:05

16:52:05

16:52:05

Weather History
Air Temp 20.6C
Track Temp 46.2C
Humidity 31%
Wind 2.2 km/h