🇨🇳 Chinese Grand Prix - Practice 1

Best Times
Best Lap
1:31.504
NOR Lap 22
Best S1
-
Best S2
-
Best S3
39.390
NOR
Top Speed
0 km/h
ALO
Final Classification
Pos Driver Best Lap Gap Int Laps Stints
1 4 NOR 1:31.504 - - 23
M1 M1 S1
2 16 LEC 1:31.958 +0.454 +0.454 21
M1 M1 S1
3 81 PIA 1:32.153 +0.649 +0.195 24
M1 M1 U1 S1
4 44 HAM 1:32.195 +0.691 +0.042 22
M1 M1 S1 U1 S1
5 63 RUS 1:32.377 +0.873 +0.182 26
M1 M1 S1 M1
6 27 HUL 1:32.507 +1.003 +0.130 21
U1 M1 M1 M1 S1
7 23 ALB 1:32.687 +1.183 +0.180 24
M1 U1 M1 M1 S1 M1
8 14 ALO 1:32.766 +1.262 +0.079 23
M1 M1 M1 S1 M1
9 12 ANT 1:32.874 +1.370 +0.108 27
M1 M1 S1 M1
10 22 TSU 1:32.934 +1.430 +0.060 23
U1 M1 M1 S1
11 87 BEA 1:32.967 +1.463 +0.033 23
M1 M1 S1
12 18 STR 1:32.984 +1.480 +0.017 19
M1 M1 M1 S1
13 31 OCO 1:33.056 +1.552 +0.072 23
M1 M1 U1 S1
14 10 GAS 1:33.123 +1.619 +0.067 23
U1 M1 U1 M1 S1 M1
15 55 SAI 1:33.145 +1.641 +0.022 26
M1 M1 M1 M1 U1 S1 M1
16 1 VER 1:33.284 +1.780 +0.139 24
M1 M1 U1 S1 U1 M1
17 6 HAD 1:33.385 +1.881 +0.101 23
M1 M1 M1 S1
18 30 LAW 1:33.631 +2.127 +0.246 23
M1 M1 U1 S1
19 5 BOR 1:33.822 +2.318 +0.191 24
U1 M1 M1 S1
20 7 DOO 1:33.923 +2.419 +0.101 17
M1 M1
Lap Times
< 0.5s 0.5 - 2s 2 - 5s 5 - 10s > 10s / Pit

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 48.746 -
3 1:40.349 - - 43.309 -
4 2:24.350 - - 58.983 -
5 1:36.619 - - 41.737 -
6 2:20.307 - - 57.055 -
7 1:35.374 - - 41.032 -
8 2:27.307 - - 63.681 -
9 1:34.255 - - 40.796 -
10 - - - - -
11 14:49.514 - - 42.589 -
12 1:37.004 - - 41.934 -
13 1:37.571 - - 41.986 -
14 1:37.494 - - 42.038 -
15 1:37.674 - - 42.088 -
16 1:38.060 - - 42.000 -
17 1:38.741 - - 42.439 -
18 - - - - -
19 10:55.206 - - 56.870 -
20 1:32.967 - - 40.150 -
21 2:36.902 - - 69.782 -
22 1:33.540 - - 40.330 -
23 2:24.258 - - 69.518 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 48.871 -
3 1:37.815 - - 42.167 -
4 2:33.901 - - 68.343 -
5 1:59.728 - - 55.107 -
6 1:35.550 - - 41.296 -
7 2:43.107 - - 70.898 -
8 1:34.860 - - 41.036 -
9 2:44.527 - - 67.921 -
10 1:34.390 - - 40.944 -
11 - - - - -
12 9:02.990 - - 50.760 -
13 1:33.920 - - 40.528 -
14 1:37.046 - - 41.969 -
15 1:36.634 - - 41.675 -
16 1:37.214 - - 41.919 -
17 1:38.404 - - 41.798 -
18 - - - - -
19 15:54.932 - - 52.718 -
20 1:33.163 - - 40.302 -
21 2:30.700 - - 66.423 -
22 1:33.056 - - 39.985 -
23 2:19.699 - - 65.686 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 50.243 -
3 1:36.582 - - 41.831 -
4 2:34.364 - - 65.329 -
5 1:34.935 - - 41.264 -
6 2:28.968 - - 57.505 -
7 1:34.343 - - 40.938 -
8 2:37.453 - - 66.322 -
9 2:21.184 - - 56.764 -
10 2:10.901 - - 59.604 -
11 2:07.628 - - 55.860 -
12 1:33.538 - - 40.518 -
13 - - - - -
14 9:21.006 - - 42.696 -
15 1:37.291 - - 41.931 -
16 1:37.134 - - 41.950 -
17 1:37.602 - - 42.067 -
18 1:37.927 - - 42.079 -
19 - - - - -
20 13:41.505 - - 51.907 -
21 1:32.934 - - 40.323 -
22 2:29.089 - - 65.784 -
23 2:38.040 - - 77.374 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 58.229 -
3 1:37.222 - - 41.820 -
4 2:27.470 - - 61.841 -
5 1:35.232 - - 41.455 -
6 2:32.141 - - 55.737 -
7 1:34.715 - - 41.170 -
8 - - - - -
9 2:31.431 - - 55.140 -
10 1:34.213 - - 40.799 -
11 - - - - -
12 7:51.002 - - 43.044 -
13 1:39.082 - - 42.907 -
14 1:41.529 - - 42.301 -
15 1:37.622 - - 42.146 -
16 1:37.700 - - 42.108 -
17 1:37.139 - - 42.016 -
18 - - - - -
19 16:43.075 - - 50.585 -
20 1:33.385 - - 40.613 -
21 2:33.160 - - 65.740 -
22 1:38.185 - - 44.997 -
23 2:27.665 - - 66.812 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 53.648 -
3 1:37.143 - - 41.909 -
4 2:12.082 - - 57.748 -
5 1:34.504 - - 40.972 -
6 2:25.071 - - 64.252 -
7 2:03.240 - - 55.975 -
8 1:34.711 - - 41.036 -
9 2:34.620 - - 69.129 -
10 1:33.466 - - 40.368 -
11 - - - - -
12 - - - - -
13 5:48.728 - - 45.322 -
14 1:36.115 - - 41.458 -
15 1:36.631 - - 41.597 -
16 1:37.208 - - 41.866 -
17 1:37.675 - - 41.893 -
18 1:37.883 - - 42.332 -
19 1:38.543 - - 42.586 -
20 - - - - -
21 - - - - -
22 11:36.971 - - 55.240 -
23 1:33.145 - - 40.351 -
24 - - - - -
25 3:52.283 - - 46.875 -
26 2:02.500 - - 59.544 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 63.271 -
3 1:35.574 - - 41.116 -
4 2:33.945 - - 59.252 -
5 1:34.317 - - 40.756 -
6 2:54.385 - - 69.005 -
7 1:33.865 - - 40.555 -
8 2:50.524 - - 67.967 -
9 - - - - -
10 13:10.550 - - 51.894 -
11 1:34.167 - - 40.777 -
12 2:23.459 - - 46.773 -
13 1:36.295 - - 41.761 -
14 1:36.617 - - 41.649 -
15 1:37.013 - - 41.499 -
16 1:38.331 - - 41.993 -
17 1:38.118 - - 41.883 -
18 - - - - -
19 11:19.389 - - 52.660 -
20 1:33.123 - - 40.030 -
21 - - - - -
22 2:20.583 - - 46.953 -
23 2:08.653 - - 65.776 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 61.199 -
3 1:37.213 - - 42.170 -
4 2:34.388 - - 62.423 -
5 1:34.815 - - 41.070 -
6 2:47.496 - - 68.488 -
7 1:34.488 - - 40.673 -
8 2:53.031 - - 67.001 -
9 1:34.234 - - 40.558 -
10 - - - - -
11 15:30.194 - - 47.846 -
12 1:33.923 - - 40.777 -
13 2:00.011 - - 44.380 -
14 1:36.731 - - 41.891 -
15 1:36.855 - - 41.951 -
16 1:37.585 - - 42.013 -
17 1:37.033 - - 41.754 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 66.206 -
3 1:40.647 - - 41.690 -
4 1:36.268 - - 41.185 -
5 1:35.572 - - 41.191 -
6 2:23.941 - - 61.146 -
7 1:34.193 - - 40.290 -
8 2:28.299 - - 59.634 -
9 1:33.219 - - 39.911 -
10 - - - - -
11 8:28.154 - - 41.725 -
12 1:36.229 - - 41.358 -
13 1:36.511 - - 41.431 -
14 1:36.798 - - 41.507 -
15 1:37.056 - - 41.498 -
16 1:36.960 - - 41.540 -
17 1:36.761 - - 41.408 -
18 1:37.174 - - 41.638 -
19 1:37.480 - - 41.649 -
20 1:38.586 - - 42.137 -
21 1:38.866 - - 42.025 -
22 - - - - -
23 9:30.402 - - 53.564 -
24 1:32.874 - - 40.026 -
25 - - - - -
26 3:02.260 - - 57.759 -
27 2:23.898 - - 67.248 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 54.459 -
3 1:35.669 - - 41.241 -
4 2:35.806 - - 55.756 -
5 1:34.289 - - 41.232 -
6 2:58.844 - - 71.530 -
7 1:33.224 - - 40.327 -
8 2:48.626 - - 64.919 -
9 1:33.171 - - 40.346 -
10 - - - - -
11 11:15.700 - - 58.968 -
12 1:40.420 - - 47.482 -
13 2:48.701 - - 67.216 -
14 1:36.547 - - 43.693 -
15 1:41.991 - - 45.416 -
16 1:39.215 - - 42.515 -
17 - - - - -
18 12:47.646 - - 46.496 -
19 1:32.195 - - 39.820 -
20 - - - - -
21 2:47.019 - - 56.415 -
22 2:26.899 - - 65.625 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 54.887 -
3 1:35.383 - - 41.019 -
4 2:38.360 - - 60.698 -
5 1:33.949 - - 40.605 -
6 2:20.215 - - 60.926 -
7 2:15.346 - - 54.711 -
8 1:33.284 - - 40.276 -
9 - - - - -
10 11:16.991 - - 42.754 -
11 1:37.853 - - 42.148 -
12 1:37.756 - - 41.902 -
13 1:37.325 - - 41.702 -
14 1:38.370 - - 42.408 -
15 1:37.942 - - 42.187 -
16 1:38.266 - - 42.057 -
17 1:39.089 - - 42.397 -
18 1:39.746 - - 42.446 -
19 1:39.763 - - 42.553 -
20 - - - - -
21 11:12.447 - - 56.185 -
22 - - - - -
23 2:27.193 - - 57.153 -
24 2:14.127 - - 68.245 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 57.231 -
3 1:38.754 - - 42.261 -
4 2:40.818 - - 66.478 -
5 1:37.163 - - 41.573 -
6 2:30.442 - - 60.211 -
7 - - - - -
8 11:24.533 - - 49.570 -
9 1:35.606 - - 41.254 -
10 2:24.756 - - 61.085 -
11 2:18.790 - - 75.051 -
12 1:35.322 - - 41.009 -
13 1:49.838 - - 42.841 -
14 1:38.501 - - 42.781 -
15 1:41.530 - - 42.546 -
16 1:38.455 - - 42.811 -
17 1:39.410 - - 42.585 -
18 1:39.066 - - 42.453 -
19 - - - - -
20 9:53.175 - - 54.639 -
21 1:34.077 - - 40.515 -
22 2:50.860 - - 81.280 -
23 1:33.822 - - 40.452 -
24 2:38.103 - - 73.117 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 61.137 -
3 1:35.194 - - 40.775 -
4 2:40.865 - - 72.007 -
5 2:00.846 - - 62.914 -
6 1:33.336 - - 40.241 -
7 2:31.484 - - 67.574 -
8 1:33.293 - - 40.311 -
9 - - - - -
10 14:55.824 - - 56.695 -
11 1:33.458 - - 40.124 -
12 2:28.981 - - 58.982 -
13 1:32.839 - - 40.168 -
14 1:36.485 - - 41.641 -
15 1:37.092 - - 41.658 -
16 1:37.363 - - 41.450 -
17 1:36.821 - - 41.360 -
18 1:36.834 - - 41.636 -
19 - - - - -
20 9:21.247 - - 54.776 -
21 1:32.504 - - 39.681 -
22 2:35.490 - - 71.981 -
23 1:32.153 - - 40.022 -
24 2:27.801 - - 75.879 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 58.985 -
3 1:36.481 - - 41.878 -
4 2:26.591 - - 63.129 -
5 1:34.034 - - 40.477 -
6 2:47.823 - - 73.413 -
7 1:33.823 - - 40.207 -
8 2:57.837 - - 69.902 -
9 1:32.877 - - 39.914 -
10 - - - - -
11 14:43.172 - - 54.192 -
12 1:32.701 - - 39.957 -
13 2:35.587 - - 62.958 -
14 2:05.772 - - 43.788 -
15 1:35.201 - - 41.015 -
16 - - - - -
17 10:16.235 - - 56.509 -
18 1:32.103 - - 39.714 -
19 3:00.765 - - 84.249 -
20 1:31.958 - - 39.696 -
21 2:31.899 - - 73.362 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 65.144 -
3 2:10.899 - - 56.206 -
4 1:36.829 - - 41.966 -
5 2:26.101 - - 68.205 -
6 2:16.443 - - 53.161 -
7 1:35.834 - - 41.383 -
8 2:39.083 - - 71.243 -
9 2:08.463 - - 51.864 -
10 1:34.274 - - 40.844 -
11 - - - - -
12 13:40.043 - - 43.646 -
13 1:39.133 - - 42.734 -
14 1:38.008 - - 42.313 -
15 1:38.090 - - 42.318 -
16 1:38.274 - - 42.298 -
17 1:37.974 - - 42.260 -
18 - - - - -
19 8:44.467 - - 53.896 -
20 1:33.631 - - 40.463 -
21 2:19.089 - - 58.146 -
22 1:55.338 - - 47.947 -
23 2:16.223 - - 76.225 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 56.617 -
3 1:36.147 - - 41.916 -
4 2:35.817 - - 72.686 -
5 1:33.362 - - 40.275 -
6 2:40.285 - - 73.896 -
7 2:01.125 - - 61.602 -
8 - - - - -
9 15:43.024 - - 49.476 -
10 1:59.378 - - 55.416 -
11 1:34.835 - - 41.948 -
12 1:44.615 - - 41.658 -
13 1:36.613 - - 41.778 -
14 1:36.367 - - 41.035 -
15 1:37.192 - - 41.932 -
16 1:37.038 - - 41.420 -
17 1:37.638 - - 41.524 -
18 - - - - -
19 8:29.672 - - 46.082 -
20 1:32.161 - - 39.640 -
21 2:29.829 - - 77.180 -
22 1:31.504 - - 39.390 -
23 2:02.977 - - 58.301 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 64.214 -
3 2:09.780 - - 51.452 -
4 1:35.830 - - 41.463 -
5 2:21.930 - - 59.924 -
6 1:34.603 - - 40.695 -
7 2:22.692 - - 59.392 -
8 1:33.718 - - 40.597 -
9 2:42.160 - - 69.813 -
10 1:33.636 - - 40.333 -
11 - - - - -
12 7:33.374 - - 42.190 -
13 1:36.439 - - 41.663 -
14 1:36.702 - - 41.687 -
15 1:36.735 - - 41.706 -
16 1:37.677 - - 42.152 -
17 1:38.095 - - 42.294 -
18 - - - - -
19 - - - - -
20 12:17.643 - - 47.334 -
21 1:32.687 - - 40.187 -
22 - - - - -
23 3:42.885 - - 46.838 -
24 2:13.203 - - 70.755 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 67.937 -
3 1:37.039 - - 41.494 -
4 2:19.694 - - 57.246 -
5 1:35.401 - - 41.305 -
6 - - - - -
7 15:22.972 - - 50.324 -
8 1:34.342 - - 40.648 -
9 2:21.060 - - 60.810 -
10 1:34.207 - - 40.661 -
11 - - - - -
12 2:03.307 - - 41.663 -
13 1:37.734 - - 42.550 -
14 1:36.563 - - 41.539 -
15 1:36.617 - - 41.593 -
16 - - - - -
17 12:55.188 - - 47.773 -
18 1:33.662 - - 40.921 -
19 2:31.413 - - 61.189 -
20 1:32.507 - - 39.985 -
21 2:13.591 - - 64.617 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 48.774 -
3 1:35.184 - - 40.727 -
4 2:44.237 - - 67.680 -
5 1:33.442 - - 40.091 -
6 2:39.776 - - 61.763 -
7 1:33.017 - - 40.219 -
8 2:49.738 - - 66.432 -
9 1:58.767 - - 53.533 -
10 1:32.377 - - 39.625 -
11 - - - - -
12 8:24.815 - - 43.822 -
13 1:35.768 - - 41.314 -
14 1:35.220 - - 40.876 -
15 1:35.685 - - 41.068 -
16 1:35.809 - - 41.317 -
17 1:37.583 - - 41.509 -
18 1:37.253 - - 41.534 -
19 1:37.818 - - 41.790 -
20 1:38.128 - - 41.908 -
21 - - - - -
22 9:01.988 - - 47.891 -
23 1:32.585 - - 39.933 -
24 - - - - -
25 2:35.780 - - 48.151 -
26 2:16.337 - - 64.063 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 53.773 -
3 1:35.683 - - 41.312 -
4 2:32.962 - - 61.018 -
5 1:34.432 - - 40.762 -
6 - - - - -
7 2:57.446 - - 57.047 -
8 1:33.677 - - 40.444 -
9 - - - - -
10 11:16.235 - - 55.881 -
11 2:00.604 - - 50.847 -
12 1:33.830 - - 40.297 -
13 1:57.411 - - 53.212 -
14 1:35.597 - - 41.591 -
15 1:38.801 - - 43.772 -
16 1:36.518 - - 41.692 -
17 1:36.383 - - 41.803 -
18 - - - - -
19 11:39.129 - - 53.264 -
20 1:32.766 - - 40.039 -
21 - - - - -
22 2:16.885 - - 46.644 -
23 1:57.800 - - 53.178 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 54.118 -
3 1:36.451 - - 42.068 -
4 2:27.636 - - 66.002 -
5 1:35.286 - - 41.029 -
6 - - - - -
7 3:32.676 - - 62.795 -
8 1:33.974 - - 40.688 -
9 - - - - -
10 13:33.844 - - 50.309 -
11 1:34.913 - - 41.322 -
12 2:11.763 - - 45.782 -
13 1:37.465 - - 42.269 -
14 1:37.938 - - 42.211 -
15 1:39.632 - - 42.007 -
16 - - - - -
17 11:33.456 - - 51.059 -
18 1:32.984 - - 39.975 -
19 2:26.105 - - 62.716 -
Race Control Messages
16:51:08

16:51:08

16:51:09

16:51:09

16:51:09

16:51:09

16:51:09

16:51:09

16:51:09

16:51:09

16:51:09

Weather History
Air Temp 23.3C
Track Temp 39.1C
Humidity 18%
Wind 3.6 km/h