🇳🇱 Dutch Grand Prix - Practice 1

Best Times
Best Lap
1:10.278
NOR Lap 15
Best S1
-
Best S2
-
Best S3
21.246
NOR
Top Speed
0 km/h
ANT
Final Classification
Pos Driver Best Lap Gap Int Laps Stints
1 4 NOR 1:10.278 - - 35
M1 U1 M1 S1 S1 M1 U1 S2 M2 S2
2 81 PIA 1:10.570 +0.292 +0.292 32
M1 M1 S1 S1 M1 U1 S1
3 18 STR 1:10.779 +0.501 +0.209 25
M1 M1 S1 S1 U1 M1
4 14 ALO 1:10.841 +0.563 +0.062 25
M1 M1 S1 S1 M1
5 23 ALB 1:11.171 +0.893 +0.330 33
M1 M1 M1 U1 S1 S1 M1
6 1 VER 1:11.218 +0.940 +0.047 24
M1 S1 M1 S1 M1
7 63 RUS 1:11.386 +1.108 +0.168 29
M1 M1 U1 M1 S1 U1 S1 M1
8 55 SAI 1:11.458 +1.180 +0.072 33
M1 M1 S1 S1 M1
9 5 BOR 1:11.509 +1.231 +0.051 30
M1 M1 S1 S1 U1 S1 M1 U1 S1 S9 M1
10 10 GAS 1:11.613 +1.335 +0.104 30
M1 M1 S1 M1
11 30 LAW 1:11.753 +1.475 +0.140 29
M1 M1 M1 S1 M1
12 6 HAD 1:11.772 +1.494 +0.019 30
M1 M1 M1 U1 M1 S1 U1 S1
13 27 HUL 1:11.875 +1.597 +0.103 30
M1 S1 U1 S1 U1 S1 M1 S1
14 16 LEC 1:11.951 +1.673 +0.076 32
M1 M1 S1 S1 M1
15 44 HAM 1:11.960 +1.682 +0.009 28
M1 U1 M1 S1 S1 S1
16 22 TSU 1:12.126 +1.848 +0.166 24
H1 S1 S1
17 31 OCO 1:12.144 +1.866 +0.018 29
M1 M1 S1 S1 M1
18 43 COL 1:12.276 +1.998 +0.132 27
M1 M1 U1 S1 S1 U1 M1
19 87 BEA 1:12.564 +2.286 +0.288 30
M1 M1 S1 S1 M1
20 12 ANT 1:14.275 +3.997 +1.711 6
M1 M1
Lap Times
< 0.5s 0.5 - 2s 2 - 5s 5 - 10s > 10s / Pit

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 26.304 -
3 1:15.670 - - 22.540 -
4 1:42.572 - - 24.711 -
5 1:13.290 - - 22.014 -
6 1:51.594 - - 26.773 -
7 1:13.302 - - 22.021 -
8 1:53.687 - - 33.248 -
9 - - - - -
10 14:37.711 - - 25.272 -
11 1:12.584 - - 21.789 -
12 - - - - -
13 1:47.504 - - 28.211 -
14 1:11.875 - - 21.705 -
15 - - - - -
16 1:56.174 - - 27.323 -
17 - - - - -
18 9:00.226 - - 24.433 -
19 1:16.259 - - 22.896 -
20 1:16.384 - - 23.018 -
21 1:16.080 - - 22.952 -
22 1:15.773 - - 22.780 -
23 1:16.131 - - 22.913 -
24 1:16.251 - - 22.958 -
25 1:16.558 - - 23.125 -
26 1:16.457 - - 23.025 -
27 1:16.219 - - 22.812 -
28 - - - - -
29 1:35.558 - - 23.974 -
30 1:55.593 - - 47.546 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 27.497 -
3 1:15.611 - - 22.455 -
4 1:45.890 - - 25.298 -
5 1:12.951 - - 21.968 -
6 2:04.774 - - 36.459 -
7 1:57.223 - - 40.198 -
8 - - - - -
9 9:39.904 - - 29.028 -
10 1:12.245 - - 22.057 -
11 2:04.039 - - 29.876 -
12 1:32.082 - - 24.065 -
13 - - - - -
14 1:57.351 - - 23.828 -
15 1:10.278 - - 21.246 -
16 - - - - -
17 2:05.218 - - 23.895 -
18 - - - - -
19 7:26.775 - - 24.326 -
20 1:15.359 - - 22.485 -
21 1:15.111 - - 22.536 -
22 1:15.448 - - 22.582 -
23 1:15.234 - - 22.664 -
24 1:15.269 - - 22.748 -
25 1:15.262 - - 22.602 -
26 1:15.841 - - 22.722 -
27 1:15.663 - - 22.833 -
28 1:15.508 - - 22.719 -
29 1:15.838 - - 22.939 -
30 1:15.757 - - 22.826 -
31 1:15.704 - - 22.831 -
32 - - - - -
33 1:32.178 - - 22.519 -
34 1:13.956 - - 22.337 -
35 2:35.706 - - 81.440 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 28.210 -
3 1:14.198 - - 22.427 -
4 1:51.069 - - 26.805 -
5 1:12.678 - - 22.137 -
6 1:55.616 - - 35.256 -
7 2:02.093 - - 45.743 -
8 - - - - -
9 13:39.622 - - 24.022 -
10 1:11.794 - - 21.875 -
11 - - - - -
12 1:58.478 - - 28.022 -
13 1:10.700 - - 21.592 -
14 - - - - -
15 2:17.786 - - 35.931 -
16 1:10.570 - - 21.478 -
17 - - - - -
18 6:40.427 - - 23.245 -
19 1:16.075 - - 22.907 -
20 1:15.558 - - 22.872 -
21 1:16.441 - - 23.264 -
22 1:19.886 - - 26.629 -
23 1:15.542 - - 22.887 -
24 1:22.654 - - 23.110 -
25 1:15.638 - - 23.016 -
26 1:15.965 - - 23.117 -
27 1:16.035 - - 23.071 -
28 1:16.147 - - 23.113 -
29 1:18.531 - - 23.147 -
30 - - - - -
31 1:47.347 - - 27.894 -
32 2:07.387 - - 53.815 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 27.937 -
3 1:15.812 - - 22.726 -
4 1:51.785 - - 29.452 -
5 1:13.582 - - 22.291 -
6 - - - - -
7 2:20.310 - - 43.194 -
8 - - - - -
9 15:20.828 - - 24.216 -
10 1:12.644 - - 21.799 -
11 1:56.985 - - 34.512 -
12 1:42.110 - - 26.196 -
13 - - - - -
14 4:47.611 - - 29.294 -
15 1:11.753 - - 21.767 -
16 - - - - -
17 6:41.110 - - 23.269 -
18 1:17.165 - - 23.388 -
19 1:16.775 - - 23.343 -
20 1:18.750 - - 23.230 -
21 1:16.315 - - 23.111 -
22 1:16.551 - - 23.084 -
23 1:16.422 - - 23.073 -
24 1:16.843 - - 23.390 -
25 1:16.447 - - 23.145 -
26 1:16.549 - - 23.131 -
27 1:17.394 - - 23.327 -
28 1:17.614 - - 23.625 -
29 3:00.110 - - 81.792 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 26.331 -
3 1:15.890 - - 22.642 -
4 1:47.668 - - 28.503 -
5 1:14.207 - - 22.381 -
6 2:02.757 - - 36.211 -
7 2:03.533 - - 47.567 -
8 - - - - -
9 9:50.127 - - 29.004 -
10 1:13.413 - - 22.143 -
11 - - - - -
12 10:16.816 - - 29.742 -
13 1:12.419 - - 21.959 -
14 - - - - -
15 2:21.379 - - 35.545 -
16 1:12.144 - - 21.665 -
17 - - - - -
18 5:51.377 - - 23.557 -
19 1:16.173 - - 22.966 -
20 1:16.088 - - 22.893 -
21 1:19.036 - - 22.966 -
22 1:15.650 - - 22.929 -
23 1:16.427 - - 23.039 -
24 1:16.138 - - 22.919 -
25 1:16.203 - - 23.160 -
26 1:16.974 - - 23.076 -
27 1:16.346 - - 22.767 -
28 1:16.192 - - 22.752 -
29 2:13.207 - - 49.381 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 29.416 -
3 1:16.474 - - 22.632 -
4 1:47.253 - - 29.171 -
5 1:13.955 - - 22.263 -
6 1:56.448 - - 32.166 -
7 1:13.481 - - 22.157 -
8 - - - - -
9 10:06.561 - - 31.402 -
10 1:13.261 - - 21.950 -
11 - - - - -
12 8:08.779 - - 27.630 -
13 1:11.966 - - 21.718 -
14 - - - - -
15 2:05.900 - - 26.559 -
16 1:11.509 - - 21.693 -
17 - - - - -
18 2:04.776 - - 28.554 -
19 - - - - -
20 6:10.840 - - 23.316 -
21 1:16.438 - - 23.072 -
22 1:16.538 - - 23.276 -
23 1:16.572 - - 23.100 -
24 1:16.519 - - 23.074 -
25 1:16.060 - - 22.966 -
26 1:16.368 - - 23.095 -
27 - - - - -
28 1:44.876 - - 23.771 -
29 1:16.318 - - 23.018 -
30 2:19.378 - - 61.500 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 31.309 -
3 1:16.321 - - 22.720 -
4 1:57.967 - - 26.358 -
5 1:14.634 - - 22.319 -
6 2:14.034 - - 35.616 -
7 1:47.059 - - 31.549 -
8 - - - - -
9 9:39.136 - - 28.137 -
10 1:13.851 - - 22.147 -
11 - - - - -
12 7:29.549 - - 29.265 -
13 1:12.564 - - 21.992 -
14 - - - - -
15 2:26.175 - - 26.064 -
16 1:13.014 - - 22.053 -
17 - - - - -
18 6:51.377 - - 29.948 -
19 1:16.758 - - 23.144 -
20 1:18.726 - - 25.238 -
21 1:15.864 - - 22.777 -
22 1:16.083 - - 22.870 -
23 1:17.923 - - 22.855 -
24 1:15.982 - - 22.953 -
25 1:16.349 - - 22.934 -
26 1:16.405 - - 22.936 -
27 1:17.140 - - 22.987 -
28 1:16.568 - - 22.905 -
29 1:16.169 - - 22.770 -
30 1:58.200 - - 46.390 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 30.140 -
3 1:20.741 - - 23.731 -
4 1:14.189 - - 22.232 -
5 2:01.975 - - 32.857 -
6 1:13.315 - - 22.039 -
7 2:21.362 - - 46.395 -
8 - - - - -
9 9:30.154 - - 35.542 -
10 1:13.458 - - 22.059 -
11 1:47.929 - - 27.435 -
12 1:13.167 - - 21.909 -
13 - - - - -
14 5:05.393 - - 27.293 -
15 1:11.951 - - 21.627 -
16 - - - - -
17 2:10.954 - - 25.531 -
18 1:15.612 - - 25.038 -
19 1:48.707 - - 28.210 -
20 1:40.354 - - 27.467 -
21 1:12.240 - - 21.919 -
22 - - - - -
23 6:04.250 - - 26.178 -
24 1:15.728 - - 22.782 -
25 1:16.134 - - 22.850 -
26 1:16.445 - - 23.031 -
27 1:16.238 - - 23.049 -
28 1:16.188 - - 22.972 -
29 1:16.529 - - 22.909 -
30 1:15.838 - - 22.619 -
31 1:15.991 - - 22.895 -
32 2:15.288 - - 49.259 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 30.543 -
3 1:14.639 - - 22.584 -
4 1:59.333 - - 27.239 -
5 1:13.312 - - 22.244 -
6 - - - - -
7 2:01.026 - - 34.086 -
8 - - - - -
9 9:34.859 - - 24.878 -
10 1:12.786 - - 22.014 -
11 - - - - -
12 2:01.292 - - 24.712 -
13 1:12.188 - - 21.850 -
14 - - - - -
15 7:51.826 - - 26.729 -
16 1:11.862 - - 21.774 -
17 2:18.375 - - 40.704 -
18 1:52.035 - - 30.539 -
19 1:11.772 - - 21.816 -
20 - - - - -
21 5:28.926 - - 23.403 -
22 1:16.372 - - 23.055 -
23 1:16.258 - - 23.062 -
24 1:16.291 - - 23.085 -
25 1:16.372 - - 23.058 -
26 1:16.339 - - 23.078 -
27 1:24.299 - - 30.736 -
28 1:16.089 - - 23.106 -
29 1:16.117 - - 22.927 -
30 2:20.137 - - 44.377 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 31.853 -
3 1:15.594 - - 22.561 -
4 1:58.795 - - 24.791 -
5 1:14.089 - - 22.530 -
6 2:13.198 - - 38.401 -
7 1:45.995 - - 28.400 -
8 - - - - -
9 14:49.581 - - 24.541 -
10 1:13.975 - - 22.678 -
11 1:54.377 - - 24.553 -
12 1:13.378 - - 22.427 -
13 - - - - -
14 1:51.367 - - 29.597 -
15 1:11.613 - - 21.736 -
16 2:08.792 - - 36.278 -
17 2:01.138 - - 36.500 -
18 - - - - -
19 7:24.842 - - 23.911 -
20 1:17.204 - - 23.324 -
21 1:17.428 - - 23.500 -
22 1:16.892 - - 23.348 -
23 1:16.667 - - 23.290 -
24 1:16.271 - - 23.215 -
25 1:16.251 - - 23.071 -
26 1:23.127 - - 24.217 -
27 1:17.300 - - 23.414 -
28 1:17.410 - - 23.356 -
29 1:18.128 - - 23.692 -
30 2:20.770 - - 66.426 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 26.687 -
3 1:16.365 - - 22.908 -
4 2:06.234 - - 27.300 -
5 1:15.096 - - 22.682 -
6 2:14.637 - - 40.432 -
7 - - - - -
8 16:14.348 - - 25.374 -
9 1:13.750 - - 22.337 -
10 - - - - -
11 1:49.121 - - 24.113 -
12 1:12.276 - - 21.903 -
13 - - - - -
14 2:03.357 - - 24.716 -
15 1:12.386 - - 22.002 -
16 - - - - -
17 9:24.948 - - 23.573 -
18 1:17.242 - - 23.401 -
19 1:17.313 - - 23.280 -
20 1:16.813 - - 23.139 -
21 1:17.165 - - 23.496 -
22 1:16.819 - - 23.327 -
23 1:17.157 - - 23.300 -
24 1:16.706 - - 23.096 -
25 1:16.848 - - 23.140 -
26 1:16.773 - - 23.173 -
27 1:55.776 - - 46.817 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 25.969 -
3 1:14.275 - - 22.230 -
4 - - - - -
5 1:55.948 - - 29.048 -
6 1:51.367 - - 41.708 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 32.835 -
3 1:13.863 - - 22.249 -
4 1:52.372 - - 29.957 -
5 1:13.410 - - 22.232 -
6 2:07.910 - - 27.495 -
7 1:12.432 - - 21.825 -
8 - - - - -
9 8:59.238 - - 28.962 -
10 1:22.853 - - 31.729 -
11 2:07.097 - - 32.430 -
12 1:12.474 - - 21.787 -
13 2:10.255 - - 28.149 -
14 1:12.431 - - 21.956 -
15 - - - - -
16 1:57.662 - - 32.651 -
17 1:11.502 - - 21.682 -
18 2:07.821 - - 36.911 -
19 1:39.989 - - 28.802 -
20 1:40.797 - - 26.626 -
21 1:11.458 - - 21.728 -
22 2:24.620 - - 35.085 -
23 - - - - -
24 7:12.973 - - 28.370 -
25 1:15.644 - - 22.903 -
26 1:15.560 - - 22.753 -
27 1:15.603 - - 22.901 -
28 1:15.800 - - 22.932 -
29 1:16.665 - - 23.202 -
30 1:15.985 - - 22.881 -
31 1:15.971 - - 22.847 -
32 1:16.123 - - 22.750 -
33 2:10.341 - - 50.906 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 27.587 -
3 1:14.155 - - 22.311 -
4 - - - - -
5 1:52.864 - - 26.315 -
6 1:12.457 - - 21.869 -
7 - - - - -
8 10:44.440 - - 30.908 -
9 1:12.571 - - 22.006 -
10 2:04.940 - - 31.282 -
11 1:12.184 - - 21.781 -
12 2:06.857 - - 30.811 -
13 1:36.301 - - 24.474 -
14 1:12.555 - - 21.927 -
15 - - - - -
16 2:21.122 - - 26.836 -
17 1:11.259 - - 21.687 -
18 - - - - -
19 2:01.608 - - 30.124 -
20 1:11.171 - - 21.567 -
21 - - - - -
22 6:43.221 - - 23.119 -
23 1:15.765 - - 22.859 -
24 1:16.037 - - 22.947 -
25 1:16.104 - - 22.858 -
26 1:16.330 - - 22.892 -
27 1:16.247 - - 22.992 -
28 1:15.969 - - 22.812 -
29 1:16.254 - - 22.751 -
30 1:16.272 - - 22.926 -
31 1:16.769 - - 23.116 -
32 1:19.189 - - 23.494 -
33 2:39.615 - - 81.730 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 24.374 -
3 1:14.801 - - 22.480 -
4 1:56.389 - - 29.133 -
5 1:13.672 - - 22.278 -
6 1:58.445 - - 31.695 -
7 1:12.987 - - 22.040 -
8 - - - - -
9 13:01.368 - - 23.938 -
10 1:12.549 - - 22.156 -
11 1:54.375 - - 25.842 -
12 1:12.164 - - 21.923 -
13 - - - - -
14 4:57.850 - - 24.223 -
15 1:11.392 - - 21.715 -
16 - - - - -
17 9:28.473 - - 24.207 -
18 1:47.150 - - 27.807 -
19 1:10.779 - - 21.512 -
20 - - - - -
21 4:10.101 - - 22.795 -
22 1:17.788 - - 26.148 -
23 1:14.213 - - 22.543 -
24 1:15.745 - - 22.652 -
25 2:47.622 - - 91.658 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 27.920 -
3 1:13.943 - - 22.328 -
4 1:55.034 - - 31.019 -
5 1:13.011 - - 22.224 -
6 2:00.599 - - 35.709 -
7 - - - - -
8 23:28.455 - - 29.774 -
9 1:12.824 - - 22.411 -
10 2:18.578 - - 42.273 -
11 1:53.124 - - 25.186 -
12 1:12.126 - - 22.018 -
13 - - - - -
14 7:36.918 - - 23.390 -
15 1:16.797 - - 23.162 -
16 1:16.541 - - 23.077 -
17 1:16.363 - - 23.177 -
18 1:16.603 - - 23.083 -
19 1:16.617 - - 23.080 -
20 1:16.505 - - 23.052 -
21 1:16.270 - - 23.033 -
22 1:15.840 - - 22.789 -
23 1:16.914 - - 23.338 -
24 2:09.322 - - 48.767 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 25.123 -
3 1:13.306 - - 22.111 -
4 2:23.799 - - 27.512 -
5 1:31.109 - - 23.943 -
6 1:54.607 - - 47.112 -
7 - - - - -
8 12:07.385 - - 24.365 -
9 1:13.237 - - 22.200 -
10 2:06.836 - - 25.465 -
11 - - - - -
12 4:05.771 - - 26.472 -
13 1:11.960 - - 21.806 -
14 - - - - -
15 2:16.802 - - 23.881 -
16 1:12.207 - - 22.057 -
17 - - - - -
18 6:54.675 - - 30.220 -
19 1:15.674 - - 22.930 -
20 1:16.395 - - 22.997 -
21 1:16.088 - - 22.881 -
22 1:16.161 - - 23.012 -
23 1:16.362 - - 23.073 -
24 1:16.284 - - 22.906 -
25 1:16.424 - - 23.069 -
26 1:15.963 - - 22.941 -
27 1:16.187 - - 22.945 -
28 3:13.376 - - 86.685 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 29.575 -
3 1:14.540 - - 22.898 -
4 1:57.513 - - 36.421 -
5 1:12.577 - - 22.153 -
6 2:05.166 - - 40.627 -
7 - - - - -
8 9:45.181 - - 27.501 -
9 1:12.291 - - 21.963 -
10 - - - - -
11 11:27.191 - - 27.230 -
12 1:10.841 - - 21.607 -
13 - - - - -
14 2:03.204 - - 28.108 -
15 1:38.133 - - 27.545 -
16 1:11.243 - - 21.757 -
17 - - - - -
18 9:22.806 - - 25.973 -
19 1:15.604 - - 23.172 -
20 1:15.746 - - 22.935 -
21 1:15.525 - - 22.891 -
22 1:15.614 - - 22.931 -
23 1:23.110 - - 24.058 -
24 1:17.231 - - 23.219 -
25 1:51.357 - - 47.066 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 25.013 -
3 1:13.913 - - 22.288 -
4 - - - - -
5 2:42.813 - - 34.338 -
6 - - - - -
7 9:40.683 - - 24.149 -
8 1:12.130 - - 21.855 -
9 - - - - -
10 7:52.542 - - 23.999 -
11 - - - - -
12 2:36.639 - - 31.051 -
13 1:11.386 - - 21.654 -
14 - - - - -
15 6:13.085 - - 23.166 -
16 1:16.089 - - 22.907 -
17 1:16.554 - - 23.046 -
18 1:16.168 - - 22.999 -
19 1:15.822 - - 22.987 -
20 1:19.919 - - 26.479 -
21 1:15.977 - - 22.875 -
22 1:16.210 - - 22.916 -
23 1:15.863 - - 22.852 -
24 1:15.634 - - 22.801 -
25 1:15.702 - - 22.877 -
26 1:36.768 - - 23.290 -
27 1:17.253 - - 24.063 -
28 1:52.869 - - 35.327 -
29 2:24.608 - - 62.515 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 24.252 -
3 1:12.767 - - 22.300 -
4 2:06.225 - - 34.367 -
5 1:50.229 - - 33.197 -
6 1:12.101 - - 21.927 -
7 - - - - -
8 11:35.618 - - 23.280 -
9 1:11.986 - - 21.825 -
10 - - - - -
11 14:16.096 - - 35.375 -
12 1:11.218 - - 21.590 -
13 - - - - -
14 6:48.269 - - 28.476 -
15 1:16.356 - - 22.783 -
16 1:15.943 - - 22.816 -
17 1:16.024 - - 22.813 -
18 1:15.983 - - 22.831 -
19 1:15.974 - - 22.797 -
20 1:16.079 - - 22.856 -
21 1:17.160 - - 23.895 -
22 1:15.540 - - 22.681 -
23 1:15.761 - - 22.794 -
24 2:19.043 - - 51.895 -
Race Control Messages
16:46:04

16:46:04

16:46:04

16:46:04

16:46:04

16:46:04

16:46:04

16:46:04

16:46:04

16:46:04

16:46:04

16:46:04

16:46:04

16:46:04

16:46:04

16:46:04

16:46:04

16:46:04

16:46:04

16:46:04

16:46:05

16:46:05

16:46:05

16:46:05

16:46:05

16:46:05

16:46:05

16:46:05

16:46:05

16:46:05

16:46:05

16:46:05

16:46:05

16:46:05

16:46:05

16:46:05

16:46:05

16:46:05

16:46:05

16:46:05

16:46:05

16:46:05

16:46:05

16:46:05

16:46:05

16:46:05

16:46:05

16:46:05

16:46:05

16:46:05

16:46:05

16:46:05

16:46:05

16:46:05

16:46:05

16:46:05

Weather History
Air Temp 20.6C
Track Temp 26.7C
Humidity 52%
Wind 3.6 km/h