🇳🇱 Dutch Grand Prix - Race

Best Times
Best Lap
1:12.271
PIA Lap 60
Best S1
-
Best S2
-
Best S3
21.760
NOR
Top Speed
-
Final Classification
Pos Driver Best Lap Gap Int Laps Stints
1 81 PIA 1:12.271 - - 72
M1 H1 U1 H1
2 4 NOR 1:12.379 +0.108 +0.108 65
M1 H1 H1
3 1 VER 1:12.921 +0.650 +0.542 72
S1 H1 M1 U1 S1
4 43 COL 1:13.049 +0.778 +0.128 73
S1 H1 M1 S1
5 6 HAD 1:13.327 +1.056 +0.278 72
M1 U1 H1 S1
6 12 ANT 1:13.480 +1.209 +0.153 72
M1 H1 U1 S1 U1 S1
7 23 ALB 1:13.687 +1.416 +0.207 72
M1 H1 U1 S1
8 14 ALO 1:13.719 +1.448 +0.032 72
M1 H1 H1
9 63 RUS 1:13.728 +1.457 +0.009 72
M1 H1 S1
10 55 SAI 1:13.808 +1.537 +0.080 72
M1 H1 S1 S1 S1
11 18 STR 1:13.822 +1.551 +0.014 72
M1 H1 H1
12 30 LAW 1:13.879 +1.608 +0.057 72
M1 H1 S1 S1
13 87 BEA 1:13.950 +1.679 +0.071 72
H1 M1
14 31 OCO 1:13.986 +1.715 +0.036 72
H1 M1
15 5 BOR 1:14.307 +2.036 +0.321 72
M1 H1 S1
16 22 TSU 1:14.354 +2.083 +0.047 72
S1 U1 H1 S1
17 16 LEC 1:14.557 +2.286 +0.203 52
M1 H1 S1
18 27 HUL 1:14.912 +2.641 +0.355 73
S1 U1 H1 M1
19 10 GAS 1:15.248 +2.977 +0.336 72
M1 H1
20 44 HAM 1:15.684 +3.413 +0.436 22
M1
Lap Times
< 0.5s 0.5 - 2s 2 - 5s 5 - 10s > 10s / Pit

Lap Time S1 S2 S3 Speed Trap
1 - - - 22.725 -
2 1:15.745 - - 22.926 -
3 1:15.734 - - 22.808 -
4 1:15.460 - - 22.841 -
5 1:15.374 - - 22.638 -
6 1:15.251 - - 22.572 -
7 1:15.208 - - 22.680 -
8 1:15.271 - - 22.603 -
9 1:15.021 - - 22.593 -
10 1:15.117 - - 22.627 -
11 1:14.901 - - 22.530 -
12 1:15.250 - - 22.678 -
13 1:15.061 - - 22.681 -
14 1:15.439 - - 22.813 -
15 1:15.349 - - 22.740 -
16 1:15.214 - - 22.748 -
17 1:15.530 - - 22.761 -
18 1:15.289 - - 22.742 -
19 1:15.487 - - 22.768 -
20 1:15.602 - - 22.820 -
21 1:15.573 - - 22.820 -
22 1:15.421 - - 22.643 -
23 1:24.180 - - 31.532 -
24 2:04.698 - - 38.896 -
25 2:05.875 - - 37.095 -
26 1:58.947 - - 37.019 -
27 1:14.609 - - 22.228 -
28 1:13.984 - - 22.310 -
29 1:14.962 - - 22.631 -
30 1:15.259 - - 22.793 -
31 1:23.680 - - 31.466 -
32 1:29.784 - - 22.694 -
33 1:15.141 - - 22.640 -
34 1:14.860 - - 22.570 -
35 1:14.871 - - 22.492 -
36 1:14.556 - - 22.455 -
37 1:14.826 - - 22.416 -
38 1:14.732 - - 22.437 -
39 1:14.185 - - 22.383 -
40 1:14.117 - - 22.282 -
41 1:14.011 - - 22.270 -
42 1:13.965 - - 22.275 -
43 1:14.119 - - 22.380 -
44 1:14.262 - - 22.308 -
45 1:14.116 - - 22.334 -
46 1:14.148 - - 22.340 -
47 1:14.365 - - 22.489 -
48 1:14.503 - - 22.488 -
49 1:14.770 - - 22.502 -
50 1:14.791 - - 22.484 -
51 1:14.635 - - 22.460 -
52 1:14.157 - - 22.372 -
53 1:22.803 - - 31.097 -
54 2:11.049 - - 39.584 -
55 2:07.636 - - 36.249 -
56 2:02.959 - - 38.364 -
57 1:57.200 - - 36.702 -
58 1:13.119 - - 22.084 -
59 1:12.939 - - 22.003 -
60 1:12.271 - - 22.043 -
61 1:12.721 - - 22.018 -
62 1:12.583 - - 21.987 -
63 1:12.781 - - 22.110 -
64 1:12.668 - - 21.946 -
65 1:20.782 - - 30.145 -
66 2:04.186 - - 33.819 -
67 2:03.205 - - 33.453 -
68 2:03.270 - - 39.750 -
69 1:12.635 - - 22.018 -
70 1:12.424 - - 22.058 -
71 1:12.891 - - 22.158 -
72 1:13.700 - - 22.515 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 22.797 -
2 1:16.304 - - 22.910 -
3 1:16.039 - - 22.870 -
4 1:15.816 - - 22.825 -
5 1:15.946 - - 22.861 -
6 1:15.748 - - 22.758 -
7 1:15.648 - - 22.790 -
8 1:15.753 - - 22.674 -
9 1:16.606 - - 22.763 -
10 1:15.800 - - 22.779 -
11 1:15.927 - - 22.796 -
12 1:16.080 - - 22.872 -
13 1:16.131 - - 22.953 -
14 1:16.034 - - 22.790 -
15 1:16.410 - - 23.039 -
16 1:16.197 - - 22.959 -
17 - - - 22.808 -
18 1:16.156 - - 22.855 -
19 1:16.435 - - 22.971 -
20 1:16.710 - - 23.056 -
21 1:16.706 - - 22.996 -
22 1:16.398 - - 22.793 -
23 1:30.929 - - 31.761 -
24 1:58.503 - - 30.162 -
25 1:49.893 - - 36.440 -
26 1:57.458 - - 36.633 -
27 1:15.615 - - 22.514 -
28 1:15.247 - - 22.531 -
29 1:15.332 - - 22.622 -
30 1:15.329 - - 22.505 -
31 1:24.218 - - 31.946 -
32 1:29.332 - - 22.531 -
33 1:15.029 - - 22.519 -
34 1:14.916 - - 22.352 -
35 1:14.921 - - 22.387 -
36 1:14.932 - - 22.376 -
37 1:14.746 - - 22.360 -
38 1:14.839 - - 22.400 -
39 1:14.759 - - 22.380 -
40 1:14.820 - - 22.396 -
41 1:14.993 - - 22.450 -
42 1:15.044 - - 22.532 -
43 1:14.944 - - 22.482 -
44 1:14.912 - - 22.510 -
45 1:14.839 - - 22.420 -
46 1:14.741 - - 22.489 -
47 1:14.937 - - 22.508 -
48 1:14.872 - - 22.528 -
49 - - - 22.430 -
50 1:15.109 - - 22.482 -
51 1:14.915 - - 22.502 -
52 1:14.932 - - 22.462 -
53 1:27.371 - - 32.873 -
54 1:58.599 - - 33.544 -
55 2:05.830 - - 34.309 -
56 2:03.574 - - 39.411 -
57 1:54.244 - - 35.400 -
58 1:14.516 - - 22.242 -
59 1:13.539 - - 22.074 -
60 1:13.445 - - 22.166 -
61 1:13.437 - - 22.058 -
62 1:13.206 - - 22.130 -
63 1:13.248 - - 22.065 -
64 1:13.298 - - 22.128 -
65 1:25.241 - - 33.844 -
66 1:55.387 - - 34.725 -
67 2:02.527 - - 32.583 -
68 2:02.461 - - 39.143 -
69 1:13.231 - - 22.198 -
70 1:12.921 - - 22.190 -
71 1:13.019 - - 22.145 -
72 1:13.377 - - 22.385 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 22.985 -
2 1:16.686 - - 22.838 -
3 1:15.994 - - 22.863 -
4 1:16.040 - - 22.750 -
5 1:15.845 - - 22.709 -
6 1:15.552 - - 22.759 -
7 1:15.236 - - 22.618 -
8 1:15.130 - - 22.364 -
8 1:15.130 - - - -
9 1:15.061 - - 22.715 -
10 1:14.777 - - 22.570 -
11 1:14.708 - - 22.572 -
12 1:14.945 - - 22.659 -
13 1:14.996 - - 22.773 -
14 1:15.068 - - 22.739 -
15 1:15.166 - - 22.741 -
16 1:15.226 - - 22.726 -
17 1:15.474 - - 22.801 -
18 1:15.421 - - 22.803 -
19 1:15.547 - - 22.806 -
20 1:15.644 - - 22.886 -
21 1:15.804 - - 22.861 -
22 1:15.347 - - 22.657 -
23 1:26.038 - - 33.560 -
24 2:03.901 - - 37.069 -
25 2:02.543 - - 36.097 -
26 1:58.253 - - 37.185 -
27 1:14.888 - - 22.206 -
28 1:14.795 - - 22.753 -
29 1:15.465 - - 22.675 -
30 1:14.956 - - 22.395 -
31 1:24.997 - - 32.615 -
32 1:28.782 - - 22.776 -
33 1:14.922 - - 22.501 -
34 1:14.672 - - 22.438 -
35 1:14.654 - - 22.442 -
36 1:14.846 - - 22.597 -
37 1:14.925 - - 22.494 -
38 1:14.389 - - 22.387 -
39 1:14.082 - - 22.342 -
40 1:14.049 - - 22.378 -
41 1:13.908 - - 22.382 -
42 1:14.158 - - 22.429 -
43 1:14.170 - - 22.452 -
44 1:14.011 - - 22.361 -
45 1:14.089 - - 22.405 -
46 1:14.150 - - 22.441 -
47 1:14.447 - - 22.571 -
48 1:14.793 - - 22.575 -
49 1:14.745 - - 22.642 -
50 1:14.770 - - 22.591 -
51 1:14.372 - - 22.528 -
52 1:14.205 - - 22.490 -
53 1:25.907 - - 33.982 -
54 2:08.850 - - 38.241 -
55 2:07.186 - - 35.453 -
56 2:03.257 - - 39.051 -
57 1:55.450 - - 35.948 -
58 1:13.992 - - 22.209 -
59 1:12.379 - - 21.760 -
60 1:12.918 - - 22.168 -
61 1:12.908 - - 22.071 -
62 1:12.724 - - 22.089 -
63 1:12.781 - - 22.114 -
64 1:12.765 - - 22.186 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 23.147 -
2 1:16.550 - - 22.636 -
3 1:16.629 - - 22.776 -
4 1:16.077 - - 22.665 -
5 1:16.000 - - 22.683 -
6 1:15.905 - - 22.670 -
7 1:15.589 - - 22.622 -
8 1:15.539 - - 22.620 -
9 1:15.600 - - 22.713 -
10 1:16.075 - - 22.716 -
11 1:15.877 - - 22.767 -
12 1:16.066 - - 22.859 -
13 1:15.998 - - 22.813 -
14 1:16.075 - - 22.813 -
15 1:16.435 - - 22.936 -
16 1:16.267 - - 22.841 -
17 1:16.515 - - 22.941 -
18 1:16.378 - - 22.844 -
19 1:16.358 - - 22.874 -
20 1:16.584 - - 22.993 -
21 1:16.532 - - 22.918 -
22 1:16.570 - - 22.797 -
23 1:32.010 - - 31.429 -
24 1:57.540 - - 31.348 -
25 1:48.297 - - 35.024 -
26 1:57.135 - - 35.402 -
27 1:15.875 - - 22.683 -
28 1:15.525 - - 22.379 -
29 1:14.875 - - 22.250 -
30 1:15.286 - - 22.167 -
31 1:25.271 - - 32.427 -
32 1:28.770 - - 22.536 -
33 1:15.221 - - 22.409 -
34 1:14.869 - - 22.433 -
35 1:14.816 - - 22.503 -
36 1:14.533 - - 22.276 -
37 1:15.017 - - 22.538 -
38 1:15.235 - - 22.562 -
39 1:14.933 - - 22.478 -
40 1:14.731 - - 22.485 -
41 1:14.945 - - 22.572 -
42 1:15.091 - - 22.608 -
43 1:15.063 - - 22.462 -
44 1:15.140 - - 22.539 -
45 1:14.929 - - 22.425 -
46 1:14.932 - - 22.522 -
47 1:14.970 - - 22.532 -
48 1:15.120 - - 22.534 -
49 1:15.123 - - 22.512 -
50 1:14.910 - - 22.606 -
51 1:15.076 - - 22.632 -
52 1:15.073 - - 22.621 -
53 1:28.722 - - 32.310 -
54 1:59.367 - - 31.802 -
55 2:02.198 - - 33.460 -
56 2:03.646 - - 39.497 -
57 1:53.562 - - 34.823 -
58 1:14.709 - - 22.445 -
59 1:13.766 - - 22.237 -
60 1:13.619 - - 22.259 -
61 1:13.424 - - 22.185 -
62 1:13.386 - - 22.213 -
63 1:13.755 - - 22.329 -
64 1:13.699 - - 22.337 -
65 1:24.730 - - 33.150 -
66 1:55.087 - - 34.114 -
67 2:02.136 - - 32.152 -
68 2:01.811 - - 38.661 -
69 1:13.822 - - 22.235 -
70 1:13.327 - - 22.255 -
71 1:13.347 - - 22.278 -
72 1:13.547 - - 22.394 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 22.764 -
2 1:17.076 - - 22.753 -
3 1:16.295 - - 22.586 -
4 1:16.342 - - 22.567 -
5 1:16.038 - - 22.658 -
6 1:15.869 - - 22.569 -
7 1:15.362 - - 22.417 -
8 1:15.784 - - 22.650 -
9 1:15.970 - - 22.888 -
10 1:15.546 - - 22.629 -
11 1:15.772 - - 22.553 -
12 1:16.150 - - 22.711 -
13 1:16.175 - - 22.837 -
14 1:16.208 - - 22.799 -
15 1:16.533 - - 22.893 -
16 1:16.742 - - 23.101 -
17 1:16.589 - - 23.044 -
18 1:16.265 - - 22.881 -
19 1:16.180 - - 22.809 -
20 1:16.611 - - 23.006 -
21 1:16.487 - - 22.907 -
22 1:19.330 - - 25.352 -
23 1:52.776 - - 31.964 -
24 1:45.347 - - 31.512 -
25 1:38.264 - - 31.635 -
26 1:55.308 - - 32.593 -
27 1:16.399 - - 22.787 -
28 1:15.675 - - 22.540 -
29 1:15.433 - - 22.456 -
30 1:14.953 - - 22.372 -
31 1:27.067 - - 34.312 -
32 1:26.822 - - 22.954 -
33 1:14.557 - - 22.258 -
34 1:14.633 - - 22.185 -
35 1:14.879 - - 22.289 -
36 1:14.910 - - 22.383 -
37 1:15.235 - - 22.563 -
38 1:15.107 - - 22.610 -
39 1:15.030 - - 22.575 -
40 1:15.179 - - 22.680 -
41 1:15.434 - - 22.743 -
42 1:15.268 - - 22.607 -
43 1:14.982 - - 22.572 -
44 1:15.145 - - 22.622 -
45 1:15.071 - - 22.623 -
46 1:15.063 - - 22.642 -
47 1:15.076 - - 22.578 -
48 1:15.216 - - 22.585 -
49 1:15.362 - - 22.658 -
50 1:15.035 - - 22.598 -
51 1:15.110 - - 22.691 -
52 1:17.659 - - 25.298 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 23.128 -
2 1:16.688 - - 22.735 -
3 1:16.576 - - 22.647 -
4 1:16.471 - - 22.672 -
5 1:16.094 - - 22.666 -
6 1:15.962 - - 22.647 -
7 1:16.007 - - 22.804 -
8 1:15.957 - - 22.864 -
9 1:15.985 - - 22.926 -
10 1:16.096 - - 22.941 -
11 1:16.198 - - 22.921 -
12 1:16.340 - - 22.887 -
13 1:16.228 - - 22.930 -
14 1:16.505 - - 23.063 -
15 1:16.173 - - 22.878 -
16 1:16.167 - - 22.863 -
17 1:16.419 - - 22.941 -
18 1:16.395 - - 22.875 -
19 1:16.223 - - 22.756 -
20 1:16.573 - - 22.934 -
21 1:16.473 - - 22.980 -
22 1:16.451 - - 22.953 -
23 1:32.078 - - 32.097 -
24 1:58.415 - - 30.845 -
25 1:45.530 - - 34.739 -
26 1:55.857 - - 34.145 -
27 1:16.269 - - 22.719 -
28 1:15.425 - - 22.338 -
29 1:15.220 - - 22.252 -
30 1:15.302 - - 22.355 -
31 1:25.779 - - 32.889 -
32 1:28.956 - - 23.248 -
33 1:15.863 - - 22.777 -
34 1:15.056 - - 22.659 -
35 1:15.079 - - 22.674 -
36 1:15.420 - - 22.685 -
37 1:15.290 - - 22.657 -
38 1:15.383 - - 22.579 -
39 1:15.482 - - 22.766 -
40 1:15.145 - - 22.717 -
41 1:17.455 - - 22.814 -
42 1:15.320 - - 22.706 -
43 1:15.783 - - 22.785 -
44 1:15.718 - - 22.674 -
45 1:15.913 - - 22.711 -
46 1:15.569 - - 22.692 -
47 1:15.588 - - 22.743 -
48 1:15.634 - - 22.737 -
49 1:15.566 - - 22.791 -
50 1:15.777 - - 22.803 -
51 1:15.918 - - 22.742 -
52 1:15.574 - - 22.757 -
53 1:33.540 - - 32.621 -
54 1:57.155 - - 29.996 -
55 1:46.275 - - 31.851 -
56 2:03.945 - - 37.242 -
57 1:52.677 - - 34.379 -
58 1:15.029 - - 22.382 -
59 1:14.062 - - 22.285 -
60 1:13.904 - - 22.112 -
61 1:13.977 - - 22.221 -
62 1:13.907 - - 22.115 -
63 1:13.730 - - 22.126 -
64 1:13.791 - - 22.099 -
65 1:26.288 - - 32.473 -
66 1:51.825 - - 33.381 -
67 2:01.997 - - 31.245 -
68 2:01.446 - - 37.341 -
69 1:14.323 - - 22.364 -
70 1:13.728 - - 22.205 -
71 1:14.000 - - 22.248 -
72 1:14.174 - - 22.420 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 23.269 -
2 1:16.716 - - 22.763 -
3 1:16.449 - - 22.645 -
4 1:16.570 - - 22.679 -
5 1:16.432 - - 22.838 -
6 1:15.684 - - 22.584 -
7 1:16.036 - - 22.623 -
8 1:15.962 - - 22.679 -
9 1:15.856 - - 22.761 -
10 1:16.114 - - 22.743 -
11 1:16.558 - - 22.947 -
12 1:16.171 - - 22.814 -
13 1:16.480 - - 23.097 -
14 1:16.584 - - 23.029 -
15 1:16.371 - - 22.983 -
16 1:16.125 - - 22.972 -
17 1:16.179 - - 22.938 -
18 1:16.028 - - 22.753 -
19 1:16.171 - - 22.767 -
20 1:16.561 - - 22.873 -
21 1:16.468 - - 22.890 -
22 1:16.926 - - 23.064 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 23.421 -
2 1:16.919 - - 22.975 -
3 1:16.709 - - 23.006 -
4 1:16.372 - - 22.808 -
5 1:16.408 - - 22.741 -
6 1:16.433 - - 22.920 -
7 1:16.237 - - 23.039 -
8 1:16.203 - - 22.948 -
9 1:16.153 - - 22.953 -
10 1:16.353 - - 22.797 -
11 1:16.296 - - 22.872 -
12 1:16.527 - - 22.962 -
13 1:16.328 - - 23.041 -
14 1:16.560 - - 23.059 -
15 1:16.764 - - 23.163 -
16 1:16.879 - - 23.127 -
17 1:16.675 - - 22.999 -
18 1:16.504 - - 22.938 -
19 1:17.021 - - 23.252 -
20 1:17.491 - - 23.249 -
21 1:16.700 - - 22.913 -
22 1:16.829 - - 22.973 -
23 1:36.821 - - 33.034 -
24 1:58.226 - - 32.054 -
25 1:36.652 - - 31.387 -
26 1:53.614 - - 32.048 -
27 2:04.543 - - 43.092 -
28 1:45.672 - - 24.732 -
29 1:16.439 - - 22.701 -
30 1:28.531 - - 35.039 -
31 1:25.309 - - 22.739 -
32 1:15.370 - - 22.643 -
33 1:15.871 - - 22.954 -
34 1:15.982 - - 22.786 -
35 1:15.742 - - 22.786 -
36 1:15.836 - - 22.858 -
37 1:15.917 - - 22.764 -
38 1:15.739 - - 22.745 -
39 1:15.460 - - 22.689 -
40 1:15.874 - - 22.759 -
41 1:15.728 - - 22.786 -
42 1:16.061 - - 22.845 -
43 1:15.802 - - 22.774 -
44 1:15.881 - - 22.793 -
45 1:15.821 - - 22.793 -
46 1:15.883 - - 22.824 -
47 1:16.292 - - 22.976 -
48 1:15.871 - - 22.865 -
49 1:15.891 - - 22.823 -
50 1:15.958 - - 22.876 -
51 1:17.322 - - 22.853 -
52 1:42.655 - - 34.376 -
53 1:57.116 - - 31.503 -
54 1:29.491 - - 28.687 -
55 1:53.325 - - 28.399 -
56 1:15.784 - - 22.768 -
57 1:14.501 - - 22.422 -
58 1:14.090 - - 22.354 -
59 1:14.003 - - 22.320 -
60 1:13.879 - - 22.292 -
61 1:14.087 - - 22.429 -
62 1:14.418 - - 22.338 -
63 1:14.078 - - 22.376 -
64 1:14.043 - - 22.364 -
65 1:37.510 - - 29.453 -
66 1:43.068 - - 29.484 -
67 1:44.651 - - 30.683 -
68 1:50.952 - - 32.510 -
69 1:16.913 - - 23.269 -
70 1:17.023 - - 22.956 -
71 1:15.086 - - 22.548 -
72 1:14.240 - - 22.647 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 23.268 -
2 1:16.974 - - 23.022 -
3 1:16.751 - - 22.853 -
4 1:16.813 - - 22.842 -
5 1:16.804 - - 23.016 -
6 1:16.515 - - 22.915 -
7 1:16.345 - - 22.870 -
8 1:16.204 - - 22.858 -
9 1:16.292 - - 22.934 -
10 1:16.185 - - 22.855 -
11 1:16.462 - - 22.933 -
12 1:16.595 - - 23.011 -
13 1:16.621 - - 23.067 -
14 1:16.649 - - 22.978 -
15 1:16.728 - - 23.097 -
16 1:16.720 - - 23.124 -
17 1:16.734 - - 22.993 -
18 1:16.614 - - 22.935 -
19 1:16.630 - - 22.995 -
20 1:16.933 - - 23.007 -
21 1:16.797 - - 22.959 -
22 1:16.611 - - 22.878 -
23 1:36.933 - - 32.292 -
24 1:57.365 - - 28.546 -
25 1:37.211 - - 29.693 -
26 1:52.753 - - 31.378 -
27 2:03.374 - - 43.716 -
28 1:46.783 - - 22.753 -
29 1:14.913 - - 22.524 -
30 1:28.511 - - 35.697 -
31 1:25.307 - - 22.569 -
32 1:15.095 - - 22.478 -
33 1:16.167 - - 22.668 -
34 1:15.809 - - 22.573 -
35 1:15.696 - - 22.539 -
36 1:15.550 - - 22.529 -
37 1:15.805 - - 22.552 -
38 1:15.766 - - 22.607 -
39 1:15.282 - - 22.548 -
40 1:15.782 - - 22.627 -
41 1:15.888 - - 22.825 -
42 1:15.705 - - 22.772 -
43 1:15.695 - - 22.726 -
44 1:15.962 - - 22.843 -
45 1:15.745 - - 22.857 -
46 1:15.924 - - 22.968 -
47 1:16.066 - - 23.004 -
48 1:16.224 - - 22.999 -
49 1:16.017 - - 22.888 -
50 1:16.213 - - 22.897 -
51 1:20.226 - - 26.458 -
52 2:10.059 - - 29.661 -
53 1:45.114 - - 31.119 -
54 1:26.549 - - 24.142 -
55 1:40.573 - - 27.418 -
56 1:16.548 - - 22.590 -
57 1:14.283 - - 22.415 -
58 1:13.808 - - 22.350 -
59 1:13.885 - - 22.284 -
60 1:14.167 - - 22.352 -
61 1:14.360 - - 22.406 -
62 1:14.590 - - 22.523 -
63 1:14.775 - - 22.604 -
64 1:14.819 - - 22.577 -
65 1:39.735 - - 28.464 -
66 1:57.774 - - 32.268 -
67 1:28.218 - - 27.831 -
68 1:48.102 - - 31.489 -
69 1:17.352 - - 23.490 -
70 1:16.551 - - 22.901 -
71 1:15.263 - - 22.265 -
72 1:13.841 - - 22.351 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 23.575 -
2 1:17.145 - - 22.755 -
3 1:16.823 - - 22.944 -
4 1:16.890 - - 22.837 -
5 1:17.083 - - 22.929 -
6 1:16.633 - - 22.887 -
7 1:16.570 - - 22.846 -
8 1:16.641 - - 22.888 -
9 1:16.511 - - 22.841 -
10 1:16.635 - - 22.885 -
11 1:16.610 - - 22.854 -
12 1:16.614 - - 22.949 -
13 1:16.592 - - 22.950 -
14 1:16.933 - - 22.917 -
15 1:16.756 - - 23.071 -
16 1:16.553 - - 22.931 -
17 1:16.588 - - 22.926 -
18 1:16.528 - - 22.929 -
19 1:16.665 - - 22.976 -
20 1:16.704 - - 22.948 -
21 1:16.700 - - 23.040 -
22 1:16.513 - - 22.933 -
23 1:41.701 - - 33.431 -
24 1:57.166 - - 30.620 -
25 1:33.476 - - 29.033 -
26 1:50.623 - - 30.895 -
27 1:16.628 - - 22.624 -
28 1:15.777 - - 22.593 -
29 1:15.449 - - 22.387 -
30 1:15.244 - - 22.587 -
31 1:27.074 - - 34.191 -
32 1:26.462 - - 22.529 -
33 1:15.424 - - 22.644 -
34 1:16.715 - - 22.706 -
35 1:15.872 - - 22.660 -
36 1:15.472 - - 22.644 -
37 1:15.722 - - 22.696 -
38 1:15.623 - - 22.626 -
39 1:15.639 - - 22.626 -
40 1:15.280 - - 22.574 -
41 1:15.779 - - 22.645 -
42 1:15.697 - - 22.690 -
43 1:15.602 - - 22.643 -
44 1:15.805 - - 22.640 -
45 1:15.732 - - 22.584 -
46 1:15.603 - - 22.606 -
47 1:15.571 - - 22.624 -
48 1:15.581 - - 22.672 -
49 1:15.821 - - 22.777 -
50 1:15.542 - - 22.629 -
51 1:15.523 - - 22.545 -
52 1:15.384 - - 22.579 -
53 1:34.627 - - 32.836 -
54 1:56.657 - - 31.057 -
55 1:43.981 - - 30.694 -
56 2:04.397 - - 37.946 -
57 1:51.641 - - 33.912 -
58 1:15.407 - - 22.411 -
59 1:13.995 - - 21.959 -
60 1:13.912 - - 22.111 -
61 1:14.013 - - 22.173 -
62 1:13.913 - - 22.068 -
63 1:13.771 - - 21.966 -
64 1:13.837 - - 22.097 -
65 1:27.311 - - 33.177 -
66 1:50.945 - - 32.666 -
67 2:02.125 - - 31.135 -
68 2:00.998 - - 37.094 -
69 1:14.611 - - 22.414 -
70 1:13.687 - - 22.173 -
71 1:13.924 - - 22.194 -
72 1:14.222 - - 22.350 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 23.321 -
2 1:17.298 - - 22.538 -
3 1:16.837 - - 22.737 -
4 1:17.028 - - 22.686 -
5 1:16.918 - - 22.635 -
6 1:16.696 - - 22.590 -
7 1:16.636 - - 22.569 -
8 1:17.034 - - 22.902 -
9 1:16.736 - - 22.854 -
10 1:16.791 - - 23.048 -
11 1:16.809 - - 22.994 -
12 1:16.967 - - 23.009 -
13 1:16.794 - - 23.050 -
14 1:17.013 - - 23.025 -
15 1:16.974 - - 23.176 -
16 1:17.358 - - 23.240 -
17 1:16.957 - - 23.076 -
18 1:17.110 - - 23.062 -
19 1:20.019 - - 25.791 -
20 1:33.433 - - 22.707 -
21 1:15.319 - - 22.549 -
22 1:15.346 - - 22.631 -
23 1:42.619 - - 29.277 -
24 1:45.671 - - 32.794 -
25 1:32.212 - - 26.728 -
26 1:43.802 - - 28.677 -
27 1:17.934 - - 23.468 -
28 1:16.039 - - 22.721 -
29 1:16.285 - - 22.538 -
30 1:16.336 - - 22.652 -
31 1:30.681 - - 30.570 -
32 1:25.288 - - 22.709 -
33 1:15.607 - - 22.591 -
34 1:15.991 - - 22.514 -
35 1:15.848 - - 22.538 -
36 1:16.000 - - 22.528 -
37 1:16.260 - - 22.684 -
38 1:16.087 - - 22.617 -
39 1:16.530 - - 22.884 -
40 1:16.400 - - 22.896 -
41 1:16.518 - - 22.829 -
42 1:16.515 - - 22.776 -
43 1:16.405 - - 22.756 -
44 1:16.512 - - 22.746 -
45 1:16.344 - - 22.660 -
46 1:16.644 - - 22.888 -
47 1:16.549 - - 22.856 -
48 1:16.496 - - 22.775 -
49 1:16.445 - - 22.797 -
50 1:16.889 - - 22.915 -
51 1:16.856 - - 22.767 -
52 1:16.867 - - 22.847 -
53 1:43.703 - - 33.388 -
54 2:04.970 - - 25.863 -
55 1:23.110 - - 23.468 -
56 1:52.547 - - 38.398 -
57 1:46.734 - - 30.196 -
58 1:17.061 - - 23.391 -
59 1:16.047 - - 22.789 -
60 1:14.838 - - 22.608 -
61 1:15.394 - - 22.478 -
62 1:15.565 - - 22.565 -
63 1:15.720 - - 22.478 -
64 1:15.829 - - 22.575 -
65 1:35.003 - - 29.553 -
66 1:43.498 - - 29.719 -
67 1:56.467 - - 31.057 -
68 1:54.390 - - 34.482 -
69 1:16.705 - - 23.144 -
70 1:14.847 - - 22.518 -
71 1:14.354 - - 22.406 -
72 1:15.088 - - 22.903 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 23.412 -
2 1:17.453 - - 22.788 -
3 1:16.637 - - 22.712 -
4 1:17.032 - - 22.873 -
5 1:17.060 - - 22.827 -
6 1:16.671 - - 22.746 -
7 1:16.701 - - 22.746 -
8 1:16.739 - - 22.922 -
9 1:16.651 - - 22.792 -
10 1:16.693 - - 22.839 -
11 1:16.993 - - 22.806 -
12 1:16.887 - - 22.962 -
13 1:16.828 - - 22.921 -
14 1:17.101 - - 23.041 -
15 1:16.983 - - 23.143 -
16 1:17.224 - - 23.113 -
17 1:16.970 - - 22.924 -
18 1:17.037 - - 22.975 -
19 1:17.489 - - 23.078 -
20 1:16.641 - - 23.089 -
21 1:16.683 - - 23.106 -
22 1:16.236 - - 22.991 -
23 1:40.206 - - 32.744 -
24 1:57.057 - - 31.862 -
25 1:31.241 - - 28.613 -
26 1:50.183 - - 30.349 -
27 1:17.283 - - 22.813 -
28 1:14.965 - - 22.325 -
29 1:15.413 - - 22.352 -
30 1:15.011 - - 22.283 -
31 1:28.013 - - 34.858 -
