🇮🇹 Emilia Romagna Grand Prix - Race

Best Times
Best Lap
1:17.988
VER Lap 58
Best S1
-
Best S2
-
Best S3
26.070
VER
Top Speed
-
Final Classification
Pos Driver Best Lap Gap Int Laps Stints
1 1 VER 1:17.988 - - 63
M1 H1 H1
2 44 HAM 1:18.265 +0.277 +0.277 64
H1 M1 H1
3 23 ALB 1:18.289 +0.301 +0.024 63
M1 H1 H1
4 4 NOR 1:18.311 +0.323 +0.022 63
M1 H1 H1
5 81 PIA 1:18.894 +0.906 +0.583 63
M1 H1 U1 H1 M1 H2
6 16 LEC 1:19.048 +1.060 +0.154 63
M1 H1 H1
7 6 HAD 1:19.473 +1.485 +0.425 63
M1 H1 H1
8 87 BEA 1:19.521 +1.533 +0.048 63
H1 M1 H1
9 63 RUS 1:19.733 +1.745 +0.212 63
M1 H1 H1
10 55 SAI 1:19.836 +1.848 +0.103 63
M1 H1 H1
11 14 ALO 1:19.894 +1.906 +0.058 63
M1 H1 M1
12 22 TSU 1:20.039 +2.051 +0.145 63
H1 M1
13 43 COL 1:20.345 +2.357 +0.306 63
M1 H1 H1
14 10 GAS 1:20.398 +2.410 +0.053 63
M1 H1 H1
15 27 HUL 1:20.401 +2.413 +0.003 63
H1 M1
16 30 LAW 1:20.473 +2.485 +0.072 63
M1 H1 H1
17 18 STR 1:20.501 +2.513 +0.028 63
M1 H1 M1
18 12 ANT 1:20.620 +2.632 +0.119 44
H1 M1
19 5 BOR 1:20.630 +2.642 +0.010 63
M1 H1 H1 M1
20 31 OCO 1:21.413 +3.425 +0.783 27
M1 H1
Lap Times
< 0.5s 0.5 - 2s 2 - 5s 5 - 10s > 10s / Pit

Lap Time S1 S2 S3 Speed Trap
1 - - - 27.148 -
2 1:21.131 - - 26.818 -
3 1:21.258 - - 26.862 -
4 1:21.218 - - 26.977 -
5 1:21.228 - - 27.004 -
6 1:20.977 - - 26.892 -
7 1:21.496 - - 27.154 -
8 1:21.206 - - 26.971 -
9 1:21.194 - - 27.058 -
10 1:21.257 - - 27.018 -
11 1:21.289 - - 27.162 -
12 1:21.510 - - 27.154 -
13 1:21.435 - - 27.148 -
14 1:21.402 - - 27.152 -
15 1:21.231 - - 27.132 -
16 1:21.276 - - 27.127 -
17 1:21.024 - - 27.145 -
18 1:20.856 - - 27.192 -
19 1:21.255 - - 27.174 -
20 1:21.206 - - 27.233 -
21 1:21.115 - - 27.281 -
22 1:21.161 - - 27.274 -
23 1:21.464 - - 27.389 -
24 1:21.254 - - 27.284 -
25 1:21.360 - - 27.344 -
26 1:21.079 - - 27.332 -
27 1:21.316 - - 27.502 -
28 1:21.579 - - 27.434 -
29 1:32.728 - - 38.083 -
30 2:12.679 - - 38.471 -
31 1:37.145 - - 26.820 -
32 1:20.330 - - 26.695 -
33 1:20.347 - - 26.663 -
34 1:20.271 - - 26.766 -
35 1:20.120 - - 26.731 -
36 1:19.960 - - 26.624 -
37 1:19.706 - - 26.652 -
38 1:19.788 - - 26.663 -
39 1:19.755 - - 26.693 -
40 1:19.653 - - 26.612 -
41 1:19.639 - - 26.668 -
42 1:19.513 - - 26.654 -
43 1:19.553 - - 26.653 -
44 1:19.790 - - 26.836 -
45 1:20.167 - - 27.019 -
46 1:34.977 - - 41.101 -
47 2:15.004 - - 39.595 -
48 2:12.549 - - 38.608 -
49 2:05.432 - - 38.901 -
50 2:10.206 - - 42.239 -
51 2:02.243 - - 38.632 -
52 2:00.293 - - 38.964 -
53 2:11.387 - - 51.838 -
54 1:18.611 - - 26.230 -
55 1:18.214 - - 26.070 -
56 1:18.101 - - 26.087 -
57 1:18.220 - - 26.170 -
58 1:17.988 - - 26.179 -
59 1:18.037 - - 26.302 -
60 1:18.439 - - 26.206 -
61 1:18.399 - - 26.353 -
62 1:18.597 - - 26.411 -
63 1:18.589 - - 26.390 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 27.227 -
2 1:21.601 - - 27.066 -
3 1:21.345 - - 27.059 -
4 1:21.290 - - 27.019 -
5 1:21.096 - - 26.984 -
6 1:21.316 - - 27.065 -
7 1:21.407 - - 27.269 -
8 1:21.178 - - 27.089 -
9 1:21.168 - - 27.061 -
10 1:21.742 - - 27.307 -
11 1:21.741 - - 27.476 -
12 1:21.680 - - 27.410 -
13 1:26.205 - - 32.081 -
14 1:45.124 - - 27.040 -
15 1:20.954 - - 27.052 -
16 1:20.885 - - 27.165 -
17 1:21.908 - - 27.519 -
18 1:22.160 - - 27.397 -
19 1:21.572 - - 27.370 -
20 1:21.553 - - 27.441 -
21 1:21.403 - - 27.181 -
22 1:20.939 - - 27.113 -
23 1:20.740 - - 27.029 -
24 1:20.698 - - 27.183 -
25 1:21.516 - - 27.258 -
26 1:21.605 - - 27.309 -
27 1:20.942 - - 27.093 -
28 1:21.203 - - 27.433 -
29 1:42.660 - - 37.489 -
30 1:55.029 - - 39.811 -
31 1:46.140 - - 26.911 -
32 1:19.952 - - 26.722 -
33 1:19.769 - - 26.778 -
34 1:19.774 - - 26.725 -
35 1:19.656 - - 26.619 -
36 1:19.741 - - 26.713 -
37 1:19.583 - - 26.727 -
38 1:19.743 - - 26.669 -
39 1:20.061 - - 26.760 -
40 1:19.398 - - 26.692 -
41 1:20.458 - - 27.095 -
42 1:19.959 - - 26.860 -
43 1:19.231 - - 26.617 -
44 1:19.849 - - 27.017 -
45 1:20.339 - - 27.166 -
46 1:43.758 - - 37.812 -
47 1:52.824 - - 33.101 -
48 1:56.741 - - 39.053 -
49 2:04.422 - - 38.365 -
50 2:09.573 - - 41.934 -
51 2:03.052 - - 39.402 -
52 1:58.892 - - 38.319 -
53 2:11.138 - - 50.731 -
54 1:19.451 - - 26.475 -
55 1:19.106 - - 26.557 -
56 1:18.894 - - 26.396 -
57 1:19.191 - - 26.501 -
58 1:21.102 - - 26.821 -
59 1:19.629 - - 26.848 -
60 1:19.483 - - 26.624 -
61 1:19.725 - - 26.838 -
62 1:19.349 - - 26.712 -
63 1:19.546 - - 26.815 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 27.123 -
2 1:21.596 - - 27.053 -
3 1:21.618 - - 27.122 -
4 1:21.707 - - 27.024 -
5 1:21.385 - - 27.075 -
6 1:21.773 - - 27.253 -
7 1:21.505 - - 27.299 -
8 1:21.744 - - 27.093 -
9 1:22.495 - - 27.200 -
10 1:23.096 - - 27.629 -
11 1:29.274 - - 32.387 -
12 1:43.705 - - 27.292 -
13 1:21.334 - - 27.196 -
14 1:21.410 - - 27.083 -
15 1:21.356 - - 27.062 -
16 1:21.570 - - 27.324 -
17 1:21.663 - - 27.279 -
18 1:21.556 - - 27.268 -
19 1:21.534 - - 27.307 -
20 1:22.080 - - 27.601 -
21 1:21.948 - - 27.483 -
22 1:21.643 - - 27.232 -
23 1:22.576 - - 27.532 -
24 1:22.149 - - 27.547 -
25 1:21.552 - - 27.252 -
26 1:21.727 - - 27.401 -
27 1:21.414 - - 27.307 -
28 1:21.817 - - 27.515 -
29 1:48.463 - - 39.911 -
30 2:12.377 - - 37.501 -
31 1:21.258 - - 27.035 -
32 1:20.688 - - 27.106 -
33 1:21.267 - - 27.348 -
34 1:22.475 - - 27.290 -
35 1:21.852 - - 27.549 -
36 1:20.675 - - 26.973 -
37 1:20.544 - - 26.870 -
38 1:20.462 - - 26.798 -
39 1:20.514 - - 26.861 -
40 1:20.114 - - 26.808 -
41 1:20.516 - - 26.969 -
42 1:20.309 - - 26.929 -
43 1:20.277 - - 26.953 -
44 1:20.211 - - 26.894 -
45 1:20.506 - - 26.957 -
46 1:53.737 - - 35.163 -
47 1:52.688 - - 36.897 -
48 1:40.137 - - 30.994 -
49 1:52.079 - - 38.208 -
50 2:09.661 - - 43.451 -
51 2:03.734 - - 39.903 -
52 1:58.429 - - 38.619 -
53 2:07.147 - - 47.902 -
54 1:21.275 - - 26.746 -
55 1:19.733 - - 26.529 -
56 1:20.938 - - 26.822 -
57 1:20.517 - - 26.769 -
58 1:19.867 - - 26.849 -
59 1:19.983 - - 26.893 -
60 1:19.821 - - 26.712 -
61 1:19.841 - - 26.876 -
62 1:20.479 - - 26.923 -
63 1:20.464 - - 27.025 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 27.450 -
2 1:21.819 - - 27.165 -
3 1:21.462 - - 27.249 -
4 1:21.647 - - 27.230 -
5 1:21.581 - - 27.389 -
6 1:21.518 - - 27.211 -
7 1:21.347 - - 27.214 -
8 1:21.710 - - 27.217 -
9 1:22.486 - - 27.326 -
10 1:22.982 - - 27.650 -
11 1:23.050 - - 27.488 -
12 1:22.021 - - 27.328 -
13 1:21.292 - - 27.420 -
14 1:21.322 - - 27.297 -
15 1:21.056 - - 27.206 -
16 1:20.829 - - 27.166 -
17 1:20.833 - - 27.228 -
18 1:21.122 - - 27.289 -
19 1:20.946 - - 27.230 -
20 1:21.171 - - 27.292 -
21 1:21.243 - - 27.276 -
22 1:20.918 - - 27.183 -
23 1:21.188 - - 27.226 -
24 1:21.267 - - 27.380 -
25 1:21.558 - - 27.405 -
26 1:21.297 - - 27.473 -
27 1:21.492 - - 27.472 -
28 1:26.185 - - 31.952 -
29 2:05.011 - - 37.338 -
30 1:53.583 - - 38.043 -
31 1:29.580 - - 26.932 -
32 1:19.816 - - 26.670 -
33 1:20.040 - - 26.671 -
34 1:20.048 - - 26.740 -
35 1:19.944 - - 26.738 -
36 1:19.853 - - 26.686 -
37 1:19.628 - - 26.579 -
38 1:19.546 - - 26.585 -
39 1:19.645 - - 26.661 -
40 1:19.512 - - 26.557 -
41 1:19.466 - - 26.533 -
42 1:19.636 - - 26.667 -
43 1:19.753 - - 26.598 -
44 1:19.782 - - 26.895 -
45 1:20.402 - - 27.047 -
46 1:42.996 - - 40.302 -
47 2:14.547 - - 38.375 -
48 1:52.199 - - 40.063 -
49 2:03.822 - - 39.018 -
50 2:08.986 - - 42.533 -
51 2:03.003 - - 39.498 -
52 1:59.123 - - 37.807 -
53 2:10.020 - - 49.810 -
54 1:19.799 - - 26.513 -
55 1:19.218 - - 26.331 -
56 1:18.804 - - 26.425 -
57 1:18.946 - - 26.362 -
58 1:18.680 - - 26.139 -
59 1:18.432 - - 26.298 -
60 1:18.480 - - 26.207 -
61 1:18.864 - - 26.510 -
62 1:18.685 - - 26.321 -
63 1:18.311 - - 26.172 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 27.542 -
2 1:22.150 - - 27.345 -
3 1:21.609 - - 27.428 -
4 1:21.643 - - 27.366 -
5 1:21.401 - - 27.344 -
6 1:21.728 - - 27.362 -
7 1:21.655 - - 27.665 -
8 1:21.947 - - 27.381 -
9 1:21.988 - - 27.580 -
10 1:22.828 - - 27.919 -
11 1:24.040 - - 28.257 -
12 1:26.152 - - 31.709 -
13 1:44.337 - - 27.070 -
14 1:23.043 - - 27.448 -
15 1:22.334 - - 27.265 -
16 1:21.563 - - 27.239 -
17 1:21.700 - - 27.445 -
18 1:21.935 - - 27.498 -
19 1:21.724 - - 27.434 -
20 1:22.087 - - 27.571 -
21 1:22.407 - - 27.747 -
22 1:21.786 - - 27.395 -
23 1:21.864 - - 27.349 -
24 1:22.047 - - 27.529 -
25 1:22.575 - - 27.612 -
26 1:22.451 - - 27.600 -
27 1:22.318 - - 27.531 -
28 1:22.391 - - 27.670 -
29 1:48.961 - - 38.138 -
30 1:56.677 - - 38.307 -
31 1:23.040 - - 27.701 -
32 1:22.179 - - 27.416 -
33 1:24.275 - - 27.721 -
34 1:22.272 - - 27.528 -
35 1:22.815 - - 27.868 -
36 1:22.819 - - 27.189 -
37 1:21.969 - - 27.111 -
38 1:21.809 - - 27.243 -
39 1:22.372 - - 27.389 -
40 1:22.775 - - 27.584 -
41 1:22.795 - - 27.656 -
42 1:23.003 - - 27.518 -
43 1:21.367 - - 27.383 -
44 1:21.407 - - 27.399 -
45 1:31.570 - - 36.471 -
46 1:55.706 - - 41.752 -
47 2:01.679 - - 28.080 -
48 1:35.904 - - 29.505 -
49 1:32.260 - - 28.492 -
50 2:07.524 - - 46.074 -
51 2:03.967 - - 41.791 -
52 1:58.555 - - 41.456 -
53 1:57.390 - - 43.576 -
54 1:22.758 - - 27.483 -
55 1:21.135 - - 26.956 -
56 1:20.242 - - 26.957 -
57 1:20.307 - - 26.875 -
58 1:20.279 - - 27.102 -
59 1:19.901 - - 26.837 -
60 1:19.941 - - 26.711 -
61 1:19.894 - - 26.889 -
62 1:20.064 - - 26.778 -
63 1:20.775 - - 26.951 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 27.623 -
2 1:22.200 - - 27.500 -
3 1:21.656 - - 27.459 -
4 1:21.507 - - 27.232 -
5 1:21.708 - - 27.382 -
6 1:21.759 - - 27.465 -
7 1:21.380 - - 27.398 -
8 1:22.162 - - 27.507 -
9 1:22.042 - - 27.667 -
10 1:22.751 - - 28.020 -
11 1:28.303 - - 32.806 -
12 1:43.821 - - 27.167 -
13 1:22.192 - - 27.053 -
14 1:21.268 - - 27.198 -
15 1:21.564 - - 27.327 -
16 1:21.289 - - 27.185 -
17 1:21.430 - - 27.293 -
18 1:21.458 - - 27.299 -
19 1:21.626 - - 27.330 -
20 1:21.526 - - 27.404 -
21 1:21.872 - - 27.556 -
22 1:21.910 - - 27.494 -
23 1:22.356 - - 27.722 -
24 1:22.324 - - 27.700 -
25 1:22.704 - - 27.727 -
26 1:22.460 - - 27.640 -
27 1:22.242 - - 27.566 -
28 1:22.787 - - 27.587 -
29 1:50.594 - - 40.011 -
30 2:10.430 - - 35.452 -
31 1:21.182 - - 26.830 -
32 1:21.184 - - 26.909 -
33 1:20.867 - - 27.059 -
34 1:21.183 - - 27.150 -
35 1:21.323 - - 27.288 -
36 1:21.568 - - 27.326 -
37 1:21.306 - - 27.094 -
38 1:21.252 - - 27.309 -
39 1:21.593 - - 27.369 -
40 1:20.587 - - 27.040 -
41 1:21.038 - - 27.155 -
42 1:20.157 - - 26.898 -
43 1:20.424 - - 26.894 -
44 1:20.404 - - 26.845 -
45 1:26.348 - - 32.893 -
46 1:49.954 - - 37.049 -
47 1:45.888 - - 31.892 -
48 1:42.280 - - 30.546 -
49 1:49.532 - - 39.117 -
50 2:09.910 - - 44.681 -
51 2:02.990 - - 40.730 -
52 1:59.038 - - 40.418 -
53 2:04.796 - - 46.970 -
54 1:21.770 - - 27.209 -
55 1:19.997 - - 26.669 -
56 1:20.613 - - 27.159 -
57 1:20.122 - - 26.997 -
58 1:19.836 - - 26.803 -
59 1:20.152 - - 27.056 -
60 1:19.945 - - 26.976 -
61 1:19.984 - - 26.933 -
62 1:20.316 - - 27.117 -
63 1:20.304 - - 27.181 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 27.694 -
2 1:22.323 - - 27.259 -
3 1:21.774 - - 27.446 -
4 1:21.753 - - 27.361 -
5 1:21.615 - - 27.432 -
6 1:21.666 - - 27.500 -
7 1:21.583 - - 27.452 -
8 1:21.953 - - 27.523 -
9 1:21.974 - - 27.642 -
10 1:22.603 - - 27.962 -
11 1:23.710 - - 28.416 -
12 1:22.292 - - 27.660 -
13 1:21.758 - - 27.462 -
14 1:21.979 - - 27.516 -
15 1:22.018 - - 27.582 -
16 1:21.788 - - 27.538 -
17 1:21.798 - - 27.568 -
18 1:21.820 - - 27.518 -
19 1:21.779 - - 27.600 -
20 1:21.975 - - 27.686 -
21 1:22.002 - - 27.669 -
22 1:21.812 - - 27.485 -
23 1:21.801 - - 27.527 -
24 1:21.840 - - 27.559 -
25 1:22.239 - - 27.646 -
26 1:22.456 - - 27.818 -
27 1:22.058 - - 27.620 -
28 1:22.457 - - 27.778 -
29 1:43.058 - - 40.291 -
30 2:12.728 - - 37.747 -
31 1:27.378 - - 26.932 -
32 1:20.384 - - 26.742 -
33 1:20.686 - - 26.901 -
34 1:20.824 - - 27.012 -
35 1:20.722 - - 26.999 -
36 1:20.692 - - 26.939 -
37 1:20.695 - - 26.964 -
38 1:20.694 - - 26.903 -
39 1:20.518 - - 26.958 -
40 1:21.525 - - 27.081 -
41 1:20.744 - - 27.025 -
42 1:20.544 - - 26.974 -
43 1:20.388 - - 26.998 -
44 1:20.416 - - 27.099 -
45 1:20.509 - - 27.052 -
46 1:46.652 - - 38.732 -
47 1:56.404 - - 41.096 -
48 2:01.347 - - 30.696 -
49 1:53.156 - - 38.829 -
50 2:09.158 - - 43.019 -
51 2:03.696 - - 39.797 -
52 1:58.937 - - 38.618 -
53 2:07.910 - - 48.273 -
54 1:20.657 - - 26.674 -
55 1:19.649 - - 26.653 -
56 1:18.872 - - 26.495 -
57 1:19.019 - - 26.570 -
58 1:20.287 - - 26.812 -
59 1:20.099 - - 26.754 -
60 1:21.386 - - 26.829 -
61 1:19.964 - - 26.903 -
62 1:20.928 - - 26.902 -
63 1:18.289 - - 26.284 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 27.716 -
2 1:22.497 - - 27.305 -
3 1:21.830 - - 27.456 -
4 1:21.939 - - 27.361 -
5 1:21.527 - - 27.353 -
6 1:21.727 - - 27.497 -
7 1:21.675 - - 27.435 -
8 1:22.084 - - 27.552 -
9 1:21.840 - - 27.621 -
10 1:22.467 - - 27.884 -
11 1:23.475 - - 28.278 -
12 1:22.753 - - 27.808 -
13 1:22.268 - - 27.725 -
14 1:27.014 - - 32.204 -
15 1:45.352 - - 27.157 -
16 1:21.553 - - 27.371 -
17 1:21.969 - - 27.461 -
18 1:21.938 - - 27.346 -
19 1:22.046 - - 27.536 -
20 1:21.912 - - 27.363 -
21 1:22.312 - - 27.557 -
22 1:22.133 - - 27.439 -
23 1:22.155 - - 27.398 -
24 1:21.933 - - 27.504 -
25 1:22.223 - - 27.742 -
26 1:22.409 - - 27.778 -
27 1:22.632 - - 27.747 -
28 1:22.355 - - 27.833 -
29 1:50.648 - - 37.212 -
30 1:53.846 - - 34.894 -
31 1:23.020 - - 27.581 -
32 1:22.511 - - 27.599 -
33 1:22.101 - - 27.399 -
34 1:22.559 - - 27.544 -
35 1:23.274 - - 27.654 -
36 1:23.401 - - 27.606 -
37 1:23.025 - - 27.451 -
38 1:22.969 - - 27.609 -
39 1:21.940 - - 27.488 -
40 1:22.337 - - 27.653 -
41 1:22.207 - - 27.543 -
42 1:22.352 - - 27.670 -
43 1:21.851 - - 27.516 -
44 1:21.883 - - 27.425 -
45 1:32.176 - - 37.663 -
46 1:55.462 - - 41.431 -
47 2:03.329 - - 29.449 -
48 1:32.398 - - 28.893 -
49 1:32.684 - - 28.292 -
50 2:07.162 - - 45.838 -
51 2:04.328 - - 41.970 -
52 1:58.618 - - 42.580 -
53 1:55.687 - - 42.477 -
54 1:22.744 - - 27.453 -
55 1:22.083 - - 27.516 -
56 1:20.933 - - 27.002 -
57 1:20.657 - - 27.245 -
58 1:20.501 - - 27.050 -
59 1:20.716 - - 27.188 -
60 1:20.547 - - 27.028 -
61 1:20.695 - - 27.280 -
62 1:20.847 - - 27.247 -
63 1:20.926 - - 27.429 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 27.529 -
2 1:22.771 - - 27.263 -
3 1:25.766 - - 27.692 -
4 1:21.805 - - 27.321 -
5 1:21.668 - - 27.301 -
6 1:21.541 - - 27.125 -
7 1:22.462 - - 28.093 -
8 1:21.926 - - 27.498 -
9 1:26.399 - - 31.833 -
10 1:45.406 - - 26.888 -
11 1:21.243 - - 27.007 -
12 1:21.321 - - 27.148 -
13 1:22.193 - - 27.498 -
14 1:21.439 - - 27.254 -
15 1:21.584 - - 27.180 -
16 1:23.007 - - 27.505 -
17 1:22.184 - - 27.471 -
18 1:21.980 - - 27.339 -
19 1:21.990 - - 27.312 -
20 1:21.984 - - 27.371 -
21 1:22.500 - - 27.550 -
22 1:22.317 - - 27.446 -
23 1:22.353 - - 27.543 -
24 1:22.325 - - 27.592 -
25 1:22.475 - - 27.648 -
26 1:22.602 - - 27.737 -
27 1:22.654 - - 27.762 -
28 1:22.843 - - 27.835 -
29 1:54.260 - - 40.711 -
30 2:08.041 - - 32.060 -
31 1:21.074 - - 26.734 -
32 1:21.137 - - 27.010 -
33 1:21.254 - - 27.092 -
34 1:20.859 - - 26.982 -
35 1:21.008 - - 27.038 -
36 1:20.770 - - 26.923 -
37 1:20.794 - - 26.988 -
38 1:21.038 - - 27.135 -
39 1:21.331 - - 27.147 -
40 1:21.215 - - 27.130 -
41 1:21.355 - - 27.162 -
42 1:21.390 - - 27.302 -
43 1:21.785 - - 27.458 -
44 1:21.708 - - 27.483 -
45 1:31.210 - - 36.689 -
46 1:52.073 - - 36.937 -
47 1:38.502 - - 30.474 -
48 1:39.288 - - 29.180 -
49 1:44.908 - - 35.991 -
50 2:10.570 - - 46.022 -
51 2:03.788 - - 41.257 -
52 1:59.093 - - 42.260 -
53 1:59.058 - - 44.511 -
54 1:22.624 - - 27.513 -
55 1:21.211 - - 26.971 -
56 1:20.607 - - 27.047 -
57 1:21.685 - - 27.277 -
58 1:20.398 - - 27.129 -
59 1:20.797 - - 27.158 -
60 1:20.528 - - 27.180 -
61 1:20.774 - - 27.406 -
62 1:20.702 - - 27.272 -
63 1:20.814 - - 27.221 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 27.510 -
2 1:22.899 - - 27.196 -
3 1:21.571 - - 27.060 -
4 1:21.428 - - 27.435 -
5 1:21.706 - - 27.482 -
6 1:21.621 - - 27.564 -
7 1:22.162 - - 27.961 -
8 1:21.810 - - 27.320 -
9 1:21.713 - - 27.572 -
10 1:26.751 - - 32.143 -
11 1:42.454 - - 26.617 -
12 1:20.505 - - 26.781 -
13 1:21.117 - - 27.117 -
14 1:21.056 - - 26.995 -
15 - - - 27.056 -
16 1:20.958 - - 27.006 -
17 1:20.721 - - 27.067 -
18 1:21.498 - - 27.237 -
19 1:21.351 - - 27.285 -
20 1:23.289 - - 27.815 -
21 1:21.802 - - 27.551 -
22 1:22.724 - - 27.647 -
23 1:20.876 - - 27.038 -
24 1:21.154 - - 27.146 -
25 1:21.808 - - 27.347 -
26 1:22.166 - - 27.609 -
27 1:20.680 - - 27.031 -
28 1:21.157 - - 27.139 -
29 1:46.742 - - 39.963 -
30 2:15.401 - - 35.046 -
31 1:22.731 - - 27.354 -
32 1:20.010 - - 26.586 -
33 1:20.393 - - 26.760 -
34 1:19.953 - - 26.706 -
35 1:19.816 - - 26.622 -
36 1:20.133 - - 26.633 -
37 1:20.825 - - 26.854 -
38 1:19.848 - - 26.757 -
39 1:20.503 - - 26.801 -
40 1:20.524 - - 26.831 -
41 1:19.703 - - 26.766 -
42 1:19.710 - - 26.549 -
43 1:19.955 - - 26.713 -
44 1:19.875 - - 26.806 -
45 1:20.102 - - 26.848 -
46 1:48.428 - - 36.501 -
47 1:53.009 - - 37.139 -
48 1:43.267 - - 37.266 -
49 2:03.837 - - 38.789 -
50 2:09.554 - - 43.327 -
51 2:02.586 - - 39.352 -
52 1:59.678 - - 38.256 -
53 2:08.263 - - 48.672 -
54 1:20.588 - - 26.490 -
55 1:19.416 - - 26.481 -
56 1:19.048 - - 26.412 -
57 1:19.140 - - 26.466 -
58 1:20.320 - - 26.740 -
59 1:20.139 - - 26.732 -
60 1:20.680 - - 26.742 -
61 1:20.613 - - 26.834 -
62 1:21.003 - - 26.831 -
63 1:21.576 - - 27.253 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 27.664 -
2 1:22.976 - - 27.279 -
3 1:21.933 - - 27.296 -
4 1:21.233 - - 27.372 -
5 1:21.599 - - 27.576 -
6 1:21.646 - - 27.687 -
7 1:22.207 - - 27.977 -
8 1:22.087 - - 27.621 -
9 1:21.633 - - 27.492 -
10 1:22.214 - - 27.824 -
11 1:22.779 - - 28.185 -
12 1:23.006 - - 27.930 -
13 1:22.462 - - 27.813 -
14 1:22.484 - - 27.723 -
15 1:22.036 - - 27.717 -
16 1:22.331 - - 27.604 -
17 1:22.091 - - 27.643 -
18 1:22.486 - - 27.738 -
19 1:22.441 - - 27.778 -
20 1:22.420 - - 27.776 -
21 1:22.399 - - 27.688 -
22 1:22.252 - - 27.691 -
23 1:22.392 - - 27.699 -
24 1:22.270 - - 27.691 -
25 1:22.331 - - 27.741 -
26 1:22.213 - - 27.760 -
27 1:22.301 - - 27.641 -
28 1:23.448 - - 27.898 -
29 1:46.215 - - 40.669 -
30 2:12.144 - - 37.637 -
31 1:25.387 - - 27.242 -
32 1:20.944 - - 26.918 -
33 1:20.732 - - 27.040 -
34 1:20.295 - - 26.768 -
35 1:20.525 - - 26.896 -
36 1:22.095 - - 27.178 -
37 1:21.189 - - 27.193 -
38 1:21.018 - - 27.060 -
39 1:20.998 - - 27.028 -
40 1:20.709 - - 27.079 -
41 1:21.748 - - 27.286 -
42 1:20.815 - - 27.198 -
43 1:20.820 - - 27.050 -
44 1:20.699 - - 27.119 -
45 1:21.026 - - 27.213 -
46 1:54.690 - - 40.403 -
47 2:12.079 - - 37.600 -
48 1:36.281 - - 31.504 -
49 1:46.692 - - 38.132 -
50 2:10.597 - - 45.717 -
51 2:02.912 - - 41.420 -
52 1:59.397 - - 40.829 -
53 2:02.729 - - 46.610 -
54 1:21.759 - - 27.215 -
55 1:20.206 - - 26.654 -
56 1:20.343 - - 27.149 -
57 1:20.375 - - 27.003 -
58 1:20.606 - - 27.083 -
59 1:20.246 - - 26.838 -
60 1:19.473 - - 26.671 -
61 1:19.645 - - 27.098 -
62 1:20.080 - - 27.020 -
63 1:20.601 - - 26.843 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 27.795 -
2 1:23.293 - - 27.608 -
3 1:21.788 - - 27.448 -
4 1:21.239 - - 27.180 -
5 1:21.526 - - 27.431 -
6 1:21.723 - - 27.563 -
7 1:21.994 - - 27.772 -
8 1:22.376 - - 27.670 -
9 1:21.653 - - 27.398 -
10 1:21.960 - - 27.646 -
11 1:22.753 - - 27.971 -
12 1:23.074 - - 27.814 -
13 1:22.661 - - 27.679 -
14 1:22.513 - - 27.577 -
15 1:22.198 - - 27.503 -
16 1:22.420 - - 27.399 -
17 1:22.265 - - 27.452 -
18 1:22.242 - - 27.407 -
19 1:22.431 - - 27.525 -
20 1:22.604 - - 27.499 -
21 1:22.252 - - 27.448 -
22 1:22.437 - - 27.518 -
23 1:22.336 - - 27.448 -
24 1:22.500 - - 27.427 -
25 1:22.314 - - 27.373 -
26 1:22.280 - - 27.500 -
27 1:22.861 - - 27.355 -
28 1:22.397 - - 27.612 -
29 1:45.993 - - 39.609 -
30 2:12.564 - - 37.490 -
31 1:24.787 - - 27.083 -
32 1:21.661 - - 27.073 -
33 1:20.620 - - 26.746 -
34 1:21.868 - - 27.051 -
35 1:21.178 - - 26.877 -
36 1:20.822 - - 26.848 -
37 1:21.086 - - 26.897 -
38 1:21.944 - - 26.987 -
39 1:21.181 - - 27.104 -
40 1:20.956 - - 26.995 -
41 1:20.986 - - 27.045 -
42 1:21.019 - - 27.064 -
43 1:20.621 - - 26.833 -
44 1:20.834 - - 26.956 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 27.819 -
2 1:23.062 - - 27.364 -
3 1:22.080 - - 27.383 -
4 1:21.230 - - 27.077 -
5 1:21.439 - - 27.319 -
6 1:21.649 - - 27.355 -
7 1:21.950 - - 27.557 -
8 1:22.418 - - 27.565 -
9 1:21.908 - - 27.414 -
