🇭🇺 Hungarian Grand Prix - Practice 1

Best Times
Best Lap
1:16.052
NOR Lap 15
Best S1
-
Best S2
-
Best S3
21.287
NOR
Top Speed
0 km/h
LEC
Final Classification
Pos Driver Best Lap Gap Int Laps Stints
1 4 NOR 1:16.052 - - 26
M1 M1 S1 U1 S1 M1
2 81 PIA 1:16.071 +0.019 +0.019 30
M1 U1 M1 M1 S1 U1 S1 U1 M1
3 16 LEC 1:16.269 +0.217 +0.198 28
M1 M1 M1 S1 S1 U1 M1
4 6 HAD 1:16.681 +0.629 +0.412 31
U1 H1 U1 H1 S1 H1
5 44 HAM 1:16.734 +0.682 +0.053 29
U1 M1 M1 M1 S1 S1 M1
6 87 BEA 1:16.878 +0.826 +0.144 26
U1 M1 M1 U1 M1 S1 M1
7 12 ANT 1:16.880 +0.828 +0.002 26
M1 U1 M1 U1 M1 U1 M1 M1 S1 S1 M1
8 63 RUS 1:16.925 +0.873 +0.045 26
M1 U1 M1 U1 M1 M1 S1 U1 S1 M1 S2 M2
9 1 VER 1:16.940 +0.888 +0.015 25
U1 M1 M1 S1 S1 M1
10 18 STR 1:16.958 +0.906 +0.018 25
H1 H1 S1 H1
11 23 ALB 1:16.984 +0.932 +0.026 28
U1 H1 H1 U1 H1 S1 S1 H1
12 31 OCO 1:17.004 +0.952 +0.020 26
U1 M1 M1 S1 U1 S1 M1
13 10 GAS 1:17.123 +1.071 +0.119 27
U1 M1 M1 M1 S1 M1
14 30 LAW 1:17.184 +1.132 +0.061 29
U1 H1 H1 U1 H1 S1 S1 S1
15 55 SAI 1:17.195 +1.143 +0.011 31
U1 H1 H1 S1 H1
16 34 DRU 1:17.269 +1.217 +0.074 26
H1 H1 S1 H1
17 22 TSU 1:17.393 +1.341 +0.124 27
H1 H1 H1 S1 H1
18 43 COL 1:17.464 +1.412 +0.071 29
M1 M1 M1 S1 S1 S1 M1
19 5 BOR 1:17.652 +1.600 +0.188 17
M1 U1 M1 S1
20 97 ARO 1:19.788 +3.736 +2.136 9
U1 H1 H1 H1
Lap Times
< 0.5s 0.5 - 2s 2 - 5s 5 - 10s > 10s / Pit

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 27.406 -
3 1:20.101 - - 22.456 -
4 - - - - -
5 2:26.871 - - 27.177 -
6 1:18.726 - - - -
5 1:18.726 - - 22.009 -
7 - - - - -
8 2:43.464 - - 27.892 -
9 1:37.214 - - 25.323 -
10 1:18.395 - - 22.024 -
11 2:42.688 - - 30.807 -
12 - - - - -
13 10:40.837 - - 26.290 -
14 1:17.076 - - 21.647 -
15 - - - - -
16 2:18.606 - - 30.133 -
17 1:16.734 - - 21.441 -
18 2:38.195 - - 47.735 -
19 - - - - -
20 6:01.911 - - 35.670 -
21 1:22.098 - - 23.060 -
22 1:21.185 - - 22.971 -
23 1:21.796 - - 23.173 -
24 1:23.897 - - 23.797 -
25 1:21.874 - - 23.123 -
26 1:21.666 - - 23.173 -
27 1:22.295 - - 23.251 -
28 2:35.019 - - 44.094 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 28.851 -
3 1:21.586 - - 22.471 -
4 2:15.789 - - 27.624 -
5 1:19.782 - - 22.331 -
6 - - - - -
7 2:33.853 - - 31.721 -
8 1:18.859 - - 21.984 -
9 2:08.192 - - 34.195 -
10 1:50.857 - - 25.640 -
11 1:58.704 - - 28.071 -
12 - - - - -
13 2:13.221 - - 29.033 -
14 1:18.042 - - 21.929 -
15 - - - - -
16 10:08.226 - - 30.638 -
17 1:17.230 - - 21.622 -
18 - - - - -
19 2:36.565 - - 43.805 -
20 1:17.184 - - 21.705 -
21 - - - - -
22 7:55.999 - - 27.871 -
23 1:22.442 - - 23.075 -
24 1:22.585 - - 23.028 -
25 1:22.740 - - 23.152 -
26 1:22.370 - - 22.993 -
27 1:22.277 - - 23.030 -
28 1:22.325 - - 22.996 -
29 2:22.009 - - 49.733 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 30.099 -
3 1:20.641 - - 22.426 -
4 2:18.959 - - 33.069 -
5 1:19.416 - - 22.266 -
6 - - - - -
7 2:28.895 - - 35.982 -
8 1:19.204 - - 22.016 -
9 2:15.489 - - 38.039 -
10 1:50.735 - - 26.475 -
11 1:18.431 - - 22.004 -
12 - - - - -
13 15:46.335 - - 26.317 -
14 1:17.077 - - 21.677 -
15 - - - - -
16 2:35.126 - - 39.485 -
17 1:17.004 - - 21.630 -
18 - - - - -
19 7:34.157 - - 25.250 -
20 1:22.565 - - 24.263 -
21 1:21.599 - - 23.053 -
22 1:21.904 - - 23.075 -
23 1:25.346 - - 26.701 -
24 1:21.636 - - 22.944 -
25 1:21.136 - - 22.880 -
26 2:18.095 - - 45.397 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 25.245 -
3 1:19.780 - - 22.334 -
4 2:34.008 - - 37.177 -
5 1:19.441 - - 22.366 -
6 - - - - -
7 2:07.083 - - 25.718 -
8 1:18.258 - - 21.976 -
9 - - - - -
10 2:15.046 - - 25.155 -
11 1:18.367 - - 21.990 -
12 - - - - -
13 14:51.582 - - 35.328 -
14 1:48.664 - - 27.301 -
15 1:17.171 - - 21.621 -
16 2:30.878 - - 35.812 -
17 1:50.974 - - 27.451 -
18 1:16.878 - - 21.534 -
19 - - - - -
20 7:13.025 - - 23.087 -
21 1:23.246 - - 22.975 -
22 1:21.838 - - 23.066 -
23 1:22.018 - - 23.103 -
24 1:22.343 - - 23.266 -
25 1:22.473 - - 23.282 -
26 2:06.643 - - 43.916 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 27.981 -
3 1:20.438 - - 22.437 -
4 2:14.549 - - 30.058 -
5 1:19.400 - - 22.289 -
6 - - - - -
7 2:21.517 - - 33.682 -
8 1:18.498 - - 22.034 -
9 - - - - -
10 2:12.005 - - 26.941 -
11 1:17.866 - - 21.758 -
12 - - - - -
13 13:22.561 - - 28.174 -
14 1:16.984 - - 21.620 -
15 - - - - -
16 2:12.621 - - 27.862 -
17 - - - - -
18 6:41.033 - - 23.257 -
19 1:22.245 - - 23.049 -
20 1:22.224 - - 23.088 -
21 1:22.258 - - 23.113 -
22 1:21.900 - - 23.040 -
23 1:22.306 - - 23.383 -
24 1:22.582 - - 23.508 -
25 1:22.664 - - 23.397 -
26 1:22.500 - - 23.346 -
27 1:22.768 - - 23.553 -
28 2:15.549 - - 45.440 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 27.686 -
3 1:19.909 - - 22.262 -
4 2:12.875 - - 33.084 -
5 1:19.159 - - 22.201 -
6 - - - - -
7 2:01.522 - - 27.956 -
8 1:18.902 - - 22.005 -
9 2:12.036 - - 36.637 -
10 1:48.268 - - 30.688 -
11 1:18.528 - - 21.921 -
12 2:14.314 - - 29.438 -
13 1:17.794 - - 21.809 -
14 - - - - -
15 10:10.051 - - 30.166 -
16 2:01.737 - - 33.939 -
17 1:39.819 - - 28.710 -
18 1:17.195 - - 21.588 -
19 - - - - -
20 6:37.116 - - 24.144 -
21 1:22.001 - - 22.716 -
22 1:22.092 - - 22.737 -
23 1:22.070 - - 22.955 -
24 1:22.912 - - 23.102 -
25 1:22.618 - - 23.166 -
26 1:22.682 - - 23.276 -
27 1:22.997 - - 23.485 -
28 1:22.656 - - 23.218 -
29 1:22.688 - - 23.239 -
30 1:22.611 - - 23.381 -
31 2:19.350 - - 56.793 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - - -
3 5:18.683 - - 33.373 -
4 1:21.497 - - 22.513 -
5 1:54.976 - - 32.071 -
6 1:19.860 - - 22.364 -
7 1:57.526 - - 31.160 -
8 1:19.788 - - 22.434 -
9 - - - - -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 27.871 -
3 1:22.250 - - 22.931 -
4 - - - - -
5 2:06.755 - - 25.241 -
6 1:20.143 - - 22.351 -
7 2:10.267 - - 32.724 -
8 1:41.570 - - 25.110 -
9 1:19.029 - - 22.248 -
10 1:57.491 - - 30.334 -
11 1:49.152 - - 28.513 -
12 - - - - -
13 14:18.528 - - 27.314 -
14 1:17.652 - - 21.800 -
15 2:03.710 - - 33.347 -
16 1:53.506 - - 27.237 -
17 1:52.497 - - 36.677 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 25.355 -
3 1:19.694 - - 22.240 -
4 2:08.624 - - 34.979 -
5 1:50.621 - - 28.108 -
6 1:19.019 - - 22.048 -
7 2:07.940 - - 32.677 -
8 1:58.961 - - 31.403 -
9 1:18.329 - - 21.879 -
10 - - - - -
11 4:46.942 - - 34.380 -
12 1:44.724 - - 29.111 -
13 1:18.191 - - 21.764 -
14 2:06.288 - - 38.312 -
15 2:07.614 - - 38.272 -
16 1:41.549 - - 27.171 -
17 1:18.110 - - 21.805 -
18 - - - - -
19 6:32.867 - - 33.641 -
20 1:16.743 - - 21.410 -
21 2:15.249 - - 41.057 -
22 1:56.830 - - 27.568 -
23 1:16.681 - - 21.534 -
24 - - - - -
25 6:17.831 - - 23.097 -
26 1:22.418 - - 23.057 -
27 1:22.594 - - 23.164 -
28 1:22.653 - - 23.170 -
29 1:22.712 - - 23.239 -
30 1:22.707 - - 23.211 -
31 2:32.777 - - 47.156 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 28.957 -
3 1:21.738 - - 22.763 -
4 2:01.771 - - 33.455 -
5 1:20.286 - - 22.506 -
6 - - - - -
7 6:02.711 - - 29.477 -
8 1:19.226 - - 22.183 -
9 1:48.585 - - 33.354 -
10 1:18.881 - - 22.080 -
11 1:47.062 - - 25.900 -
12 1:18.705 - - 22.172 -
13 - - - - -
14 12:06.206 - - 30.694 -
15 1:17.269 - - 21.585 -
16 2:15.857 - - 38.721 -
17 2:21.483 - - 45.203 -
18 - - - - -
19 6:25.585 - - 23.368 -
20 1:23.615 - - 23.363 -
21 1:23.146 - - 23.241 -
22 1:22.496 - - 22.993 -
23 1:22.731 - - 23.210 -
24 1:22.948 - - 23.216 -
25 1:22.328 - - 22.913 -
26 1:22.192 - - 22.910 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 26.237 -
3 1:20.964 - - 22.655 -
4 - - - - -
5 2:22.164 - - 26.988 -
6 1:19.601 - - 22.343 -
7 - - - - -
8 3:20.091 - - 35.358 -
9 1:18.898 - - 22.105 -
10 - - - - -
11 - - - - -
12 1:54.965 - - 24.773 -
13 1:17.959 - - 21.816 -
14 - - - - -
15 2:24.516 - - 32.138 -
16 1:17.464 - - 21.875 -
17 - - - - -
18 6:45.859 - - 23.756 -
19 1:22.506 - - 23.182 -
20 1:22.676 - - 23.137 -
21 1:22.786 - - 23.180 -
22 1:22.406 - - 23.127 -
23 1:22.253 - - 23.082 -
24 1:22.869 - - 23.304 -
25 1:22.813 - - 23.276 -
26 1:22.440 - - 23.208 -
27 1:22.785 - - 23.240 -
28 1:22.752 - - 23.314 -
29 2:04.333 - - 45.595 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 25.678 -
3 1:19.535 - - 22.263 -
4 2:09.682 - - 32.617 -
5 1:59.667 - - 32.174 -
6 1:18.249 - - 21.702 -
7 - - - - -
8 1:59.575 - - 25.526 -
9 1:17.879 - - 21.858 -
10 - - - - -
11 10:00.631 - - 24.119 -
12 1:54.690 - - 43.329 -
13 1:48.680 - - 25.402 -
14 1:17.810 - - 21.777 -
15 - - - - -
16 2:29.116 - - 24.742 -
17 1:46.995 - - 27.213 -
18 1:16.194 - - 21.407 -
19 - - - - -
20 2:19.086 - - 42.982 -
21 1:16.071 - - 21.392 -
22 - - - - -
23 6:37.384 - - 23.156 -
24 1:21.372 - - 22.850 -
25 1:21.904 - - 23.039 -
26 1:22.018 - - 23.547 -
27 1:21.641 - - 22.998 -
28 1:21.706 - - 22.949 -
29 1:21.955 - - 23.052 -
30 2:27.164 - - 49.527 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 26.831 -
3 1:19.536 - - 22.218 -
4 - - - - -
5 2:21.509 - - 25.344 -
6 1:18.478 - - 21.858 -
7 2:20.628 - - 36.087 -
8 1:57.107 - - 34.466 -
9 1:18.194 - - 21.954 -
10 - - - - -
11 15:16.597 - - 26.985 -
12 1:17.275 - - 21.588 -
13 - - - - -
14 4:08.233 - - 24.345 -
15 1:16.940 - - 21.702 -
16 - - - - -
17 6:34.652 - - 24.020 -
18 1:22.876 - - 23.118 -
19 1:21.922 - - 22.910 -
20 1:21.789 - - 22.900 -
21 1:22.076 - - 23.072 -
22 1:22.415 - - 23.295 -
23 1:22.405 - - 23.129 -
24 1:22.678 - - 23.273 -
25 2:11.838 - - 41.366 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 27.362 -
3 1:20.667 - - 22.448 -
4 2:14.970 - - 30.751 -
5 1:19.901 - - 22.487 -
6 - - - - -
7 2:25.238 - - 28.868 -
8 1:38.591 - - 27.399 -
9 1:18.765 - - 22.202 -
10 - - - - -
11 2:16.476 - - 31.200 -
12 1:18.464 - - 22.207 -
13 - - - - -
14 13:07.951 - - 29.359 -
15 1:17.393 - - 21.785 -
16 2:19.866 - - 38.788 -
17 2:07.922 - - 27.076 -
18 1:17.465 - - 21.842 -
19 - - - - -
20 6:52.053 - - 23.588 -
21 1:22.944 - - 23.391 -
22 1:22.972 - - 23.349 -
23 1:22.944 - - 23.377 -
24 1:22.903 - - 23.276 -
25 1:22.818 - - 23.235 -
26 1:23.048 - - 23.401 -
27 2:12.830 - - 46.581 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 29.225 -
3 - - - - -
4 8:20.689 - - 29.616 -
5 1:20.080 - - 22.498 -
6 1:55.761 - - 28.647 -
7 1:18.985 - - 22.334 -
8 2:11.409 - - 28.437 -
9 1:18.595 - - 22.159 -
10 - - - - -
11 12:33.295 - - 25.611 -
12 1:16.958 - - 21.696 -
13 2:20.012 - - 37.728 -
14 2:08.168 - - 30.442 -
15 1:17.298 - - 21.795 -
16 - - - - -
17 5:34.228 - - 24.204 -
18 1:22.755 - - 22.988 -
19 1:21.597 - - 22.889 -
20 1:21.598 - - 23.042 -
21 1:22.046 - - 23.105 -
22 1:22.149 - - 23.243 -
23 1:22.007 - - 22.936 -
24 1:21.983 - - 23.216 -
25 1:58.114 - - 38.144 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 31.772 -
3 1:23.037 - - 23.282 -
4 2:17.177 - - 31.792 -
5 - - - - -
6 5:25.386 - - 31.446 -
7 1:20.117 - - 22.378 -
8 2:06.423 - - 31.557 -
9 1:48.269 - - 25.636 -
10 1:18.858 - - 22.102 -
11 - - - - -
12 2:06.812 - - 25.600 -
13 1:18.873 - - 22.027 -
14 - - - - -
15 9:35.393 - - 24.461 -
16 1:17.506 - - 21.686 -
17 2:13.364 - - 36.746 -
18 1:53.400 - - 27.961 -
19 1:17.123 - - 21.529 -
20 - - - - -
21 7:01.310 - - 24.938 -
22 1:22.275 - - 23.147 -
23 1:22.128 - - 23.082 -
24 1:22.550 - - 23.187 -
25 1:22.507 - - 23.081 -
26 1:22.477 - - 23.176 -
27 2:26.972 - - 61.454 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 35.570 -
3 1:19.413 - - 22.056 -
4 2:11.208 - - 36.022 -
5 1:53.778 - - 28.783 -
6 1:17.631 - - 21.650 -
7 - - - - -
8 2:30.086 - - 33.867 -
9 1:17.684 - - 21.630 -
10 2:06.354 - - 34.267 -
11 1:53.125 - - 26.468 -
12 1:16.837 - - 21.465 -
13 - - - - -
14 12:05.578 - - 32.225 -
15 1:16.052 - - 21.287 -
16 - - - - -
17 2:35.017 - - 39.073 -
18 - - - - -
19 8:30.630 - - 26.890 -
20 1:21.159 - - 22.846 -
21 1:21.082 - - 22.890 -
22 1:21.902 - - 23.016 -
23 1:21.903 - - 23.187 -
24 1:22.461 - - 23.287 -
25 1:22.370 - - 23.021 -
26 2:10.704 - - 44.757 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 35.606 -
3 - - - - -
4 2:17.830 - - 27.498 -
5 1:18.786 - - 22.172 -
6 2:17.497 - - 29.507 -
7 1:18.067 - - 21.979 -
8 - - - - -
9 2:19.702 - - 24.969 -
10 1:17.420 - - 21.850 -
11 - - - - -
12 12:04.445 - - 24.446 -
13 1:16.791 - - 21.513 -
14 - - - - -
15 2:34.784 - - 38.062 -
16 1:16.269 - - 21.389 -
17 - - - - -
18 6:34.592 - - 26.622 -
19 1:21.049 - - 22.677 -
20 1:20.978 - - 22.742 -
21 1:20.952 - - 22.999 -
22 1:21.096 - - 22.895 -
23 1:25.064 - - 25.310 -
24 1:21.962 - - 23.366 -
25 1:21.727 - - 23.087 -
26 1:21.686 - - 23.096 -
27 1:21.810 - - 23.118 -
28 2:33.928 - - 58.895 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 31.977 -
3 - - - - -
4 2:37.756 - - 33.143 -
5 1:19.578 - - 22.406 -
6 - - - - -
7 2:41.235 - - 26.717 -
8 1:19.177 - - 22.313 -
9 - - - - -
10 9:11.886 - - 25.497 -
11 - - - - -
12 4:38.175 - - 25.592 -
13 1:18.233 - - 21.884 -
14 - - - - -
15 2:05.945 - - 25.689 -
16 1:17.115 - - 21.684 -
17 - - - - -
18 3:18.568 - - 24.790 -
19 1:16.880 - - 21.440 -
20 - - - - -
21 7:04.066 - - 23.041 -
22 1:22.761 - - 23.354 -
23 1:22.919 - - 23.288 -
24 1:22.590 - - 23.196 -
25 1:22.675 - - 23.246 -
26 1:38.259 - - 36.365 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 26.335 -
3 1:19.111 - - 22.363 -
4 - - - - -
5 2:18.701 - - 27.345 -
6 - - - - -
7 2:32.091 - - 25.316 -
8 1:18.481 - - 21.967 -
9 - - - - -
10 11:30.339 - - 25.656 -
11 1:18.257 - - 21.842 -
12 - - - - -
13 1:57.815 - - 24.675 -
14 1:17.007 - - 21.662 -
15 - - - - -
16 3:04.558 - - 34.645 -
17 1:16.925 - - 21.529 -
18 - - - - -
19 7:04.200 - - 23.306 -
20 1:21.660 - - 22.960 -
21 1:22.134 - - 23.358 -
22 1:25.490 - - 23.199 -
23 1:22.851 - - 23.556 -
24 1:22.720 - - 23.262 -
25 1:39.564 - - 33.932 -
26 2:12.580 - - 42.356 -
Race Control Messages
16:56:28

16:56:28

16:56:29

16:56:29

16:56:29

16:56:29

16:56:29

16:56:29

16:56:29

16:56:29

16:56:29

16:56:29

16:56:29

16:56:29

16:56:29

16:56:29

16:56:29

16:56:29

16:56:29

16:56:29

16:56:29

16:56:29

16:56:29

16:56:29

16:56:29

16:56:29

16:56:29

Weather History
Air Temp 25.8C
Track Temp 37.9C
Humidity 41%
Wind 0.9 km/h