🇭🇺 Hungarian Grand Prix - Race

Best Times
Best Lap
1:19.409
RUS Lap 45
Best S1
-
Best S2
-
Best S3
22.243
RUS
Top Speed
-
Final Classification
Pos Driver Best Lap Gap Int Laps Stints
1 63 RUS 1:19.409 - - 70
M1 H1 H1
2 81 PIA 1:19.412 +0.003 +0.003 70
M1 H1 U1 H1
3 1 VER 1:19.576 +0.167 +0.164 70
M1 H1 H1
4 55 SAI 1:19.790 +0.381 +0.214 69
S1 H1 M1
5 4 NOR 1:19.918 +0.509 +0.128 72
M1 U1 H1
6 27 HUL 1:20.013 +0.604 +0.095 70
S1 M1 M1
7 44 HAM 1:20.022 +0.613 +0.009 69
H1 M1
8 14 ALO 1:20.113 +0.704 +0.091 70
M1 H1
9 16 LEC 1:20.440 +1.031 +0.327 71
M1 H1 U1 H1
10 30 LAW 1:20.457 +1.048 +0.017 70
M1 U1 H1
11 5 BOR 1:20.705 +1.296 +0.248 70
M1 H1
12 18 STR 1:20.708 +1.299 +0.003 70
M1 H1
13 12 ANT 1:20.745 +1.336 +0.037 69
M1 H1
14 23 ALB 1:20.779 +1.370 +0.034 69
S1 M1 H1
15 6 HAD 1:20.802 +1.393 +0.023 69
M1 H1
16 43 COL 1:20.827 +1.418 +0.025 69
M1 H1 H1
17 22 TSU 1:21.180 +1.771 +0.353 69
M1 S1 H1
18 10 GAS 1:21.433 +2.024 +0.253 70
H1 M1
19 31 OCO 1:21.916 +2.507 +0.483 69
M1 H1
20 87 BEA 1:21.989 +2.580 +0.073 48
M1 H1
Lap Times
< 0.5s 0.5 - 2s 2 - 5s 5 - 10s > 10s / Pit

Lap Time S1 S2 S3 Speed Trap
1 - - - 23.702 -
2 1:22.829 - - 23.285 -
3 1:22.495 - - 23.298 -
4 1:22.278 - - 23.183 -
5 1:22.318 - - 23.400 -
6 1:22.357 - - 23.288 -
7 1:22.046 - - - -
7 1:22.046 - - 23.129 -
8 1:21.740 - - 23.103 -
9 1:21.822 - - 23.045 -
10 1:21.944 - - 23.002 -
11 1:21.842 - - 23.047 -
12 1:22.025 - - 23.081 -
13 1:21.900 - - 23.075 -
14 1:21.978 - - 23.074 -
15 1:22.080 - - 23.091 -
16 1:22.475 - - 23.193 -
17 1:22.220 - - 23.212 -
18 1:22.316 - - 23.267 -
19 1:24.552 - - 25.835 -
20 1:39.083 - - 22.774 -
21 1:21.535 - - 23.066 -
22 1:20.955 - - 22.953 -
23 1:20.911 - - 22.962 -
24 1:21.280 - - 23.031 -
25 1:21.211 - - 23.006 -
26 1:21.129 - - 22.891 -
27 1:20.904 - - 22.816 -
28 1:21.120 - - 22.917 -
29 1:21.580 - - 22.910 -
30 1:21.483 - - 23.099 -
31 1:21.538 - - 23.119 -
32 1:21.561 - - 23.016 -
33 1:21.448 - - 23.073 -
34 1:21.112 - - 23.056 -
35 1:21.493 - - 23.154 -
36 1:21.302 - - 23.020 -
37 1:21.268 - - 23.012 -
38 1:21.684 - - 23.141 -
39 1:21.629 - - 23.173 -
40 1:24.018 - - 25.573 -
41 1:37.985 - - 22.708 -
42 1:20.688 - - 22.954 -
43 1:20.548 - - 22.881 -
44 1:20.640 - - 22.761 -
45 1:21.097 - - 23.093 -
46 1:20.560 - - 22.882 -
47 1:20.440 - - 22.806 -
48 1:20.824 - - 23.033 -
49 1:20.945 - - 22.969 -
50 1:21.615 - - 22.993 -
51 1:22.108 - - 23.164 -
52 1:21.231 - - 22.910 -
53 1:20.860 - - 22.912 -
54 1:20.794 - - 22.931 -
55 1:21.167 - - 23.059 -
56 1:21.325 - - 23.189 -
57 1:21.875 - - 23.469 -
58 1:21.402 - - 23.198 -
59 1:21.330 - - 23.046 -
60 1:21.722 - - 23.185 -
61 1:21.718 - - 23.295 -
62 1:23.111 - - 23.372 -
63 1:21.686 - - 23.278 -
64 1:22.113 - - 23.520 -
65 1:21.916 - - 23.438 -
66 1:21.798 - - 23.368 -
67 1:21.845 - - 23.319 -
68 1:22.657 - - 23.352 -
69 1:23.022 - - 23.411 -
70 1:22.914 - - 24.088 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 23.249 -
2 1:23.242 - - 23.198 -
3 1:23.102 - - 23.177 -
4 1:22.757 - - 22.987 -
5 1:22.652 - - 23.066 -
6 1:22.598 - - 23.084 -
7 1:22.034 - - 23.005 -
8 1:21.940 - - 22.876 -
9 1:21.839 - - 22.973 -
10 1:21.663 - - 22.899 -
11 1:21.900 - - 22.972 -
12 1:21.939 - - 23.011 -
13 1:22.231 - - 23.036 -
14 1:22.065 - - 22.963 -
15 1:22.075 - - 22.959 -
16 1:22.138 - - 23.160 -
17 1:22.056 - - 23.154 -
18 1:24.668 - - 25.708 -
19 1:38.914 - - 22.461 -
20 1:21.080 - - 22.849 -
21 1:22.149 - - 23.297 -
22 1:21.153 - - 22.831 -
23 1:21.127 - - 22.821 -
24 1:21.129 - - 22.795 -
25 1:20.898 - - 22.637 -
26 1:21.035 - - 22.753 -
27 1:20.956 - - 22.723 -
28 1:21.006 - - 22.793 -
29 1:21.592 - - 22.856 -
30 1:21.341 - - 22.909 -
31 1:21.515 - - 22.919 -
32 1:21.564 - - 23.088 -
33 1:21.550 - - 22.960 -
34 1:21.409 - - 22.941 -
35 1:21.545 - - 23.087 -
36 1:21.466 - - 22.978 -
37 1:21.164 - - 22.941 -
38 1:21.496 - - 23.049 -
39 1:21.441 - - 23.027 -
40 1:21.625 - - 23.136 -
41 1:21.031 - - 22.863 -
42 1:20.975 - - 22.814 -
43 1:21.024 - - 22.881 -
44 1:22.210 - - 22.840 -
45 1:23.987 - - 25.321 -
46 1:37.898 - - 22.342 -
47 1:19.666 - - 22.273 -
48 1:19.718 - - 22.337 -
49 1:19.757 - - 22.454 -
50 1:20.203 - - 22.715 -
51 1:19.500 - - 22.620 -
52 1:19.501 - - 22.379 -
53 1:19.651 - - 22.539 -
54 1:19.967 - - 22.941 -
55 1:19.444 - - 22.367 -
56 1:19.412 - - 22.465 -
57 1:19.438 - - 22.367 -
58 1:19.479 - - 22.296 -
59 1:19.753 - - 22.394 -
60 1:19.528 - - 22.447 -
61 1:19.664 - - 22.547 -
62 1:19.927 - - 22.598 -
63 1:20.195 - - 22.681 -
64 1:20.931 - - 22.968 -
65 1:20.529 - - 22.901 -
66 1:20.661 - - 22.900 -
67 1:20.200 - - 22.702 -
68 1:20.222 - - 22.642 -
69 1:20.721 - - 22.896 -
70 1:20.663 - - 22.927 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 23.283 -
2 1:23.822 - - 23.311 -
3 1:23.388 - - 23.375 -
4 1:22.960 - - 23.178 -
5 1:22.667 - - 23.199 -
6 1:22.514 - - 23.102 -
7 1:22.245 - - 22.979 -
8 1:22.061 - - 23.003 -
9 1:21.931 - - 22.957 -
10 1:22.168 - - 22.995 -
11 1:22.186 - - 22.978 -
12 1:22.122 - - 23.034 -
13 1:22.315 - - 23.176 -
14 1:22.341 - - 23.201 -
15 1:22.403 - - 23.107 -
16 1:22.092 - - 23.082 -
17 1:22.283 - - 23.202 -
18 1:22.343 - - 23.257 -
19 1:24.726 - - 25.614 -
20 1:39.840 - - 23.061 -
21 1:20.850 - - 22.848 -
22 1:21.243 - - 22.889 -
23 1:21.536 - - 22.987 -
24 1:21.447 - - 23.036 -
25 1:22.451 - - 23.205 -
26 1:21.384 - - 22.863 -
27 1:21.494 - - 22.905 -
28 1:21.294 - - 22.854 -
29 1:21.680 - - 23.065 -
30 1:21.465 - - 23.023 -
31 1:21.654 - - 23.146 -
32 1:21.421 - - 22.935 -
33 1:21.436 - - 23.136 -
34 1:21.350 - - 23.152 -
35 1:21.376 - - 23.147 -
36 1:21.113 - - 22.973 -
37 1:21.445 - - 23.130 -
38 1:21.418 - - 23.052 -
39 1:22.064 - - 23.184 -
40 1:21.702 - - 23.272 -
41 1:21.659 - - 23.174 -
42 1:21.426 - - 23.093 -
43 1:24.284 - - 25.515 -
44 1:38.471 - - 22.243 -
45 1:19.409 - - 22.305 -
46 1:19.611 - - 22.503 -
47 1:19.631 - - 22.468 -
48 1:19.874 - - 22.583 -
49 1:20.139 - - 22.608 -
50 1:20.257 - - 22.789 -
51 1:20.253 - - 22.652 -
52 1:20.237 - - 22.701 -
53 1:20.187 - - 22.699 -
54 1:20.200 - - 22.650 -
55 1:20.259 - - 22.723 -
56 1:20.640 - - 22.874 -
57 1:21.226 - - 23.142 -
58 1:21.011 - - 23.092 -
59 1:21.491 - - 23.150 -
60 1:21.567 - - 23.142 -
61 1:21.559 - - 23.058 -
62 1:21.305 - - 22.883 -
63 1:20.133 - - 22.656 -
64 1:20.365 - - 22.585 -
65 1:20.398 - - 22.640 -
66 1:20.447 - - 22.706 -
67 1:20.601 - - 22.776 -
68 1:20.252 - - 22.657 -
69 1:20.551 - - 22.772 -
70 1:20.972 - - 22.991 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 23.419 -
2 1:24.413 - - 23.528 -
3 1:24.720 - - 23.044 -
4 1:23.815 - - 23.034 -
5 1:23.425 - - 22.842 -
6 1:23.486 - - 22.819 -
7 1:23.205 - - 22.754 -
8 1:23.491 - - 23.029 -
9 1:23.159 - - 23.162 -
10 1:23.122 - - 23.122 -
11 1:22.876 - - 22.931 -
12 1:22.928 - - 23.219 -
13 1:22.779 - - 23.263 -
14 1:22.767 - - 23.186 -
15 1:22.719 - - 23.170 -
16 1:21.999 - - 23.029 -
17 1:21.784 - - 22.972 -
18 1:22.080 - - 23.040 -
19 1:22.219 - - 23.214 -
20 1:22.576 - - 23.280 -
21 1:23.739 - - 23.480 -
22 1:23.469 - - 23.494 -
23 1:22.630 - - 23.318 -
24 1:22.362 - - 23.246 -
25 1:22.694 - - 23.232 -
26 1:23.442 - - 23.219 -
27 1:22.652 - - 23.247 -
28 1:22.826 - - 23.299 -
29 1:23.037 - - 23.196 -
30 1:23.028 - - 23.290 -
31 1:23.103 - - 23.519 -
32 1:23.573 - - 23.488 -
33 1:23.054 - - 23.418 -
34 1:22.974 - - 23.531 -
35 1:23.142 - - 23.552 -
36 1:22.948 - - 23.432 -
37 1:23.481 - - 23.574 -
38 1:23.200 - - 23.641 -
39 1:26.440 - - 26.528 -
40 1:41.699 - - 23.270 -
41 1:22.808 - - 23.398 -
42 1:22.437 - - 23.053 -
43 1:22.384 - - 23.039 -
44 1:21.585 - - 22.671 -
45 1:21.295 - - 22.854 -
46 1:21.579 - - 22.721 -
47 1:21.156 - - 22.736 -
48 1:20.630 - - 22.665 -
49 1:21.223 - - 22.883 -
50 1:21.316 - - 22.842 -
51 1:20.872 - - 22.649 -
52 1:20.404 - - 22.559 -
53 1:20.324 - - 22.644 -
54 1:20.113 - - 22.583 -
55 1:20.240 - - 22.609 -
56 1:20.535 - - 22.884 -
57 1:20.885 - - 22.672 -
58 1:20.896 - - 22.750 -
59 1:20.963 - - 22.691 -
60 1:20.564 - - 22.725 -
61 1:20.440 - - 22.579 -
62 1:20.451 - - 22.596 -
63 1:21.627 - - 22.793 -
64 1:21.141 - - 22.749 -
65 1:20.740 - - 22.717 -
66 1:20.898 - - 22.683 -
67 1:20.358 - - 22.660 -
68 1:20.596 - - 22.874 -
69 1:20.368 - - 22.568 -
70 1:20.848 - - 23.233 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 23.329 -
2 1:23.964 - - - -
2 1:23.964 - - 23.409 -
3 1:23.223 - - 23.334 -
4 1:22.877 - - 23.087 -
5 1:22.639 - - 23.037 -
6 1:22.181 - - 22.988 -
7 1:22.217 - - 23.015 -
8 1:21.986 - - 23.164 -
9 1:21.579 - - 22.951 -
10 1:22.089 - - 23.118 -
11 1:22.251 - - 23.164 -
12 1:22.404 - - 23.263 -
13 1:22.675 - - 23.464 -
14 1:22.154 - - 23.119 -
15 1:22.233 - - 23.276 -
16 1:22.043 - - 23.151 -
17 1:22.539 - - 23.375 -
18 1:22.189 - - 23.246 -
19 1:22.030 - - 23.186 -
20 1:21.440 - - 23.082 -
20 1:21.440 - - - -
21 1:21.707 - - 23.037 -
22 1:22.099 - - 23.196 -
23 1:22.075 - - 23.160 -
24 1:22.117 - - 23.217 -
25 1:21.924 - - 23.065 -
26 1:22.145 - - 23.093 -
27 1:22.125 - - 23.174 -
28 1:22.153 - - 23.134 -
29 1:22.533 - - 23.368 -
30 1:22.633 - - 23.299 -
31 1:25.567 - - 26.200 -
32 1:39.959 - - 22.974 -
33 1:21.411 - - 22.688 -
34 1:20.752 - - 22.632 -
35 1:20.726 - - 22.586 -
36 1:20.557 - - 22.556 -
37 1:20.976 - - 22.870 -
38 1:20.400 - - 22.594 -
39 1:20.301 - - 22.556 -
40 1:20.442 - - 22.714 -
41 1:20.547 - - 22.722 -
42 1:20.471 - - 22.892 -
43 1:21.447 - - 22.735 -
44 1:20.146 - - 22.570 -
45 1:20.703 - - 22.837 -
46 1:20.377 - - 22.631 -
47 1:20.358 - - 22.678 -
48 1:20.543 - - 22.816 -
49 1:20.472 - - 22.673 -
50 1:20.527 - - 22.737 -
51 1:20.779 - - 22.768 -
52 1:20.908 - - 22.989 -
53 1:20.197 - - 22.613 -
54 1:20.157 - - 22.618 -
55 1:20.005 - - 22.557 -
56 1:20.153 - - 22.715 -
57 1:19.918 - - 22.646 -
58 1:20.144 - - 22.573 -
59 1:19.936 - - 22.568 -
60 1:20.157 - - 22.595 -
61 1:20.110 - - 22.664 -
62 1:20.461 - - 22.880 -
63 1:20.820 - - 23.026 -
64 1:21.089 - - 23.048 -
65 1:20.765 - - 23.045 -
66 1:20.597 - - 22.615 -
67 1:20.397 - - 22.714 -
68 1:20.268 - - 22.690 -
69 1:20.630 - - 22.774 -
70 1:20.714 - - 22.830 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 23.417 -
2 1:23.981 - - 23.388 -
3 1:24.574 - - 23.288 -
4 1:23.735 - - 23.132 -
5 1:23.798 - - 23.220 -
6 1:23.502 - - 23.188 -
7 1:23.143 - - 23.122 -
8 1:23.549 - - 23.291 -
9 1:23.181 - - 23.296 -
10 1:23.023 - - 23.251 -
11 1:23.016 - - 23.340 -
12 1:22.944 - - 23.278 -
13 1:23.144 - - 23.345 -
14 1:23.009 - - 23.340 -
15 1:23.020 - - 23.360 -
16 1:22.892 - - 23.382 -
17 1:23.069 - - 23.331 -
18 1:23.075 - - 23.506 -
19 1:23.648 - - 23.445 -
20 1:23.504 - - 23.525 -
21 1:24.098 - - 23.585 -
22 1:23.214 - - 23.410 -
23 1:23.095 - - 23.479 -
24 1:22.777 - - 23.331 -
25 1:23.031 - - 23.337 -
26 1:22.857 - - 23.325 -
27 1:22.881 - - 23.289 -
28 1:22.982 - - 23.301 -
29 1:22.871 - - 23.269 -
30 1:23.221 - - 23.404 -
31 1:22.873 - - 23.357 -
32 1:23.065 - - 23.444 -
33 1:22.872 - - 23.389 -
34 1:22.876 - - 23.424 -
35 1:22.880 - - 23.426 -
36 1:22.975 - - 23.353 -
37 1:22.938 - - 23.427 -
38 1:22.924 - - 23.370 -
39 1:22.785 - - 23.410 -
40 1:25.253 - - 25.839 -
41 1:40.183 - - 22.726 -
42 1:21.477 - - 23.049 -
43 1:20.901 - - 22.774 -
44 1:21.516 - - 22.846 -
45 1:21.653 - - 22.857 -
46 1:21.410 - - 22.975 -
47 1:21.212 - - 22.810 -
48 1:20.705 - - 22.837 -
49 1:21.188 - - 22.930 -
50 1:21.044 - - 22.838 -
51 1:20.961 - - 22.869 -
52 1:20.905 - - 22.793 -
53 1:20.762 - - 22.706 -
54 1:20.973 - - 22.821 -
55 1:20.950 - - 22.803 -
56 1:20.908 - - 22.825 -
57 1:20.836 - - 22.800 -
58 1:20.743 - - 22.797 -
59 1:20.854 - - 22.758 -
60 1:20.722 - - 22.706 -
61 1:20.798 - - 22.800 -
62 1:20.739 - - 22.766 -
63 1:20.775 - - 22.717 -
64 1:20.856 - - 22.817 -
65 1:21.187 - - 23.010 -
66 1:21.192 - - 22.843 -
67 1:20.986 - - 22.874 -
68 1:21.055 - - 22.927 -
69 1:21.177 - - 22.983 -
70 1:21.722 - - 23.367 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 23.566 -
2 1:24.098 - - 23.272 -
3 1:25.322 - - 23.487 -
4 1:23.808 - - 23.401 -
5 1:23.892 - - 23.527 -
6 1:23.462 - - 23.349 -
7 1:23.325 - - 23.194 -
8 1:23.447 - - 23.480 -
9 1:23.349 - - 23.372 -
10 1:23.251 - - 23.377 -
11 1:23.245 - - 23.342 -
12 1:23.256 - - 23.421 -
13 1:23.170 - - 23.267 -
14 1:23.210 - - 23.389 -
15 1:23.201 - - 23.405 -
16 1:23.330 - - 23.513 -
17 1:23.270 - - 23.425 -
18 1:22.899 - - 23.450 -
19 1:22.966 - - 23.363 -
20 1:23.424 - - 23.446 -
21 1:23.243 - - 23.587 -
22 1:23.000 - - 23.459 -
23 1:23.153 - - 23.553 -
24 1:23.077 - - 23.466 -
25 1:23.236 - - 23.441 -
26 1:23.121 - - 23.452 -
27 1:22.878 - - 23.342 -
28 1:23.043 - - 23.390 -
29 1:23.092 - - 23.359 -
30 1:23.283 - - 23.504 -
31 1:23.465 - - 23.555 -
32 1:23.393 - - 23.467 -
33 1:23.476 - - 23.508 -
34 1:23.259 - - 23.493 -
35 1:23.679 - - 23.730 -
36 1:26.688 - - 26.534 -
37 1:39.390 - - 22.789 -
38 1:21.491 - - 22.857 -
39 1:21.605 - - 22.901 -
40 1:21.687 - - 22.986 -
41 1:22.258 - - 23.008 -
42 1:21.700 - - 22.883 -
43 1:21.637 - - 22.702 -
44 1:21.666 - - 22.813 -
45 1:21.686 - - 22.702 -
46 1:21.330 - - 22.821 -
47 1:21.192 - - 22.828 -
48 1:21.148 - - 22.799 -
49 1:20.921 - - 22.769 -
50 1:20.991 - - 22.792 -
51 1:20.983 - - 22.754 -
52 1:20.826 - - 22.705 -
53 1:20.812 - - 22.699 -
54 1:20.923 - - 22.818 -
55 1:20.708 - - 22.771 -
56 1:20.800 - - 22.913 -
57 1:20.850 - - 22.750 -
58 1:20.788 - - 22.773 -
59 1:20.726 - - 22.761 -
60 1:20.802 - - 22.796 -
61 1:20.714 - - 22.717 -
62 1:20.731 - - 22.810 -
63 1:20.955 - - 22.861 -
64 1:20.935 - - 22.912 -
65 1:21.048 - - 22.906 -
66 1:21.026 - - 22.841 -
67 1:20.860 - - 22.915 -
68 1:20.934 - - 23.002 -
69 1:21.294 - - 23.035 -
70 1:21.670 - - 23.242 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 23.587 -
2 1:25.171 - - 23.383 -
3 1:24.281 - - 23.520 -
4 1:23.974 - - 23.681 -
5 1:23.752 - - 23.438 -
6 1:23.645 - - 23.463 -
7 1:23.425 - - 23.448 -
8 1:23.255 - - 23.485 -
9 1:23.404 - - 23.470 -
10 1:23.266 - - 23.366 -
11 1:23.424 - - 23.531 -
12 1:23.216 - - 23.363 -
13 1:23.327 - - 23.409 -
14 1:23.049 - - 23.319 -
15 1:23.264 - - 23.408 -
16 1:23.364 - - 23.545 -
17 1:23.232 - - 23.337 -
18 1:23.300 - - 23.520 -
19 1:23.456 - - 23.408 -
20 1:23.273 - - 23.403 -
21 1:23.325 - - 23.609 -
22 1:23.190 - - 23.397 -
23 1:23.128 - - 23.427 -
24 1:23.053 - - 23.396 -
25 1:23.193 - - 23.320 -
26 1:23.059 - - 23.337 -
27 1:23.020 - - 23.343 -
28 1:23.157 - - 23.322 -
29 1:23.109 - - 23.364 -
30 1:23.035 - - 23.380 -
31 1:23.190 - - 23.453 -
32 1:23.155 - - 23.521 -
33 1:22.992 - - 23.304 -
34 1:23.258 - - 23.469 -
35 1:23.348 - - 23.554 -
36 1:23.758 - - 23.481 -
37 1:22.279 - - 23.364 -
38 1:22.877 - - 23.394 -
39 1:22.723 - - 23.385 -
40 1:25.076 - - 25.825 -
41 1:41.234 - - 22.894 -
42 1:21.454 - - 22.753 -
43 1:21.366 - - 22.725 -
44 1:21.285 - - 22.679 -
45 1:21.276 - - 22.677 -
46 1:20.989 - - 22.714 -
47 1:21.000 - - 22.753 -
48 1:20.889 - - 22.685 -
49 1:20.988 - - 22.771 -
50 1:20.825 - - 22.687 -
51 1:20.907 - - 22.778 -
52 1:20.616 - - 22.674 -
53 1:20.468 - - 22.660 -
54 1:20.701 - - 22.739 -
55 1:20.581 - - 22.637 -
56 1:20.457 - - 22.727 -
57 1:20.745 - - 22.695 -
58 1:20.760 - - 22.735 -
59 1:20.734 - - 22.723 -
60 1:20.702 - - 22.667 -
61 1:20.755 - - 22.666 -
62 1:20.788 - - 22.783 -
63 1:20.998 - - 22.892 -
64 1:20.854 - - 22.816 -
65 1:21.078 - - 22.842 -
66 1:20.967 - - 22.789 -
67 1:20.983 - - 22.908 -
68 1:21.034 - - 22.975 -
69 1:20.910 - - 22.798 -
70 1:21.440 - - 22.955 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 23.649 -
2 1:23.871 - - 23.269 -
3 1:23.810 - - 23.497 -
4 1:23.853 - - 23.457 -
5 1:23.813 - - 23.554 -
6 1:23.396 - - 23.375 -
7 1:23.275 - - 23.316 -
8 1:23.482 - - 23.505 -
9 1:23.270 - - 23.420 -
10 1:23.190 - - 23.448 -
11 1:23.295 - - 23.403 -
12 1:23.147 - - 23.480 -
13 1:23.144 - - 23.498 -
14 1:23.083 - - 23.443 -
15 1:23.140 - - 23.416 -
16 1:23.131 - - 23.497 -
17 1:25.556 - - 25.959 -
18 1:39.252 - - 22.697 -
19 1:21.388 - - 22.903 -
20 1:22.244 - - 22.943 -
21 1:21.966 - - 23.221 -
22 1:22.510 - - 23.273 -
23 1:23.266 - - 23.783 -
24 1:22.239 - - 23.297 -
25 1:23.128 - - 23.778 -
26 1:24.551 - - 24.186 -
27 1:23.849 - - 23.910 -
28 1:24.125 - - 23.772 -
29 1:23.582 - - 23.578 -
30 1:22.770 - - 23.308 -
31 1:21.316 - - 23.071 -
32 1:21.751 - - 23.120 -
33 1:21.621 - - 23.064 -
34 1:21.989 - - 23.197 -
35 1:21.776 - - 23.129 -
36 1:21.612 - - 23.082 -
37 1:21.712 - - 23.167 -
38 1:22.340 - - 23.345 -
39 1:22.039 - - 23.361 -
40 1:22.097 - - 23.328 -
41 1:21.823 - - 23.161 -
42 1:22.027 - - 23.210 -
43 1:21.915 - - 23.036 -
44 1:21.866 - - 22.987 -
45 1:21.936 - - 23.120 -
46 1:21.635 - - 23.060 -
47 1:21.933 - - 23.229 -
48 1:24.338 - - 25.757 -
49 1:38.117 - - 22.532 -
50 1:19.576 - - 22.388 -
51 1:19.689 - - 22.514 -
52 1:19.879 - - 22.523 -
53 1:20.235 - - 22.661 -
54 1:20.640 - - 22.711 -
55 1:20.845 - - 22.861 -
56 1:20.306 - - 22.755 -
57 1:20.847 - - 22.729 -
58 1:20.677 - - 22.782 -
59 1:20.663 - - 22.804 -
60 1:20.778 - - 22.745 -
61 1:20.792 - - 22.756 -
62 1:20.831 - - 22.883 -
63 1:21.097 - - 22.949 -
64 1:21.032 - - 23.080 -
65 1:21.040 - - 22.988 -
66 1:21.161 - - 22.940 -
67 1:21.094 - - 23.115 -
68 1:21.276 - - 22.997 -
69 1:21.677 - - 23.047 -
70 1:22.204 - - 23.501 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 23.869 -
2 1:24.727 - - 23.418 -
3 1:24.239 - - 23.650 -
4 1:24.080 - - 23.575 -
5 1:23.937 - - 23.566 -
6 1:23.549 - - 23.370 -
7 1:23.604 - - 23.407 -
8 1:23.114 - - 23.395 -
9 1:23.485 - - 23.544 -
10 1:23.384 - - 23.525 -
11 1:23.587 - - 23.564 -
12 1:23.569 - - 23.538 -
13 1:23.515 - - 23.514 -
14 1:23.503 - - 23.515 -
15 1:23.743 - - 23.568 -
16 1:23.967 - - 23.623 -
17 1:23.679 - - 23.532 -
18 1:23.719 - - 23.713 -
19 1:23.702 - - 23.598 -
20 1:23.870 - - 23.692 -
21 1:23.890 - - 23.649 -
22 1:23.860 - - 23.590 -
23 1:23.625 - - 23.596 -
24 1:23.914 - - 23.735 -
25 1:23.894 - - 23.741 -
26 1:24.197 - - 23.812 -
27 1:24.018 - - 23.726 -
28 1:24.409 - - 23.725 -
29 1:23.891 - - 23.662 -
30 1:26.031 - - 26.050 -
31 1:40.735 - - 22.838 -
32 1:22.059 - - 23.153 -
33 1:22.531 - - 23.318 -
34 1:22.762 - - 23.301 -
35 1:22.519 - - 23.173 -
36 1:22.431 - - 23.191 -
37 1:21.989 - - 23.091 -
38 1:23.884 - - 23.398 -
39 1:22.220 - - 23.265 -
40 1:22.191 - - 23.186 -
41 1:22.869 - - 23.116 -
42 1:22.247 - - 23.209 -
43 1:22.496 - - 23.156 -
44 1:22.527 - - 23.336 -
45 1:22.530 - - 23.297 -
46 1:24.014 - - 23.481 -
47 1:24.393 - - 23.628 -
48 1:29.720 - - 27.484 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 24.180 -
2 1:24.973 - - 23.681 -
3 1:24.016 - - 23.618 -
4 1:24.240 - - 23.655 -
5 1:23.972 - - 23.673 -
6 1:23.493 - - 23.439 -
7 1:23.720 - - 23.517 -
8 1:23.116 - - 23.493 -
9 1:23.446 - - 23.627 -
10 1:23.245 - - 23.494 -
11 1:23.555 - - 23.611 -
12 1:23.760 - - 23.593 -
13 1:23.426 - - 23.499 -
14 1:23.493 - - 23.625 -
15 1:23.703 - - 23.560 -
16 1:23.928 - - 23.662 -
17 1:23.785 - - 23.605 -
18 1:23.644 - - 23.699 -
19 1:23.768 - - 23.659 -
20 1:23.717 - - 23.718 -
21 1:24.019 - - 23.733 -
22 1:23.938 - - 23.612 -
23 1:23.753 - - 23.468 -
24 1:23.688 - - 23.632 -
25 1:23.857 - - 23.652 -
26 1:24.216 - - 23.751 -
27 1:23.918 - - 23.604 -
28 1:24.574 - - 23.773 -
29 1:23.815 - - 23.486 -
30 1:24.628 - - 23.679 -
31 1:23.259 - - 23.431 -
32 1:23.236 - - 23.527 -
33 1:25.543 - - 25.906 -
34 1:39.649 - - 22.943 -
35 1:21.481 - - 22.954 -
36 1:21.573 - - 22.983 -
37 1:21.433 - - 22.957 -
38 1:21.390 - - 22.950 -
39 1:21.723 - - 23.064 -
40 1:21.696 - - 23.008 -
41 1:21.836 - - 23.038 -
42 1:22.460 - - 23.242 -
43 1:22.357 - - 23.223 -
44 1:21.579 - - 22.940 -
45 1:21.946 - - 22.977 -
46 1:22.249 - - 23.110 -
47 1:20.942 - - 22.912 -
48 1:20.802 - - 22.735 -
49 1:21.389 - - 22.971 -
50 1:21.118 - - 22.875 -
51 1:21.102 - - 22.922 -
52 1:21.011 - - 22.815 -
53 1:20.974 - - 22.881 -
54 1:20.803 - - 22.884 -
55 1:20.928 - - 22.885 -
56 1:20.971 - - 22.934 -
57 1:21.079 - - 22.860 -
58 1:21.041 - - 22.878 -
59 1:21.066 - - 22.900 -
60 1:20.953 - - 22.867 -
61 1:21.006 - - 22.881 -
62 1:21.149 - - 22.990 -
63 1:21.421 - - 22.981 -
64 1:21.330 - - 22.968 -
65 1:24.452 - - 23.209 -
66 1:21.578 - - 23.125 -
67 1:21.505 - - 23.069 -
68 1:23.194 - - 23.324 -
