Best Times
Best Lap
1:28.114
PIA
Lap 12
Best S1
-
Best S2
-
Best S3
17.276
NOR
Top Speed
0 km/h
NOR
Final Classification
| Pos | Driver | Best Lap | Gap | Int | Laps | Stints |
|---|---|---|---|---|---|---|
| 1 | 81 PIA | 1:28.114 | - | - | 13 |
|
| 2 | 4 NOR | 1:28.163 | +0.049 | +0.049 | 12 |
|
| 3 | 6 HAD | 1:28.518 | +0.404 | +0.355 | 12 |
|
| 4 | 44 HAM | 1:28.544 | +0.430 | +0.026 | 14 |
|
| 5 | 30 LAW | 1:28.559 | +0.445 | +0.015 | 13 |
|
| 6 | 63 RUS | 1:28.567 | +0.453 | +0.008 | 13 |
|
| 7 | 16 LEC | 1:28.586 | +0.472 | +0.019 | 14 |
|
| 8 | 1 VER | 1:28.670 | +0.556 | +0.084 | 9 |
|
| 9 | 10 GAS | 1:28.757 | +0.643 | +0.087 | 13 |
|
| 10 | 55 SAI | 1:28.832 | +0.718 | +0.075 | 9 |
|
| 11 | 23 ALB | 1:29.023 | +0.909 | +0.191 | 11 |
|
| 12 | 27 HUL | 1:29.062 | +0.948 | +0.039 | 12 |
|
| 13 | 5 BOR | 1:29.335 | +1.221 | +0.273 | 13 |
|
| 14 | 31 OCO | 1:29.507 | +1.393 | +0.172 | 13 |
|
| 15 | 87 BEA | 1:29.654 | +1.540 | +0.147 | 10 |
|
| 16 | 12 ANT | 1:29.733 | +1.619 | +0.079 | 13 |
|
| 17 | 14 ALO | 1:29.978 | +1.864 | +0.245 | 5 |
|
| 18 | 22 TSU | 1:30.625 | +2.511 | +0.647 | 12 |
|
| 19 | 18 STR | 1:30.845 | +2.731 | +0.220 | 12 |
|
| 20 | 7 DOO | 1:31.659 | +3.545 | +0.814 | 4 |
|
Lap Times
< 0.5s
0.5 - 2s
2 - 5s
5 - 10s
> 10s / Pit
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 27.200 | - |
| 3 | 1:31.659 | - | - | 17.951 | - |
| 4 | 2:28.251 | - | - | 26.041 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | - | - |
| 3 | 30:49.290 | - | - | 19.709 | - |
| 4 | - | - | - | - | - |
| 5 | 11:15.547 | - | - | 20.142 | - |
| 6 | 1:29.373 | - | - | 17.678 | - |
| 7 | - | - | - | - | - |
| 8 | 10:19.146 | - | - | 19.544 | - |
| 9 | 1:28.832 | - | - | 17.553 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 25.169 | - |
| 3 | 1:31.419 | - | - | 17.846 | - |
| 4 | 2:16.544 | - | - | 25.625 | - |
| 5 | - | - | - | - | - |
| 6 | 27:22.445 | - | - | 23.125 | - |
| 7 | - | - | - | - | - |
| 8 | 9:45.526 | - | - | 28.773 | - |
| 9 | 1:28.757 | - | - | 17.498 | - |
| 10 | - | - | - | - | - |
| 11 | 10:50.072 | - | - | 21.429 | - |
| 12 | 1:29.182 | - | - | 17.549 | - |
| 13 | 2:14.993 | - | - | 22.617 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 20.077 | - |
| 3 | 1:30.756 | - | - | 17.944 | - |
| 4 | 2:23.270 | - | - | 28.306 | - |
| 5 | - | - | - | - | - |
| 6 | 26:59.588 | - | - | 25.986 | - |
| 7 | - | - | - | - | - |
| 8 | 10:38.954 | - | - | 29.211 | - |
| 9 | 1:28.559 | - | - | 17.596 | - |
| 10 | - | - | - | - | - |
| 11 | 10:29.327 | - | - | 18.629 | - |
| 12 | 1:34.273 | - | - | 18.231 | - |
| 13 | 1:33.662 | - | - | 18.199 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 22.186 | - |
| 3 | 1:31.390 | - | - | 17.889 | - |
| 4 | 2:11.441 | - | - | 28.337 | - |
| 5 | - | - | - | - | - |
| 6 | 27:30.256 | - | - | 21.203 | - |
| 7 | - | - | - | - | - |
| 8 | - | - | - | - | - |
| 9 | 22:06.552 | - | - | 19.717 | - |
| 10 | 1:29.023 | - | - | 17.679 | - |
| 11 | 2:23.577 | - | - | 25.283 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 21.755 | - |
| 3 | 1:31.200 | - | - | 17.969 | - |
| 4 | 2:21.650 | - | - | 24.404 | - |
| 5 | - | - | - | - | - |
| 6 | 27:23.846 | - | - | 22.948 | - |
| 7 | - | - | - | - | - |
| 8 | 9:41.073 | - | - | 28.993 | - |
| 9 | 1:29.335 | - | - | 17.692 | - |
| 10 | - | - | - | - | - |
| 11 | 11:18.541 | - | - | 22.961 | - |
| 12 | 1:33.517 | - | - | 18.230 | - |
| 13 | 1:33.104 | - | - | 18.150 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 30.535 | - |
| 3 | 1:31.302 | - | - | 17.900 | - |
| 4 | 2:20.401 | - | - | 28.154 | - |
| 5 | - | - | - | - | - |
| 6 | 25:52.003 | - | - | 18.871 | - |
| 7 | 1:30.208 | - | - | 18.491 | - |
| 8 | - | - | - | - | - |
| 9 | 8:59.988 | - | - | 19.193 | - |
| 10 | 1:28.617 | - | - | 17.707 | - |
| 11 | - | - | - | - | - |
| 12 | 10:33.087 | - | - | 23.946 | - |
| 13 | 1:28.586 | - | - | 17.586 | - |
| 14 | 2:25.361 | - | - | 34.651 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 20.313 | - |
| 3 | 1:30.625 | - | - | 17.765 | - |
| 4 | 2:31.641 | - | - | 25.659 | - |
| 5 | - | - | - | - | - |
| 6 | 25:42.012 | - | - | 21.010 | - |
| 7 | - | - | - | - | - |
| 8 | 13:13.934 | - | - | 18.506 | - |
| 9 | - | - | - | - | - |
| 10 | 9:41.247 | - | - | 20.736 | - |
| 11 | 1:34.644 | - | - | 18.234 | - |
| 12 | 1:34.715 | - | - | 18.297 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 30.224 | - |
| 3 | 1:31.514 | - | - | 18.004 | - |
| 4 | 2:25.263 | - | - | 23.680 | - |
| 5 | - | - | - | - | - |
| 6 | 26:31.457 | - | - | 26.192 | - |
| 7 | - | - | - | - | - |
| 8 | 10:12.368 | - | - | 23.693 | - |
| 9 | 1:29.507 | - | - | 17.670 | - |
| 10 | - | - | - | - | - |
| 11 | 10:28.257 | - | - | 20.604 | - |
| 12 | 1:31.929 | - | - | 17.896 | - |
| 13 | 1:32.563 | - | - | 18.254 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 26.591 | - |
| 3 | 1:30.847 | - | - | 17.901 | - |
| 4 | 2:30.346 | - | - | 32.991 | - |
| 5 | - | - | - | - | - |
| 6 | - | - | - | - | - |
| 7 | 37:00.257 | - | - | 27.457 | - |
| 8 | 1:29.062 | - | - | 17.567 | - |
| 9 | - | - | - | - | - |
| 10 | 10:33.036 | - | - | 21.206 | - |
| 11 | 1:32.197 | - | - | 17.944 | - |
| 12 | 1:33.523 | - | - | 18.221 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 37.573 | - |
| 3 | 1:31.293 | - | - | 17.928 | - |
| 4 | - | - | - | - | - |
| 5 | - | - | - | - | - |
| 6 | 39:39.340 | - | - | 22.476 | - |
| 7 | - | - | - | - | - |
| 8 | 11:53.492 | - | - | 23.561 | - |
| 9 | 1:29.654 | - | - | 17.683 | - |
| 10 | 1:30.355 | - | - | 17.661 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 27.381 | - |
| 3 | 1:30.308 | - | - | 17.761 | - |
| 4 | 2:18.365 | - | - | 24.759 | - |
| 5 | - | - | - | - | - |
| 6 | - | - | - | - | - |
| 7 | 36:37.086 | - | - | 29.879 | - |
| 8 | 1:28.518 | - | - | 17.486 | - |
| 9 | - | - | - | - | - |
| 10 | 10:29.953 | - | - | 18.285 | - |
| 11 | 1:33.717 | - | - | 18.178 | - |
| 12 | 1:33.759 | - | - | 18.277 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 30.256 | - |
| 3 | 1:29.950 | - | - | 17.769 | - |
| 4 | 2:26.061 | - | - | 28.499 | - |
| 5 | - | - | - | - | - |
| 6 | 25:22.327 | - | - | 24.376 | - |
| 7 | - | - | - | - | - |
| 8 | 10:41.388 | - | - | 27.366 | - |
| 9 | 1:28.544 | - | - | 17.538 | - |
| 10 | - | - | - | - | - |
| 11 | 10:07.665 | - | - | 23.015 | - |
| 12 | 1:32.927 | - | - | 18.001 | - |
| 13 | 1:33.233 | - | - | 18.328 | - |
| 14 | 1:33.439 | - | - | 18.400 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 34.761 | - |
| 3 | 1:29.978 | - | - | 17.983 | - |
| 4 | - | - | - | - | - |
| 5 | 28:06.591 | - | - | 23.281 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 38.409 | - |
| 3 | 1:30.845 | - | - | 17.920 | - |
| 4 | - | - | - | - | - |
| 5 | 27:36.557 | - | - | 23.717 | - |
| 6 | - | - | - | - | - |
| 7 | 10:52.817 | - | - | 22.529 | - |
| 8 | 1:33.553 | - | - | 18.026 | - |
| 9 | - | - | - | - | - |
| 10 | 9:55.066 | - | - | 21.691 | - |
| 11 | 1:32.615 | - | - | 18.045 | - |
| 12 | 1:33.278 | - | - | 18.248 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 39.521 | - |
| 3 | 1:31.059 | - | - | 17.707 | - |
| 4 | - | - | - | - | - |
| 5 | 26:51.122 | - | - | 20.152 | - |
| 6 | 1:49.488 | - | - | 20.663 | - |
| 7 | - | - | - | - | - |
| 8 | 10:40.750 | - | - | 20.065 | - |
| 9 | 1:29.733 | - | - | 17.397 | - |
| 10 | - | - | - | - | - |
| 11 | 10:02.353 | - | - | 22.330 | - |
| 12 | 1:33.647 | - | - | 17.999 | - |
| 13 | 1:33.479 | - | - | 18.023 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 37.757 | - |
| 3 | 1:30.685 | - | - | 17.920 | - |
| 4 | - | - | - | - | - |
| 5 | 26:35.238 | - | - | 19.368 | - |
| 6 | 1:30.197 | - | - | 18.130 | - |
| 7 | - | - | - | - | - |
| 8 | 10:52.714 | - | - | 24.190 | - |
| 9 | 1:28.543 | - | - | 17.586 | - |
| 10 | - | - | - | - | - |
| 11 | 9:16.114 | - | - | 27.736 | - |
| 12 | 1:28.114 | - | - | 17.431 | - |
| 13 | 2:22.246 | - | - | 28.801 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 19.014 | - |
| 3 | 1:29.666 | - | - | 17.728 | - |
| 4 | - | - | - | - | - |
| 5 | 26:18.415 | - | - | 21.395 | - |
| 6 | - | - | - | - | - |
| 7 | 10:50.335 | - | - | 23.384 | - |
| 8 | 1:28.567 | - | - | 17.570 | - |
| 9 | - | - | - | - | - |
| 10 | 10:18.891 | - | - | 18.101 | - |
| 11 | 1:32.751 | - | - | 18.059 | - |
| 12 | 1:32.759 | - | - | 18.233 | - |
| 13 | 1:32.607 | - | - | 18.137 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 25.993 | - |
| 3 | - | - | - | - | - |
| 4 | 25:56.178 | - | - | 19.481 | - |
| 5 | - | - | - | - | - |
| 6 | - | - | - | - | - |
| 7 | 11:02.525 | - | - | 28.116 | - |
| 8 | 1:28.163 | - | - | 17.276 | - |
| 9 | - | - | - | - | - |
| 10 | 9:23.652 | - | - | 28.143 | - |
| 11 | 1:28.231 | - | - | 17.712 | - |
| 12 | 1:43.430 | - | - | 17.971 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 31.875 | - |
| 3 | - | - | - | - | - |
| 4 | - | - | - | - | - |
| 5 | 36:33.517 | - | - | 25.446 | - |
| 6 | 1:28.670 | - | - | 17.552 | - |
| 7 | - | - | - | - | - |
| 8 | 12:02.817 | - | - | 18.133 | - |
| 9 | 1:34.377 | - | - | 19.490 | - |
Race Control Messages
16:51:12
16:51:12
16:51:12
16:51:12
16:51:12
16:51:12
16:51:12
16:51:12
16:51:12
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
Weather History
Air Temp
13.2C
Track Temp
30.0C
Humidity
42%
Wind
6.0 km/h