🇲🇽 Mexico City Grand Prix - Practice 3

Best Times
Best Lap
1:16.633
NOR Lap 17
Best S1
-
Best S2
-
Best S3
19.857
NOR
Top Speed
0 km/h
STR
Final Classification
Pos Driver Best Lap Gap Int Laps Stints
1 4 NOR 1:16.633 - - 23
M1 M1 U1 S1 S1
2 44 HAM 1:16.978 +0.345 +0.345 29
M1 M1 M1 M1 S1
3 63 RUS 1:17.145 +0.512 +0.167 19
M1 M1 M1 S1 S1 U1 S1
4 16 LEC 1:17.199 +0.566 +0.054 26
M1 M1 M1 U1 S1 S1
5 81 PIA 1:17.232 +0.599 +0.033 23
M1 S1 S1
6 1 VER 1:17.242 +0.609 +0.010 30
M1 M1 S1
7 12 ANT 1:17.253 +0.620 +0.011 19
M1 M1 M1 U1 S1 S1 S1
8 6 HAD 1:17.396 +0.763 +0.143 19
S1 S1 S1 U1 S1 S1 S1 U1 S2
9 22 TSU 1:17.415 +0.782 +0.019 23
M1 M1 S1 S1
10 5 BOR 1:17.526 +0.893 +0.111 24
M1 U1 M1 M1 M1 S1 S1
11 30 LAW 1:17.552 +0.919 +0.026 20
S1 S1 S1 U1 S1 S1 S1
12 31 OCO 1:17.574 +0.941 +0.022 26
M1 M1 S1 M1
13 18 STR 1:17.598 +0.965 +0.024 23
M1 S1 S1 S1 S1 M1 S1 S1 U1 S1
14 27 HUL 1:17.664 +1.031 +0.066 25
M1 U1 M3 M1 S1 U1 S1
15 55 SAI 1:17.801 +1.168 +0.137 24
S1 S1 S1 S1 S1
16 23 ALB 1:17.994 +1.361 +0.193 20
S1 S1 S1 S1 S1
17 87 BEA 1:18.046 +1.413 +0.052 23
M1 U1 M1 S1 M1
18 10 GAS 1:18.412 +1.779 +0.366 24
M1 S1 U1 S1 S1 S1 U1 S1 S1 S1
19 43 COL 1:18.581 +1.948 +0.169 22
M1 S1 S1 S1 S1 S1 S1
20 14 ALO 1:18.611 +1.978 +0.030 12
H1 M1 S1 S1 S1 M1
Lap Times
< 0.5s 0.5 - 2s 2 - 5s 5 - 10s > 10s / Pit

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - - -
3 - - - - -
4 - - - - -
5 - - - - -
6 - - - - -
7 7:59.949 - - 36.594 -
8 1:19.143 - - 20.344 -
9 2:17.390 - - 32.984 -
10 1:19.179 - - 20.563 -
11 2:36.006 - - 36.887 -
12 2:01.116 - - 25.003 -
13 1:19.107 - - 20.577 -
14 - - - - -
15 13:03.518 - - 23.066 -
16 1:17.598 - - 20.080 -
17 - - - - -
18 5:31.399 - - 28.485 -
19 1:18.011 - - 20.247 -
20 - - - - -
21 2:28.510 - - 34.952 -
22 1:18.095 - - 20.177 -
23 2:05.447 - - 40.918 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - - -
3 - - - - -
4 - - - - -
5 - - - - -
6 - - - - -
7 5:20.019 - - 25.346 -
8 1:18.696 - - 20.166 -
9 2:02.670 - - 28.875 -
10 1:48.509 - - 30.089 -
11 1:18.611 - - 20.299 -
12 2:00.554 - - 28.168 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 21.651 -
3 1:18.914 - - 20.441 -
4 2:12.400 - - 33.844 -
5 1:48.029 - - 22.531 -
6 1:18.051 - - 20.061 -
7 2:10.186 - - 29.947 -
8 1:55.890 - - 34.182 -
9 1:18.280 - - 20.232 -
10 - - - - -
11 7:06.655 - - 21.259 -
12 1:22.217 - - 21.060 -
13 1:22.141 - - 21.067 -
14 1:22.074 - - 21.072 -
15 1:21.974 - - 21.041 -
16 1:22.129 - - 21.172 -
17 1:22.490 - - 21.406 -
18 1:22.391 - - 21.238 -
19 1:22.698 - - 21.261 -
20 - - - - -
21 9:02.473 - - 22.219 -
22 1:17.317 - - 20.056 -
23 2:13.667 - - 30.724 -
24 2:04.392 - - 24.254 -
25 1:50.699 - - 27.744 -
26 1:17.272 - - 19.948 -
27 1:50.031 - - 24.158 -
28 1:44.636 - - 26.122 -
29 1:17.242 - - 19.916 -
30 1:46.974 - - 31.532 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 22.481 -
3 1:57.340 - - 31.091 -
4 1:50.112 - - 22.824 -
5 1:18.730 - - 20.144 -
6 - - - - -
7 2:18.286 - - 25.458 -
8 1:36.960 - - 23.747 -
9 1:24.035 - - 25.920 -
10 - - - - -
11 2:13.459 - - 24.703 -
12 1:18.329 - - 20.312 -
13 - - - - -
14 7:22.850 - - 26.301 -
15 1:18.246 - - 20.345 -
16 1:43.693 - - 30.248 -
17 1:20.603 - - 20.728 -
18 1:20.673 - - 20.786 -
19 1:20.274 - - 20.934 -
20 - - - - -
21 5:10.489 - - 21.671 -
22 1:16.978 - - 20.034 -
23 2:21.081 - - 29.314 -
24 1:50.464 - - 22.051 -
25 1:25.298 - - 27.811 -
26 2:13.356 - - 30.108 -
27 1:57.828 - - 33.200 -
28 1:17.152 - - 19.944 -
29 2:09.997 - - 35.705 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - - -
3 2:04.167 - - 23.760 -
4 1:19.562 - - 20.897 -
5 - - - - -
6 2:21.188 - - 26.979 -
7 1:19.376 - - 20.477 -
8 - - - - -
9 2:16.104 - - 36.330 -
10 1:19.186 - - 20.460 -
11 - - - - -
12 12:51.127 - - 24.474 -
13 1:19.194 - - 20.450 -
14 1:24.333 - - 21.050 -
15 1:21.560 - - 20.910 -
16 - - - - -
17 9:27.727 - - 28.401 -
18 1:23.428 - - 21.534 -
19 - - - - -
20 2:16.286 - - 38.098 -
21 1:18.581 - - 20.250 -
22 1:57.157 - - 34.654 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - - -
3 1:57.166 - - 22.698 -
4 1:19.647 - - 20.562 -
5 - - - - -
6 2:19.768 - - 28.089 -
7 1:19.186 - - 20.453 -
8 - - - - -
9 2:11.422 - - 23.514 -
10 1:19.131 - - 20.518 -
11 - - - - -
12 12:02.878 - - 29.756 -
13 1:24.074 - - 25.291 -
14 - - - - -
15 1:58.813 - - 23.815 -
16 1:18.863 - - 20.371 -
17 - - - - -
18 7:07.017 - - 30.112 -
19 1:18.412 - - 20.353 -
20 - - - - -
21 2:27.032 - - 24.013 -
22 1:18.528 - - 20.452 -
23 1:37.875 - - 21.779 -
24 1:43.960 - - 35.394 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 22.588 -
3 1:19.900 - - 20.513 -
4 - - - - -
5 2:04.676 - - 29.473 -
6 1:19.126 - - 20.440 -
7 - - - - -
8 8:30.602 - - 21.714 -
9 1:18.558 - - 20.221 -
10 1:48.844 - - 25.643 -
11 1:42.724 - - 21.905 -
12 1:18.942 - - 20.584 -
13 1:36.381 - - 24.198 -
14 1:20.756 - - 20.626 -
15 1:21.242 - - 21.229 -
16 1:20.754 - - 20.923 -
17 1:20.971 - - 20.854 -
18 1:20.765 - - 20.831 -
19 - - - - -
20 7:38.626 - - 26.339 -
21 1:17.664 - - 19.933 -
22 - - - - -
23 5:57.068 - - 28.296 -
24 1:17.730 - - 20.144 -
25 1:51.774 - - 32.418 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 22.325 -
3 1:18.783 - - 20.381 -
4 - - - - -
5 1:52.642 - - 22.878 -
6 1:20.021 - - 21.506 -
7 - - - - -
8 12:09.250 - - 30.825 -
9 - - - - -
10 2:58.330 - - 28.398 -
11 1:19.008 - - 20.470 -
12 1:27.274 - - 21.424 -
13 1:20.716 - - 20.787 -
14 1:20.599 - - 20.808 -
15 1:20.747 - - 20.815 -
16 1:20.270 - - 20.827 -
17 1:21.176 - - 21.553 -
18 - - - - -
19 4:56.794 - - 26.234 -
20 1:17.526 - - 19.915 -
21 - - - - -
22 5:12.504 - - 32.067 -
23 1:17.768 - - 20.216 -
24 1:55.757 - - 35.750 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 28.630 -
3 1:18.729 - - 20.373 -
4 - - - - -
5 2:40.150 - - 34.167 -
6 1:18.351 - - 20.438 -
7 2:13.164 - - 31.440 -
8 1:56.570 - - 22.287 -
9 1:18.075 - - 20.257 -
10 - - - - -
11 5:52.412 - - 22.240 -
12 1:18.085 - - 20.263 -
13 1:44.168 - - 37.084 -
14 1:20.443 - - 20.764 -
15 1:21.996 - - 20.939 -
16 1:20.519 - - 20.785 -
17 - - - - -
18 6:14.989 - - 21.948 -
19 1:17.306 - - 19.984 -
20 - - - - -
21 4:50.932 - - 22.009 -
22 1:18.158 - - 20.840 -
23 1:48.650 - - 28.017 -
24 1:52.183 - - 31.791 -
25 1:17.199 - - 19.943 -
26 1:40.640 - - 29.809 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 30.625 -
3 1:18.961 - - 20.168 -
4 2:22.155 - - 26.117 -
5 1:19.241 - - 20.398 -
6 - - - - -
7 2:18.896 - - 22.293 -
8 1:18.741 - - 20.167 -
9 2:19.814 - - 31.514 -
10 1:49.406 - - 26.781 -
11 1:18.814 - - 20.580 -
12 2:21.970 - - 32.052 -
13 1:40.231 - - 21.889 -
14 1:18.321 - - 20.297 -
15 - - - - -
16 14:10.865 - - 21.542 -
17 1:18.057 - - 20.163 -
18 2:27.465 - - 34.779 -
19 1:52.650 - - 22.349 -
20 1:18.046 - - 20.193 -
21 - - - - -
22 3:40.021 - - 24.450 -
23 1:40.629 - - 29.549 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 26.383 -
3 1:19.552 - - 20.472 -
4 2:00.969 - - 31.262 -
5 1:19.180 - - 20.324 -
6 1:56.647 - - 31.104 -
7 1:47.511 - - 23.034 -
8 1:18.708 - - 20.137 -
9 - - - - -
10 2:07.833 - - 27.008 -
11 1:18.662 - - 20.257 -
12 1:47.592 - - 27.684 -
13 1:48.056 - - 30.409 -
14 1:18.619 - - 20.261 -
15 1:37.302 - - 28.332 -
16 1:47.727 - - 23.547 -
17 1:18.287 - - 20.132 -
18 - - - - -
19 10:07.783 - - 23.733 -
20 1:17.574 - - 19.996 -
21 1:56.402 - - 31.197 -
22 1:46.392 - - 28.469 -
23 1:17.762 - - 20.029 -
24 - - - - -
25 4:56.185 - - 23.913 -
26 1:45.217 - - 35.410 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 24.556 -
3 1:18.028 - - 20.033 -
4 2:09.394 - - 31.625 -
5 1:43.992 - - 26.164 -
6 1:37.558 - - 26.984 -
7 1:18.140 - - 20.117 -
8 - - - - -
9 2:10.674 - - 26.756 -
10 1:18.047 - - 20.268 -
11 - - - - -
12 5:13.356 - - 29.510 -
13 1:21.081 - - 20.906 -
14 1:20.953 - - 20.859 -
15 1:20.498 - - 20.590 -
16 1:20.593 - - 20.785 -
17 1:20.621 - - 20.660 -
18 - - - - -
19 7:13.004 - - 22.966 -
20 1:42.460 - - 30.339 -
21 1:17.801 - - 20.029 -
22 - - - - -
23 8:12.216 - - 23.432 -
24 1:41.644 - - 36.037 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 22.940 -
3 1:18.490 - - 20.306 -
4 2:29.214 - - 36.662 -
5 1:56.257 - - 23.745 -
6 1:46.386 - - 28.562 -
7 1:51.668 - - 23.405 -
8 1:21.273 - - 23.159 -
9 - - - - -
10 2:17.611 - - 24.928 -
11 1:18.176 - - 20.196 -
12 2:07.586 - - 33.061 -
13 1:49.449 - - 22.902 -
14 1:18.131 - - 20.175 -
15 - - - - -
16 8:03.249 - - 22.704 -
17 1:17.415 - - 20.136 -
18 - - - - -
19 7:13.083 - - 24.800 -
20 1:18.078 - - 20.162 -
21 2:04.735 - - 30.409 -
22 2:04.745 - - 28.366 -
23 1:53.045 - - 37.578 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 26.908 -
3 1:18.710 - - 20.225 -
4 - - - - -
5 2:15.563 - - 24.675 -
6 1:49.858 - - 27.300 -
7 1:18.270 - - 20.227 -
8 - - - - -
9 7:34.142 - - 24.622 -
10 1:18.391 - - 20.152 -
11 - - - - -
12 - - - - -
13 7:40.830 - - 24.254 -
14 1:17.552 - - 20.197 -
15 - - - - -
16 6:54.965 - - 25.290 -
17 1:43.103 - - 24.880 -
18 1:20.639 - - 20.142 -
19 2:07.070 - - 36.221 -
20 1:51.067 - - 29.942 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 34.476 -
3 1:46.214 - - 27.353 -
4 1:18.065 - - 19.947 -
5 2:10.694 - - 32.413 -
6 1:56.347 - - 24.743 -
7 1:18.015 - - - -
6 1:18.015 - - 20.140 -
8 1:26.421 - - 21.214 -
9 1:19.306 - - 20.474 -
10 1:19.535 - - 20.474 -
11 1:19.627 - - 20.652 -
12 - - - - -
13 12:43.387 - - 20.790 -
14 1:19.713 - - 20.636 -
15 - - - - -
16 1:59.572 - - 23.772 -
17 1:16.633 - - 19.857 -
18 2:04.869 - - 30.608 -
19 1:59.951 - - 22.632 -
20 - - - - -
21 5:29.425 - - 23.431 -
22 1:39.684 - - 27.854 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 22.639 -
3 1:18.705 - - 20.447 -
4 - - - - -
5 2:25.266 - - 27.119 -
6 1:18.205 - - 20.193 -
7 - - - - -
8 6:40.918 - - 31.074 -
9 1:18.080 - - 20.061 -
10 - - - - -
11 - - - - -
12 6:38.489 - - 22.809 -
13 1:17.396 - - 19.956 -
14 - - - - -
15 7:42.835 - - 26.079 -
16 1:17.699 - - 19.896 -
17 - - - - -
18 2:21.447 - - 26.843 -
19 1:54.172 - - 34.259 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 34.959 -
3 1:39.077 - - 24.730 -
4 1:19.003 - - 20.313 -
5 1:54.585 - - 29.511 -
6 1:49.956 - - 24.412 -
7 1:18.466 - - 20.269 -
8 2:03.727 - - 37.405 -
9 1:18.483 - - 20.212 -
10 1:21.550 - - 21.409 -
11 1:20.440 - - 20.632 -
12 1:20.121 - - 20.593 -
13 1:20.031 - - 20.837 -
14 1:20.753 - - 20.794 -
15 - - - - -
16 8:36.479 - - 26.557 -
17 1:17.315 - - 20.067 -
18 1:48.498 - - 25.617 -
19 1:46.105 - - 23.074 -
20 1:17.232 - - 19.982 -
21 - - - - -
22 7:34.372 - - 24.807 -
23 2:02.779 - - 41.661 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 21.803 -
3 1:18.732 - - 20.700 -
4 2:17.348 - - 31.642 -
5 2:11.866 - - 31.102 -
6 1:18.197 - - 20.172 -
7 2:10.698 - - 39.649 -
8 1:54.140 - - 27.469 -
9 1:22.236 - - 24.400 -
10 - - - - -
11 5:35.039 - - 23.403 -
12 - - - - -
13 2:13.184 - - 29.303 -
14 1:56.421 - - 24.538 -
15 - - - - -
16 8:18.374 - - 22.772 -
17 1:17.994 - - 20.087 -
18 - - - - -
19 2:16.957 - - 23.341 -
20 1:31.281 - - 25.970 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 27.537 -
3 1:18.913 - - 20.456 -
4 - - - - -
5 2:11.385 - - 22.549 -
6 1:35.932 - - 23.502 -
7 1:18.230 - - 20.188 -
8 - - - - -
9 2:17.738 - - 22.121 -
10 1:18.336 - - 20.588 -
11 - - - - -
12 8:36.204 - - 24.987 -
13 1:17.253 - - 19.890 -
14 - - - - -
15 3:12.185 - - 22.572 -
16 1:17.470 - - 20.020 -
17 - - - - -
18 5:53.215 - - 24.150 -
19 1:44.293 - - 28.780 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 41.665 -
3 1:19.084 - - 20.412 -
4 - - - - -
5 2:20.501 - - 22.444 -
6 1:18.028 - - 20.160 -
7 - - - - -
8 2:34.021 - - 33.750 -
9 1:38.801 - - 22.248 -
10 1:17.892 - - 20.210 -
11 - - - - -
12 6:18.608 - - 22.430 -
13 1:17.408 - - 20.111 -
14 - - - - -
15 3:43.107 - - 22.432 -
16 1:17.145 - - 20.018 -
17 - - - - -
18 5:48.625 - - 26.036 -
19 1:53.159 - - 34.454 -
Race Control Messages
16:57:44

16:57:44

16:57:44

Weather History
Air Temp 24.0C
Track Temp 48.4C
Humidity 32%
Wind 0.9 km/h