🇲🇽 Mexico City Grand Prix - Race

Best Times
Best Lap
1:20.052
RUS Lap 50
Best S1
-
Best S2
-
Best S3
20.506
SAI
Top Speed
-
Final Classification
Pos Driver Best Lap Gap Int Laps Stints
1 63 RUS 1:20.052 - - 71
S1 M1 S1
2 55 SAI 1:20.098 +0.046 +0.046 67
M1 U1 H1 S1 S1 S1
3 81 PIA 1:20.422 +0.370 +0.324 71
S1 U1 M1 S1
4 23 ALB 1:20.480 +0.428 +0.058 71
H1 S1
5 18 STR 1:20.593 +0.541 +0.113 70
S1 M1 S1
6 44 HAM 1:20.601 +0.549 +0.008 71
S1 M1 S1
7 87 BEA 1:20.705 +0.653 +0.104 71
S1 M1 S1
8 4 NOR 1:20.764 +0.712 +0.059 72
S1 M1
9 12 ANT 1:20.826 +0.774 +0.062 71
S1 M1 S1
10 1 VER 1:21.108 +1.056 +0.282 71
M1 S1
11 5 BOR 1:21.121 +1.069 +0.013 71
M1 S1
12 43 COL 1:21.342 +1.290 +0.221 70
H1 S1
13 22 TSU 1:21.486 +1.434 +0.144 71
M1 S1
14 16 LEC 1:21.588 +1.536 +0.102 71
S1 U1 M1
15 14 ALO 1:21.708 +1.656 +0.120 34
S1 M1
16 6 HAD 1:21.714 +1.662 +0.006 70
M1 S1
17 31 OCO 1:21.869 +1.817 +0.155 71
S1 M1
18 10 GAS 1:22.271 +2.219 +0.402 70
M1 S1
19 27 HUL 1:23.091 +3.039 +0.820 25
S1
20 30 LAW 1:25.124 +5.072 +2.033 5
S1 H1
Lap Times
< 0.5s 0.5 - 2s 2 - 5s 5 - 10s > 10s / Pit

Lap Time S1 S2 S3 Speed Trap
1 - - - 20.902 -
2 1:23.146 - - 21.438 -
3 1:22.588 - - 21.131 -
4 1:22.450 - - 21.114 -
5 1:22.404 - - 21.094 -
6 1:22.508 - - 21.181 -
7 1:22.560 - - 21.228 -
8 1:22.382 - - 21.116 -
9 1:22.337 - - 21.165 -
10 1:22.397 - - 21.191 -
11 1:22.449 - - 21.257 -
12 1:22.418 - - 21.361 -
13 1:22.217 - - 21.285 -
14 1:22.136 - - 21.237 -
15 1:22.076 - - 21.252 -
16 1:22.129 - - 21.241 -
17 1:22.276 - - 21.212 -
18 1:22.644 - - 21.341 -
19 1:22.405 - - 21.182 -
20 1:22.306 - - 21.227 -
21 1:22.237 - - 21.307 -
22 1:22.372 - - 21.360 -
23 1:22.713 - - 21.408 -
24 1:22.599 - - 21.327 -
25 1:22.658 - - 21.447 -
26 1:22.813 - - 21.484 -
27 1:22.952 - - 21.430 -
28 1:22.762 - - 21.412 -
29 1:22.705 - - 21.428 -
30 1:22.793 - - 21.497 -
31 1:23.121 - - 21.527 -
32 1:23.228 - - 21.657 -
33 1:23.304 - - 21.644 -
34 1:26.035 - - 24.612 -
35 1:41.386 - - 21.098 -
36 1:22.205 - - 21.086 -
37 1:21.999 - - 21.250 -
38 1:20.864 - - - -
38 1:20.864 - - 21.026 -
39 1:21.588 - - 21.011 -
40 1:21.523 - - 20.951 -
41 1:21.694 - - 21.025 -
42 1:21.487 - - 20.947 -
43 1:21.531 - - 21.093 -
44 1:21.553 - - 21.131 -
45 1:20.764 - - 20.872 -
46 1:21.260 - - 21.060 -
47 1:21.248 - - 21.047 -
48 1:21.568 - - 20.990 -
49 1:21.182 - - 21.011 -
50 1:21.448 - - 21.129 -
51 1:21.380 - - 21.094 -
52 1:21.096 - - 20.929 -
53 1:21.264 - - 21.110 -
54 1:21.294 - - 21.113 -
55 1:21.613 - - 21.220 -
56 1:21.690 - - 21.085 -
57 1:21.383 - - 20.966 -
58 1:21.781 - - 21.012 -
59 1:21.515 - - 21.119 -
60 1:21.588 - - 21.059 -
61 1:21.786 - - 21.096 -
62 1:21.714 - - 21.088 -
63 1:21.861 - - 21.086 -
64 1:22.062 - - 21.237 -
65 1:22.150 - - 21.087 -
66 1:21.311 - - 20.955 -
67 1:21.600 - - 21.267 -
68 1:21.507 - - 21.015 -
69 1:21.620 - - 21.141 -
70 1:29.224 - - 28.437 -
71 1:42.980 - - 22.646 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 21.305 -
2 1:23.141 - - 21.279 -
3 1:22.825 - - 21.255 -
4 1:22.476 - - 21.192 -
5 1:22.622 - - 21.445 -
6 1:22.596 - - 21.344 -
7 1:22.620 - - 21.293 -
8 1:22.735 - - 21.408 -
9 1:22.475 - - 21.306 -
10 1:22.629 - - 21.440 -
11 1:22.889 - - 21.549 -
12 1:22.526 - - 21.272 -
13 1:22.953 - - 21.629 -
14 1:22.823 - - 21.483 -
15 1:22.820 - - 21.560 -
16 1:23.000 - - 21.652 -
17 1:23.087 - - 21.558 -
18 1:23.301 - - 21.662 -
19 1:22.818 - - 21.487 -
20 1:22.837 - - 21.532 -
21 1:22.722 - - 21.420 -
22 1:23.059 - - 21.551 -
23 1:23.204 - - 21.663 -
24 1:23.501 - - 21.701 -
25 1:23.446 - - 21.712 -
26 1:23.683 - - 21.809 -
27 1:23.544 - - 21.650 -
28 1:23.608 - - 21.776 -
29 1:23.587 - - 21.751 -
30 1:24.197 - - 21.956 -
31 1:27.353 - - 25.137 -
32 1:41.492 - - 21.494 -
33 1:22.799 - - 21.506 -
34 1:22.597 - - 21.482 -
35 1:22.430 - - 21.313 -
36 1:21.995 - - 21.192 -
37 1:22.093 - - 21.237 -
38 1:21.952 - - 21.235 -
39 1:22.040 - - 21.254 -
40 1:22.235 - - 21.392 -
41 1:22.115 - - 21.385 -
42 1:21.813 - - 21.311 -
43 1:21.857 - - 21.202 -
44 1:21.684 - - 21.257 -
45 1:21.588 - - 21.226 -
46 1:21.683 - - 21.466 -
47 1:21.818 - - 21.174 -
48 1:21.975 - - 21.293 -
49 1:21.773 - - 21.228 -
50 1:22.011 - - 21.295 -
51 1:21.987 - - 21.349 -
52 1:21.914 - - 21.289 -
53 1:21.956 - - 21.203 -
54 1:21.867 - - 21.343 -
55 1:22.043 - - 21.177 -
56 1:21.888 - - 21.364 -
57 1:22.250 - - 21.357 -
58 1:21.903 - - 21.346 -
59 1:22.038 - - 21.236 -
60 1:21.613 - - 21.246 -
61 1:22.122 - - 21.713 -
62 1:21.688 - - 21.175 -
63 1:22.095 - - 21.466 -
64 1:21.851 - - 21.214 -
65 1:21.924 - - 21.253 -
66 1:21.792 - - 21.234 -
67 1:22.237 - - 21.389 -
68 1:21.928 - - 21.275 -
69 1:22.418 - - 21.902 -
70 1:37.242 - - 27.480 -
71 1:34.712 - - 21.710 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 21.434 -
2 1:23.366 - - 21.395 -
3 1:22.793 - - 21.536 -
4 1:22.546 - - 21.261 -
5 1:22.781 - - 21.521 -
6 1:25.860 - - 21.447 -
7 1:23.138 - - 21.322 -
8 1:22.672 - - 21.320 -
9 1:22.820 - - 21.405 -
10 1:22.642 - - 21.368 -
11 1:23.227 - - 21.410 -
12 1:22.549 - - 21.376 -
13 1:22.691 - - 21.458 -
14 1:22.549 - - 21.499 -
15 1:22.776 - - 21.598 -
16 1:23.110 - - 21.590 -
17 1:23.022 - - 21.562 -
18 1:23.934 - - 21.535 -
19 1:23.161 - - 21.604 -
20 1:23.680 - - 21.752 -
21 1:23.135 - - 21.522 -
22 1:23.373 - - 21.691 -
23 1:28.985 - - 25.083 -
24 1:51.914 - - 20.989 -
25 1:21.961 - - 21.129 -
26 1:23.645 - - 21.853 -
27 1:21.896 - - 21.033 -
28 1:21.711 - - 20.976 -
29 1:22.380 - - 21.434 -
30 1:22.134 - - 21.554 -
31 1:21.994 - - 21.368 -
32 1:22.267 - - 21.271 -
33 1:21.999 - - 21.337 -
34 1:23.203 - - 21.953 -
35 1:23.018 - - 21.493 -
36 1:22.488 - - 21.280 -
37 1:22.300 - - 21.379 -
38 1:22.703 - - 21.475 -
39 1:22.447 - - 21.464 -
40 1:22.253 - - 21.354 -
41 1:22.459 - - 21.436 -
42 1:22.288 - - 21.427 -
43 1:22.132 - - 21.302 -
44 1:22.179 - - 21.257 -
45 1:22.350 - - 21.442 -
46 1:22.363 - - 21.444 -
47 1:26.636 - - 24.628 -
48 1:41.158 - - 20.866 -
49 1:20.726 - - 20.902 -
50 1:20.601 - - 21.075 -
51 1:20.930 - - 21.023 -
52 1:20.813 - - 20.984 -
53 1:20.941 - - 21.124 -
54 1:21.071 - - 21.029 -
55 1:21.315 - - 21.175 -
56 1:22.144 - - 21.156 -
57 1:21.075 - - 20.927 -
58 1:21.045 - - 21.051 -
59 1:21.067 - - 21.018 -
60 1:21.426 - - 21.185 -
61 1:21.042 - - 21.050 -
62 1:23.139 - - 21.309 -
63 1:21.637 - - 21.143 -
64 1:22.106 - - 21.284 -
65 1:21.873 - - 21.147 -
66 1:21.500 - - 21.150 -
67 1:21.835 - - 21.285 -
68 1:21.453 - - 21.089 -
69 1:22.002 - - 21.690 -
70 1:44.587 - - 28.865 -
71 1:26.817 - - 21.693 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 21.461 -
2 1:23.412 - - 21.448 -
3 1:22.702 - - 21.471 -
4 1:22.787 - - 21.391 -
5 1:22.538 - - 21.418 -
6 1:28.329 - - 21.747 -
7 1:22.981 - - 21.462 -
8 1:23.010 - - 21.381 -
9 1:23.296 - - 21.694 -
10 1:23.234 - - 21.586 -
11 1:23.246 - - 21.437 -
12 1:23.124 - - 21.534 -
13 1:23.086 - - 21.567 -
14 1:22.891 - - 21.571 -
15 1:23.296 - - 21.697 -
16 1:23.364 - - 21.650 -
17 1:23.239 - - 21.619 -
18 1:23.484 - - 21.579 -
19 1:23.237 - - 21.626 -
20 1:23.344 - - 21.708 -
21 1:23.409 - - 21.648 -
22 1:23.221 - - 21.653 -
23 1:23.452 - - 21.647 -
24 1:23.291 - - 21.601 -
25 1:23.128 - - 21.573 -
26 1:23.510 - - 21.698 -
27 1:23.239 - - 21.492 -
28 1:23.192 - - 21.446 -
29 1:23.395 - - 21.611 -
30 1:23.348 - - 21.613 -
31 1:23.351 - - 21.644 -
32 1:23.383 - - 21.645 -
33 1:23.146 - - 21.573 -
34 1:23.604 - - 21.705 -
35 1:23.966 - - 21.812 -
36 1:24.026 - - 21.791 -
37 1:27.255 - - 25.043 -
38 1:40.899 - - 20.937 -
39 1:21.284 - - 20.948 -
40 1:21.425 - - 21.037 -
41 1:21.447 - - 20.978 -
42 1:21.349 - - 21.124 -
43 1:21.348 - - 20.964 -
44 1:21.404 - - 21.021 -
45 1:21.291 - - 21.012 -
46 1:21.681 - - 21.278 -
47 1:21.236 - - 21.033 -
48 1:21.435 - - 21.052 -
49 1:21.219 - - 21.069 -
50 1:21.108 - - 21.068 -
51 1:21.266 - - 21.076 -
52 1:21.224 - - 21.075 -
53 1:21.232 - - 20.980 -
54 1:21.283 - - 21.085 -
55 1:21.148 - - 20.979 -
56 1:21.267 - - 21.128 -
57 1:21.544 - - 21.107 -
58 1:21.183 - - 21.008 -
59 1:21.267 - - 21.068 -
60 1:21.174 - - 21.132 -
61 1:21.366 - - 21.093 -
62 1:21.237 - - 21.025 -
63 1:21.434 - - 21.260 -
64 - - - 21.062 -
65 1:21.558 - - 21.197 -
66 1:21.248 - - 21.112 -
67 1:21.563 - - 21.254 -
68 1:21.663 - - 21.203 -
69 1:22.007 - - 21.483 -
70 1:37.045 - - 27.386 -
71 1:35.021 - - 21.726 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 21.496 -
2 1:23.407 - - 21.554 -
3 1:22.933 - - 21.461 -
4 1:22.822 - - 21.363 -
5 1:22.622 - - 21.348 -
6 1:28.589 - - 22.190 -
7 1:23.226 - - 21.516 -
8 1:23.227 - - 21.567 -
9 1:23.175 - - 21.561 -
10 1:23.486 - - 21.593 -
11 1:23.433 - - 21.577 -
12 1:22.901 - - 21.457 -
13 1:23.117 - - 21.557 -
14 1:23.297 - - 21.635 -
15 1:23.373 - - 21.605 -
16 1:23.435 - - 21.469 -
17 1:23.352 - - 21.450 -
18 1:23.341 - - 21.403 -
19 1:23.705 - - 21.426 -
20 1:23.422 - - 21.580 -
21 1:23.269 - - 21.615 -
22 1:23.539 - - 21.609 -
23 1:23.132 - - 21.502 -
24 1:23.333 - - 21.537 -
25 1:26.420 - - 24.576 -
26 1:40.918 - - 21.433 -
27 1:21.342 - - 21.137 -
28 1:21.516 - - 21.001 -
29 1:22.278 - - 21.333 -
30 1:22.419 - - 21.136 -
31 1:22.122 - - 21.283 -
32 1:22.401 - - 21.493 -
33 1:22.029 - - 21.305 -
34 1:22.245 - - 21.355 -
35 1:22.677 - - 21.416 -
36 1:22.815 - - 21.571 -
37 1:22.297 - - 21.389 -
38 1:22.756 - - 21.658 -
39 1:22.381 - - 21.492 -
40 1:22.342 - - 21.483 -
41 1:22.148 - - 21.413 -
42 1:22.409 - - 21.456 -
43 1:22.250 - - 21.342 -
44 1:22.191 - - 21.352 -
45 1:22.385 - - 21.456 -
46 1:22.438 - - 21.458 -
47 1:22.256 - - 21.323 -
48 1:25.208 - - 24.284 -
49 1:39.808 - - 20.659 -
50 1:20.052 - - 20.587 -
51 1:20.377 - - 20.836 -
52 1:20.624 - - 20.966 -
53 1:21.183 - - 21.023 -
54 1:21.228 - - 21.187 -
55 1:21.289 - - 21.063 -
56 1:21.110 - - 20.910 -
57 1:21.087 - - 20.899 -
58 1:20.950 - - 20.998 -
59 1:21.542 - - 21.078 -
60 1:23.737 - - 21.242 -
61 1:21.828 - - 21.271 -
62 1:23.243 - - 21.100 -
63 1:21.832 - - 21.181 -
64 1:21.660 - - 21.096 -
65 1:21.378 - - 21.127 -
66 1:21.445 - - 21.168 -
67 1:21.638 - - 21.206 -
68 1:21.333 - - 21.049 -
69 1:22.517 - - 21.940 -
70 1:42.554 - - 27.756 -
71 1:27.638 - - 21.133 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 21.665 -
2 1:23.597 - - 21.452 -
3 1:22.921 - - 21.474 -
4 1:23.010 - - 21.529 -
5 1:22.696 - - 21.354 -
6 1:25.563 - - 21.511 -
7 1:23.003 - - 21.374 -
8 1:22.990 - - 21.306 -
9 1:22.935 - - 21.369 -
10 1:23.046 - - 21.503 -
11 1:23.213 - - 21.570 -
12 1:23.119 - - 21.544 -
13 1:23.022 - - 21.493 -
14 1:22.854 - - 21.446 -
15 1:22.900 - - 21.469 -
16 1:23.304 - - 21.545 -
17 1:23.269 - - 21.626 -
18 1:23.504 - - 21.553 -
19 1:23.211 - - 21.530 -
20 1:23.326 - - 21.528 -
21 1:23.034 - - 21.505 -
22 1:23.111 - - 21.442 -
23 1:23.574 - - 21.667 -
24 1:26.191 - - 24.703 -
25 1:41.618 - - 21.270 -
26 1:21.914 - - 21.373 -
27 1:23.465 - - 21.572 -
28 1:21.809 - - 21.183 -
29 1:22.213 - - 21.201 -
30 1:22.560 - - 21.415 -
31 1:22.455 - - 21.527 -
32 1:22.639 - - 21.528 -
33 1:22.768 - - 21.428 -
34 1:22.628 - - 21.396 -
35 1:22.622 - - 21.474 -
36 1:22.462 - - 21.352 -
37 1:22.452 - - 21.365 -
38 1:22.500 - - 21.433 -
39 1:22.402 - - 21.306 -
40 1:22.203 - - 21.316 -
41 1:22.499 - - 21.441 -
42 1:22.332 - - 21.367 -
43 1:22.393 - - 21.419 -
44 1:22.179 - - 21.406 -
45 1:22.292 - - 21.411 -
46 1:22.126 - - 21.380 -
47 1:22.368 - - 21.360 -
48 1:25.115 - - 24.236 -
49 1:40.046 - - 20.877 -
50 1:20.933 - - 20.777 -
51 1:20.705 - - 20.820 -
52 1:20.780 - - 20.818 -
53 1:20.947 - - 20.792 -
54 1:20.821 - - 20.878 -
55 1:21.274 - - 20.994 -
56 1:21.282 - - 21.060 -
57 1:21.186 - - 20.984 -
58 1:20.881 - - 20.932 -
59 1:21.266 - - 21.052 -
60 1:21.088 - - 20.981 -
61 1:21.222 - - 21.078 -
62 1:20.963 - - 21.031 -
63 1:21.260 - - 20.963 -
64 1:21.230 - - 21.048 -
65 1:21.275 - - 21.008 -
66 1:20.964 - - 20.949 -
67 1:21.496 - - 21.061 -
68 1:21.377 - - 21.130 -
69 1:22.733 - - 22.081 -
70 1:39.545 - - 27.366 -
71 1:29.864 - - 20.868 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 21.732 -
2 1:23.658 - - 21.487 -
3 1:23.002 - - 21.585 -
4 1:23.019 - - 21.701 -
5 1:22.774 - - 21.541 -
6 1:26.125 - - 22.097 -
7 1:23.059 - - 21.488 -
8 1:23.181 - - 21.520 -
9 1:23.125 - - 21.551 -
10 1:23.467 - - 21.530 -
11 1:23.350 - - 21.570 -
12 1:23.087 - - 21.521 -
13 1:23.054 - - 21.525 -
14 1:22.965 - - 21.682 -
15 1:23.387 - - 21.726 -
16 1:23.577 - - 21.566 -
17 1:23.226 - - 21.575 -
18 1:23.348 - - 21.479 -
19 1:23.361 - - 21.606 -
20 1:23.421 - - 21.638 -
21 1:23.538 - - 21.672 -
22 1:26.134 - - 24.566 -
23 1:40.558 - - 20.976 -
24 1:22.969 - - 21.767 -
25 1:21.845 - - 21.329 -
26 1:22.437 - - 21.426 -
27 1:22.709 - - 21.575 -
28 1:22.540 - - 21.376 -
29 1:22.378 - - 21.225 -
30 1:22.557 - - 21.387 -
31 1:22.522 - - 21.442 -
32 1:23.240 - - 21.986 -
33 1:22.077 - - 21.421 -
34 1:22.335 - - 21.422 -
35 1:22.650 - - 21.383 -
36 1:22.568 - - 21.423 -
37 1:22.467 - - 21.321 -
38 1:22.477 - - 21.341 -
39 1:22.421 - - 21.353 -
40 1:22.410 - - 21.384 -
41 1:24.072 - - 21.590 -
42 1:22.353 - - 21.554 -
43 1:22.271 - - 21.453 -
44 1:22.248 - - 21.462 -
45 1:22.513 - - 21.497 -
46 1:22.556 - - 21.462 -
47 1:26.184 - - 24.384 -
48 1:42.458 - - 20.757 -
49 1:21.474 - - 20.749 -
50 1:21.007 - - 20.869 -
51 1:20.900 - - 20.957 -
52 1:20.924 - - 20.942 -
53 1:20.874 - - 21.048 -
54 1:20.869 - - 20.947 -
55 1:20.873 - - 20.937 -
56 1:20.869 - - 20.945 -
57 1:21.144 - - 20.975 -
58 1:20.826 - - 20.937 -
59 1:21.104 - - 20.912 -
60 1:21.472 - - 21.121 -
61 1:21.393 - - 21.130 -
62 1:20.900 - - 20.891 -
63 1:21.744 - - 21.160 -
64 1:21.711 - - 21.103 -
65 1:21.315 - - 21.035 -
66 1:21.260 - - 21.081 -
67 1:21.047 - - 21.004 -
68 1:21.024 - - 21.006 -
69 1:23.044 - - 22.802 -
70 1:41.733 - - 28.843 -
71 1:27.659 - - 21.176 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 21.981 -
2 1:23.838 - - 21.658 -
3 1:23.059 - - 21.730 -
4 1:23.096 - - 21.645 -
5 1:22.832 - - 21.628 -
6 1:26.306 - - 22.475 -
7 1:23.698 - - 21.746 -
8 1:23.374 - - 21.510 -
9 1:23.522 - - 21.648 -
10 1:23.773 - - 21.744 -
11 1:24.667 - - 21.768 -
12 1:23.854 - - 21.690 -
13 1:23.977 - - 21.727 -
14 1:23.756 - - 21.786 -
15 1:23.693 - - 21.613 -
16 1:24.146 - - 21.710 -
17 1:23.944 - - 21.719 -
18 1:23.826 - - 21.565 -
19 1:23.538 - - 21.581 -
20 1:23.852 - - 21.738 -
21 1:23.552 - - 21.632 -
22 1:23.587 - - 21.719 -
23 1:23.642 - - 21.739 -
24 1:23.655 - - 21.694 -
25 1:23.424 - - 21.711 -
26 1:23.774 - - 21.757 -
27 1:23.527 - - 21.568 -
28 1:23.466 - - 21.566 -
29 1:23.431 - - 21.612 -
30 1:23.551 - - 21.707 -
31 1:23.591 - - 21.757 -
32 1:24.825 - - 22.125 -
33 1:25.190 - - 21.955 -
34 1:24.432 - - 21.868 -
35 1:25.496 - - 22.064 -
36 1:27.065 - - 24.825 -
37 1:50.334 - - 21.107 -
38 1:22.354 - - 21.215 -
39 1:21.853 - - 21.163 -
40 1:21.885 - - 21.156 -
41 1:21.853 - - 21.205 -
42 1:21.745 - - 21.238 -
43 1:21.633 - - 21.152 -
44 1:21.486 - - 21.158 -
45 1:21.880 - - 21.306 -
46 1:21.764 - - 21.217 -
47 1:22.394 - - 21.719 -
48 1:22.155 - - 21.234 -
49 1:22.258 - - 21.376 -
50 1:22.068 - - 21.353 -
51 1:22.028 - - 21.370 -
52 1:22.013 - - 21.337 -
53 1:21.977 - - 21.315 -
54 1:22.073 - - 21.391 -
55 1:22.365 - - 21.462 -
56 1:22.288 - - 21.419 -
57 1:22.230 - - 21.275 -
58 1:22.092 - - 21.298 -
59 1:22.107 - - 21.238 -
60 1:22.395 - - 21.443 -
61 1:22.191 - - 21.342 -
62 1:23.587 - - 21.790 -
63 1:22.853 - - 21.447 -
64 1:22.132 - - 21.296 -
65 1:21.704 - - 21.171 -
66 1:21.917 - - 21.212 -
67 1:21.680 - - 21.217 -
68 1:21.672 - - 21.355 -
69 1:26.739 - - 26.161 -
70 1:44.871 - - 23.847 -
71 1:21.899 - - 21.304 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 22.103 -
2 1:23.903 - - 21.699 -
3 1:22.909 - - 21.634 -
4 1:23.219 - - 21.710 -
5 1:22.892 - - 21.676 -
6 1:26.331 - - 22.731 -
7 1:23.598 - - 21.830 -
8 1:23.549 - - 21.563 -
9 1:23.578 - - 21.590 -
10 1:23.409 - - 21.672 -
11 1:23.056 - - 21.654 -
12 1:23.277 - - 21.431 -
13 1:23.048 - - 21.437 -
14 1:22.898 - - 21.508 -
15 1:23.198 - - 21.670 -
16 1:23.013 - - 21.552 -
17 1:22.999 - - 21.519 -
18 1:23.300 - - 21.487 -
19 1:23.790 - - 21.627 -
20 1:23.420 - - 21.834 -
21 1:23.254 - - 21.666 -
22 1:23.661 - - 21.679 -
23 1:23.502 - - 21.926 -
24 1:26.653 - - 24.620 -
25 1:41.575 - - 21.430 -
26 1:22.499 - - 21.290 -
27 1:21.767 - - 21.004 -
28 1:22.598 - - 21.470 -
29 1:21.616 - - 21.351 -
30 1:21.699 - - 21.314 -
31 1:21.866 - - 21.223 -
32 1:21.964 - - 21.355 -
33 1:23.793 - - 22.032 -
34 1:21.533 - - 21.318 -
35 1:22.175 - - 21.148 -
36 1:22.202 - - 21.379 -
37 1:22.379 - - 21.368 -
38 1:22.448 - - 21.509 -
39 1:22.664 - - 21.564 -
40 1:22.213 - - 21.563 -
41 1:23.173 - - 21.574 -
42 1:22.329 - - 21.597 -
43 1:22.351 - - 21.367 -
44 1:22.293 - - 21.349 -
45 1:22.419 - - 21.516 -
46 1:22.544 - - 21.484 -
47 1:26.262 - - 24.558 -
48 1:39.444 - - 20.547 -
49 1:22.614 - - 20.909 -
50 1:20.621 - - 20.753 -
51 1:20.466 - - 20.807 -
52 1:20.507 - - 20.710 -
53 1:20.422 - - 20.751 -
54 1:20.466 - - 20.804 -
55 1:20.665 - - 20.873 -
56 1:20.729 - - 20.885 -
57 1:21.063 - - 21.157 -
58 1:20.773 - - 20.983 -
59 1:21.452 - - 21.062 -
60 1:21.712 - - 21.019 -
61 1:21.474 - - 21.011 -
62 1:20.660 - - 20.889 -
63 1:20.788 - - 20.839 -
64 1:20.780 - - 20.903 -
65 1:20.971 - - 20.881 -
66 1:20.887 - - 21.005 -
67 1:21.261 - - 21.130 -
68 1:21.154 - - 21.091 -
69 1:22.881 - - 22.732 -
70 1:38.993 - - 27.575 -
71 1:30.388 - - 21.170 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 22.147 -
2 1:24.048 - - 21.724 -
3 1:22.965 - - 21.650 -
4 1:23.270 - - 21.645 -
5 1:22.908 - - 21.598 -
6 1:26.077 - - 23.062 -
7 1:23.834 - - 21.904 -
8 1:23.671 - - 21.670 -
9 1:23.591 - - 21.689 -
10 1:23.680 - - 21.738 -
11 1:23.857 - - 21.694 -
12 1:23.864 - - 21.572 -
13 1:24.301 - - 21.670 -
14 1:23.676 - - 21.811 -
15 1:23.527 - - 21.637 -
16 1:24.247 - - 21.736 -
17 1:23.847 - - 21.635 -
18 1:23.963 - - 21.616 -
19 1:23.745 - - 21.657 -
20 1:23.939 - - 21.797 -
21 1:23.387 - - 21.576 -
22 1:23.874 - - 21.784 -
23 1:23.708 - - 21.571 -
24 1:23.777 - - 21.648 -
25 1:23.890 - - 21.832 -
26 1:24.011 - - 21.832 -
27 1:27.287 - - 25.076 -
28 1:41.652 - - 21.195 -
29 1:22.251 - - 21.213 -
30 1:22.425 - - 21.223 -
31 1:22.613 - - 21.330 -
32 1:22.377 - - 21.281 -
33 1:22.469 - - 21.268 -
34 1:23.363 - - 21.564 -
35 1:25.052 - - 21.531 -
36 1:23.018 - - 21.384 -
37 1:22.733 - - 21.461 -
38 1:22.664 - - 21.295 -
39 1:22.458 - - 21.358 -
40 1:22.539 - - 21.353 -
41 1:22.349 - - 21.296 -
42 1:22.381 - - 21.300 -
43 1:22.461 - - 21.263 -
44 1:22.125 - - 21.252 -
45 1:22.141 - - 21.252 -
46 1:22.127 - - 21.217 -
47 1:22.336 - - 21.412 -
48 1:22.115 - - 21.097 -
49 1:26.620 - - 21.985 -
50 1:23.666 - - 21.529 -
51 1:22.513 - - 21.394 -
52 1:22.128 - - 21.245 -
53 1:22.189 - - 21.295 -
54 1:22.304 - - 21.384 -
55 1:22.393 - - 21.306 -
56 1:22.375 - - 21.384 -
57 1:22.166 - - 21.160 -
58 1:22.048 - - 21.247 -
59 1:22.132 - - 21.257 -
60 1:22.250 - - 21.381 -
61 1:22.659 - - 21.420 -
62 1:22.709 - - 21.439 -
63 1:22.689 - - 21.378 -
64 1:22.680 - - 21.287 -
65 1:21.869 - - 21.127 -
66 1:22.213 - - 21.344 -
67 1:22.316 - - 21.292 -
68 1:22.110 - - 21.368 -
69 1:23.869 - - 22.819 -
70 1:47.816 - - 24.432 -
71 1:22.663 - - 21.423 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 22.347 -
2 1:24.042 - - 21.722 -
3 1:23.153 - - 21.843 -
4 1:23.180 - - 21.677 -
5 1:22.974 - - 21.556 -
6 1:25.743 - - 22.929 -
7 1:24.215 - - 22.000 -
8 1:23.702 - - 21.756 -
9 1:23.842 - - 21.901 -
10 1:24.184 - - 21.737 -
11 1:24.006 - - 21.724 -
12 1:23.843 - - 21.642 -
13 1:24.075 - - 21.709 -
14 1:24.058 - - 21.859 -
15 1:24.081 - - 21.988 -
16 1:24.004 - - 21.661 -
17 1:23.781 - - 21.679 -
18 1:23.932 - - 21.633 -
19 1:23.838 - - 21.625 -
20 1:23.941 - - 21.764 -
21 1:23.656 - - 21.707 -
22 1:23.654 - - 21.685 -
23 1:23.710 - - 21.640 -
24 1:23.849 - - 21.707 -
25 1:23.877 - - 21.762 -
26 1:24.026 - - 21.727 -
27 1:24.115 - - 21.791 -
28 1:24.890 - - 21.807 -
29 1:24.850 - - 22.019 -
30 1:24.321 - - 21.729 -
31 1:24.621 - - 21.774 -
32 1:24.087 - - 21.808 -
33 1:23.911 - - 21.735 -
34 1:27.423 - - 24.890 -
35 1:40.734 - - 21.138 -
36 1:21.716 - - 20.978 -
37 1:21.905 - - 21.036 -
38 1:22.137 - - 21.207 -
