🇺🇸 Miami Grand Prix - Practice 1

Best Times
Best Lap
1:27.128
PIA Lap 22
Best S1
-
Best S2
-
Best S3
24.931
PIA
Top Speed
0 km/h
STR
Final Classification
Pos Driver Best Lap Gap Int Laps Stints
1 81 PIA 1:27.128 - - 22
M1 M1 M1 S1
2 16 LEC 1:27.484 +0.356 +0.356 22
M1 M1 U1 S1
3 1 VER 1:27.558 +0.430 +0.074 21
M1 M1 M1 S1
4 55 SAI 1:27.678 +0.550 +0.120 23
M1 M1 U1 M1 S1
5 23 ALB 1:27.955 +0.827 +0.277 25
M1 M1 U1 M1 U1 M2 M1 S1
6 6 HAD 1:27.968 +0.840 +0.013 23
H1 U1 H1 S1
7 63 RUS 1:28.058 +0.930 +0.090 26
M1 U1 M1
8 22 TSU 1:28.155 +1.027 +0.097 21
M1 M1 U1 M1 S2 M2 S1 S1
9 12 ANT 1:28.227 +1.099 +0.072 28
M1 M1 M1 U1 M1 M1
10 14 ALO 1:28.243 +1.115 +0.016 24
H1 M1 S1 M1 M1 S1 M1 S1
11 30 LAW 1:28.374 +1.246 +0.131 21
H1 H1 S1
12 4 NOR 1:28.391 +1.263 +0.017 21
M1 M1 M1 M1 S1
13 44 HAM 1:28.556 +1.428 +0.165 20
M1 M1 S1
14 27 HUL 1:28.573 +1.445 +0.017 13
M1 S1 U1 S1 S1
15 5 BOR 1:28.771 +1.643 +0.198 19
M1 M1 U1 M1 S1
16 87 BEA 1:28.996 +1.868 +0.225 22
M1 M1 M1 M1 S1
17 10 GAS 1:29.084 +1.956 +0.088 22
M1 M1 S1
18 31 OCO 1:29.179 +2.051 +0.095 19
M1 M1 M1 S1
19 7 DOO 1:29.357 +2.229 +0.178 22
M1 M1 S1
20 18 STR 1:29.362 +2.234 +0.005 21
H1 M1 S1 M1 M1 U1 S1
Lap Times
< 0.5s 0.5 - 2s 2 - 5s 5 - 10s > 10s / Pit

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 35.596 -
3 1:30.059 - - 25.594 -
4 2:28.750 - - 40.636 -
5 1:29.660 - - 25.460 -
6 2:14.600 - - 36.550 -
7 2:14.171 - - 35.254 -
8 1:28.812 - - 25.361 -
9 - - - - -
10 12:46.007 - - 38.426 -
11 1:28.342 - - 25.215 -
12 - - - - -
13 2:59.235 - - 54.830 -
14 1:28.853 - - 25.329 -
15 1:31.322 - - 25.812 -
16 1:30.554 - - 25.673 -
17 1:30.319 - - 25.626 -
18 1:30.541 - - 25.723 -
19 1:30.182 - - 25.648 -
20 - - - - -
21 7:02.974 - - 26.842 -
22 1:27.128 - - 24.931 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 27.843 -
3 1:30.189 - - 25.506 -
4 2:30.689 - - 40.148 -
5 2:10.220 - - 34.353 -
6 2:00.441 - - 33.409 -
7 1:29.366 - - 25.488 -
8 2:31.258 - - 40.573 -
9 2:09.039 - - 27.940 -
10 1:29.084 - - 25.394 -
11 - - - - -
12 10:34.852 - - 36.415 -
13 1:29.157 - - 25.356 -
14 2:14.841 - - 36.246 -
15 2:10.866 - - 33.275 -
16 1:29.165 - - 25.354 -
17 1:34.542 - - 26.059 -
18 1:32.359 - - 25.916 -
19 1:32.425 - - 25.934 -
20 1:31.773 - - 25.755 -
21 1:31.668 - - 25.811 -
22 - - - - -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 34.242 -
3 1:32.827 - - 25.862 -
4 2:27.011 - - 43.813 -
5 1:31.756 - - 26.664 -
6 2:15.431 - - 30.294 -
7 - - - - -
8 14:33.006 - - 32.588 -
9 1:30.141 - - 25.567 -
10 - - - - -
11 1:58.152 - - 25.908 -
12 1:32.006 - - 25.964 -
13 1:32.402 - - 25.981 -
14 1:32.777 - - 25.889 -
15 1:32.278 - - 25.934 -
16 1:31.889 - - 25.799 -
17 - - - - -
18 13:00.950 - - 34.062 -
19 1:28.771 - - 25.131 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 38.481 -
3 1:31.517 - - 25.865 -
4 2:27.964 - - 37.186 -
5 1:29.615 - - 25.388 -
6 2:35.519 - - 34.727 -
7 1:29.057 - - 25.477 -
8 2:50.240 - - 45.136 -
9 1:55.065 - - 33.146 -
10 1:28.858 - - 25.503 -
11 - - - - -
12 11:15.183 - - 27.209 -
13 1:28.396 - - 25.153 -
14 2:22.829 - - 27.779 -
15 1:29.707 - - 26.127 -
16 1:32.085 - - 26.019 -
17 1:31.887 - - 26.081 -
18 1:31.877 - - 25.876 -
19 1:30.902 - - 25.793 -
20 - - - - -
21 7:41.145 - - 30.586 -
22 1:27.484 - - 24.968 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 36.064 -
3 1:30.531 - - 25.753 -
4 2:31.645 - - 41.356 -
5 1:29.198 - - 25.065 -
6 - - - - -
7 2:17.875 - - 32.236 -
8 2:06.513 - - 37.153 -
9 1:28.793 - - 25.263 -
10 2:43.485 - - 34.823 -
11 1:48.895 - - 28.168 -
12 1:28.311 - - 25.270 -
13 - - - - -
14 6:46.581 - - 26.088 -
15 1:30.590 - - 25.558 -
16 1:31.556 - - 26.178 -
17 1:34.055 - - 28.299 -
18 1:31.153 - - 25.648 -
19 1:31.320 - - 25.816 -
20 1:31.639 - - 25.809 -
21 - - - - -
22 6:43.000 - - 28.167 -
23 1:27.678 - - 25.111 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 33.030 -
3 1:30.740 - - 25.457 -
4 2:39.503 - - 40.933 -
5 1:29.220 - - 25.109 -
6 - - - - -
7 2:23.037 - - 31.794 -
8 1:28.895 - - 25.358 -
9 - - - - -
10 2:16.787 - - 27.408 -
11 1:28.445 - - 25.217 -
12 - - - - -
13 8:03.614 - - 25.797 -
14 1:30.522 - - 25.561 -
15 1:30.943 - - 25.606 -
16 1:30.994 - - 25.641 -
17 1:31.361 - - 25.643 -
18 1:31.442 - - 25.526 -
19 1:31.813 - - 25.647 -
20 - - - - -
21 - - - - -
22 5:28.329 - - 30.587 -
23 1:27.955 - - 25.065 -
24 2:39.396 - - 47.500 -
25 2:24.077 - - 27.143 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 36.233 -
3 1:31.632 - - 25.977 -
4 2:22.984 - - 38.610 -
5 1:29.990 - - 25.597 -
6 2:27.723 - - 39.613 -
7 2:03.915 - - 31.591 -
8 1:29.551 - - 25.613 -
9 2:20.543 - - 32.216 -
10 1:29.004 - - 25.451 -
11 2:15.472 - - 30.926 -
12 1:28.670 - - 25.414 -
13 - - - - -
14 5:38.373 - - 26.581 -
15 1:35.359 - - 26.566 -
16 1:33.070 - - 26.378 -
17 1:32.405 - - 26.194 -
18 1:32.289 - - 26.084 -
19 1:32.462 - - 26.128 -
20 1:32.897 - - 26.280 -
21 - - - - -
22 10:46.274 - - 29.231 -
23 1:27.968 - - 25.176 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 33.636 -
3 1:31.791 - - 25.834 -
4 - - - - -
5 3:04.485 - - 33.492 -
6 1:30.229 - - 25.607 -
7 - - - - -
8 2:48.059 - - 40.003 -
9 1:28.996 - - 25.314 -
10 - - - - -
11 9:56.821 - - 26.035 -
12 1:32.121 - - 26.131 -
13 1:31.987 - - 26.062 -
14 1:32.018 - - 26.069 -
15 1:32.140 - - 26.039 -
16 1:32.050 - - 25.937 -
17 1:32.317 - - 26.021 -
18 1:32.111 - - 26.107 -
19 1:31.991 - - 26.097 -
20 1:31.723 - - 25.843 -
21 - - - - -
22 8:29.185 - - 33.884 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 32.535 -
3 1:31.852 - - 26.020 -
4 2:29.480 - - 43.016 -
5 1:30.424 - - 25.692 -
6 2:37.012 - - 34.896 -
7 1:29.807 - - 25.653 -
8 2:35.432 - - 44.037 -
9 1:58.603 - - 27.882 -
10 1:29.350 - - 25.542 -
11 - - - - -
12 6:52.042 - - 26.555 -
13 1:33.894 - - 26.392 -
14 1:32.900 - - 26.354 -
15 1:32.843 - - 26.322 -
16 1:32.508 - - 26.071 -
17 1:32.412 - - 26.000 -
18 1:32.238 - - 25.947 -
19 - - - - -
20 12:11.453 - - 29.327 -
21 1:28.374 - - 25.308 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 31.092 -
3 1:30.659 - - 25.648 -
4 2:39.551 - - 51.688 -
5 2:04.000 - - 32.934 -
6 1:30.547 - - 25.616 -
7 2:16.125 - - 36.650 -
8 2:10.297 - - 38.725 -
9 1:29.671 - - 25.412 -
10 2:34.169 - - 44.717 -
11 2:06.970 - - 29.513 -
12 1:29.357 - - 25.518 -
13 - - - - -
14 8:56.181 - - 29.093 -
15 1:31.510 - - 25.990 -
16 1:31.971 - - 25.808 -
17 1:31.613 - - 25.734 -
18 1:31.701 - - 25.889 -
19 1:31.782 - - 25.789 -
20 1:32.003 - - 25.833 -
21 1:31.938 - - 25.900 -
22 - - - - -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 31.232 -
3 1:29.808 - - 25.642 -
4 2:35.985 - - 29.518 -
5 1:28.634 - - 25.495 -
6 - - - - -
7 2:19.603 - - 31.180 -
8 1:28.606 - - 25.583 -
9 - - - - -
10 15:03.407 - - 28.527 -
11 1:31.969 - - 26.196 -
12 1:31.853 - - 26.033 -
13 1:32.527 - - 26.155 -
14 1:32.398 - - 26.100 -
15 1:32.438 - - 26.070 -
16 1:32.102 - - 25.998 -
17 1:31.930 - - 26.043 -
18 - - - - -
19 6:42.816 - - 30.816 -
20 1:27.558 - - 25.115 -
19 1:27.558 - - - -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 36.873 -
3 1:30.513 - - 25.756 -
4 2:35.914 - - 31.619 -
5 1:29.679 - - 25.482 -
6 - - - - -
7 2:30.829 - - 31.770 -
8 1:29.186 - - 25.651 -
9 - - - - -
10 10:11.895 - - 26.722 -
11 1:33.080 - - 26.280 -
12 1:33.294 - - 26.370 -
13 1:33.101 - - 26.291 -
14 1:33.018 - - 26.285 -
15 1:33.161 - - 26.277 -
16 1:33.169 - - 26.107 -
17 1:32.817 - - 26.119 -
18 - - - - -
19 9:38.635 - - 28.992 -
20 1:28.155 - - 25.285 -
21 - - - - -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 32.354 -
3 1:31.726 - - 26.046 -
4 2:31.382 - - 34.892 -
5 1:29.887 - - 25.566 -
6 - - - - -
7 2:47.411 - - 40.982 -
8 1:29.179 - - 25.347 -
9 - - - - -
10 15:58.764 - - 46.976 -
11 1:30.474 - - 25.667 -
12 2:26.137 - - 44.490 -
13 1:31.723 - - 26.001 -
14 1:32.289 - - 26.164 -
15 1:31.720 - - 26.025 -
16 1:32.040 - - 25.998 -
17 1:31.834 - - 26.021 -
18 - - - - -
19 7:05.251 - - 36.413 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 35.341 -
3 1:30.967 - - 25.571 -
4 2:32.499 - - 28.953 -
5 1:29.482 - - 25.511 -
6 2:54.992 - - 29.848 -
7 1:29.184 - - 25.521 -
8 2:58.353 - - 38.284 -
9 1:29.321 - - 25.846 -
10 3:10.901 - - 33.602 -
11 1:28.836 - - 25.396 -
12 - - - - -
13 11:34.090 - - 30.754 -
14 1:28.556 - - 25.132 -
15 2:35.435 - - 34.780 -
16 1:31.002 - - 26.100 -
17 1:31.377 - - 26.004 -
18 1:31.176 - - 25.791 -
19 - - - - -
20 7:52.748 - - 30.128 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 30.226 -
3 1:30.947 - - 25.496 -
4 - - - - -
5 2:22.865 - - 36.762 -
6 1:29.094 - - 25.288 -
7 - - - - -
8 2:40.134 - - 39.388 -
9 1:28.811 - - 25.243 -
10 - - - - -
11 2:29.233 - - 28.062 -
12 1:28.227 - - 25.154 -
13 - - - - -
14 6:36.996 - - 26.309 -
15 1:32.409 - - 26.189 -
16 1:31.771 - - 25.944 -
17 1:32.147 - - 25.989 -
18 1:31.838 - - 26.039 -
19 1:31.983 - - 25.851 -
20 1:32.160 - - 25.971 -
21 1:44.944 - - 25.961 -
22 1:31.858 - - 25.918 -
23 1:31.842 - - 26.014 -
24 1:31.335 - - 25.837 -
25 1:31.513 - - 25.915 -
26 1:31.490 - - 25.846 -
27 1:31.408 - - 25.842 -
28 1:31.639 - - 25.905 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - - -
3 2:33.582 - - 42.760 -
4 1:30.316 - - 25.751 -
5 2:17.039 - - 35.449 -
6 1:28.852 - - 25.436 -
7 2:20.563 - - 36.235 -
8 1:28.391 - - 25.372 -
9 - - - - -
10 10:42.900 - - 40.310 -
11 1:28.940 - - 25.324 -
12 2:27.127 - - 36.071 -
13 1:31.546 - - 28.432 -
14 1:39.650 - - 25.582 -
15 1:30.350 - - 25.572 -
16 1:29.974 - - 25.448 -
17 1:31.088 - - 25.811 -
18 1:30.923 - - 25.777 -
19 - - - - -
20 - - - - -
21 8:57.674 - - 32.045 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 27.531 -
3 1:31.308 - - 25.675 -
4 2:31.983 - - 44.492 -
5 - - - - -
6 20:13.241 - - 39.023 -
7 1:29.750 - - 25.387 -
8 - - - - -
9 10:55.998 - - 29.451 -
10 1:28.573 - - 25.121 -
11 - - - - -
12 3:41.381 - - 35.401 -
13 1:30.479 - - 26.597 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - - -
3 - - - - -
4 - - - - -
5 2:32.553 - - 37.190 -
6 1:30.433 - - 25.484 -
7 2:19.678 - - 40.281 -
8 1:30.282 - - 25.468 -
9 - - - - -
10 2:46.558 - - 31.462 -
11 1:29.926 - - 25.396 -
12 2:10.916 - - 29.960 -
13 1:29.705 - - 25.430 -
14 1:49.293 - - 28.510 -
15 1:31.618 - - 26.259 -
16 1:32.036 - - 25.770 -
17 1:31.384 - - 25.771 -
18 - - - - -
19 14:23.507 - - 26.907 -
20 1:29.362 - - 26.042 -
21 2:56.291 - - 55.776 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - - -
3 - - - - -
4 - - - - -
5 2:40.849 - - 39.254 -
6 1:30.183 - - 25.470 -
7 2:21.304 - - 34.052 -
8 1:29.820 - - 25.442 -
9 - - - - -
10 2:39.540 - - 31.000 -
11 1:29.156 - - 25.267 -
12 1:49.808 - - 27.793 -
13 1:31.998 - - 26.080 -
14 1:32.074 - - 25.881 -
15 1:32.035 - - 25.935 -
16 1:32.241 - - 26.004 -
17 - - - - -
18 2:23.968 - - 25.885 -
19 - - - - -
20 10:20.987 - - 30.886 -
21 1:28.516 - - 25.176 -
22 2:18.449 - - 37.808 -
23 2:09.648 - - 33.887 -
24 1:28.243 - - 25.031 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 26.646 -
3 1:29.798 - - 25.496 -
4 2:33.823 - - 41.807 -
5 2:10.950 - - 31.212 -
6 1:28.488 - - 25.365 -
7 2:55.450 - - 50.551 -
8 1:28.058 - - 25.065 -
9 - - - - -
10 10:42.924 - - 25.843 -
11 1:31.081 - - 25.922 -
12 1:31.662 - - 25.917 -
13 1:31.565 - - 25.955 -
14 1:31.830 - - 25.727 -
15 1:32.130 - - 25.820 -
16 1:32.479 - - 25.905 -
17 1:32.086 - - 25.738 -
18 1:31.232 - - 25.735 -
19 1:31.193 - - 25.763 -
20 1:31.150 - - 25.717 -
21 1:31.913 - - 26.101 -
22 1:31.933 - - 25.973 -
23 1:31.552 - - 26.044 -
24 1:31.753 - - 25.932 -
25 1:31.809 - - 25.962 -
26 1:31.481 - - 25.948 -
Race Control Messages
16:55:37

16:55:37

16:55:37

16:55:37

16:55:37

16:55:37

16:55:37

16:55:38

16:55:38

16:55:38

16:55:38

Weather History
Air Temp 28.3C
Track Temp 48.3C
Humidity 50%
Wind 2.6 km/h