Best Times
Best Lap
1:36.368
HAM
Lap 13
Best S1
-
Best S2
-
Best S3
26.454
GAS
Top Speed
-
Final Classification
| Pos | Driver | Best Lap | Gap | Int | Laps | Stints |
|---|---|---|---|---|---|---|
| 1 | 44 HAM | 1:36.368 | - | - | 20 |
|
| 2 | 18 STR | 1:36.839 | +0.471 | +0.471 | 19 |
|
| 3 | 22 TSU | 1:38.078 | +1.710 | +1.239 | 18 |
|
| 4 | 81 PIA | 1:40.238 | +3.870 | +2.160 | 18 |
|
| 5 | 4 NOR | 1:40.334 | +3.966 | +0.096 | 19 |
|
| 6 | 1 VER | 1:40.697 | +4.329 | +0.363 | 19 |
|
| 7 | 63 RUS | 1:40.963 | +4.595 | +0.266 | 19 |
|
| 8 | 12 ANT | 1:41.012 | +4.644 | +0.049 | 18 |
|
| 9 | 23 ALB | 1:41.699 | +5.331 | +0.687 | 18 |
|
| 10 | 14 ALO | 1:41.782 | +5.414 | +0.083 | 13 |
|
| 11 | 30 LAW | 1:41.922 | +5.554 | +0.140 | 19 |
|
| 12 | 87 BEA | 1:42.237 | +5.869 | +0.315 | 18 |
|
| 13 | 6 HAD | 1:42.260 | +5.892 | +0.023 | 18 |
|
| 14 | 31 OCO | 1:42.550 | +6.182 | +0.290 | 18 |
|
| 15 | 55 SAI | 1:42.638 | +6.270 | +0.088 | 12 |
|
| 16 | 10 GAS | 1:42.694 | +6.326 | +0.056 | 18 |
|
| 17 | 27 HUL | 1:42.871 | +6.503 | +0.177 | 18 |
|
| 18 | 5 BOR | 1:42.989 | +6.621 | +0.118 | 18 |
|
| 19 | 7 DOO | 1:43.076 | +6.708 | +0.087 | 18 |
|
Lap Times
< 0.5s
0.5 - 2s
2 - 5s
5 - 10s
> 10s / Pit
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 36.736 | - |
| 2 | 2:53.501 | - | - | 65.482 | - |
| 3 | 2:45.179 | - | - | 27.990 | - |
| 4 | 1:41.270 | - | - | 27.711 | - |
| 5 | 1:41.300 | - | - | 27.817 | - |
| 6 | 1:41.012 | - | - | 27.728 | - |
| 7 | 1:42.089 | - | - | 27.888 | - |
| 8 | 1:42.003 | - | - | 27.882 | - |
| 9 | 1:42.244 | - | - | 27.882 | - |
| 10 | 1:42.251 | - | - | 27.864 | - |
| 11 | 1:42.681 | - | - | 27.954 | - |
| 12 | 1:47.176 | - | - | 32.551 | - |
| 13 | 1:58.856 | - | - | 32.981 | - |
| 14 | 2:16.197 | - | - | 43.202 | - |
| 15 | 2:18.698 | - | - | 40.788 | - |
| 16 | 2:11.132 | - | - | 37.995 | - |
| 17 | 2:17.969 | - | - | 35.822 | - |
| 18 | 2:12.401 | - | - | 34.835 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 36.264 | - |
| 2 | 2:54.747 | - | - | 66.397 | - |
| 3 | 2:39.232 | - | - | 27.494 | - |
| 4 | 1:40.259 | - | - | 27.595 | - |
| 5 | 1:40.421 | - | - | 27.632 | - |
| 6 | 1:40.860 | - | - | 27.712 | - |
| 7 | 1:40.238 | - | - | 27.667 | - |
| 8 | 1:40.758 | - | - | 27.752 | - |
| 9 | 1:41.213 | - | - | 27.608 | - |
| 10 | 1:41.791 | - | - | 27.616 | - |
| 11 | 1:41.990 | - | - | 27.504 | - |
| 12 | 1:42.271 | - | - | 27.457 | - |
| 13 | 1:47.381 | - | - | 32.751 | - |
| 14 | 1:58.352 | - | - | 31.122 | - |
| 15 | 2:36.242 | - | - | 43.040 | - |
| 16 | 2:26.880 | - | - | 39.379 | - |
| 17 | 2:19.297 | - | - | 37.057 | - |
| 18 | 2:17.752 | - | - | 39.437 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 36.165 | - |
| 2 | 2:54.522 | - | - | 66.234 | - |
| 3 | 2:38.810 | - | - | 28.137 | - |
| 3 | 2:38.810 | - | - | - | - |
| 4 | 1:40.334 | - | - | 27.597 | - |
| 5 | 1:40.695 | - | - | 27.755 | - |
| 6 | 1:40.542 | - | - | 27.755 | - |
| 7 | 1:40.478 | - | - | 27.681 | - |
| 8 | 1:41.719 | - | - | 27.550 | - |
| 9 | 1:40.969 | - | - | 27.677 | - |
| 10 | 1:41.366 | - | - | 27.583 | - |
| 11 | 1:41.573 | - | - | 27.584 | - |
| 12 | 1:41.134 | - | - | 27.287 | - |
| 13 | 1:42.141 | - | - | 27.249 | - |
| 14 | 1:45.501 | - | - | 32.503 | - |
| 15 | 2:52.840 | - | - | 43.019 | - |
| 16 | 2:26.149 | - | - | 38.682 | - |
| 17 | 2:20.199 | - | - | 37.305 | - |
| 18 | 2:17.649 | - | - | 39.501 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 36.506 | - |
| 2 | 2:55.102 | - | - | 64.812 | - |
| 3 | 2:37.405 | - | - | 28.101 | - |
| 3 | 2:37.405 | - | - | - | - |
| 4 | 1:40.904 | - | - | 27.675 | - |
| 5 | 1:40.697 | - | - | 27.697 | - |
| 6 | 1:41.037 | - | - | 27.919 | - |
| 7 | 1:41.305 | - | - | 27.776 | - |
| 8 | 1:41.668 | - | - | 27.836 | - |
| 9 | 1:41.859 | - | - | 27.865 | - |
| 10 | 1:41.798 | - | - | 27.630 | - |
| 11 | 1:42.155 | - | - | 27.583 | - |
| 12 | 1:46.775 | - | - | 32.516 | - |
| 13 | 2:01.379 | - | - | 27.317 | - |
| 14 | 1:41.212 | - | - | 32.411 | - |
| 15 | 2:30.832 | - | - | 42.638 | - |
| 16 | 2:27.021 | - | - | 38.389 | - |
| 17 | 2:18.825 | - | - | 36.395 | - |
| 18 | 2:17.081 | - | - | 38.699 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 37.197 | - |
| 2 | 2:55.051 | - | - | 65.447 | - |
| 3 | 2:36.882 | - | - | 28.290 | - |
| 3 | 2:36.882 | - | - | - | - |
| 4 | 1:41.516 | - | - | 27.895 | - |
| 5 | 1:41.412 | - | - | 27.949 | - |
| 6 | 1:40.963 | - | - | 27.677 | - |
| 7 | 1:41.579 | - | - | 27.539 | - |
| 8 | 1:41.598 | - | - | 27.538 | - |
| 9 | 1:42.188 | - | - | 27.531 | - |
| 10 | 1:43.422 | - | - | 27.865 | - |
| 11 | 1:42.908 | - | - | 27.901 | - |
| 12 | 1:43.644 | - | - | 27.827 | - |
| 13 | 1:48.072 | - | - | 32.856 | - |
| 14 | 2:03.551 | - | - | 37.426 | - |
| 15 | 2:21.342 | - | - | 38.110 | - |
| 16 | 2:26.688 | - | - | 36.785 | - |
| 17 | 2:18.764 | - | - | 35.524 | - |
| 18 | 2:16.163 | - | - | 37.785 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 36.647 | - |
| 2 | 2:56.652 | - | - | 65.845 | - |
| 3 | 2:35.489 | - | - | - | - |
| 3 | 2:35.489 | - | - | 28.603 | - |
| 4 | 1:41.944 | - | - | 27.973 | - |
| 5 | 1:41.804 | - | - | 28.016 | - |
| 6 | 1:41.700 | - | - | 27.818 | - |
| 7 | 1:42.121 | - | - | 27.900 | - |
| 8 | 1:42.696 | - | - | 28.067 | - |
| 9 | 1:42.647 | - | - | 27.702 | - |
| 10 | 1:43.562 | - | - | 27.650 | - |
| 11 | 1:48.949 | - | - | 33.654 | - |
| 12 | 1:55.804 | - | - | 27.359 | - |
| 13 | 1:36.368 | - | - | 26.922 | - |
| 13 | 1:36.368 | - | - | - | - |
| 14 | 1:39.301 | - | - | 31.938 | - |
| 15 | 2:30.809 | - | - | 43.322 | - |
| 16 | 2:26.555 | - | - | 38.215 | - |
| 17 | 2:19.251 | - | - | 37.023 | - |
| 18 | 2:17.288 | - | - | 39.105 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 37.360 | - |
| 2 | 2:56.321 | - | - | 65.455 | - |
| 3 | 2:34.803 | - | - | 28.712 | - |
| 4 | 1:42.450 | - | - | 28.088 | - |
| 5 | 1:42.050 | - | - | 28.219 | - |
| 6 | 1:41.814 | - | - | 27.986 | - |
| 7 | 1:41.699 | - | - | 27.684 | - |
| 8 | 1:42.392 | - | - | 27.984 | - |
| 9 | 1:42.791 | - | - | 27.888 | - |
| 10 | 1:43.532 | - | - | 27.842 | - |
| 11 | 1:43.090 | - | - | 27.825 | - |
| 12 | 1:48.502 | - | - | 32.960 | - |
| 13 | 1:54.160 | - | - | 26.680 | - |
| 14 | 1:43.394 | - | - | 34.920 | - |
| 15 | 2:23.808 | - | - | 40.724 | - |
| 16 | 2:26.660 | - | - | 38.119 | - |
| 17 | 2:18.434 | - | - | 36.199 | - |
| 18 | 2:16.967 | - | - | 38.370 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 37.540 | - |
| 2 | 2:57.512 | - | - | 66.574 | - |
| 3 | 2:33.187 | - | - | 28.676 | - |
| 4 | 1:43.579 | - | - | 28.370 | - |
| 5 | 1:42.704 | - | - | 28.094 | - |
| 6 | 1:42.260 | - | - | 28.237 | - |
| 7 | 1:42.744 | - | - | 28.026 | - |
| 8 | 1:42.925 | - | - | 28.233 | - |
| 9 | 1:43.303 | - | - | 28.366 | - |
| 10 | 1:43.894 | - | - | 28.161 | - |
| 11 | 1:44.512 | - | - | 28.435 | - |
| 12 | 1:43.952 | - | - | 28.280 | - |
| 13 | 1:51.187 | - | - | 34.609 | - |
| 14 | 2:18.098 | - | - | 39.554 | - |
| 15 | 2:18.721 | - | - | 39.422 | - |
| 16 | 2:09.690 | - | - | 37.633 | - |
| 17 | 2:18.752 | - | - | 33.854 | - |
| 18 | 2:08.264 | - | - | 32.755 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 37.926 | - |
| 2 | 2:58.572 | - | - | 67.354 | - |
| 3 | 2:28.001 | - | - | 28.771 | - |
| 4 | 1:42.914 | - | - | 28.091 | - |
| 5 | 1:42.153 | - | - | 27.965 | - |
| 6 | 1:42.350 | - | - | 27.687 | - |
| 7 | 1:41.782 | - | - | 27.875 | - |
| 8 | 1:42.400 | - | - | 27.883 | - |
| 9 | 1:42.242 | - | - | 27.699 | - |
| 10 | 1:43.561 | - | - | 27.950 | - |
| 11 | 1:43.792 | - | - | 27.841 | - |
| 12 | 1:43.546 | - | - | 27.956 | - |
| 13 | 1:48.216 | - | - | 32.821 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 38.091 | - |
| 2 | 2:59.252 | - | - | 68.637 | - |
| 3 | 2:29.846 | - | - | 28.874 | - |
| 4 | 1:44.165 | - | - | 28.420 | - |
| 5 | 1:42.871 | - | - | 28.286 | - |
| 6 | 1:43.551 | - | - | 28.813 | - |
| 7 | 1:43.003 | - | - | 28.426 | - |
| 8 | 1:43.444 | - | - | 28.230 | - |
| 9 | 1:44.045 | - | - | 28.641 | - |
| 10 | 1:44.455 | - | - | 28.252 | - |
| 11 | 1:43.936 | - | - | 27.889 | - |
| 12 | 1:50.412 | - | - | 33.328 | - |
| 13 | 1:57.250 | - | - | 26.816 | - |
| 14 | 1:55.305 | - | - | 38.568 | - |
| 15 | 2:19.082 | - | - | 37.445 | - |
| 16 | 2:11.129 | - | - | 37.466 | - |
| 17 | 2:18.413 | - | - | 34.456 | - |
| 18 | 2:09.513 | - | - | 33.155 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 38.477 | - |
| 2 | 2:59.024 | - | - | 69.703 | - |
| 3 | 2:26.112 | - | - | 28.978 | - |
| 4 | 1:43.870 | - | - | 28.404 | - |
| 5 | 1:42.615 | - | - | 28.238 | - |
| 6 | 1:42.550 | - | - | 28.079 | - |
| 7 | 1:42.979 | - | - | 27.899 | - |
| 8 | 1:42.901 | - | - | 28.065 | - |
| 9 | 1:43.452 | - | - | 27.821 | - |
| 10 | 1:45.173 | - | - | 28.274 | - |
| 11 | 1:45.384 | - | - | 28.303 | - |
| 12 | 1:44.878 | - | - | 28.057 | - |
| 13 | 1:50.361 | - | - | 33.399 | - |
| 14 | 2:15.554 | - | - | 38.312 | - |
| 15 | 2:19.154 | - | - | 39.340 | - |
| 16 | 2:08.809 | - | - | 37.631 | - |
| 17 | 2:18.460 | - | - | 34.097 | - |
| 18 | 2:08.581 | - | - | 31.980 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 39.393 | - |
| 2 | 3:00.472 | - | - | 71.059 | - |
| 3 | 2:23.250 | - | - | 29.205 | - |
| 4 | 1:44.169 | - | - | 28.367 | - |
| 5 | 1:42.712 | - | - | 28.095 | - |
| 6 | 1:43.385 | - | - | 28.493 | - |
| 7 | 1:42.694 | - | - | 27.913 | - |
| 8 | 1:43.415 | - | - | 27.886 | - |
| 9 | 1:43.460 | - | - | 28.072 | - |
| 10 | 1:44.812 | - | - | 28.534 | - |
| 11 | 1:44.597 | - | - | 27.984 | - |
| 12 | 1:50.289 | - | - | 33.426 | - |
| 13 | 1:55.602 | - | - | 26.454 | - |
| 14 | 1:56.519 | - | - | 40.326 | - |
| 15 | 2:18.640 | - | - | 39.779 | - |
| 16 | 2:11.599 | - | - | 37.881 | - |
| 17 | 2:17.725 | - | - | 33.819 | - |
| 18 | 2:11.392 | - | - | 34.250 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 40.056 | - |
| 2 | 2:59.728 | - | - | 72.368 | - |
| 3 | 2:18.071 | - | - | 28.786 | - |
| 3 | 2:18.071 | - | - | - | - |
| 4 | 1:43.379 | - | - | 28.390 | - |
| 5 | 1:42.593 | - | - | 28.294 | - |
| 6 | 1:42.455 | - | - | 28.223 | - |
| 7 | 1:41.922 | - | - | 27.979 | - |
| 8 | 1:42.449 | - | - | 27.948 | - |
| 9 | 1:42.531 | - | - | 27.942 | - |
| 10 | 1:43.804 | - | - | 27.953 | - |
| 11 | 1:43.969 | - | - | 28.017 | - |
| 12 | 1:49.564 | - | - | 33.018 | - |
| 13 | 1:55.853 | - | - | 26.998 | - |
| 14 | 1:53.505 | - | - | 42.469 | - |
| 15 | 2:15.772 | - | - | 38.386 | - |
| 16 | 2:21.361 | - | - | 36.539 | - |
| 17 | 2:18.446 | - | - | 34.786 | - |
| 18 | 2:14.284 | - | - | 36.247 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 40.249 | - |
| 2 | 2:59.780 | - | - | 72.505 | - |
| 3 | 2:18.664 | - | - | 28.539 | - |
| 4 | 1:43.747 | - | - | 28.305 | - |
| 5 | 1:42.638 | - | - | 28.109 | - |
| 6 | 1:42.758 | - | - | 28.233 | - |
| 7 | 1:43.395 | - | - | 28.487 | - |
| 8 | 1:43.165 | - | - | 28.091 | - |
| 9 | 1:42.944 | - | - | 27.913 | - |
| 10 | 1:43.925 | - | - | 27.420 | - |
| 11 | 1:48.745 | - | - | 33.009 | - |
| 12 | 2:51.469 | - | - | 72.378 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 38.966 | - |
| 2 | 3:00.152 | - | - | 73.907 | - |
| 3 | 2:14.345 | - | - | 28.661 | - |
| 3 | 2:14.345 | - | - | - | - |
| 4 | 1:43.696 | - | - | 28.348 | - |
| 5 | 1:42.704 | - | - | 28.023 | - |
| 6 | 1:42.355 | - | - | 28.067 | - |
| 7 | 1:42.493 | - | - | 27.790 | - |
| 8 | 1:43.064 | - | - | 27.932 | - |
| 9 | 1:43.344 | - | - | 27.931 | - |
| 10 | 1:44.410 | - | - | 27.965 | - |
| 11 | 1:49.693 | - | - | 33.266 | - |
| 12 | 1:55.421 | - | - | 27.381 | - |
| 13 | 1:36.839 | - | - | 27.067 | - |
| 14 | 1:46.304 | - | - | 37.405 | - |
| 15 | 2:19.551 | - | - | 38.099 | - |
| 16 | 2:26.725 | - | - | 37.054 | - |
| 17 | 2:18.356 | - | - | 35.074 | - |
| 18 | 2:14.945 | - | - | 37.172 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 39.571 | - |
| 2 | 3:01.535 | - | - | 76.605 | - |
| 3 | 2:13.457 | - | - | 29.192 | - |
| 4 | 1:45.304 | - | - | 28.982 | - |
| 5 | 1:43.371 | - | - | 28.178 | - |
| 6 | 1:43.097 | - | - | 28.519 | - |
| 7 | 1:43.076 | - | - | 27.873 | - |
| 8 | 1:43.573 | - | - | 28.273 | - |
| 9 | 1:43.402 | - | - | 28.218 | - |
| 10 | 1:44.652 | - | - | 28.621 | - |
| 11 | 1:43.563 | - | - | 28.071 | - |
| 12 | 1:50.312 | - | - | 34.412 | - |
| 13 | 2:04.038 | - | - | 26.842 | - |
| 14 | 1:56.489 | - | - | 39.449 | - |
| 15 | 2:19.821 | - | - | 39.218 | - |
| 16 | 2:07.634 | - | - | 38.390 | - |
| 17 | 2:18.161 | - | - | 34.497 | - |
| 18 | 2:06.041 | - | - | 31.052 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 37.196 | - |
| 2 | 3:01.671 | - | - | 77.344 | - |
| 3 | 2:11.899 | - | - | 29.128 | - |
| 4 | 1:45.897 | - | - | 29.375 | - |
| 5 | 1:43.208 | - | - | 28.070 | - |
| 6 | 1:42.989 | - | - | 28.253 | - |
| 7 | 1:43.319 | - | - | 28.028 | - |
| 8 | 1:43.618 | - | - | 28.211 | - |
| 9 | 1:43.149 | - | - | 28.034 | - |
| 10 | 1:44.620 | - | - | 28.278 | - |
| 11 | 1:45.047 | - | - | 28.309 | - |
| 12 | 1:51.274 | - | - | 33.639 | - |
| 13 | 1:59.388 | - | - | 26.904 | - |
| 14 | 1:55.649 | - | - | 39.008 | - |
| 15 | 2:19.652 | - | - | 38.970 | - |
| 16 | 2:07.110 | - | - | 37.705 | - |
| 17 | 2:18.531 | - | - | 33.931 | - |
| 18 | 2:08.234 | - | - | 31.736 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 35.667 | - |
| 2 | 3:15.887 | - | - | 91.642 | - |
| 3 | 1:54.964 | - | - | 29.309 | - |
| 4 | 1:45.009 | - | - | 29.243 | - |
| 5 | 1:42.237 | - | - | 28.214 | - |
| 6 | 1:42.949 | - | - | 28.593 | - |
| 7 | 1:43.033 | - | - | 28.214 | - |
| 8 | 1:43.662 | - | - | 28.401 | - |
| 9 | 1:42.789 | - | - | 27.679 | - |
| 10 | 1:42.999 | - | - | 27.615 | - |
| 11 | 1:43.396 | - | - | 27.405 | - |
| 12 | 1:47.389 | - | - | 32.492 | - |
| 13 | 1:53.053 | - | - | 26.621 | - |
| 14 | 1:52.366 | - | - | 42.816 | - |
| 15 | 2:16.067 | - | - | 39.081 | - |
| 16 | 2:20.937 | - | - | 37.054 | - |
| 17 | 2:18.043 | - | - | 35.021 | - |
| 18 | 2:13.727 | - | - | 35.260 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 35.207 | - |
| 2 | 3:14.308 | - | - | 90.763 | - |
| 3 | 1:54.127 | - | - | 29.022 | - |
| 4 | 1:45.257 | - | - | 29.085 | - |
| 5 | 1:43.079 | - | - | 28.244 | - |
| 6 | 1:43.109 | - | - | 28.286 | - |
| 7 | 1:42.898 | - | - | 28.004 | - |
| 8 | 1:43.535 | - | - | 28.156 | - |
| 9 | 1:43.743 | - | - | 28.328 | - |
| 10 | 1:49.452 | - | - | 33.695 | - |
| 11 | 1:58.764 | - | - | 28.243 | - |
| 12 | 1:39.140 | - | - | 27.348 | - |
| 13 | 1:38.078 | - | - | 26.728 | - |
| 14 | 1:53.746 | - | - | 44.344 | - |
| 15 | 2:15.092 | - | - | 39.192 | - |
| 16 | 2:21.772 | - | - | 38.283 | - |
| 17 | 2:17.472 | - | - | 35.183 | - |
| 18 | 2:13.264 | - | - | 35.087 | - |
Race Control Messages
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:13
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:14
16:51:15
16:51:15
16:51:15
16:51:15
16:51:15
16:51:15
16:51:15
16:51:15
16:51:15
16:51:15
16:51:15
16:51:15
16:51:15
16:51:15
16:51:15
16:51:15
16:51:15
16:51:15
16:51:15
16:51:15
16:51:15
16:51:15
16:51:15
16:51:15
16:51:15
16:51:15
16:51:15
16:51:15
16:51:15
16:51:15
Weather History
Air Temp
26.7C
Track Temp
30.2C
Humidity
72%
Wind
1.8 km/h