Best Times
Best Lap
1:26.482
ANT
Lap 15
Best S1
-
Best S2
-
Best S3
24.832
NOR
Top Speed
0 km/h
NOR
Final Classification
| Pos | Driver | Best Lap | Gap | Int | Laps | Stints |
|---|---|---|---|---|---|---|
| 1 | 12 ANT | 1:26.482 | - | - | 15 |
|
| 2 | 81 PIA | 1:26.527 | +0.045 | +0.045 | 12 |
|
| 3 | 4 NOR | 1:26.582 | +0.100 | +0.055 | 15 |
|
| 4 | 1 VER | 1:26.737 | +0.255 | +0.155 | 16 |
|
| 5 | 63 RUS | 1:26.791 | +0.309 | +0.054 | 15 |
|
| 6 | 16 LEC | 1:26.808 | +0.326 | +0.017 | 16 |
|
| 7 | 44 HAM | 1:27.030 | +0.548 | +0.222 | 15 |
|
| 8 | 23 ALB | 1:27.193 | +0.711 | +0.163 | 15 |
|
| 9 | 6 HAD | 1:27.543 | +1.061 | +0.350 | 12 |
|
| 10 | 14 ALO | 1:27.766 | +1.284 | +0.223 | 13 |
|
| 11 | 27 HUL | 1:27.850 | +1.368 | +0.084 | 9 |
|
| 12 | 55 SAI | 1:27.899 | +1.417 | +0.049 | 8 |
|
| 13 | 31 OCO | 1:28.070 | +1.588 | +0.171 | 9 |
|
| 14 | 10 GAS | 1:28.167 | +1.685 | +0.097 | 9 |
|
| 15 | 30 LAW | 1:28.375 | +1.893 | +0.208 | 8 |
|
| 16 | 18 STR | 1:29.028 | +2.546 | +0.653 | 6 |
|
| 17 | 7 DOO | 1:29.171 | +2.689 | +0.143 | 5 |
|
| 18 | 22 TSU | 1:29.246 | +2.764 | +0.075 | 5 |
|
| 19 | 5 BOR | 1:29.312 | +2.830 | +0.066 | 6 |
|
| 20 | 87 BEA | 1:29.825 | +3.343 | +0.513 | 5 |
|
Lap Times
< 0.5s
0.5 - 2s
2 - 5s
5 - 10s
> 10s / Pit
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 31.109 | - |
| 3 | 1:29.689 | - | - | 25.234 | - |
| 4 | - | - | - | - | - |
| 5 | 5:14.627 | - | - | - | - |
| 6 | 1:29.312 | - | - | 25.960 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 31.938 | - |
| 3 | 1:28.911 | - | - | 25.219 | - |
| 4 | - | - | - | - | - |
| 5 | 4:31.164 | - | - | - | - |
| 6 | 1:28.542 | - | - | 25.168 | - |
| 7 | - | - | - | - | - |
| 8 | 13:31.317 | - | - | 31.591 | - |
| 9 | 1:27.850 | - | - | 24.967 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 29.830 | - |
| 3 | 1:29.246 | - | - | 25.836 | - |
| 4 | - | - | - | - | - |
| 5 | 6:13.641 | - | - | - | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 30.215 | - |
| 3 | 1:27.953 | - | - | 25.193 | - |
| 4 | - | - | - | - | - |
| 5 | - | - | - | - | - |
| 6 | 8:59.222 | - | - | 28.835 | - |
| 7 | 1:27.729 | - | - | 25.083 | - |
| 8 | 2:07.227 | - | - | - | - |
| 9 | 2:02.591 | - | - | - | - |
| 10 | 1:27.245 | - | - | 25.131 | - |
| 11 | - | - | - | - | - |
| 12 | 7:54.498 | - | - | - | - |
| 13 | 1:27.070 | - | - | 25.107 | - |
| 14 | 2:03.059 | - | - | - | - |
| 15 | 2:00.025 | - | - | - | - |
| 16 | 1:26.737 | - | - | 24.972 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 28.466 | - |
| 3 | 1:28.802 | - | - | 25.208 | - |
| 4 | - | - | - | - | - |
| 5 | 5:17.030 | - | - | - | - |
| 6 | 1:27.899 | - | - | 24.885 | - |
| 7 | - | - | - | - | - |
| 8 | 13:34.289 | - | - | 28.612 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 32.850 | - |
| 3 | 1:29.901 | - | - | 26.301 | - |
| 4 | - | - | - | - | - |
| 5 | 4:41.624 | - | - | - | - |
| 6 | 1:28.394 | - | - | 25.318 | - |
| 7 | - | - | - | - | - |
| 8 | 13:39.817 | - | - | 29.871 | - |
| 9 | 1:27.773 | - | - | 25.259 | - |
| 10 | - | - | - | - | - |
| 11 | 12:15.493 | - | - | - | - |
| 12 | 1:27.543 | - | - | 25.072 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 27.663 | - |
| 3 | 1:28.429 | - | - | 25.124 | - |
| 4 | - | - | - | - | - |
| 5 | 5:15.974 | - | - | - | - |
| 6 | 1:27.859 | - | - | 24.968 | - |
| 7 | - | - | - | - | - |
| 8 | 6:33.670 | - | - | 26.722 | - |
| 9 | 1:28.164 | - | - | 25.044 | - |
| 10 | - | - | - | - | - |
| 11 | 3:39.906 | - | - | - | - |
| 12 | 1:27.697 | - | - | 24.931 | - |
| 13 | - | - | - | - | - |
| 14 | 10:29.284 | - | - | 26.701 | - |
| 15 | 1:27.193 | - | - | 24.947 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 27.572 | - |
| 3 | 1:28.863 | - | - | 25.376 | - |
| 4 | - | - | - | - | - |
| 5 | 4:41.934 | - | - | - | - |
| 6 | 1:28.345 | - | - | 25.270 | - |
| 7 | - | - | - | - | - |
| 8 | 11:33.836 | - | - | 27.558 | - |
| 9 | 1:28.167 | - | - | 25.166 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 29.208 | - |
| 3 | 1:28.914 | - | - | 25.298 | - |
| 4 | - | - | - | - | - |
| 5 | 5:03.252 | - | - | - | - |
| 6 | - | - | - | - | - |
| 7 | 15:27.149 | - | - | - | - |
| 8 | 1:28.375 | - | - | 25.356 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 28.277 | - |
| 3 | 1:29.171 | - | - | 25.193 | - |
| 4 | - | - | - | - | - |
| 5 | 5:10.035 | - | - | - | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 28.025 | - |
| 3 | 1:29.028 | - | - | 25.132 | - |
| 4 | - | - | - | - | - |
| 5 | 3:27.031 | - | - | - | - |
| 6 | 1:29.053 | - | - | - | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 33.808 | - |
| 3 | 1:28.758 | - | - | 25.163 | - |
| 4 | - | - | - | - | - |
| 5 | 4:05.903 | - | - | - | - |
| 6 | 1:28.455 | - | - | 25.152 | - |
| 7 | - | - | - | - | - |
| 8 | - | - | - | - | - |
| 9 | 6:44.324 | - | - | 28.994 | - |
| 10 | 1:27.766 | - | - | 25.043 | - |
| 11 | - | - | - | - | - |
| 12 | 11:14.445 | - | - | 29.595 | - |
| 13 | 1:27.790 | - | - | 25.102 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 32.541 | - |
| 3 | 1:28.231 | - | - | 25.106 | - |
| 4 | 2:02.067 | - | - | - | - |
| 5 | 2:02.465 | - | - | - | - |
| 6 | 1:28.371 | - | - | - | - |
| 7 | - | - | - | - | - |
| 8 | 8:55.317 | - | - | 28.668 | - |
| 9 | 1:28.310 | - | - | 25.052 | - |
| 10 | - | - | - | - | - |
| 11 | 3:16.320 | - | - | - | - |
| 12 | 1:27.546 | - | - | 24.953 | - |
| 13 | - | - | - | - | - |
| 14 | 12:52.671 | - | - | 28.765 | - |
| 15 | 1:27.030 | - | - | 24.940 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 40.582 | - |
| 3 | 1:28.364 | - | - | 25.129 | - |
| 4 | 1:59.454 | - | - | - | - |
| 5 | 2:03.045 | - | - | - | - |
| 6 | 1:43.905 | - | - | - | - |
| 7 | 1:28.325 | - | - | 25.098 | - |
| 8 | - | - | - | - | - |
| 9 | 7:43.663 | - | - | - | - |
| 10 | 1:27.811 | - | - | 25.026 | - |
| 11 | 2:04.313 | - | - | - | - |
| 12 | 2:02.371 | - | - | - | - |
| 13 | 1:27.467 | - | - | 25.115 | - |
| 14 | - | - | - | - | - |
| 15 | 12:33.917 | - | - | 33.439 | - |
| 16 | 1:26.808 | - | - | 24.945 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 35.829 | - |
| 3 | 1:29.825 | - | - | 25.278 | - |
| 4 | - | - | - | - | - |
| 5 | 3:54.181 | - | - | 28.825 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 31.364 | - |
| 3 | 1:28.773 | - | - | 25.213 | - |
| 4 | - | - | - | - | - |
| 5 | 4:05.451 | - | - | - | - |
| 6 | 1:28.303 | - | - | 25.145 | - |
| 7 | - | - | - | - | - |
| 8 | 12:28.065 | - | - | 31.565 | - |
| 9 | 1:28.070 | - | - | 25.325 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 32.204 | - |
| 3 | 1:27.890 | - | - | 25.057 | - |
| 4 | - | - | - | - | - |
| 5 | 2:14.890 | - | - | - | - |
| 6 | - | - | - | - | - |
| 7 | 9:35.326 | - | - | 27.154 | - |
| 8 | 1:27.537 | - | - | 25.008 | - |
| 9 | 2:00.745 | - | - | - | - |
| 10 | 2:08.253 | - | - | - | - |
| 11 | 1:27.109 | - | - | - | - |
| 10 | 1:27.109 | - | - | 24.832 | - |
| 12 | - | - | - | - | - |
| 13 | 12:38.426 | - | - | 38.088 | - |
| 14 | 1:26.582 | - | - | 24.852 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 31.211 | - |
| 3 | 1:28.156 | - | - | 25.034 | - |
| 4 | 1:59.146 | - | - | - | - |
| 5 | 2:01.926 | - | - | - | - |
| 6 | 1:27.951 | - | - | 24.941 | - |
| 7 | - | - | - | - | - |
| 8 | 8:18.692 | - | - | 28.164 | - |
| 9 | 1:27.354 | - | - | 24.954 | - |
| 10 | - | - | - | - | - |
| 11 | 18:04.919 | - | - | 35.816 | - |
| 12 | 1:26.527 | - | - | 24.943 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 27.443 | - |
| 3 | 1:27.858 | - | - | 24.923 | - |
| 4 | 2:00.652 | - | - | - | - |
| 5 | 2:06.587 | - | - | 32.290 | - |
| 6 | 1:28.429 | - | - | - | - |
| 7 | - | - | - | - | - |
| 8 | 6:54.247 | - | - | 27.183 | - |
| 9 | 1:27.727 | - | - | 24.967 | - |
| 10 | - | - | - | - | - |
| 11 | 3:13.412 | - | - | - | - |
| 12 | 1:27.384 | - | - | 25.019 | - |
| 13 | - | - | - | - | - |
| 14 | 11:25.734 | - | - | 35.413 | - |
| 15 | 1:26.482 | - | - | 24.836 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | 28.333 | - |
| 3 | 1:28.191 | - | - | 24.968 | - |
| 4 | 2:08.865 | - | - | - | - |
| 5 | 2:31.183 | - | - | - | - |
| 6 | 1:27.688 | - | - | 25.015 | - |
| 7 | - | - | - | - | - |
| 8 | 6:25.799 | - | - | 28.349 | - |
| 9 | 1:27.789 | - | - | 25.067 | - |
| 10 | - | - | - | - | - |
| 11 | 2:19.803 | - | - | - | - |
| 12 | 1:27.666 | - | - | 25.295 | - |
| 13 | - | - | - | - | - |
| 14 | 7:04.911 | - | - | - | - |
| 15 | 1:26.791 | - | - | 24.847 | - |
Race Control Messages
16:51:07
16:51:07
16:51:08
16:51:08
16:51:08
16:51:08
16:51:08
16:51:08
16:51:08
16:51:08
16:51:08
16:51:08
16:51:08
16:51:08
16:51:08
16:51:08
16:51:08
16:51:08
16:51:08
16:51:08
16:51:08
16:51:08
16:51:08
16:51:08
16:51:08
Weather History
Air Temp
28.0C
Track Temp
45.8C
Humidity
50%
Wind
3.3 km/h