🇶🇦 Qatar Grand Prix - Race

Best Times
Best Lap
1:22.996
PIA Lap 44
Best S1
-
Best S2
-
Best S3
23.851
NOR
Top Speed
-
Final Classification
Pos Driver Best Lap Gap Int Laps Stints
1 81 PIA 1:22.996 - - 57
M1 M1 H1
2 4 NOR 1:23.197 +0.201 +0.201 58
M1 M1 H1
3 63 RUS 1:23.198 +0.202 +0.001 58
M1 M1 H1
4 18 STR 1:23.484 +0.488 +0.286 55
M1 M1 M1 S1
5 1 VER 1:23.498 +0.502 +0.014 57
M1 M1 H1
6 55 SAI 1:23.859 +0.863 +0.361 57
M1 M1 H1
7 14 ALO 1:23.940 +0.944 +0.081 57
M1 M1 H1
8 12 ANT 1:23.955 +0.959 +0.015 57
M1 M1 H1
9 30 LAW 1:23.971 +0.975 +0.016 58
M1 M1 H1
10 22 TSU 1:24.139 +1.143 +0.168 57
M1 M1 H1
11 23 ALB 1:24.261 +1.265 +0.122 59
H1 M1 M1
12 6 HAD 1:24.317 +1.321 +0.056 56
M1 M1 H1
13 16 LEC 1:24.432 +1.436 +0.115 57
M1 U1 M1 H1
14 44 HAM 1:24.848 +1.852 +0.416 57
S1 U1 M1 M1
15 87 BEA 1:24.930 +1.934 +0.082 41
M1 M1 H1 H1
16 31 OCO 1:25.056 +2.060 +0.126 57
M1 H1 M1 H1
17 5 BOR 1:25.233 +2.237 +0.177 57
M1 M1 S1
18 10 GAS 1:25.376 +2.380 +0.143 56
M1 H1 M1
19 43 COL 1:25.644 +2.648 +0.268 56
H1 M1 M1
20 27 HUL 1:28.139 +5.143 +2.495 6
S1
Lap Times
< 0.5s 0.5 - 2s 2 - 5s 5 - 10s > 10s / Pit

Lap Time S1 S2 S3 Speed Trap
1 - - - 25.599 -
2 1:27.150 - - 25.759 -
3 1:26.930 - - 25.596 -
4 1:27.217 - - 25.559 -
5 1:26.899 - - 25.430 -
6 1:26.720 - - 25.389 -
7 1:38.466 - - 32.199 -
8 2:27.366 - - 43.939 -
9 2:22.662 - - 42.676 -
10 2:20.906 - - 45.902 -
11 1:25.068 - - 24.739 -
12 1:25.228 - - 24.730 -
13 1:25.380 - - 24.711 -
14 1:25.652 - - 24.684 -
15 1:25.647 - - 24.679 -
16 1:25.493 - - 24.637 -
17 1:25.602 - - 24.624 -
18 1:25.784 - - 24.664 -
19 1:25.650 - - 24.610 -
20 1:25.806 - - 24.595 -
21 1:25.958 - - 24.696 -
22 1:25.870 - - 24.679 -
23 1:25.857 - - 24.623 -
24 1:30.513 - - 29.261 -
25 1:47.924 - - 24.711 -
26 1:24.945 - - 24.739 -
27 1:24.951 - - 24.640 -
28 1:25.269 - - 24.554 -
29 1:25.696 - - 24.651 -
30 1:25.560 - - 24.551 -
31 1:25.537 - - 24.714 -
32 1:26.062 - - 24.745 -
33 1:24.143 - - 24.275 -
34 1:24.497 - - 24.223 -
35 1:24.330 - - 24.224 -
36 1:24.544 - - 24.303 -
37 1:24.574 - - 24.283 -
38 1:24.566 - - 24.235 -
39 1:24.440 - - 24.207 -
40 1:24.777 - - 24.403 -
41 1:24.786 - - 24.271 -
42 1:29.077 - - 28.685 -
43 1:46.278 - - 24.328 -
44 1:22.996 - - 23.996 -
45 1:23.324 - - 23.998 -
46 1:23.333 - - 24.022 -
47 1:23.411 - - 23.875 -
48 1:23.062 - - 23.898 -
49 1:23.172 - - 23.859 -
50 1:23.248 - - 23.949 -
51 1:23.833 - - 24.113 -
52 1:23.900 - - 24.126 -
53 1:23.714 - - 24.116 -
54 1:23.889 - - 24.223 -
55 1:23.653 - - 23.956 -
56 1:23.681 - - 24.180 -
57 1:23.625 - - 24.119 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 25.647 -
2 1:27.349 - - 25.625 -
3 1:27.511 - - 25.752 -
4 1:27.324 - - 25.579 -
5 1:26.843 - - 25.250 -
6 1:27.123 - - 25.505 -
7 1:42.211 - - 34.497 -
8 2:25.760 - - 42.819 -
9 2:21.444 - - 44.036 -
10 2:18.630 - - 45.469 -
11 1:27.109 - - 25.348 -
12 1:26.659 - - 25.421 -
13 1:26.550 - - 25.347 -
14 1:26.148 - - 25.057 -
15 1:26.298 - - 25.062 -
16 1:26.042 - - 24.908 -
17 1:25.977 - - 24.789 -
18 1:25.759 - - 24.776 -
19 1:25.727 - - 24.742 -
20 1:25.864 - - 24.799 -
21 1:25.803 - - 24.824 -
22 1:25.921 - - 24.708 -
23 1:25.877 - - 24.706 -
24 1:25.740 - - 24.674 -
25 1:25.618 - - 24.593 -
26 1:25.431 - - 24.538 -
27 1:25.606 - - 24.608 -
28 1:25.477 - - 24.467 -
29 1:25.481 - - 24.495 -
30 1:25.359 - - 24.502 -
31 1:25.405 - - 24.535 -
32 1:29.369 - - 28.671 -
33 1:46.870 - - 24.609 -
34 1:24.845 - - 24.614 -
35 1:24.779 - - 24.724 -
36 1:24.744 - - 24.611 -
37 1:24.618 - - 24.528 -
38 1:24.907 - - 24.655 -
39 1:24.592 - - 24.335 -
40 1:24.541 - - 24.381 -
41 1:24.568 - - 24.304 -
42 1:24.729 - - 24.367 -
43 1:24.747 - - 24.317 -
44 1:24.701 - - 24.290 -
45 1:23.515 - - 24.185 -
46 1:23.887 - - 24.160 -
47 1:23.805 - - 24.043 -
48 1:23.799 - - 24.080 -
49 1:23.665 - - 24.022 -
50 1:23.498 - - 23.962 -
51 1:23.989 - - 24.353 -
52 1:24.141 - - 24.194 -
53 1:24.492 - - 24.419 -
54 1:24.678 - - 24.416 -
55 1:24.405 - - 24.270 -
56 1:24.403 - - 24.707 -
57 1:24.968 - - 24.594 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 25.682 -
2 1:27.713 - - 25.647 -
3 1:27.673 - - 25.647 -
4 1:27.505 - - 25.571 -
5 1:26.946 - - 25.210 -
6 1:26.957 - - 25.115 -
7 1:40.154 - - 30.599 -
8 2:25.116 - - 45.051 -
9 2:21.108 - - 43.723 -
10 2:19.394 - - 45.722 -
11 1:25.639 - - 24.834 -
12 1:25.615 - - 24.831 -
13 1:25.702 - - 24.751 -
14 1:25.843 - - 24.808 -
15 1:25.786 - - 24.710 -
16 1:25.940 - - 24.637 -
17 1:26.043 - - 24.701 -
18 1:25.935 - - 24.632 -
19 1:25.797 - - 24.522 -
20 1:25.903 - - 24.676 -
21 1:25.853 - - 24.554 -
22 1:26.161 - - 24.657 -
23 1:25.953 - - 24.677 -
24 1:25.970 - - 24.577 -
25 1:30.084 - - 29.093 -
26 1:47.589 - - 25.114 -
27 1:25.304 - - 24.932 -
28 1:25.065 - - 24.692 -
29 1:25.020 - - 24.542 -
28 1:25.065 - - - -
30 1:25.167 - - 24.498 -
31 1:25.786 - - 24.606 -
32 1:26.505 - - 24.727 -
33 1:24.607 - - 24.415 -
34 1:24.704 - - 24.284 -
35 1:24.631 - - 24.261 -
36 1:25.746 - - 25.473 -
37 1:24.981 - - 24.387 -
38 1:24.913 - - 24.342 -
39 1:24.894 - - 24.339 -
40 1:24.924 - - 24.324 -
41 1:25.045 - - 24.416 -
42 1:24.991 - - 24.471 -
43 1:24.821 - - 24.254 -
44 1:29.254 - - 28.740 -
45 1:47.160 - - 24.397 -
46 1:23.633 - - 23.973 -
47 1:23.197 - - 23.948 -
48 1:23.305 - - 23.935 -
49 1:23.674 - - 24.002 -
50 1:24.137 - - 24.043 -
51 1:24.127 - - 24.207 -
52 1:24.141 - - 24.018 -
53 1:23.983 - - 24.109 -
54 1:24.073 - - 24.043 -
55 1:23.915 - - 24.107 -
56 1:23.925 - - 23.851 -
57 1:23.499 - - 24.014 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 25.717 -
2 1:27.953 - - 25.662 -
3 1:27.737 - - 25.595 -
4 1:27.480 - - 25.559 -
5 1:27.505 - - 25.477 -
6 1:27.305 - - 25.436 -
7 1:43.942 - - 34.625 -
8 2:22.348 - - 36.479 -
9 2:20.912 - - 43.145 -
10 2:18.427 - - 44.430 -
11 1:27.485 - - 25.353 -
12 1:27.330 - - 25.519 -
13 1:27.005 - - 25.342 -
14 1:26.878 - - 25.376 -
15 1:27.361 - - 25.405 -
16 1:27.033 - - 25.459 -
17 1:26.994 - - 25.421 -
18 1:27.021 - - 25.472 -
19 1:26.617 - - 25.118 -
20 1:26.509 - - 25.113 -
21 1:26.522 - - 25.131 -
22 1:26.748 - - 25.099 -
23 1:26.735 - - 25.050 -
24 1:26.626 - - 24.962 -
25 1:26.608 - - 25.062 -
26 1:26.574 - - 25.052 -
27 1:26.425 - - 24.920 -
28 1:26.554 - - 24.891 -
29 1:26.365 - - 24.869 -
30 1:28.262 - - 25.083 -
31 1:26.250 - - 24.906 -
32 1:30.776 - - 29.359 -
33 1:48.921 - - 25.045 -
34 1:25.173 - - 24.754 -
35 1:24.738 - - 24.680 -
36 1:24.755 - - 24.516 -
37 1:24.389 - - 24.413 -
38 1:24.429 - - 24.422 -
39 1:24.651 - - 24.555 -
40 1:24.464 - - 24.406 -
41 1:24.416 - - 24.340 -
42 1:24.395 - - 24.422 -
43 1:24.308 - - 24.312 -
44 1:24.411 - - 24.332 -
45 1:24.315 - - 24.340 -
46 1:24.147 - - 24.310 -
47 1:24.176 - - 24.322 -
48 1:24.032 - - 24.260 -
49 1:24.453 - - 24.365 -
50 1:24.076 - - 24.252 -
51 1:24.122 - - 24.285 -
52 1:23.975 - - 24.210 -
53 1:24.037 - - 24.262 -
54 1:24.074 - - 24.291 -
55 1:23.955 - - 24.228 -
56 1:26.977 - - 25.893 -
57 1:26.166 - - 25.083 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 25.775 -
2 1:28.123 - - 25.630 -
3 1:28.030 - - 25.791 -
4 1:27.804 - - 25.628 -
5 1:27.699 - - 25.490 -
6 1:27.394 - - 25.399 -
7 1:44.711 - - 35.339 -
8 2:19.424 - - 36.992 -
9 2:20.901 - - 43.541 -
10 2:18.332 - - 44.850 -
11 1:27.424 - - 25.489 -
12 1:26.928 - - 25.387 -
13 1:26.850 - - 25.278 -
14 1:26.711 - - 25.269 -
15 1:26.884 - - 25.338 -
16 1:26.710 - - 25.220 -
17 1:26.832 - - 25.322 -
18 1:26.874 - - 25.357 -
19 1:26.738 - - 25.245 -
20 1:26.975 - - 25.330 -
21 1:26.693 - - 25.158 -
22 1:26.647 - - 25.311 -
23 1:26.646 - - 25.165 -
24 1:26.650 - - 25.199 -
25 1:26.699 - - 25.280 -
26 1:26.776 - - 25.236 -
27 1:26.560 - - 25.126 -
28 1:26.195 - - 24.927 -
29 1:26.418 - - 24.979 -
30 1:26.262 - - 24.831 -
31 1:26.165 - - 24.836 -
32 1:30.422 - - 29.091 -
33 1:47.721 - - 25.020 -
34 1:25.267 - - 24.670 -
35 1:25.167 - - 24.686 -
36 1:24.732 - - 24.607 -
37 1:24.913 - - 24.641 -
38 1:24.854 - - 24.495 -
39 1:24.794 - - 24.613 -
40 1:24.597 - - 24.566 -
41 1:24.561 - - 24.480 -
42 1:24.648 - - 24.459 -
43 1:24.726 - - 24.425 -
44 1:24.306 - - 24.296 -
45 1:24.520 - - 24.373 -
46 1:24.273 - - 24.290 -
47 1:24.182 - - 24.213 -
48 1:23.859 - - 24.146 -
49 1:23.935 - - 24.244 -
50 1:24.485 - - 24.556 -
51 1:24.526 - - 24.558 -
52 1:24.502 - - 24.464 -
53 1:24.356 - - 24.548 -
54 1:24.255 - - 24.417 -
55 1:24.085 - - 24.343 -
56 1:24.409 - - 24.503 -
57 1:24.385 - - 24.541 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 25.730 -
2 1:28.246 - - 25.701 -
3 1:28.081 - - 25.923 -
4 1:27.928 - - 25.621 -
5 1:27.867 - - 25.566 -
6 1:27.726 - - 25.489 -
7 1:45.813 - - 36.694 -
8 2:18.694 - - 37.210 -
9 2:21.052 - - 43.719 -
10 2:17.487 - - 44.475 -
11 1:27.797 - - 25.471 -
12 1:27.486 - - 25.346 -
13 1:27.724 - - 25.567 -
14 1:27.628 - - 25.537 -
15 1:27.604 - - 25.507 -
16 1:27.386 - - 25.429 -
17 1:27.571 - - 25.496 -
18 1:27.380 - - 25.397 -
19 1:27.457 - - 25.386 -
20 1:27.325 - - 25.378 -
21 1:27.367 - - 25.326 -
22 1:27.313 - - 25.207 -
23 1:27.191 - - 25.347 -
24 1:26.939 - - 25.239 -
25 1:27.150 - - 25.161 -
26 1:27.738 - - 25.072 -
27 1:26.459 - - 24.999 -
28 1:26.248 - - 24.937 -
29 1:25.973 - - 24.790 -
30 1:25.851 - - 24.770 -
31 1:25.869 - - 24.783 -
32 1:30.639 - - 29.373 -
33 1:49.189 - - 25.294 -
34 1:26.640 - - 25.192 -
35 1:26.043 - - 24.964 -
36 1:25.663 - - 24.649 -
37 1:26.020 - - 25.010 -
38 1:25.712 - - 24.899 -
39 1:25.886 - - 24.927 -
40 1:25.544 - - 24.799 -
41 1:28.674 - - 24.950 -
42 1:26.052 - - 24.639 -
43 1:25.575 - - 24.476 -
44 1:25.336 - - 24.581 -
45 1:25.175 - - 24.518 -
46 1:24.787 - - 24.437 -
47 1:24.691 - - 24.302 -
48 1:24.990 - - 24.560 -
49 1:24.506 - - 24.344 -
50 1:24.717 - - 24.660 -
51 1:24.815 - - 24.425 -
52 1:24.268 - - 24.265 -
53 1:24.151 - - 24.186 -
54 1:24.070 - - 24.227 -
55 1:26.439 - - 24.810 -
56 1:24.361 - - 24.254 -
57 1:23.940 - - 24.152 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 25.653 -
2 1:28.310 - - 25.723 -
3 1:28.059 - - 25.639 -
4 1:27.944 - - 25.421 -
5 1:28.149 - - 25.450 -
6 1:27.772 - - 25.545 -
7 1:45.551 - - 35.177 -
8 2:21.283 - - 35.204 -
9 2:20.378 - - 43.602 -
10 2:16.061 - - 42.905 -
11 1:27.823 - - 25.451 -
12 1:27.928 - - 25.450 -
13 1:27.619 - - 25.458 -
14 1:27.735 - - 25.475 -
15 1:27.675 - - 25.608 -
16 1:27.337 - - 25.226 -
17 1:27.623 - - 25.367 -
18 1:27.477 - - 25.329 -
19 1:27.536 - - 25.352 -
20 1:27.269 - - 25.141 -
21 1:27.413 - - 25.274 -
22 1:27.306 - - 25.203 -
23 1:27.219 - - 25.087 -
24 1:26.954 - - 25.088 -
25 1:27.243 - - 25.190 -
26 1:27.569 - - 25.170 -
27 1:27.224 - - 25.119 -
28 1:26.998 - - 24.913 -
29 1:26.855 - - 24.914 -
30 1:26.637 - - 24.812 -
31 1:26.633 - - 24.798 -
30 1:26.637 - - - -
32 1:30.763 - - 29.154 -
33 1:48.359 - - 24.796 -
34 1:25.114 - - 24.808 -
35 1:25.273 - - 24.616 -
36 1:25.297 - - 24.671 -
37 1:25.285 - - 24.582 -
38 1:26.141 - - 24.858 -
39 1:25.620 - - 24.651 -
40 1:25.888 - - 24.826 -
41 1:25.440 - - 24.613 -
42 1:26.070 - - 24.449 -
43 1:25.113 - - 24.495 -
44 1:25.154 - - 24.541 -
45 1:24.691 - - 24.385 -
46 1:24.733 - - 24.393 -
47 1:24.495 - - 24.242 -
48 1:24.369 - - 24.179 -
49 1:24.637 - - 24.359 -
50 1:24.410 - - 24.275 -
51 1:24.630 - - 24.344 -
52 1:24.298 - - 24.283 -
53 1:24.301 - - 24.269 -
54 1:24.373 - - 24.370 -
55 1:25.726 - - 24.358 -
56 1:23.198 - - 24.088 -
57 1:23.296 - - 24.023 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 25.772 -
2 1:28.632 - - 25.861 -
3 1:28.346 - - 25.852 -
4 1:28.010 - - 25.503 -
5 1:28.115 - - 25.594 -
6 1:27.917 - - 25.674 -
7 1:46.437 - - 36.155 -
8 2:17.459 - - 35.698 -
9 2:20.656 - - 43.757 -
10 2:16.900 - - 43.563 -
11 1:27.769 - - 25.526 -
12 1:27.752 - - 25.441 -
13 1:27.714 - - 25.503 -
14 1:27.743 - - 25.692 -
15 1:27.631 - - 25.735 -
16 1:27.410 - - 25.499 -
17 1:27.476 - - 25.486 -
18 1:27.427 - - 25.539 -
19 1:27.396 - - 25.365 -
20 1:27.400 - - 25.363 -
21 1:27.355 - - 25.418 -
22 1:27.338 - - 25.417 -
23 1:27.128 - - 25.332 -
24 1:27.030 - - 25.321 -
25 1:27.152 - - 25.299 -
26 1:27.695 - - 25.330 -
27 1:26.752 - - 25.119 -
28 1:26.714 - - 25.074 -
29 1:26.641 - - 24.917 -
30 1:26.510 - - 24.865 -
31 1:26.425 - - 24.868 -
32 1:30.549 - - 29.254 -
33 1:47.671 - - 24.917 -
34 1:25.968 - - 24.921 -
35 1:25.690 - - 24.886 -
36 1:25.772 - - 24.939 -
37 1:26.022 - - 24.808 -
38 1:25.776 - - 24.984 -
39 1:25.793 - - 24.854 -
40 1:25.551 - - 24.796 -
41 1:25.866 - - 24.258 -
42 1:25.431 - - 24.635 -
43 1:25.196 - - 24.780 -
44 1:25.068 - - 24.666 -
45 1:24.808 - - 24.567 -
46 1:24.658 - - 24.450 -
47 1:24.724 - - 24.478 -
48 1:24.501 - - 24.400 -
49 1:24.325 - - 24.416 -
48 1:24.501 - - - -
50 1:24.423 - - 24.473 -
51 1:24.500 - - 24.511 -
52 1:24.317 - - 24.436 -
53 1:24.334 - - 24.459 -
54 1:24.405 - - 24.514 -
55 2:38.927 - - 64.556 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 25.848 -
2 1:29.291 - - 26.401 -
3 1:28.388 - - 25.657 -
4 1:28.333 - - 25.641 -
5 1:28.088 - - 25.369 -
6 1:28.260 - - 25.588 -
7 2:22.022 - - 49.424 -
8 2:00.853 - - 26.539 -
9 2:12.767 - - 44.121 -
10 2:08.057 - - 36.920 -
11 1:29.849 - - 25.927 -
12 1:28.678 - - 25.729 -
13 1:28.815 - - 25.923 -
14 1:28.262 - - 25.837 -
15 1:28.203 - - 25.512 -
16 1:27.845 - - 25.437 -
17 1:27.994 - - 25.449 -
18 1:28.081 - - 25.427 -
19 1:27.683 - - 25.438 -
20 1:27.692 - - 25.331 -
21 1:27.701 - - 25.370 -
22 1:27.731 - - 25.344 -
23 1:27.527 - - 25.250 -
24 1:27.844 - - 25.406 -
25 1:27.372 - - 25.144 -
26 1:28.017 - - 25.428 -
27 1:27.609 - - 25.266 -
28 1:27.523 - - 25.278 -
29 1:27.420 - - 25.100 -
30 1:27.198 - - 25.124 -
31 1:27.409 - - 25.219 -
32 1:34.234 - - 30.368 -
33 1:51.296 - - 25.298 -
34 1:25.846 - - 24.874 -
35 1:25.789 - - 24.816 -
36 1:25.711 - - 24.781 -
37 1:25.695 - - 24.765 -
38 1:25.720 - - 24.760 -
39 1:25.902 - - 24.852 -
40 1:25.677 - - 24.746 -
41 1:25.630 - - 24.649 -
42 1:25.483 - - 24.589 -
43 1:25.459 - - 24.584 -
44 1:25.557 - - 24.600 -
45 1:25.757 - - 24.751 -
46 1:25.641 - - 24.547 -
47 1:25.519 - - 24.577 -
48 1:25.574 - - 24.560 -
49 1:25.594 - - 24.569 -
50 1:25.454 - - 24.501 -
51 1:25.422 - - 24.542 -
52 1:25.421 - - 24.526 -
53 1:27.233 - - 24.698 -
54 1:25.376 - - 24.558 -
55 1:26.051 - - 24.909 -
56 1:25.956 - - 24.842 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 26.255 -
2 1:29.405 - - 26.153 -
3 1:28.982 - - 25.867 -
4 1:28.281 - - 25.702 -
5 1:28.257 - - 25.534 -
6 1:28.042 - - 25.642 -
7 1:47.451 - - 36.335 -
8 2:15.814 - - 31.597 -
9 2:21.110 - - 43.411 -
10 2:14.661 - - 42.008 -
11 1:28.180 - - 25.600 -
12 1:27.991 - - 25.532 -
13 1:27.418 - - 25.419 -
14 1:27.844 - - 25.550 -
15 1:27.701 - - 25.401 -
16 1:27.541 - - 25.298 -
17 1:27.617 - - 25.420 -
18 1:27.404 - - 25.203 -
19 1:27.456 - - 25.291 -
20 1:27.402 - - 25.270 -
21 1:27.344 - - 25.193 -
22 1:27.481 - - 25.321 -
23 1:27.388 - - 25.051 -
24 1:27.238 - - 25.119 -
25 1:27.358 - - 25.004 -
26 1:27.331 - - 25.153 -
27 1:27.233 - - 24.971 -
28 1:27.155 - - 24.998 -
29 1:27.170 - - 24.996 -
30 1:26.915 - - 24.975 -
31 1:26.990 - - 25.036 -
32 1:31.432 - - 29.567 -
33 1:48.324 - - 24.736 -
34 1:25.506 - - 24.693 -
35 1:25.245 - - 24.750 -
36 1:25.228 - - 24.626 -
37 1:25.203 - - 24.619 -
38 1:25.196 - - 24.507 -
39 1:25.274 - - 24.531 -
40 1:25.371 - - 24.549 -
41 1:26.195 - - 25.317 -
42 1:25.964 - - 24.758 -
43 1:25.520 - - 24.574 -
44 1:25.425 - - 24.622 -
45 1:25.103 - - 24.467 -
46 1:24.780 - - 24.390 -
47 1:24.878 - - 24.449 -
48 1:24.787 - - 24.413 -
49 1:24.607 - - 24.331 -
50 1:24.770 - - 24.347 -
51 1:24.818 - - 24.369 -
52 1:24.621 - - 24.357 -
53 1:25.109 - - 24.854 -
54 1:24.887 - - 24.430 -
55 1:24.939 - - 24.598 -
56 1:24.432 - - 24.363 -
57 1:24.930 - - 24.629 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 26.062 -
2 1:28.911 - - 26.405 -
3 1:28.362 - - 25.736 -
4 1:28.402 - - 25.639 -
5 1:28.139 - - 25.448 -
6 1:28.206 - - 25.606 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 26.086 -
2 1:29.227 - - 25.845 -
3 1:28.950 - - 25.711 -
4 1:28.572 - - 25.610 -
5 1:28.363 - - 25.677 -
6 1:27.786 - - 25.405 -
7 1:48.904 - - 36.281 -
8 2:15.370 - - 31.953 -
9 2:20.719 - - 44.108 -
10 2:13.887 - - 41.680 -
11 1:28.174 - - 25.626 -
12 1:27.958 - - 25.400 -
13 1:27.660 - - 25.437 -
14 1:27.641 - - 25.439 -
15 1:27.871 - - 25.454 -
16 1:27.573 - - 25.344 -
17 1:27.551 - - 25.302 -
18 1:27.617 - - 25.312 -
19 1:27.489 - - 25.288 -
20 1:27.258 - - 25.164 -
21 1:27.548 - - 25.362 -
22 1:27.095 - - 25.102 -
23 1:27.638 - - 25.163 -
24 1:27.196 - - 25.069 -
25 1:27.506 - - 25.170 -
26 1:27.291 - - 25.216 -
27 1:27.437 - - 25.129 -
28 1:27.698 - - 25.344 -
29 1:27.255 - - 25.044 -
30 1:27.040 - - 25.075 -
31 1:26.817 - - 24.977 -
32 1:31.094 - - 29.448 -
33 2:05.025 - - 24.815 -
34 1:24.930 - - 24.620 -
35 1:25.533 - - 24.668 -
36 1:25.581 - - 24.850 -
37 1:25.451 - - 24.687 -
38 1:25.577 - - 24.686 -
39 1:25.337 - - 24.645 -
40 1:30.153 - - 29.406 -
41 2:01.134 - - 30.019 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 26.131 -
2 1:29.343 - - 25.991 -
3 1:28.929 - - 25.724 -
4 1:28.650 - - 25.644 -
5 1:28.424 - - 25.707 -
6 1:28.006 - - 25.547 -
7 1:49.397 - - 36.487 -
8 2:14.727 - - 31.030 -
9 2:21.771 - - 44.303 -
10 2:12.500 - - 40.594 -
11 1:28.204 - - 25.499 -
12 1:28.190 - - 25.469 -
13 1:27.641 - - 25.409 -
14 1:27.821 - - 25.521 -
15 1:27.788 - - 25.510 -
16 1:27.629 - - 25.331 -
17 1:27.598 - - 25.423 -
18 1:27.597 - - 25.259 -
19 1:27.545 - - 25.438 -
20 1:27.374 - - 25.316 -
19 1:27.545 - - - -
21 1:27.355 - - 25.305 -
22 1:27.470 - - 25.218 -
23 1:27.610 - - 25.423 -
24 1:27.312 - - 25.137 -
25 1:27.297 - - 25.212 -
26 1:27.208 - - 25.116 -
27 1:27.592 - - 25.306 -
28 1:27.477 - - 25.178 -
29 1:27.602 - - 25.339 -
30 1:27.007 - - 24.939 -
31 1:26.816 - - 24.976 -
32 1:31.451 - - 29.601 -
33 1:48.685 - - 24.942 -
34 1:25.593 - - 24.945 -
35 1:25.509 - - 24.774 -
36 1:26.364 - - 24.785 -
37 1:25.996 - - 24.781 -
38 1:25.624 - - 24.723 -
39 1:25.618 - - 24.763 -
40 1:25.509 - - 24.657 -
41 1:25.653 - - 24.816 -
42 1:25.631 - - 24.810 -
43 1:25.468 - - 24.631 -
44 1:25.377 - - 24.522 -
45 1:25.538 - - 24.531 -
46 1:25.304 - - 24.504 -
47 1:25.463 - - 24.484 -
48 1:25.305 - - 24.503 -
49 1:25.396 - - 24.586 -
50 1:24.149 - - 24.322 -
51 1:24.301 - - 24.321 -
52 1:24.128 - - 24.361 -
53 1:24.130 - - 24.361 -
54 1:23.971 - - 24.274 -
55 1:24.405 - - 24.445 -
56 1:24.376 - - 24.360 -
57 1:24.055 - - 24.291 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 26.411 -
2 1:29.410 - - 26.013 -
3 1:28.899 - - 25.822 -
4 1:29.014 - - 25.903 -
5 1:28.266 - - 25.736 -
6 1:28.272 - - 25.698 -
7 1:49.205 - - 36.046 -
8 2:17.824 - - 31.280 -
9 2:21.430 - - 44.809 -
10 2:09.904 - - 39.170 -
11 1:29.006 - - 25.795 -
12 1:28.151 - - 25.665 -
13 1:28.182 - - 25.730 -
14 1:27.740 - - 25.572 -
15 1:27.822 - - 25.613 -
16 1:27.646 - - 25.434 -
17 1:27.695 - - 25.424 -
18 1:27.764 - - 25.648 -
19 1:27.552 - - 25.472 -
20 1:27.676 - - 25.492 -
21 1:27.574 - - 25.389 -
22 1:27.813 - - 25.365 -
23 1:27.733 - - 25.272 -
24 1:27.708 - - 25.280 -
25 1:27.635 - - 25.497 -
26 1:27.375 - - 25.282 -
27 1:27.160 - - 25.212 -
28 1:27.449 - - 25.158 -
29 1:27.282 - - 25.175 -
30 1:27.189 - - 25.161 -
31 1:27.098 - - 25.130 -
32 1:31.659 - - 29.689 -
33 1:47.696 - - 24.923 -
34 1:25.368 - - 24.828 -
35 1:25.827 - - 24.881 -
36 1:26.203 - - 24.933 -
37 1:26.073 - - 24.894 -
38 1:26.105 - - 24.832 -
39 1:25.856 - - 24.716 -
40 1:25.837 - - 24.713 -
41 1:25.815 - - 24.796 -
42 1:25.552 - - 24.582 -
43 1:25.986 - - 24.734 -
44 1:25.845 - - 24.637 -
45 1:25.520 - - 24.573 -
46 1:25.677 - - 24.591 -
47 1:25.997 - - 24.716 -
48 1:25.609 - - 24.561 -
49 1:25.468 - - 24.592 -
50 1:25.223 - - 24.541 -
51 1:25.324 - - 24.533 -
52 1:24.848 - - 24.401 -
53 1:25.740 - - 24.778 -
54 1:25.077 - - 24.470 -
55 1:26.206 - - 24.911 -
56 1:26.234 - - 25.014 -
57 1:25.884 - - 25.209 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 26.665 -
2 1:29.487 - - 26.017 -
3 1:29.039 - - 25.906 -
4 1:28.848 - - 25.821 -
5 1:28.403 - - 25.645 -
6 1:28.328 - - 25.747 -
7 1:45.277 - - 31.438 -
8 2:07.608 - - 43.691 -
9 2:40.736 - - 46.039 -
10 2:05.828 - - 32.500 -
11 1:29.116 - - 25.809 -
12 1:28.714 - - 25.689 -
