🇸🇦 Saudi Arabian Grand Prix - Practice 1

Best Times
Best Lap
1:29.239
GAS Lap 14
Best S1
-
Best S2
-
Best S3
28.536
GAS
Top Speed
0 km/h
ALB
Final Classification
Pos Driver Best Lap Gap Int Laps Stints
1 10 GAS 1:29.239 - - 25
U1 M1 M1 U1 S1 S1 M1
2 4 NOR 1:29.246 +0.007 +0.007 25
M1 S1 U1 S1 M1 U1 S1
3 16 LEC 1:29.309 +0.070 +0.063 28
M1 U1 S1 U1 S1 U1 M1
4 81 PIA 1:29.341 +0.102 +0.032 25
M1 S1 U1 M1 U1 S1
5 23 ALB 1:29.606 +0.367 +0.265 23
U1 M1 M1 U1 S1 M1
6 63 RUS 1:29.618 +0.379 +0.012 22
U1 M1 S1 U1 S1 M1 M1
7 55 SAI 1:29.779 +0.540 +0.161 26
H1 S1 S1 U1 S1 H1
8 44 HAM 1:29.815 +0.576 +0.036 27
M1 S1 S1 M1
9 1 VER 1:29.818 +0.579 +0.003 26
M1 U1 S1 U1 M1 M1
10 22 TSU 1:29.821 +0.582 +0.003 26
U1 M1 M1 U1 S1 U1 S1 M1
11 30 LAW 1:29.907 +0.668 +0.086 19
M1 S1
12 27 HUL 1:29.916 +0.677 +0.009 25
U1 M1 U1 M1 U1 S1 U1 S1 U1 S1 U1 M1
13 12 ANT 1:29.934 +0.695 +0.018 24
U1 M1 M1 U1 S1 S1 M1
14 14 ALO 1:29.976 +0.737 +0.042 24
M1 S1 U1 S1 M1
15 6 HAD 1:30.011 +0.772 +0.035 15
M1 M1 S1
16 7 DOO 1:30.183 +0.944 +0.172 25
M1 M1 M1 U1 S1 S1 M1
17 18 STR 1:30.583 +1.344 +0.400 23
M1 U1 S1 S1
18 87 BEA 1:30.595 +1.356 +0.012 21
H1 S1 S1 S1 S1
19 31 OCO 1:31.029 +1.790 +0.434 21
H1 H1 U1 S1 S1 U1 H1
20 5 BOR 1:31.038 +1.799 +0.009 23
M1 S1 U1 S1 M1
Lap Times
< 0.5s 0.5 - 2s 2 - 5s 5 - 10s > 10s / Pit

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 33.768 -
3 1:31.887 - - 29.313 -
4 2:28.873 - - 41.090 -
5 1:30.454 - - 28.914 -
6 2:28.811 - - 45.701 -
7 1:29.980 - - 28.915 -
8 - - - - -
9 14:44.476 - - 33.841 -
10 1:29.246 - - 28.672 -
11 - - - - -
12 2:41.826 - - 35.929 -
13 1:32.845 - - 28.651 -
14 - - - - -
15 7:48.582 - - 29.865 -
16 1:33.799 - - 29.753 -
17 1:33.761 - - 29.957 -
18 1:33.408 - - 29.862 -
19 1:33.418 - - 29.911 -
20 1:33.923 - - 30.203 -
21 1:33.708 - - 30.031 -
22 1:33.517 - - 29.941 -
23 - - - - -
24 1:49.331 - - 29.731 -
25 2:11.010 - - 44.836 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 35.130 -
3 - - - - -
4 9:11.409 - - 34.863 -
5 1:33.605 - - 29.801 -
6 2:08.299 - - 35.664 -
7 1:32.324 - - 29.448 -
8 2:23.460 - - 42.665 -
9 1:31.852 - - 29.246 -
10 - - - - -
11 15:12.825 - - 31.539 -
12 1:31.258 - - 29.178 -
13 - - - - -
14 2:42.936 - - 38.131 -
15 1:31.029 - - 29.050 -
16 2:25.828 - - 47.277 -
17 - - - - -
18 6:12.681 - - 30.708 -
19 1:35.111 - - 30.246 -
20 1:38.859 - - 30.556 -
21 2:55.676 - - 78.110 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 40.260 -
3 1:33.147 - - 29.602 -
4 2:36.713 - - 45.800 -
5 2:14.911 - - 39.332 -
6 1:31.277 - - 29.155 -
7 - - - - -
8 2:20.268 - - 36.548 -
9 1:30.567 - - 28.946 -
10 - - - - -
11 13:54.549 - - 32.466 -
12 1:29.934 - - 28.784 -
13 - - - - -
14 2:52.892 - - 36.274 -
15 1:30.091 - - 28.787 -
16 - - - - -
17 6:48.731 - - 37.037 -
18 1:34.653 - - 30.226 -
19 1:34.476 - - 30.303 -
20 1:34.513 - - 30.095 -
21 1:36.542 - - 30.241 -
22 1:34.835 - - 30.134 -
23 1:34.899 - - 30.099 -
24 2:58.149 - - 60.876 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - - -
3 7:51.741 - - 32.013 -
4 1:31.804 - - 29.303 -
5 2:31.977 - - 42.060 -
6 1:30.628 - - 29.014 -
7 2:49.278 - - 42.794 -
8 1:30.364 - - 29.042 -
9 2:51.796 - - 42.726 -
10 - - - - -
11 7:59.668 - - 30.712 -
12 2:18.205 - - 62.235 -
13 2:57.374 - - 39.297 -
14 2:06.321 - - 34.271 -
15 1:29.606 - - 28.615 -
16 - - - - -
17 8:55.618 - - 30.496 -
18 1:35.288 - - 30.222 -
19 1:35.483 - - 30.299 -
20 1:35.641 - - 30.298 -
21 1:35.554 - - 30.162 -
22 1:35.779 - - 30.205 -
23 2:53.758 - - 59.160 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 34.150 -
3 1:43.046 - - 39.287 -
4 1:31.959 - - 29.478 -
5 2:24.066 - - 38.896 -
6 1:30.778 - - 28.989 -
7 2:27.750 - - 35.502 -
8 1:30.336 - - 28.937 -
9 2:34.071 - - 45.437 -
10 - - - - -
11 7:43.086 - - 35.643 -
12 1:29.919 - - 28.757 -
13 - - - - -
14 6:15.749 - - 33.750 -
15 1:29.779 - - 28.738 -
16 - - - - -
17 2:41.088 - - 36.505 -
18 2:01.700 - - 41.833 -
19 - - - - -
20 7:12.285 - - 30.574 -
21 1:34.417 - - 30.122 -
22 1:34.395 - - 30.103 -
23 1:34.449 - - 30.082 -
24 1:35.046 - - 30.224 -
25 1:34.600 - - 30.144 -
26 2:51.511 - - 63.174 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 35.541 -
3 1:34.432 - - 29.801 -
4 2:39.553 - - 49.570 -
5 2:11.235 - - 33.375 -
6 1:32.479 - - 29.300 -
7 2:46.005 - - 43.384 -
8 1:31.491 - - 29.030 -
9 2:30.752 - - 47.627 -
10 2:13.506 - - 36.369 -
11 1:31.166 - - 28.950 -
12 - - - - -
13 28:53.325 - - 34.640 -
14 1:29.907 - - 28.566 -
15 2:32.318 - - 51.079 -
16 2:17.533 - - 38.255 -
17 1:31.387 - - 29.051 -
18 1:43.632 - - 32.702 -
19 2:39.708 - - 66.114 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 31.149 -
3 1:32.946 - - 29.557 -
4 2:28.937 - - 39.322 -
5 1:32.023 - - 29.292 -
6 2:41.888 - - 47.016 -
7 - - - - -
8 16:37.717 - - 31.828 -
9 1:30.711 - - 29.139 -
10 - - - - -
11 2:37.840 - - 39.404 -
12 - - - - -
13 2:41.075 - - 35.170 -
14 1:30.595 - - 29.288 -
15 - - - - -
16 9:11.693 - - 30.161 -
17 1:34.977 - - 30.273 -
18 1:35.571 - - 30.201 -
19 1:36.037 - - 30.451 -
20 1:36.270 - - 30.628 -
21 2:34.939 - - 61.708 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 40.898 -
3 1:31.764 - - 29.285 -
4 2:39.346 - - 47.552 -
5 1:30.602 - - 29.084 -
6 2:50.628 - - 47.349 -
7 2:08.774 - - 36.143 -
8 1:30.064 - - 28.771 -
9 - - - - -
10 12:01.999 - - 32.440 -
11 1:29.818 - - 28.746 -
12 2:33.753 - - 38.178 -
13 2:19.687 - - 48.127 -
14 - - - - -
15 7:13.102 - - 30.396 -
16 1:35.307 - - 30.262 -
17 1:35.416 - - 30.468 -
18 1:34.960 - - 30.186 -
19 - - - - -
20 2:06.150 - - 33.963 -
21 1:35.423 - - 30.322 -
22 1:35.290 - - 30.308 -
23 1:35.108 - - 30.250 -
24 1:35.068 - - 30.322 -
25 1:34.574 - - 30.084 -
26 2:37.926 - - 60.814 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 33.833 -
3 1:35.055 - - 30.088 -
4 1:34.247 - - 29.924 -
5 2:58.122 - - 38.259 -
6 1:30.810 - - 29.135 -
7 2:56.036 - - 40.214 -
8 1:53.620 - - 49.391 -
9 2:46.346 - - 34.306 -
10 1:30.592 - - 29.014 -
11 - - - - -
12 7:38.480 - - 31.166 -
13 1:29.780 - - 28.728 -
14 - - - - -
15 2:36.932 - - 37.160 -
16 1:29.309 - - 28.667 -
17 - - - - -
18 7:00.088 - - 30.310 -
19 1:33.911 - - 29.989 -
20 1:34.796 - - 30.138 -
21 1:34.320 - - 30.061 -
22 1:34.789 - - 30.160 -
23 1:34.675 - - 30.129 -
24 1:34.747 - - 30.218 -
25 1:35.271 - - 30.196 -
26 1:34.415 - - 30.054 -
27 1:34.491 - - 30.076 -
28 2:44.869 - - 57.704 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 34.368 -
3 1:33.536 - - 29.834 -
4 1:34.913 - - 30.176 -
5 3:03.368 - - 39.508 -
6 1:31.521 - - 29.209 -
7 3:08.089 - - 39.803 -
8 1:30.917 - - 29.109 -
9 3:04.852 - - 37.620 -
10 1:30.674 - - 29.078 -
11 - - - - -
12 7:27.294 - - 40.510 -
13 1:30.184 - - 28.881 -
14 - - - - -
15 2:29.714 - - 34.029 -
16 1:29.914 - - 28.793 -
17 2:35.747 - - 49.847 -
18 2:25.379 - - 32.017 -
19 1:29.815 - - 28.828 -
20 - - - - -
21 6:16.518 - - 30.290 -
22 1:34.921 - - 30.555 -
23 1:35.017 - - 30.271 -
24 1:35.951 - - 30.776 -
25 1:35.370 - - 30.255 -
26 1:34.186 - - 30.009 -
27 2:44.602 - - 69.862 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 37.617 -
3 2:00.753 - - 33.535 -
4 1:32.118 - - 29.228 -
5 2:49.196 - - 50.629 -
6 2:20.574 - - 40.159 -
7 1:30.510 - - 28.969 -
8 - - - - -
9 2:30.585 - - 42.323 -
10 1:30.239 - - 28.975 -
11 - - - - -
12 9:36.402 - - 32.549 -
13 1:29.887 - - 28.817 -
14 - - - - -
15 2:40.285 - - 36.329 -
16 1:29.821 - - 28.929 -
17 - - - - -
18 7:22.777 - - 30.324 -
19 1:35.128 - - 30.270 -
20 1:35.067 - - 30.313 -
21 1:34.961 - - 30.339 -
22 1:35.616 - - 30.417 -
23 1:35.267 - - 30.280 -
24 1:35.748 - - 30.542 -
25 1:35.865 - - 30.487 -
26 2:31.267 - - 58.178 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 36.408 -
3 1:35.596 - - 29.900 -
4 2:24.259 - - 42.470 -
5 1:33.624 - - 29.568 -
6 2:32.649 - - 48.961 -
7 1:35.086 - - 31.506 -
8 2:44.534 - - 49.103 -
9 - - - - -
10 15:37.661 - - 37.612 -
11 1:31.177 - - 29.152 -
12 - - - - -
13 2:48.254 - - 44.667 -
14 1:31.038 - - 28.809 -
15 - - - - -
16 7:18.410 - - 30.186 -
17 1:34.977 - - 30.261 -
18 1:36.236 - - 30.415 -
19 1:36.193 - - 30.492 -
20 1:35.986 - - 30.472 -
21 1:36.112 - - 30.499 -
22 1:36.397 - - 30.504 -
23 2:47.654 - - 58.674 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 33.263 -
3 1:32.344 - - 29.836 -
4 2:32.953 - - 42.979 -
5 1:31.190 - - 29.065 -
6 - - - - -
7 2:31.404 - - 35.595 -
8 1:30.629 - - 28.893 -
9 2:38.234 - - 49.470 -
10 2:17.053 - - 38.715 -
11 1:30.318 - - 28.893 -
12 - - - - -
13 11:55.041 - - 31.624 -
14 1:29.239 - - 28.536 -
15 - - - - -
16 2:37.381 - - 32.036 -
17 - - - - -
18 7:27.968 - - 30.214 -
19 1:34.686 - - 30.034 -
20 1:34.351 - - 30.067 -
21 1:34.943 - - 30.349 -
22 1:35.566 - - 30.329 -
23 1:35.348 - - 30.402 -
24 1:35.407 - - 30.290 -
25 2:53.424 - - 73.208 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 40.101 -
3 1:31.548 - - 29.317 -
4 2:34.581 - - 55.866 -
5 1:30.567 - - 28.967 -
6 2:32.925 - - 50.585 -
7 1:30.334 - - 28.951 -
8 - - - - -
9 12:29.202 - - 35.882 -
10 1:29.708 - - 28.715 -
11 2:19.403 - - 40.105 -
12 2:05.694 - - 41.715 -
13 1:29.433 - - 28.619 -
14 2:26.344 - - 47.908 -
15 1:29.341 - - 28.655 -
16 - - - - -
17 8:57.328 - - 30.139 -
18 1:34.220 - - 29.982 -
19 1:34.016 - - 29.961 -
20 1:38.846 - - 34.238 -
21 1:34.232 - - 30.008 -
22 1:34.929 - - 30.013 -
23 - - - - -
24 1:50.866 - - 29.766 -
25 2:29.074 - - 62.109 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 40.607 -
3 1:33.438 - - 29.566 -
4 2:17.979 - - 43.483 -
5 1:31.490 - - 29.239 -
6 2:34.015 - - 47.452 -
7 1:31.130 - - 29.178 -
8 2:30.600 - - 43.105 -
9 2:25.004 - - 44.787 -
10 1:30.650 - - 29.129 -
11 - - - - -
12 12:43.747 - - 40.611 -
13 1:30.369 - - 29.328 -
14 - - - - -
15 2:41.842 - - 37.780 -
16 1:29.976 - - 28.854 -
17 - - - - -
18 7:51.862 - - 30.208 -
19 1:34.713 - - 30.187 -
20 1:34.978 - - 30.282 -
21 1:34.858 - - 30.247 -
22 1:35.249 - - 30.365 -
23 1:35.682 - - 30.438 -
24 2:15.291 - - 44.769 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 44.382 -
3 1:33.570 - - 29.484 -
4 2:40.280 - - 44.897 -
5 1:31.507 - - 29.047 -
6 - - - - -
7 2:32.167 - - 33.895 -
8 1:31.524 - - 29.617 -
9 - - - - -
10 33:22.251 - - 46.748 -
11 2:17.824 - - 55.957 -
12 2:13.420 - - 39.581 -
13 1:30.011 - - 28.844 -
14 1:49.120 - - 29.286 -
15 2:22.395 - - 59.873 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 32.966 -
3 2:03.132 - - 38.575 -
4 1:32.832 - - 29.617 -
5 2:23.983 - - 39.254 -
6 1:31.645 - - 29.572 -
7 - - - - -
8 2:34.512 - - 36.228 -
9 1:31.139 - - 29.310 -
10 - - - - -
11 2:20.558 - - 32.233 -
12 1:30.525 - - 28.936 -
13 - - - - -
14 9:29.387 - - 35.489 -
15 1:30.183 - - 28.980 -
16 - - - - -
17 2:47.239 - - 34.481 -
18 1:30.262 - - 28.883 -
19 - - - - -
20 6:37.797 - - 30.424 -
21 1:35.427 - - 30.406 -
22 1:34.780 - - 30.240 -
23 1:35.720 - - 30.406 -
24 1:35.450 - - 30.329 -
25 2:32.355 - - 58.705 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 39.362 -
3 1:33.740 - - 29.655 -
4 2:25.203 - - 39.740 -
5 1:32.062 - - 29.287 -
6 - - - - -
7 2:24.007 - - 35.402 -
8 1:31.282 - - 29.118 -
9 - - - - -
10 10:26.430 - - 36.615 -
11 1:29.916 - - 28.918 -
12 - - - - -
13 2:36.382 - - 44.071 -
14 1:30.211 - - 28.805 -
15 - - - - -
16 9:17.667 - - 30.234 -
17 1:34.791 - - 30.163 -
18 1:35.258 - - 30.276 -
19 1:35.591 - - 30.356 -
20 1:36.170 - - 30.338 -
21 - - - - -
22 2:09.992 - - 30.070 -
23 1:34.520 - - 29.970 -
24 1:35.508 - - 30.489 -
25 2:50.492 - - 69.836 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 43.260 -
3 1:31.860 - - 29.188 -
4 2:58.625 - - 49.404 -
5 1:30.425 - - 28.976 -
6 2:50.847 - - 41.451 -
7 1:29.674 - - - -
6 1:29.674 - - 28.788 -
8 - - - - -
9 13:08.989 - - 34.510 -
10 1:29.618 - - 28.736 -
11 - - - - -
12 2:45.600 - - 37.394 -
13 - - - - -
14 11:07.168 - - 30.090 -
15 1:34.284 - - 30.018 -
16 1:34.474 - - 30.174 -
17 - - - - -
18 1:53.088 - - 30.088 -
19 1:34.256 - - 30.048 -
20 2:17.189 - - 52.355 -
21 2:36.616 - - 56.649 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 42.484 -
3 1:32.816 - - 29.509 -
4 2:34.509 - - 48.271 -
5 1:32.040 - - 29.281 -
6 2:23.625 - - 37.988 -
7 1:31.822 - - 29.376 -
8 2:40.590 - - 49.535 -
9 1:31.821 - - 29.396 -
10 - - - - -
11 15:41.432 - - 37.195 -
12 1:30.583 - - 28.982 -
13 3:06.439 - - 59.021 -
14 2:28.169 - - 41.986 -
15 1:30.770 - - 28.863 -
16 2:37.253 - - 41.839 -
17 1:30.624 - - 28.982 -
18 - - - - -
19 5:39.998 - - 32.069 -
20 1:33.500 - - 30.044 -
21 1:40.471 - - 35.785 -
22 1:34.727 - - 29.929 -
23 2:38.484 - - 67.452 -
Race Control Messages
16:48:26

16:48:26

16:48:26

16:48:26

16:48:26

16:48:26

16:48:26

16:48:26

16:48:26

16:48:26

Weather History
Air Temp 28.0C
Track Temp 43.4C
Humidity 65%
Wind 1.4 km/h