🇸🇬 Singapore Grand Prix - Practice 2

Best Times
Best Lap
1:30.714
PIA Lap 14
Best S1
-
Best S2
-
Best S3
25.597
STR
Top Speed
0 km/h
COL
Final Classification
Pos Driver Best Lap Gap Int Laps Stints
1 81 PIA 1:30.714 - - 19
U1 M1 S1 U1 S1
2 6 HAD 1:30.846 +0.132 +0.132 19
M1 S1 S1
3 1 VER 1:30.857 +0.143 +0.011 20
M1 S1 S1
4 14 ALO 1:30.877 +0.163 +0.020 19
H1 S1 S1
5 4 NOR 1:31.197 +0.483 +0.320 18
M1 S1 U1 S1
6 18 STR 1:31.222 +0.508 +0.025 18
H1 S1 S1
7 31 OCO 1:31.298 +0.584 +0.076 19
M1 U1 S1 U1 S1
8 55 SAI 1:31.299 +0.585 +0.001 20
M1 U1 S1 S1
9 16 LEC 1:31.466 +0.752 +0.167 18
M1 M1 M1 S1 U1 S1
10 44 HAM 1:31.491 +0.777 +0.025 18
M1 M1 M1 S1 S1
11 22 TSU 1:31.708 +0.994 +0.217 18
M1 U1 M1 S1 S1 U1 M1
12 87 BEA 1:31.711 +0.997 +0.003 18
M1 S1 M1 S1 S1 M1
13 23 ALB 1:32.060 +1.346 +0.349 19
M1 M1 S1
14 27 HUL 1:32.069 +1.355 +0.009 19
M1 S1 S1
15 5 BOR 1:32.319 +1.605 +0.250 19
M1 M1 S1 S1 U1 S1
16 10 GAS 1:32.458 +1.744 +0.139 20
M1 M1 M1 S1 S1 S1
17 30 LAW 1:32.645 +1.931 +0.187 10
M1 S1
18 12 ANT 1:32.719 +2.005 +0.074 18
M1 M1 S1 M1
19 43 COL 1:33.139 +2.425 +0.420 20
M1 U1 M1 M1 S1 S1 S1
20 63 RUS 1:33.231 +2.517 +0.092 6
M1
Lap Times
< 0.5s 0.5 - 2s 2 - 5s 5 - 10s > 10s / Pit

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 29.333 -
3 1:33.788 - - 26.529 -
4 2:38.182 - - 38.917 -
5 1:33.352 - - 26.322 -
6 2:19.617 - - 35.201 -
7 1:33.376 - - 26.772 -
8 - - - - -
9 16:02.381 - - 28.978 -
10 1:32.217 - - 26.017 -
11 - - - - -
12 16:25.485 - - 29.860 -
13 1:37.247 - - 30.757 -
14 2:33.167 - - 42.811 -
15 1:32.069 - - 26.103 -
16 2:11.519 - - 33.607 -
17 2:15.925 - - 42.444 -
18 1:37.574 - - 30.849 -
19 2:19.898 - - 48.472 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 29.587 -
3 1:33.424 - - 26.369 -
4 2:32.006 - - 37.033 -
5 1:32.739 - - 26.112 -
6 2:39.714 - - 40.099 -
7 2:06.860 - - 37.603 -
8 1:31.716 - - 25.799 -
9 - - - - -
10 15:12.633 - - 32.674 -
11 - - - - -
12 17:48.949 - - 29.324 -
13 1:47.604 - - 28.267 -
14 1:30.714 - - 25.682 -
15 1:34.771 - - 26.826 -
16 1:34.569 - - 26.661 -
17 1:34.548 - - 26.321 -
18 1:33.951 - - 26.565 -
19 2:26.185 - - 47.889 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 32.692 -
3 1:32.956 - - 26.276 -
4 2:31.993 - - 36.282 -
5 1:32.226 - - 26.194 -
6 2:40.768 - - 47.034 -
7 2:05.880 - - 30.808 -
8 1:31.723 - - 26.083 -
9 - - - - -
10 16:32.391 - - 33.571 -
11 - - - - -
12 18:26.278 - - 30.667 -
13 1:58.054 - - 42.836 -
14 1:55.209 - - 30.213 -
15 1:31.197 - - 25.899 -
16 2:33.515 - - 41.655 -
17 1:36.384 - - 29.668 -
18 2:19.596 - - 45.917 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 29.879 -
3 1:33.864 - - 26.679 -
4 2:28.117 - - 39.787 -
5 2:08.634 - - 40.456 -
6 1:32.645 - - 26.233 -
7 2:17.297 - - 35.143 -
8 2:05.543 - - 32.134 -
9 - - - - -
10 14:07.383 - - 30.651 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 31.842 -
3 1:38.364 - - 27.261 -
4 - - - - -
5 2:19.142 - - 32.130 -
6 1:59.927 - - 32.626 -
7 1:33.967 - - 26.753 -
8 - - - - -
9 - - - - -
10 15:25.150 - - 33.796 -
11 1:44.165 - - 36.113 -
12 - - - - -
13 14:45.681 - - 28.867 -
14 1:33.139 - - 26.575 -
15 - - - - -
16 2:45.605 - - 38.399 -
17 1:33.836 - - 27.747 -
18 1:56.303 - - 28.279 -
19 1:35.275 - - 27.408 -
20 2:05.137 - - 42.691 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 30.247 -
3 1:34.764 - - 26.974 -
4 - - - - -
5 2:12.687 - - 30.453 -
6 1:33.539 - - 26.616 -
7 - - - - -
8 2:13.863 - - 31.331 -
9 - - - - -
10 14:15.959 - - 30.170 -
11 1:32.585 - - 26.312 -
12 - - - - -
13 16:15.282 - - 29.337 -
14 1:33.163 - - 26.370 -
15 - - - - -
16 2:13.594 - - 29.289 -
17 2:07.883 - - 42.117 -
18 1:32.458 - - 26.144 -
19 1:35.729 - - 27.015 -
20 2:15.253 - - 49.444 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 31.401 -
3 1:33.128 - - 26.379 -
4 2:34.016 - - 39.827 -
5 2:00.132 - - 31.606 -
6 1:32.345 - - 26.232 -
7 2:31.968 - - 39.614 -
8 2:02.101 - - 29.556 -
9 - - - - -
10 15:05.406 - - 30.748 -
11 - - - - -
12 16:52.549 - - 30.582 -
13 1:30.857 - - 25.828 -
12 1:30.857 - - - -
14 2:07.182 - - 34.454 -
15 1:35.082 - - 26.848 -
16 1:34.335 - - 26.766 -
17 1:34.266 - - 26.482 -
18 1:33.620 - - 26.534 -
19 2:39.432 - - 49.513 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 36.062 -
3 2:31.080 - - 39.714 -
4 1:33.796 - - 26.385 -
5 2:20.840 - - 35.144 -
6 1:33.314 - - 26.282 -
7 2:24.273 - - 35.549 -
8 - - - - -
9 - - - - -
10 15:52.035 - - 36.227 -
11 - - - - -
12 16:17.620 - - 31.412 -
13 - - - - -
14 2:30.013 - - 35.970 -
15 1:32.319 - - 26.127 -
16 2:33.411 - - 41.338 -
17 1:32.486 - - 26.246 -
18 1:54.893 - - 31.889 -
19 2:08.579 - - 47.539 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 33.414 -
3 1:33.818 - - 26.421 -
4 2:26.534 - - 37.702 -
5 1:32.791 - - 26.301 -
6 2:38.200 - - 43.204 -
7 1:32.306 - - 26.039 -
8 2:33.812 - - 33.168 -
9 - - - - -
10 14:30.558 - - 29.184 -
11 1:31.709 - - 25.780 -
12 - - - - -
13 16:28.237 - - 30.002 -
14 1:43.894 - - 37.829 -
15 2:25.385 - - 40.809 -
16 1:31.299 - - 25.727 -
17 1:57.801 - - 32.838 -
18 1:35.050 - - 26.803 -
19 1:34.604 - - 26.667 -
20 1:51.271 - - 36.975 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 30.280 -
3 1:34.274 - - 27.408 -
4 2:33.230 - - 38.849 -
5 2:25.251 - - 40.611 -
6 1:32.672 - - 26.320 -
7 2:27.509 - - 37.894 -
8 1:57.945 - - 30.657 -
9 - - - - -
10 15:23.901 - - 33.182 -
11 - - - - -
12 15:54.326 - - 28.713 -
13 1:31.440 - - 25.846 -
14 2:24.464 - - 40.483 -
15 2:11.952 - - 36.290 -
16 1:57.189 - - 29.059 -
17 1:30.846 - - 25.680 -
18 2:01.249 - - 30.558 -
19 2:31.603 - - 53.461 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 45.018 -
3 1:33.895 - - 26.438 -
4 2:40.231 - - 44.783 -
5 1:33.493 - - 26.581 -
6 - - - - -
7 2:40.877 - - 31.186 -
8 - - - - -
9 14:08.365 - - 28.862 -
10 1:31.711 - - 25.893 -
11 - - - - -
12 16:42.366 - - 30.027 -
13 1:32.462 - - 26.206 -
14 2:50.159 - - 45.198 -
15 2:09.736 - - 36.956 -
16 - - - - -
17 2:44.376 - - 29.227 -
18 2:03.084 - - 40.239 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 33.832 -
3 1:34.350 - - 26.554 -
4 2:40.935 - - 48.459 -
5 1:34.298 - - 27.226 -
6 2:20.656 - - 32.874 -
7 1:33.245 - - 26.419 -
8 2:20.138 - - 34.782 -
9 - - - - -
10 13:14.582 - - 30.293 -
11 1:31.480 - - 25.880 -
12 - - - - -
13 17:50.459 - - 29.688 -
14 1:32.759 - - 26.485 -
15 2:15.219 - - 41.310 -
16 2:10.296 - - 39.454 -
17 1:31.298 - - 25.838 -
18 2:21.441 - - 37.525 -
19 2:13.945 - - 44.521 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 29.820 -
3 1:32.883 - - 26.194 -
4 2:40.867 - - 30.891 -
5 - - - - -
6 3:00.720 - - 34.829 -
7 1:32.719 - - 26.222 -
8 - - - - -
9 14:23.663 - - 30.270 -
10 - - - - -
11 17:21.738 - - 31.501 -
12 1:38.269 - - 27.827 -
13 1:37.411 - - 27.772 -
14 1:36.722 - - 27.409 -
15 1:36.785 - - 27.568 -
16 1:37.949 - - 28.679 -
17 1:39.199 - - 27.708 -
18 2:16.406 - - 44.058 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 29.841 -
3 2:11.193 - - 39.659 -
4 1:32.970 - - 26.246 -
5 - - - - -
6 2:40.766 - - 37.276 -
7 1:31.834 - - 25.928 -
8 - - - - -
9 14:48.175 - - 29.599 -
10 1:31.491 - - - -
9 1:31.491 - - 25.864 -
11 - - - - -
12 19:01.536 - - 33.176 -
13 - - - - -
14 2:49.957 - - 42.980 -
15 1:41.975 - - 36.746 -
16 2:15.089 - - 34.411 -
17 1:54.322 - - 49.219 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 35.887 -
3 1:34.128 - - 26.719 -
4 2:37.593 - - 33.546 -
5 1:33.133 - - 26.310 -
6 - - - - -
7 2:25.540 - - 29.646 -
8 1:54.162 - - 39.016 -
9 - - - - -
10 15:49.272 - - 34.818 -
11 - - - - -
12 17:14.611 - - 32.587 -
13 2:04.383 - - 41.442 -
14 1:31.708 - - 26.207 -
15 - - - - -
16 2:08.019 - - 32.376 -
17 1:35.706 - - 26.818 -
18 2:16.495 - - 43.000 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 37.999 -
3 1:35.001 - - 26.465 -
4 1:35.024 - - 26.770 -
5 2:31.087 - - 37.578 -
6 1:33.117 - - 26.132 -
7 2:20.682 - - 37.956 -
8 1:32.989 - - 26.071 -
9 - - - - -
10 17:01.359 - - 44.021 -
11 - - - - -
12 16:52.648 - - 29.111 -
13 1:31.389 - - 25.819 -
14 2:37.804 - - 46.203 -
15 2:12.083 - - 30.385 -
16 1:31.222 - - 25.597 -
17 2:00.044 - - 29.348 -
18 2:25.530 - - 50.394 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 31.239 -
3 1:35.037 - - 26.915 -
4 2:42.136 - - 38.292 -
5 1:34.918 - - 27.721 -
6 2:27.668 - - 35.722 -
7 1:33.282 - - 26.360 -
8 2:27.105 - - 37.915 -
9 - - - - -
10 13:31.379 - - 29.588 -
11 1:33.190 - - 26.421 -
12 - - - - -
13 16:28.004 - - 29.037 -
14 1:32.060 - - 26.254 -
15 2:36.728 - - 44.243 -
16 2:26.529 - - 39.203 -
17 2:08.658 - - 41.934 -
18 1:45.290 - - 35.673 -
19 1:59.084 - - 40.146 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 37.577 -
3 1:34.068 - - 26.395 -
4 2:14.001 - - 40.433 -
5 1:32.855 - - 26.202 -
6 2:10.640 - - 35.111 -
7 1:32.253 - - 25.909 -
8 - - - - -
9 15:04.614 - - 29.763 -
10 1:41.061 - - 35.912 -
11 - - - - -
12 16:05.672 - - 30.342 -
13 1:30.877 - - 25.764 -
14 2:28.588 - - 40.215 -
15 1:58.754 - - 33.140 -
16 1:30.937 - - 25.741 -
17 1:56.357 - - 29.150 -
18 1:35.103 - - 27.007 -
19 2:10.874 - - 47.357 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 32.828 -
3 1:33.203 - - 26.290 -
4 2:30.406 - - 32.839 -
5 2:01.296 - - 37.487 -
6 1:32.676 - - 26.287 -
7 - - - - -
8 - - - - -
9 14:11.366 - - 28.228 -
10 1:31.985 - - 26.020 -
11 - - - - -
12 18:46.012 - - 29.683 -
13 1:31.466 - - 26.216 -
14 - - - - -
15 2:33.637 - - 45.494 -
16 1:48.984 - - 43.204 -
17 1:43.605 - - 33.199 -
18 2:28.667 - - 46.028 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 33.888 -
3 2:06.470 - - 50.083 -
4 1:33.231 - - 26.863 -
5 2:34.112 - - 39.535 -
6 2:00.825 - - 30.467 -
Race Control Messages
16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:00

16:47:01

16:47:01

16:47:01

16:47:01

16:47:01

16:47:01

16:47:01

16:47:01

16:47:01

16:47:01

16:47:01

16:47:01

16:47:01

16:47:01

16:47:01

16:47:01

16:47:01

16:47:01

Weather History
Air Temp 28.5C
Track Temp 32.5C
Humidity 73%
Wind 0.5 km/h