🇸🇬 Singapore Grand Prix - Practice 3

Best Times
Best Lap
1:30.148
VER Lap 12
Best S1
-
Best S2
-
Best S3
25.452
SAI
Top Speed
0 km/h
COL
Final Classification
Pos Driver Best Lap Gap Int Laps Stints
1 1 VER 1:30.148 - - 16
M1 M1 S1 S1
2 81 PIA 1:30.165 +0.017 +0.017 26
M1 M1 M1 M1 S1 S1
3 63 RUS 1:30.197 +0.049 +0.032 18
U1 S1 S1 S1 S1 S1
4 4 NOR 1:30.237 +0.089 +0.040 27
M1 M1 M1 S1
5 12 ANT 1:30.237 +0.089 +0.000 19
S1 S1 S1 S1 S1 S1
6 55 SAI 1:30.392 +0.244 +0.155 23
S1 S1 S1 S1 S1
7 6 HAD 1:30.489 +0.341 +0.097 25
M1 U1 M1 U1 M1 U1 M1 S1
8 44 HAM 1:30.559 +0.411 +0.070 23
M1 M1 S1 S1 S1
9 27 HUL 1:30.637 +0.489 +0.078 22
M1 M1 S1 S1
10 16 LEC 1:30.651 +0.503 +0.014 23
M1 M1 M1 S1 S1
11 23 ALB 1:30.668 +0.520 +0.017 23
S1 S1 S1 U1 S1
12 5 BOR 1:30.697 +0.549 +0.029 25
M1 M1 U1 M1 M1 S1 U1 S1
13 31 OCO 1:30.784 +0.636 +0.087 23
M1 S1 M1 M1 U1 M1 S1
14 87 BEA 1:30.799 +0.651 +0.015 24
U1 M1 M1 S1
15 14 ALO 1:30.923 +0.775 +0.124 22
U1 H1 M1 M1 M1 S1 M1 S1 S1
16 43 COL 1:31.047 +0.899 +0.124 23
M1 M1 U1 M1 M1 S1 U1 S1
17 18 STR 1:31.260 +1.112 +0.213 24
U1 H1 M1 M1 M1 S1
18 22 TSU 1:31.440 +1.292 +0.180 25
M1 U1 M1 S1 S1
19 10 GAS 1:31.643 +1.495 +0.203 23
M1 M1 M1 M1 S1 S1
20 30 LAW 1:33.628 +3.480 +1.985 7
M1 M1
Lap Times
< 0.5s 0.5 - 2s 2 - 5s 5 - 10s > 10s / Pit

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 29.675 -
3 1:33.986 - - 26.507 -
4 2:43.285 - - 34.274 -
5 1:32.778 - - 26.187 -
6 2:53.515 - - 45.418 -
7 2:22.840 - - 36.240 -
8 1:31.689 - - 25.913 -
9 - - - - -
10 12:44.771 - - 28.323 -
11 1:36.394 - - 27.320 -
12 1:36.158 - - 27.101 -
13 1:36.225 - - 27.040 -
14 1:35.663 - - 26.930 -
15 1:35.704 - - 26.988 -
16 - - - - -
17 10:21.623 - - 30.401 -
18 1:30.799 - - 25.678 -
19 2:59.652 - - 51.171 -
20 2:20.467 - - 29.449 -
21 1:31.101 - - 25.709 -
22 2:24.224 - - 34.107 -
23 1:54.027 - - 28.868 -
24 2:06.714 - - 39.623 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 30.287 -
3 1:34.257 - - 26.717 -
4 2:45.631 - - 39.957 -
5 1:33.647 - - 26.365 -
6 - - - - -
7 2:31.266 - - 36.057 -
8 1:32.802 - - 26.223 -
9 - - - - -
10 16:06.030 - - 28.133 -
11 1:32.773 - - 26.263 -
12 - - - - -
13 2:37.155 - - 36.899 -
14 1:31.950 - - 25.865 -
15 - - - - -
16 6:31.961 - - 29.886 -
17 1:30.784 - - 25.589 -
18 2:53.385 - - 48.200 -
19 2:13.861 - - 34.662 -
20 1:31.898 - - 26.131 -
21 2:18.739 - - 41.708 -
22 2:01.188 - - 29.720 -
23 2:09.764 - - 52.046 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 29.631 -
3 1:33.743 - - 26.431 -
4 2:44.224 - - 37.240 -
5 1:32.767 - - 26.092 -
6 2:53.297 - - 37.770 -
7 1:32.732 - - 26.407 -
8 - - - - -
9 11:39.658 - - 31.258 -
10 1:38.087 - - 27.534 -
11 1:37.542 - - 27.548 -
12 1:37.058 - - 27.361 -
13 1:37.271 - - 27.415 -
14 1:37.407 - - 27.642 -
15 1:41.124 - - 28.986 -
16 1:39.146 - - 27.468 -
17 1:36.876 - - 27.181 -
18 - - - - -
19 9:58.890 - - 30.004 -
20 1:31.440 - - 25.851 -
21 - - - - -
22 2:37.151 - - 34.905 -
23 1:31.476 - - 25.862 -
24 2:36.524 - - 43.994 -
25 2:02.286 - - 36.652 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 29.836 -
3 1:35.200 - - 26.883 -
4 - - - - -
5 2:13.084 - - 30.254 -
6 1:55.653 - - 48.919 -
7 1:38.844 - - 28.170 -
8 1:33.708 - - 26.491 -
9 - - - - -
10 13:26.393 - - 35.112 -
11 1:32.672 - - 26.383 -
12 - - - - -
13 2:27.315 - - 32.373 -
14 1:34.008 - - 27.096 -
15 - - - - -
16 9:40.659 - - 28.824 -
17 1:31.047 - - 25.900 -
18 - - - - -
19 2:23.637 - - 28.639 -
20 1:34.503 - - 29.111 -
21 2:57.537 - - 35.245 -
22 1:32.043 - - 26.502 -
23 2:24.826 - - 43.978 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 31.427 -
3 1:33.628 - - 26.507 -
4 2:26.953 - - 40.461 -
5 2:09.326 - - 32.875 -
6 - - - - -
7 2:54.790 - - 35.919 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 30.157 -
3 1:34.069 - - 26.401 -
4 - - - - -
5 2:27.484 - - 38.654 -
6 1:33.434 - - 26.371 -
7 - - - - -
8 - - - - -
9 11:57.193 - - 34.162 -
10 1:32.860 - - 26.352 -
11 1:51.077 - - 30.667 -
12 1:35.241 - - 26.787 -
13 1:35.055 - - 26.998 -
14 1:37.864 - - 27.373 -
15 1:35.756 - - 26.988 -
16 1:35.130 - - 26.954 -
17 1:35.024 - - 26.749 -
18 - - - - -
19 8:12.406 - - 38.297 -
20 1:31.303 - - 25.773 -
21 - - - - -
22 3:22.242 - - 29.158 -
23 1:30.697 - - 25.801 -
24 2:21.037 - - 33.632 -
25 2:30.239 - - 55.302 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 28.563 -
3 1:32.379 - - 26.140 -
4 2:43.072 - - 33.220 -
5 2:04.534 - - 33.694 -
6 1:31.021 - - - -
5 1:31.021 - - 25.733 -
7 - - - - -
8 14:34.601 - - 27.924 -
9 1:36.674 - - 28.742 -
10 1:33.902 - - 26.544 -
11 1:33.845 - - 26.557 -
12 1:33.956 - - 26.498 -
13 1:34.440 - - 27.056 -
14 1:35.610 - - 26.843 -
15 1:35.163 - - 26.790 -
16 - - - - -
17 - - - - -
18 5:01.934 - - 29.019 -
19 1:30.292 - - 25.500 -
20 2:39.849 - - 48.787 -
21 2:33.404 - - 43.745 -
22 1:30.577 - - 25.627 -
23 2:23.776 - - 41.763 -
24 2:13.471 - - 41.154 -
25 1:30.237 - - 25.539 -
26 2:08.552 - - 44.746 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 32.842 -
3 1:32.554 - - 26.248 -
4 2:52.657 - - 48.548 -
5 - - - - -
6 2:36.461 - - 37.120 -
7 - - - - -
8 12:55.330 - - 27.073 -
9 1:34.023 - - 26.684 -
10 1:34.995 - - 26.846 -
11 1:34.632 - - 26.781 -
12 1:42.317 - - 33.370 -
13 1:34.672 - - 26.777 -
14 1:36.079 - - 27.137 -
15 1:34.831 - - 26.902 -
16 - - - - -
17 - - - - -
18 5:33.353 - - 29.289 -
19 1:30.627 - - 25.603 -
20 - - - - -
21 2:23.771 - - 33.317 -
22 1:30.983 - - 25.858 -
23 2:23.472 - - 40.810 -
24 2:21.809 - - 39.327 -
25 1:30.165 - - 25.591 -
26 2:45.400 - - 58.535 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 29.128 -
3 1:32.850 - - 26.353 -
4 - - - - -
5 2:37.627 - - 31.880 -
6 1:32.064 - - 26.014 -
7 - - - - -
8 12:39.672 - - 29.370 -
9 1:32.141 - - 26.086 -
10 - - - - -
11 2:32.266 - - 37.209 -
12 1:31.512 - - 25.850 -
13 1:37.317 - - 27.257 -
14 1:34.909 - - 26.799 -
15 1:34.928 - - 26.867 -
16 - - - - -
17 6:00.055 - - 31.581 -
18 1:30.679 - - 25.620 -
19 2:42.173 - - 44.073 -
20 2:16.294 - - 37.036 -
21 2:09.761 - - 42.436 -
22 1:30.489 - - 25.573 -
23 2:36.593 - - 44.015 -
24 1:34.464 - - 29.392 -
25 2:38.865 - - 54.490 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 29.818 -
3 1:34.354 - - 26.462 -
4 - - - - -
5 2:27.186 - - 30.173 -
6 1:33.976 - - 26.331 -
7 - - - - -
8 14:51.482 - - 30.027 -
9 1:33.215 - - 26.381 -
10 - - - - -
11 2:12.521 - - 31.046 -
12 1:33.162 - - 26.363 -
13 1:37.326 - - 27.278 -
14 1:36.336 - - 27.077 -
15 1:36.347 - - 27.150 -
16 - - - - -
17 7:37.746 - - 30.768 -
18 1:56.447 - - 50.487 -
19 - - - - -
20 2:16.479 - - 29.970 -
21 1:31.643 - - 26.171 -
22 2:11.523 - - 33.299 -
23 2:08.005 - - 41.198 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - - -
3 - - - - -
4 5:14.264 - - 34.215 -
5 - - - - -
6 12:18.469 - - 38.585 -
7 1:37.327 - - 27.688 -
8 1:37.234 - - 27.441 -
9 1:37.301 - - 27.353 -
10 1:36.491 - - 27.412 -
11 1:38.250 - - 27.591 -
12 - - - - -
13 6:38.216 - - 32.993 -
14 1:56.094 - - 36.256 -
15 1:31.835 - - 25.920 -
16 - - - - -
17 3:37.171 - - 34.088 -
18 1:30.923 - - 25.632 -
19 - - - - -
20 3:21.285 - - 35.659 -
21 1:45.606 - - 34.583 -
22 2:20.682 - - 43.287 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - - -
3 - - - - -
4 4:32.412 - - 37.783 -
5 - - - - -
6 12:50.912 - - 37.989 -
7 1:33.067 - - 26.322 -
8 2:30.738 - - 35.757 -
9 1:32.702 - - 26.160 -
10 2:45.622 - - 44.424 -
11 1:34.044 - - 26.641 -
12 1:36.808 - - 27.598 -
13 1:36.001 - - 27.076 -
14 1:36.238 - - 27.477 -
15 1:36.679 - - 26.876 -
16 - - - - -
17 4:12.239 - - 35.680 -
18 1:31.733 - - 25.992 -
19 2:37.711 - - 40.826 -
20 2:33.826 - - 42.437 -
21 1:31.260 - - 25.686 -
22 2:39.987 - - 49.629 -
23 1:31.747 - - 25.973 -
24 2:33.631 - - 58.328 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 37.206 -
3 2:14.825 - - 29.154 -
4 1:32.807 - - 26.236 -
5 2:41.449 - - 45.777 -
6 - - - - -
7 12:58.292 - - 29.580 -
8 2:01.417 - - 29.916 -
9 1:31.448 - - 25.735 -
10 1:59.216 - - 27.468 -
11 1:35.553 - - 26.987 -
12 1:35.402 - - 26.894 -
13 1:34.701 - - 26.566 -
14 1:34.932 - - 26.602 -
15 - - - - -
16 6:21.872 - - 28.289 -
17 1:30.559 - - 25.684 -
18 - - - - -
19 2:44.314 - - 28.349 -
20 1:30.650 - - 25.714 -
21 - - - - -
22 2:57.829 - - 34.532 -
23 2:11.318 - - 55.447 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 30.709 -
3 1:33.169 - - 26.263 -
4 2:38.156 - - 37.385 -
5 1:33.179 - - 26.474 -
6 - - - - -
7 12:53.612 - - 34.048 -
8 1:32.871 - - 26.437 -
9 2:01.799 - - 28.428 -
10 1:35.668 - - 27.015 -
11 1:34.745 - - 26.766 -
12 1:34.467 - - 26.699 -
13 1:35.292 - - 27.314 -
14 1:35.085 - - 26.719 -
15 - - - - -
16 9:06.830 - - 34.608 -
17 1:30.640 - - 25.631 -
18 - - - - -
19 3:33.088 - - 39.252 -
20 1:30.637 - - 25.626 -
21 2:35.785 - - 59.473 -
22 2:33.422 - - 49.610 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 29.946 -
3 1:31.960 - - 26.027 -
4 2:49.347 - - 39.031 -
5 1:31.353 - - 25.805 -
6 - - - - -
7 12:25.407 - - 31.461 -
8 1:57.947 - - 52.743 -
9 1:50.667 - - 27.819 -
10 1:34.294 - - 26.772 -
11 1:34.356 - - 26.705 -
12 1:34.284 - - 26.597 -
13 1:34.083 - - 26.510 -
14 1:34.043 - - 26.516 -
15 - - - - -
16 - - - - -
17 5:52.650 - - 37.026 -
18 1:30.392 - - 25.452 -
19 - - - - -
20 6:09.885 - - 32.842 -
21 1:30.813 - - 25.677 -
22 2:17.365 - - 37.054 -
23 2:00.699 - - 37.911 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 33.412 -
3 1:32.317 - - 25.953 -
4 2:57.165 - - 33.153 -
5 - - - - -
6 13:20.398 - - 33.737 -
7 1:31.173 - - 25.625 -
8 2:01.515 - - 31.014 -
9 1:34.732 - - 26.845 -
10 1:33.989 - - 26.643 -
11 1:34.031 - - 26.439 -
12 1:34.792 - - 26.584 -
13 1:34.256 - - 26.419 -
14 1:55.119 - - 47.328 -
15 - - - - -
16 6:27.185 - - 35.550 -
17 2:00.400 - - 34.201 -
18 2:02.118 - - 35.983 -
19 1:30.668 - - 25.675 -
20 - - - - -
21 2:21.195 - - 29.879 -
22 1:46.939 - - 30.742 -
23 2:03.365 - - 38.731 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 33.474 -
3 1:33.500 - - 26.496 -
4 2:23.035 - - 36.262 -
5 - - - - -
6 13:21.173 - - 40.035 -
7 - - - - -
8 2:16.553 - - 27.602 -
9 1:35.043 - - 26.913 -
10 1:34.914 - - 26.788 -
11 1:39.234 - - 31.076 -
12 1:34.665 - - 26.747 -
13 - - - - -
14 5:35.912 - - 36.439 -
15 1:30.651 - - 25.684 -
16 - - - - -
17 2:31.970 - - 31.111 -
18 1:51.894 - - 39.434 -
19 2:29.209 - - 41.512 -
20 1:53.770 - - 42.299 -
21 1:31.486 - - 26.016 -
22 2:20.319 - - 36.953 -
23 2:17.316 - - 54.301 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 29.601 -
3 - - - - -
4 12:20.252 - - 31.453 -
5 1:31.761 - - 26.410 -
6 - - - - -
7 2:43.803 - - 32.889 -
8 1:30.760 - - 25.819 -
9 - - - - -
10 2:59.440 - - 28.877 -
11 - - - - -
12 6:25.891 - - 31.811 -
13 1:30.370 - - 25.722 -
14 - - - - -
15 3:11.870 - - 37.935 -
16 2:00.751 - - 29.113 -
17 1:30.237 - - 25.636 -
18 2:10.696 - - 38.396 -
19 2:22.784 - - 46.921 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - - -
3 - - - 35.606 -
4 1:31.707 - - 25.871 -
5 - - - - -
6 2:25.715 - - 30.541 -
7 1:31.663 - - 25.849 -
8 2:36.794 - - 41.947 -
9 2:14.908 - - 33.870 -
10 1:31.238 - - 25.795 -
11 - - - - -
12 6:02.550 - - 28.650 -
13 1:30.197 - - 25.540 -
14 2:47.215 - - 48.084 -
15 2:15.753 - - 30.186 -
16 - - - - -
17 4:55.495 - - 28.065 -
18 2:17.995 - - 47.421 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - - -
3 - - - 28.131 -
4 1:31.526 - - 25.783 -
5 2:32.068 - - 40.969 -
6 2:10.648 - - 28.799 -
7 2:07.478 - - 50.954 -
8 2:05.332 - - 30.734 -
9 1:31.358 - - 25.940 -
10 - - - - -
11 5:47.607 - - 34.414 -
12 1:30.148 - - 25.481 -
13 - - - - -
14 7:33.484 - - 43.606 -
15 1:30.392 - - 25.539 -
16 2:18.603 - - 44.750 -
Race Control Messages
16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:02

16:48:03

16:48:03

16:48:03

16:48:03

16:48:03

16:48:03

16:48:03

16:48:03

16:48:03

16:48:03

16:48:03

16:48:03

16:48:03

16:48:03

16:48:03

16:48:03

16:48:03

16:48:03

16:48:03

16:48:03

16:48:03

16:48:03

16:48:03

16:48:03

16:48:03

16:48:03

16:48:03

16:48:03

16:48:03

16:48:03

16:48:03

16:48:03

16:48:03

16:48:03

16:48:03

Weather History
Air Temp 30.9C
Track Temp 39.0C
Humidity 62%
Wind 1.9 km/h