🇪🇸 Spanish Grand Prix - Practice 2

Best Times
Best Lap
1:12.760
PIA Lap 9
Best S1
-
Best S2
-
Best S3
22.061
PIA
Top Speed
0 km/h
OCO
Final Classification
Pos Driver Best Lap Gap Int Laps Stints
1 81 PIA 1:12.760 - - 28
M1 M1 S1 U1 M1 S1
2 63 RUS 1:13.046 +0.286 +0.286 32
U1 M1 M1 S1 U1 S1 M1
3 4 NOR 1:13.070 +0.310 +0.024 31
M1 M1 S1 S1 M1 S12 M1
4 1 VER 1:13.070 +0.310 +0.000 30
M1 M1 S1 M1 S1
5 16 LEC 1:13.260 +0.500 +0.190 33
U1 M1 U1 M1 M1 M1 S1 S1 U1 M1 S1
6 12 ANT 1:13.298 +0.538 +0.038 31
U1 M1 M1 S1 S1 U1 M1
7 14 ALO 1:13.301 +0.541 +0.003 28
M1 S1 S1 U1 M1
8 10 GAS 1:13.385 +0.625 +0.084 31
M1 M1 M1 S1 S1 S1 M1
9 6 HAD 1:13.400 +0.640 +0.015 29
M1 M1 M1 S1 S1 U1 S1 M1
10 30 LAW 1:13.494 +0.734 +0.094 29
U1 M1 M1 M1 S1 S1 S1
11 44 HAM 1:13.533 +0.773 +0.039 29
M1 M1 M1 U1 S1 M1 S1
12 27 HUL 1:13.592 +0.832 +0.059 30
U1 M1 U1 M1 S1 S1 M1 U1 S1
13 22 TSU 1:13.683 +0.923 +0.091 31
U1 M1 M1 S1 U1 M1 S1 M1 S2
14 55 SAI 1:13.721 +0.961 +0.038 34
M1 M1 U1 S1 S1 M1
15 18 STR 1:13.839 +1.079 +0.118 17
U1 H1 H1 U1 S1 H1 S1 H1
16 23 ALB 1:13.839 +1.079 +0.000 32
U1 M1 M1 S1 M1 S1
17 5 BOR 1:13.959 +1.199 +0.120 27
M1 U1 M1 M1 U1 S1 U1 S1 S1
18 31 OCO 1:14.005 +1.245 +0.046 30
U1 M1 M1 M1 U1 S1 S1 M1
19 87 BEA 1:14.126 +1.366 +0.121 20
U1 M1 M1 S1 S1
20 43 COL 1:14.303 +1.543 +0.177 31
U1 H1 H1 H1 S1 S1 S1 H1
Lap Times
< 0.5s 0.5 - 2s 2 - 5s 5 - 10s > 10s / Pit

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 27.724 -
3 1:14.367 - - 22.371 -
4 - - - - -
5 4:30.441 - - 34.729 -
6 - - - - -
7 2:11.831 - - 27.700 -
8 1:14.518 - - 22.555 -
9 - - - - -
10 2:33.198 - - 30.666 -
11 1:14.103 - - 22.416 -
12 - - - - -
13 5:05.891 - - 25.514 -
14 1:13.260 - - 22.156 -
15 - - - - -
16 2:37.018 - - 37.993 -
17 - - - - -
18 6:27.986 - - 24.898 -
19 1:20.483 - - 24.197 -
20 1:24.536 - - 25.758 -
21 1:20.607 - - 24.228 -
22 1:20.636 - - 24.314 -
23 1:20.975 - - 24.511 -
24 - - - - -
25 1:46.906 - - 24.403 -
26 1:20.304 - - 24.238 -
27 1:19.992 - - 24.226 -
28 1:20.096 - - 24.309 -
29 1:22.534 - - 24.889 -
30 1:21.135 - - 24.720 -
31 1:19.912 - - 24.204 -
32 1:20.652 - - 24.500 -
33 - - - - -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 28.929 -
3 1:16.187 - - 22.862 -
4 - - - - -
5 2:19.827 - - 30.214 -
6 1:16.055 - - 23.024 -
7 2:15.596 - - 38.100 -
8 2:02.024 - - 33.313 -
9 1:16.115 - - 22.882 -
10 - - - - -
11 2:45.668 - - 29.235 -
12 1:16.006 - - 22.963 -
13 - - - - -
14 9:55.152 - - 27.765 -
15 1:14.005 - - 22.376 -
16 - - - - -
17 2:59.819 - - 32.201 -
18 1:15.437 - - 22.638 -
19 - - - - -
20 7:03.002 - - 24.562 -
21 1:21.625 - - 24.655 -
22 1:21.972 - - 24.753 -
23 1:22.271 - - 24.669 -
24 1:23.904 - - 25.336 -
25 1:22.484 - - 24.841 -
26 1:22.084 - - 24.711 -
27 1:21.701 - - 24.729 -
28 1:21.871 - - 24.700 -
29 1:22.233 - - 24.892 -
30 2:31.445 - - 75.045 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 26.907 -
3 1:14.518 - - 22.596 -
4 - - - - -
5 3:28.931 - - 30.433 -
6 1:14.212 - - 22.480 -
7 - - - - -
8 9:12.249 - - 28.276 -
9 1:13.298 - - 22.230 -
10 - - - - -
11 9:26.178 - - 24.351 -
12 1:20.454 - - 24.010 -
13 1:21.463 - - 25.398 -
14 1:20.281 - - 24.090 -
15 1:20.487 - - 24.276 -
16 1:20.443 - - 24.318 -
17 1:25.370 - - 24.779 -
18 1:21.292 - - 24.505 -
19 1:21.056 - - 24.468 -
20 1:20.947 - - 24.507 -
21 1:21.017 - - 24.470 -
22 1:24.050 - - 24.548 -
23 1:21.279 - - 24.587 -
24 1:21.358 - - 24.608 -
25 1:21.240 - - 24.707 -
26 1:22.738 - - 24.899 -
27 - - - - -
28 1:45.388 - - 24.861 -
29 1:19.621 - - 24.044 -
30 1:19.894 - - 24.206 -
31 2:26.181 - - 52.017 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 27.362 -
3 1:15.728 - - 23.012 -
4 - - - - -
5 2:35.970 - - 32.507 -
6 1:16.020 - - 22.976 -
7 - - - - -
8 2:31.618 - - 30.890 -
9 1:15.895 - - 22.964 -
10 - - - - -
11 9:01.665 - - 26.650 -
12 1:14.303 - - 22.523 -
13 - - - - -
14 2:36.609 - - 35.293 -
15 1:14.598 - - 22.497 -
16 - - - - -
17 6:15.793 - - 24.643 -
18 1:20.454 - - 24.320 -
19 1:20.494 - - 24.333 -
20 1:20.503 - - 24.331 -
21 - - - - -
22 1:44.863 - - 24.520 -
23 1:20.775 - - 24.379 -
24 1:21.056 - - 24.565 -
25 1:20.890 - - 24.454 -
26 1:20.700 - - 24.489 -
27 1:21.017 - - 24.568 -
28 1:21.304 - - 24.689 -
29 1:21.624 - - 24.776 -
30 1:21.539 - - 24.889 -
31 1:58.479 - - 41.057 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 29.430 -
3 1:15.225 - - 22.822 -
4 - - - - -
5 3:10.017 - - 38.472 -
6 - - - - -
7 26:47.658 - - 35.731 -
8 1:14.126 - - 22.471 -
9 - - - - -
10 6:02.960 - - 24.465 -
11 1:24.331 - - 27.462 -
12 1:21.037 - - 24.403 -
13 1:21.412 - - 24.657 -
14 1:21.689 - - 24.688 -
15 1:21.700 - - 24.679 -
16 1:21.802 - - 24.671 -
17 1:22.038 - - 24.658 -
18 1:23.519 - - 24.896 -
19 1:21.479 - - 24.691 -
20 2:08.947 - - 42.269 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 32.529 -
3 1:15.058 - - 22.758 -
4 2:24.148 - - 35.468 -
5 1:48.260 - - 27.475 -
6 1:15.408 - - 22.952 -
7 - - - - -
8 2:20.426 - - 27.513 -
9 - - - - -
10 11:49.320 - - 28.128 -
11 1:13.839 - - 22.339 -
12 - - - - -
13 4:12.548 - - 30.093 -
14 - - - - -
15 7:02.909 - - 24.740 -
16 1:21.982 - - 25.216 -
17 1:20.733 - - 24.456 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 29.915 -
3 1:14.785 - - 22.742 -
4 - - - - -
5 2:35.791 - - 31.289 -
6 1:18.081 - - 25.736 -
7 2:34.377 - - 32.235 -
8 - - - - -
9 2:44.598 - - 27.813 -
10 1:14.566 - - 22.636 -
11 - - - - -
12 8:12.527 - - 33.119 -
13 1:13.533 - - 22.202 -
14 - - - - -
15 9:58.452 - - 25.355 -
16 1:20.800 - - 24.346 -
17 1:20.904 - - 24.296 -
18 1:20.650 - - 24.305 -
19 1:34.488 - - 26.820 -
20 1:20.408 - - 24.159 -
21 1:20.596 - - 24.334 -
22 1:20.509 - - 24.303 -
23 1:20.433 - - 24.329 -
24 - - - - -
25 1:46.492 - - 28.013 -
26 1:19.051 - - 23.764 -
27 1:19.470 - - 23.982 -
28 1:19.869 - - 24.660 -
29 1:52.822 - - 38.267 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 31.006 -
3 1:14.920 - - 22.613 -
4 2:26.813 - - 44.855 -
5 1:54.520 - - 28.079 -
6 1:14.703 - - 22.609 -
7 - - - - -
8 2:12.895 - - 26.620 -
9 - - - - -
10 6:51.437 - - 33.177 -
11 1:13.721 - - 22.239 -
12 - - - - -
13 7:52.124 - - 32.099 -
14 1:20.049 - - 24.220 -
15 1:20.237 - - 23.968 -
16 1:20.357 - - 24.063 -
17 1:20.733 - - 24.234 -
18 1:21.118 - - 24.311 -
19 1:20.867 - - 24.203 -
20 1:20.902 - - 24.171 -
21 - - - - -
22 1:42.903 - - 24.485 -
23 1:21.053 - - 24.163 -
24 1:21.018 - - 24.093 -
25 1:20.725 - - 24.064 -
26 1:21.097 - - 24.194 -
27 1:20.538 - - 24.182 -
28 1:20.742 - - 24.230 -
29 1:21.199 - - 24.481 -
30 1:21.522 - - 24.758 -
31 1:21.528 - - 24.649 -
32 1:21.922 - - 24.715 -
33 1:21.943 - - 24.728 -
34 2:08.284 - - 41.753 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 27.544 -
3 1:15.049 - - 22.813 -
4 2:25.788 - - 43.228 -
5 2:03.753 - - 34.111 -
6 1:15.230 - - 22.830 -
7 - - - - -
8 2:34.385 - - 38.381 -
9 1:14.878 - - 22.786 -
10 - - - - -
11 6:33.665 - - 31.266 -
12 1:13.839 - - 22.462 -
13 - - - - -
14 8:16.436 - - 24.377 -
15 1:19.855 - - 23.785 -
16 1:20.415 - - 24.282 -
17 1:21.426 - - 24.678 -
18 1:21.276 - - 24.501 -
19 - - - - -
20 1:54.422 - - 24.468 -
21 1:21.007 - - 24.311 -
22 1:20.824 - - 24.298 -
23 1:20.603 - - 24.233 -
24 1:23.530 - - 27.114 -
25 1:20.642 - - 24.357 -
26 1:20.956 - - 24.430 -
27 1:20.709 - - 24.353 -
28 1:21.105 - - 24.653 -
29 1:21.777 - - 24.790 -
30 1:21.051 - - 24.641 -
31 1:21.141 - - 24.670 -
32 2:06.825 - - 49.276 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 27.220 -
3 1:14.551 - - 22.643 -
4 - - - - -
5 2:05.671 - - 29.209 -
6 1:14.591 - - 22.531 -
7 - - - - -
8 2:19.232 - - 33.428 -
9 - - - - -
10 10:35.502 - - 26.903 -
11 1:13.385 - - - -
10 1:13.385 - - 22.146 -
12 - - - - -
13 2:37.527 - - 36.133 -
14 - - - - -
15 6:46.961 - - 24.606 -
16 1:19.572 - - 24.020 -
17 1:20.065 - - 24.206 -
18 1:20.286 - - 24.299 -
19 1:20.850 - - 24.411 -
20 1:20.914 - - 24.339 -
21 - - - - -
22 1:51.079 - - 24.563 -
23 1:20.222 - - 24.063 -
24 1:20.083 - - 24.173 -
25 1:20.122 - - 24.203 -
26 1:20.334 - - 24.205 -
27 1:20.361 - - 24.364 -
28 1:20.433 - - 24.433 -
29 1:20.738 - - 24.345 -
30 2:13.238 - - 48.451 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 27.522 -
3 1:15.261 - - 22.752 -
4 - - - - -
5 2:06.408 - - 29.401 -
6 1:15.315 - - 22.954 -
7 - - - - -
8 2:23.897 - - 30.245 -
9 - - - - -
10 15:54.171 - - 26.656 -
11 1:13.959 - - 22.442 -
12 - - - - -
13 2:24.545 - - 30.168 -
14 - - - - -
15 6:32.599 - - 24.681 -
16 1:19.946 - - 24.183 -
17 1:21.075 - - 24.248 -
18 1:20.847 - - 24.354 -
19 1:20.981 - - 24.464 -
20 1:21.301 - - 24.666 -
21 1:20.719 - - 24.528 -
22 1:20.982 - - 24.629 -
23 1:21.598 - - 24.835 -
24 1:21.828 - - 24.940 -
25 1:22.184 - - 24.961 -
26 1:22.180 - - 24.956 -
27 2:30.897 - - 68.827 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 34.894 -
3 1:14.256 - - 22.513 -
4 2:21.069 - - 43.729 -
5 2:05.503 - - 35.438 -
6 2:03.049 - - 35.316 -
7 1:28.255 - - 36.299 -
8 2:23.598 - - 40.550 -
9 1:14.841 - - 22.815 -
10 - - - - -
11 9:00.448 - - 29.566 -
12 1:13.301 - - 22.185 -
13 - - - - -
14 11:51.667 - - 28.097 -
15 1:21.170 - - 24.453 -
16 1:20.865 - - 24.448 -
17 1:21.176 - - 24.602 -
18 1:20.975 - - 24.217 -
19 1:21.482 - - 24.556 -
20 1:20.326 - - 24.273 -
21 1:20.891 - - 24.503 -
22 1:27.142 - - 27.405 -
23 1:20.482 - - 24.305 -
24 1:20.917 - - 24.444 -
25 1:20.945 - - 24.455 -
26 - - - - -
27 1:41.506 - - 23.894 -
28 1:46.588 - - 36.503 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 35.224 -
3 1:13.636 - - 22.381 -
4 - - - - -
5 2:38.913 - - 36.956 -
6 1:13.922 - - 22.581 -
7 - - - - -
8 10:59.238 - - 25.922 -
9 1:13.070 - - 22.197 -
10 - - - - -
11 2:26.648 - - 30.218 -
12 - - - - -
13 6:55.721 - - 23.851 -
14 1:20.066 - - 24.073 -
15 1:19.911 - - 23.927 -
16 1:20.067 - - 23.973 -
17 1:20.292 - - 24.029 -
18 1:20.255 - - 24.182 -
19 1:20.180 - - 24.153 -
20 1:20.135 - - 24.190 -
21 1:20.273 - - 24.331 -
22 1:20.488 - - 24.342 -
23 1:20.540 - - 24.450 -
24 - - - - -
25 1:38.694 - - 23.748 -
26 1:18.503 - - 23.473 -
27 1:18.916 - - 23.794 -
28 1:18.792 - - 23.819 -
29 1:18.853 - - 23.808 -
30 1:27.938 - - 26.845 -
31 1:48.293 - - 38.832 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 36.240 -
3 1:14.810 - - 22.742 -
4 - - - - -
5 2:41.998 - - 32.032 -
6 1:14.481 - - 22.617 -
7 - - - - -
8 8:56.538 - - 30.188 -
9 1:15.155 - - 22.733 -
10 - - - - -
11 4:55.633 - - 27.041 -
12 1:13.400 - - 22.210 -
13 - - - - -
14 - - - - -
15 1:53.082 - - 24.095 -
16 1:21.221 - - 24.224 -
17 1:21.008 - - 24.300 -
18 1:20.975 - - 24.334 -
19 1:20.580 - - 24.221 -
20 1:20.816 - - 24.321 -
21 1:21.002 - - 24.419 -
22 1:21.016 - - 24.541 -
23 1:25.616 - - 29.021 -
24 1:20.405 - - 24.270 -
25 1:21.067 - - 24.486 -
26 1:20.796 - - 24.434 -
27 - - - - -
28 2:36.044 - - 29.740 -
29 1:54.088 - - 44.678 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 25.112 -
3 1:14.828 - - 22.782 -
4 - - - - -
5 2:31.564 - - 27.052 -
6 1:15.093 - - 22.828 -
7 - - - - -
8 9:55.671 - - 27.252 -
9 1:13.683 - - 22.334 -
10 - - - - -
11 8:20.783 - - 24.438 -
12 1:19.982 - - 23.987 -
13 1:20.242 - - 24.299 -
14 1:20.514 - - 24.324 -
15 1:20.739 - - 24.421 -
16 1:21.570 - - 24.680 -
17 1:21.786 - - 24.649 -
18 1:21.513 - - 24.625 -
19 1:21.722 - - 24.695 -
20 1:21.828 - - 24.745 -
21 - - - - -
22 1:40.322 - - 24.144 -
23 1:20.459 - - 24.062 -
24 1:20.402 - - 24.320 -
25 1:20.812 - - 24.380 -
26 1:20.996 - - 24.369 -
27 1:21.177 - - 24.506 -
28 1:20.793 - - 24.538 -
29 1:21.681 - - 24.574 -
30 1:21.085 - - 24.456 -
31 2:28.918 - - 61.168 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 30.987 -
3 1:14.644 - - 22.543 -
4 - - - - -
5 2:22.337 - - 38.567 -
6 1:47.635 - - 34.879 -
7 1:14.602 - - 22.621 -
8 - - - - -
9 9:55.430 - - 30.680 -
10 1:13.592 - - 22.217 -
11 - - - - -
12 3:53.596 - - 28.048 -
13 - - - - -
14 7:02.305 - - 24.463 -
15 1:20.583 - - 24.316 -
16 1:19.909 - - 24.094 -
17 1:20.363 - - 24.247 -
18 1:20.773 - - 24.410 -
19 1:22.995 - - 26.554 -
20 1:20.557 - - 24.259 -
21 1:20.643 - - 24.328 -
22 1:20.771 - - 24.317 -
23 1:20.291 - - 24.182 -
24 1:20.516 - - 24.492 -
25 1:23.216 - - 26.861 -
26 1:20.754 - - 24.431 -
27 - - - - -
28 2:01.944 - - 35.197 -
29 1:18.903 - - 23.535 -
30 2:25.007 - - 61.869 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 31.977 -
3 1:13.987 - - 22.677 -
4 - - - - -
5 8:02.823 - - 32.918 -
6 1:14.370 - - 22.601 -
7 - - - - -
8 9:38.651 - - 31.818 -
9 1:12.760 - - 22.061 -
10 - - - - -
11 6:57.231 - - 24.113 -
12 1:19.982 - - 23.918 -
13 1:19.974 - - 24.024 -
14 1:20.201 - - 24.092 -
15 1:20.329 - - 24.155 -
16 1:20.629 - - 24.269 -
17 1:20.931 - - 24.430 -
18 1:21.288 - - 24.721 -
19 1:21.263 - - 24.556 -
20 1:21.230 - - 24.411 -
21 1:21.182 - - 24.438 -
22 1:21.482 - - 24.563 -
23 1:21.276 - - 24.373 -
24 1:21.673 - - 24.451 -
25 1:21.111 - - 24.382 -
26 - - - - -
27 2:07.853 - - 39.330 -
28 2:04.388 - - 48.065 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 29.159 -
3 1:14.627 - - 22.474 -
4 - - - - -
5 2:18.848 - - 30.774 -
6 1:14.353 - - 22.530 -
7 - - - - -
8 5:37.375 - - 29.708 -
9 1:14.946 - - 22.588 -
10 - - - - -
11 7:22.137 - - 26.850 -
12 1:13.494 - - 22.210 -
13 - - - - -
14 - - - - -
15 2:08.249 - - 24.100 -
16 1:21.022 - - 24.757 -
17 1:25.487 - - 24.281 -
18 1:20.401 - - 24.228 -
19 1:20.573 - - 24.260 -
20 1:20.653 - - 24.221 -
21 1:20.458 - - 24.169 -
22 1:20.642 - - 24.236 -
23 1:20.634 - - 24.281 -
24 1:22.908 - - 24.487 -
25 1:20.602 - - 24.365 -
26 1:20.331 - - 24.160 -
27 1:21.082 - - 24.336 -
28 1:20.367 - - 24.106 -
29 2:14.028 - - 48.307 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 32.963 -
3 1:14.363 - - 22.445 -
4 - - - - -
5 3:12.766 - - 32.380 -
6 1:13.501 - - 22.293 -
7 - - - - -
8 6:07.738 - - 29.191 -
9 1:13.046 - - 22.089 -
10 - - - - -
11 7:36.713 - - 23.995 -
12 1:20.019 - - 24.060 -
13 1:20.489 - - 24.383 -
14 1:20.913 - - 24.497 -
15 1:20.749 - - 24.174 -
16 1:21.184 - - 24.616 -
17 1:21.361 - - 24.513 -
18 1:21.222 - - 24.563 -
19 1:20.809 - - 24.320 -
20 1:20.619 - - 24.154 -
21 1:20.539 - - 24.297 -
22 1:20.735 - - 24.411 -
23 1:23.623 - - 24.517 -
24 1:20.983 - - 24.437 -
25 1:21.127 - - 24.446 -
26 1:20.795 - - 24.335 -
27 1:20.828 - - 24.397 -
28 1:21.186 - - 24.504 -
29 - - - - -
30 2:25.855 - - 24.899 -
31 1:26.891 - - 30.552 -
32 2:21.305 - - 49.548 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 27.982 -
3 1:13.910 - - 22.370 -
4 - - - - -
5 2:10.946 - - 25.213 -
6 - - - - -
7 10:46.726 - - 23.897 -
8 1:13.070 - - 22.195 -
9 - - - - -
10 8:17.714 - - 24.041 -
11 1:19.758 - - 23.794 -
12 1:19.961 - - 23.846 -
13 1:19.716 - - 23.757 -
14 1:19.797 - - 23.844 -
15 1:22.921 - - 26.822 -
16 1:20.486 - - 24.152 -
17 1:20.451 - - 24.177 -
18 1:20.450 - - 24.314 -
19 - - - - -
20 1:43.673 - - 26.786 -
21 1:19.924 - - 23.864 -
22 1:19.620 - - 23.813 -
23 1:19.998 - - 24.065 -
24 1:19.528 - - 23.994 -
25 1:19.865 - - 24.214 -
26 1:20.297 - - 24.532 -
27 1:19.961 - - 24.080 -
28 1:20.011 - - 24.208 -
29 1:20.062 - - 24.244 -
30 2:20.914 - - 50.420 -
Race Control Messages
16:55:36

16:55:37

16:55:37

16:55:37

16:55:37

16:55:37

16:55:37

16:55:37

16:55:38

16:55:38

16:55:38

16:55:38

16:55:38

16:55:38

16:55:38

Weather History
Air Temp 28.7C
Track Temp 41.6C
Humidity 41%
Wind 1.5 km/h