🇺🇸 United States Grand Prix - Sprint

Best Times
Best Lap
1:36.527
VER Lap 7
Best S1
-
Best S2
-
Best S3
31.483
VER
Top Speed
-
Final Classification
Pos Driver Best Lap Gap Int Laps Stints
1 1 VER 1:36.527 - - 19
M1
2 63 RUS 1:36.556 +0.029 +0.029 19
M1
3 44 HAM 1:37.096 +0.569 +0.540 19
M1
4 16 LEC 1:37.391 +0.864 +0.295 19
M1
5 55 SAI 1:37.510 +0.983 +0.119 19
M1
6 12 ANT 1:37.758 +1.231 +0.248 19
M1
7 23 ALB 1:38.220 +1.693 +0.462 19
M1
8 22 TSU 1:38.268 +1.741 +0.048 19
M1
9 87 BEA 1:38.435 +1.908 +0.167 19
M1
10 30 LAW 1:38.654 +2.127 +0.219 19
M1
11 31 OCO 1:38.701 +2.174 +0.047 15
M1
12 5 BOR 1:38.746 +2.219 +0.045 20
M1
13 18 STR 1:38.766 +2.239 +0.020 15
M1 M1
14 27 HUL 1:38.917 +2.390 +0.151 20
M1 U1 M1
15 10 GAS 1:38.932 +2.405 +0.015 19
M1 M1
16 6 HAD 1:39.018 +2.491 +0.086 19
M1
17 43 COL 1:39.235 +2.708 +0.217 19
M1 M1 M1
Lap Times
< 0.5s 0.5 - 2s 2 - 5s 5 - 10s > 10s / Pit

Lap Time S1 S2 S3 Speed Trap
1 - - - 46.641 -
2 2:48.746 - - 48.328 -
3 2:34.565 - - 47.821 -
4 2:27.633 - - 47.950 -
5 2:23.803 - - 48.130 -
6 1:36.703 - - 31.483 -
7 1:36.527 - - 31.519 -
8 1:37.895 - - 31.772 -
9 1:37.146 - - 31.683 -
10 1:37.699 - - 31.970 -
11 1:37.855 - - 31.913 -
12 1:37.895 - - 31.993 -
13 1:38.007 - - 32.101 -
14 1:37.836 - - 31.980 -
15 1:37.368 - - 31.872 -
16 1:57.291 - - 42.915 -
17 2:33.081 - - 48.138 -
18 2:28.286 - - 48.447 -
19 2:32.128 - - 48.111 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 44.255 -
2 2:46.401 - - 48.429 -
3 2:34.238 - - 47.608 -
4 2:27.568 - - 47.788 -
5 2:23.137 - - 47.611 -
6 1:36.876 - - 31.684 -
7 1:36.556 - - 31.806 -
8 1:37.857 - - 32.295 -
9 1:37.932 - - 32.151 -
10 1:37.714 - - 32.010 -
11 1:38.188 - - 32.099 -
12 1:38.359 - - 32.278 -
13 1:37.864 - - 32.058 -
14 1:37.946 - - 32.245 -
15 1:37.761 - - 32.005 -
16 1:59.945 - - 45.426 -
17 2:29.019 - - 48.209 -
18 2:27.803 - - 48.455 -
19 2:31.589 - - 47.273 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 43.221 -
2 2:46.989 - - 48.732 -
3 2:34.321 - - 47.335 -
4 2:27.156 - - 48.288 -
5 2:22.250 - - 47.376 -
6 1:37.510 - - 31.726 -
7 1:37.629 - - 32.078 -
8 1:37.906 - - 32.232 -
9 1:38.068 - - 32.215 -
10 1:38.046 - - 32.143 -
11 1:38.294 - - 32.092 -
12 1:38.285 - - 32.219 -
13 1:38.016 - - 32.038 -
14 1:38.175 - - 32.177 -
15 1:37.986 - - 32.125 -
16 2:01.207 - - 46.304 -
17 2:25.677 - - 47.957 -
18 2:27.261 - - 48.630 -
19 2:31.326 - - 46.867 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 43.570 -
2 2:46.205 - - 48.272 -
3 2:33.566 - - 47.722 -
4 2:27.934 - - 48.822 -
5 2:20.323 - - 46.068 -
6 1:37.869 - - 31.658 -
7 1:37.391 - - 32.042 -
8 1:37.812 - - 32.352 -
9 1:40.524 - - 32.659 -
10 1:37.731 - - 31.819 -
11 1:38.156 - - 31.974 -
12 1:38.506 - - 32.147 -
13 1:37.966 - - 31.936 -
14 1:38.039 - - 32.081 -
15 1:38.047 - - 31.944 -
16 2:02.088 - - 41.752 -
17 2:25.099 - - 48.049 -
18 2:25.761 - - 47.797 -
19 2:30.767 - - 46.373 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 49.806 -
2 2:38.724 - - 49.078 -
3 2:33.730 - - 48.538 -
4 2:26.751 - - 48.809 -
5 2:20.298 - - 46.050 -
6 1:38.087 - - 31.964 -
7 1:37.731 - - 32.030 -
8 1:37.751 - - 31.886 -
9 1:38.618 - - 31.910 -
10 1:37.096 - - 31.855 -
11 1:38.124 - - 32.141 -
12 1:38.574 - - 32.383 -
13 1:38.061 - - 32.120 -
14 1:38.043 - - 32.173 -
15 1:37.939 - - 31.992 -
16 2:02.211 - - 43.690 -
17 2:24.036 - - 47.953 -
18 2:27.439 - - 48.773 -
19 2:30.934 - - 46.659 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 51.150 -
2 2:36.751 - - 48.821 -
3 2:33.550 - - 48.532 -
4 2:26.903 - - 48.550 -
5 2:19.586 - - 45.369 -
6 1:38.521 - - 32.152 -
7 1:38.220 - - 32.022 -
8 1:38.229 - - 32.231 -
9 1:39.130 - - 32.496 -
10 1:38.522 - - 32.417 -
11 1:39.143 - - 32.526 -
12 1:38.901 - - 32.449 -
13 1:38.942 - - 32.445 -
14 1:39.142 - - 32.534 -
15 1:38.471 - - 32.183 -
16 2:04.196 - - 44.083 -
17 2:17.996 - - 44.582 -
18 2:25.238 - - 47.574 -
19 2:30.829 - - 46.312 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 51.362 -
2 2:35.286 - - 47.534 -
3 2:33.894 - - 48.251 -
4 2:27.196 - - 48.624 -
5 2:18.184 - - 44.541 -
6 1:39.135 - - 32.298 -
7 1:38.419 - - 32.481 -
8 1:38.458 - - 32.393 -
9 1:38.654 - - 32.416 -
10 1:39.048 - - 32.365 -
11 1:38.930 - - 32.258 -
12 1:39.069 - - 32.362 -
13 1:38.755 - - 32.344 -
14 1:39.056 - - 32.494 -
15 1:38.268 - - 32.249 -
16 2:04.347 - - 42.828 -
17 2:19.019 - - 44.839 -
18 2:24.991 - - 47.465 -
19 2:29.329 - - 44.500 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 50.712 -
2 2:35.122 - - 48.019 -
3 2:33.808 - - 48.735 -
4 2:26.461 - - 48.695 -
5 2:18.184 - - 44.229 -
6 1:39.240 - - 32.387 -
7 1:38.577 - - 32.272 -
8 1:38.435 - - 32.233 -
9 1:38.665 - - 32.517 -
10 1:38.926 - - 32.481 -
11 1:39.168 - - 32.285 -
12 1:39.022 - - 32.284 -
13 1:38.709 - - 32.319 -
14 1:39.424 - - 32.800 -
15 1:38.773 - - 32.248 -
16 2:05.870 - - 41.693 -
17 2:17.470 - - 45.238 -
18 2:24.129 - - 47.466 -
19 2:28.963 - - 44.148 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 50.586 -
2 2:35.193 - - 47.386 -
3 2:33.454 - - 47.638 -
4 2:26.491 - - 49.102 -
5 2:17.951 - - 43.929 -
6 1:39.177 - - 32.341 -
7 1:38.932 - - 32.322 -
8 1:39.377 - - 32.612 -
9 1:40.413 - - 33.017 -
10 1:39.031 - - 32.611 -
11 1:39.737 - - 32.518 -
12 1:40.000 - - 32.872 -
13 1:39.409 - - 32.541 -
14 1:39.498 - - 32.501 -
15 1:39.292 - - 32.382 -
16 2:07.685 - - 43.166 -
17 2:17.701 - - 43.301 -
18 2:17.745 - - 46.131 -
19 2:28.298 - - 43.375 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 50.624 -
2 2:35.014 - - 47.317 -
3 2:33.796 - - 47.995 -
4 2:26.622 - - 49.639 -
5 2:17.125 - - 43.502 -
6 1:39.139 - - 32.573 -
7 1:39.077 - - 32.712 -
8 1:37.758 - - 32.172 -
9 1:38.616 - - 32.416 -
10 1:38.926 - - 32.770 -
11 1:39.131 - - 32.604 -
12 1:38.980 - - 32.528 -
13 1:38.819 - - 32.737 -
14 1:39.026 - - 32.931 -
15 1:39.170 - - 32.761 -
16 2:05.905 - - 41.811 -
17 2:17.508 - - 44.865 -
18 2:23.822 - - 47.633 -
19 2:28.797 - - 44.011 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 46.201 -
2 2:39.925 - - 47.389 -
3 2:32.923 - - 46.804 -
4 2:27.304 - - 50.354 -
5 2:14.301 - - 41.338 -
6 1:39.642 - - 32.329 -
7 1:39.209 - - 32.281 -
8 1:38.766 - - 32.564 -
9 1:39.320 - - 32.974 -
10 1:39.160 - - 32.701 -
11 1:39.590 - - 32.745 -
12 1:39.471 - - 32.664 -
13 1:39.467 - - 32.504 -
14 1:39.128 - - 32.770 -
15 1:39.238 - - 32.755 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 49.913 -
2 2:35.478 - - 47.786 -
3 2:33.817 - - 48.561 -
4 2:26.455 - - 49.850 -
5 2:16.175 - - 42.818 -
6 1:39.198 - - 32.558 -
7 1:38.950 - - 32.796 -
8 1:38.761 - - 32.707 -
9 1:39.105 - - 32.640 -
10 1:38.654 - - 32.256 -
11 1:39.525 - - 32.393 -
12 1:39.317 - - 32.387 -
13 1:39.092 - - 32.396 -
14 1:39.095 - - 32.437 -
15 1:38.977 - - 32.363 -
16 2:07.321 - - 41.728 -
17 2:16.176 - - 43.554 -
18 2:21.868 - - 46.434 -
19 2:28.677 - - 43.706 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 49.847 -
2 2:36.144 - - 47.977 -
3 2:33.226 - - 48.548 -
4 2:26.904 - - 50.069 -
5 2:15.747 - - 42.566 -
6 1:39.551 - - 32.681 -
7 1:38.701 - - 32.401 -
8 1:38.776 - - 32.667 -
9 1:39.372 - - 33.110 -
10 1:39.238 - - 32.740 -
11 1:39.859 - - 32.807 -
12 1:39.931 - - 33.076 -
13 1:39.407 - - 32.760 -
14 1:39.467 - - 32.663 -
15 1:39.398 - - 32.740 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 49.945 -
2 2:36.129 - - 47.803 -
3 2:33.342 - - 48.228 -
4 2:26.954 - - 50.279 -
5 2:15.311 - - 42.013 -
6 1:39.646 - - 32.629 -
7 1:38.746 - - 32.511 -
5 2:15.311 - - - -
8 1:39.006 - - 32.783 -
9 1:39.331 - - 32.968 -
10 1:39.339 - - 32.840 -
11 1:39.828 - - 32.856 -
12 1:40.989 - - 34.136 -
13 1:39.969 - - 32.768 -
14 1:39.641 - - 32.744 -
15 1:39.503 - - 32.664 -
16 2:09.409 - - 44.314 -
17 2:16.801 - - 42.495 -
18 2:14.203 - - 45.460 -
19 2:27.825 - - 43.142 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 44.665 -
2 2:42.036 - - 45.931 -
3 2:30.329 - - 46.433 -
4 2:26.811 - - 49.957 -
5 2:13.247 - - 40.171 -
6 1:39.737 - - 32.594 -
7 1:39.214 - - 32.518 -
8 1:38.917 - - 32.716 -
7 1:39.214 - - - -
9 1:39.161 - - 32.869 -
10 1:39.267 - - 32.663 -
11 1:39.537 - - 32.731 -
12 1:41.952 - - 33.488 -
13 1:39.563 - - 33.005 -
14 1:39.069 - - 33.011 -
15 1:39.608 - - 33.069 -
16 2:10.386 - - 43.459 -
17 2:17.179 - - 42.333 -
18 2:13.218 - - 42.890 -
19 2:26.986 - - 42.152 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 68.032 -
2 1:57.139 - - 36.503 -
3 2:30.571 - - 45.679 -
4 2:25.897 - - 49.203 -
5 2:13.211 - - 38.886 -
6 1:39.926 - - 32.783 -
7 1:39.087 - - 32.513 -
8 1:39.057 - - 32.708 -
9 1:39.018 - - 32.765 -
10 1:39.451 - - 32.845 -
11 1:39.959 - - 32.723 -
12 1:40.035 - - 32.979 -
13 1:39.203 - - 32.543 -
14 1:39.378 - - 32.831 -
15 1:39.441 - - 32.738 -
16 2:09.851 - - 43.325 -
17 2:16.908 - - 42.089 -
18 2:13.788 - - 43.832 -
19 2:27.674 - - 42.411 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 68.804 -
2 2:23.661 - - 35.898 -
3 2:04.879 - - 42.370 -
4 2:25.942 - - 48.315 -
5 2:13.012 - - 38.979 -
6 1:40.038 - - 32.969 -
7 1:39.826 - - 32.757 -
8 1:39.308 - - 32.628 -
9 1:39.538 - - 32.571 -
10 1:39.235 - - 32.508 -
11 1:40.220 - - 32.851 -
12 1:40.818 - - 33.086 -
13 1:39.925 - - 32.797 -
14 1:39.820 - - 32.763 -
15 1:39.565 - - 32.633 -
16 2:12.780 - - 44.681 -
17 2:16.820 - - 43.731 -
18 2:07.960 - - 42.845 -
19 2:27.738 - - 42.629 -
Race Control Messages
16:54:30

16:54:30

16:54:30

16:54:30

16:54:30

16:54:30

16:54:30

16:54:30

16:54:30

16:54:30

16:54:30

16:54:30

16:54:30

16:54:30

16:54:30

16:54:30

16:54:30

16:54:30

16:54:30

16:54:30

16:54:30

16:54:30

16:54:30

16:54:30

16:54:30

16:54:30

16:54:30

16:54:30

16:54:30

16:54:30

16:54:30

16:54:30

16:54:30

16:54:30

16:54:31

16:54:31

16:54:31

16:54:31

16:54:31

16:54:31

16:54:31

16:54:31

16:54:31

16:54:31

16:54:31

16:54:31

16:54:31

16:54:31

16:54:31

16:54:31

16:54:31

16:54:31

16:54:31

16:54:31

16:54:31

16:54:31

16:54:31

16:54:31

16:54:31

16:54:31

16:54:31

16:54:31

16:54:31

16:54:31

16:54:31

16:54:31

16:54:31

16:54:31

16:54:31

Weather History
Air Temp 30.3C
Track Temp 40.0C
Humidity 53%
Wind 2.5 km/h