Best Times
Final Classification
| Pos | Driver | Best Lap | Gap | Int | Laps | Stints |
|---|---|---|---|---|---|---|
| 1 | #3 | 1:22.091 | - | - | 68 |
|
| 2 | 1 1 | 1:22.358 | +0.267 | +0.267 | 67 |
|
| 3 | #12 | 1:22.417 | +0.326 | +0.059 | 70 |
|
| 4 | #44 | 1:22.423 | +0.332 | +0.006 | 71 |
|
| 5 | #16 | 1:22.579 | +0.488 | +0.156 | 69 |
|
| 6 | #63 | 1:22.670 | +0.579 | +0.091 | 66 |
|
| 7 | #43 | 1:22.926 | +0.835 | +0.256 | 65 |
|
| 8 | #5 | 1:23.257 | +1.166 | +0.331 | 65 |
|
| 9 | #55 | 1:23.590 | +1.499 | +0.333 | 64 |
|
| 10 | #30 | 1:23.783 | +1.692 | +0.193 | 69 |
|
| 11 | 87 87 | 1:24.020 | +1.929 | +0.237 | 66 |
|
| 12 | #41 | 1:24.182 | +2.091 | +0.162 | 63 |
|
| 13 | #23 | 1:24.375 | +2.284 | +0.193 | 64 |
|
| 14 | #31 | 1:24.424 | +2.333 | +0.049 | 65 |
|
| 15 | 10 10 | 1:24.486 | +2.395 | +0.062 | 65 |
|
| 16 | #6 | 1:25.239 | +3.148 | +0.753 | 30 |
|
| 17 | #18 | 1:25.410 | +3.319 | +0.171 | 52 |
|
| 18 | #14 | 1:25.713 | +3.622 | +0.303 | 28 |
|
| 19 | #11 | 1:26.070 | +3.979 | +0.357 | 57 |
|
| 20 | #77 | 1:27.364 | +5.273 | +1.294 | 30 |
|
| 21 | 81 81 | 1:33.038 | +10.947 | +5.674 | 29 |
|
| 22 | #27 | 1:33.635 | +11.544 | +0.597 | 27 |
|
Lap Times
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 36.681 | - |
| 2 | 1:26.212 | - | - | 37.916 | - |
| 3 | 1:25.453 | - | - | 37.436 | - |
| 3 | 1:25.453 | - | - | - | - |
| 4 | 1:24.553 | - | - | 36.518 | - |
| 5 | 1:23.981 | - | - | 36.431 | - |
| 6 | 1:24.822 | - | - | 36.972 | - |
| 7 | 1:24.034 | - | - | 36.331 | - |
| 8 | 1:25.563 | - | - | 37.068 | - |
| 9 | 1:25.602 | - | - | 36.564 | - |
| 10 | 1:23.977 | - | - | 36.190 | - |
| 11 | 1:23.798 | - | - | 36.131 | - |
| 12 | 1:54.008 | - | - | 45.521 | - |
| 13 | 1:55.178 | - | - | 46.700 | - |
| 14 | 1:30.489 | - | - | 36.314 | - |
| 15 | 1:23.765 | - | - | 36.326 | - |
| 16 | 1:23.511 | - | - | 36.220 | - |
| 17 | 1:24.356 | - | - | 36.415 | - |
| 18 | 1:29.602 | - | - | 42.228 | - |
| 19 | 1:53.653 | - | - | 50.755 | - |
| 20 | 1:33.183 | - | - | 36.300 | - |
| 21 | 1:23.322 | - | - | 36.122 | - |
| 22 | 1:23.416 | - | - | 36.305 | - |
| 23 | 1:23.476 | - | - | 36.321 | - |
| 24 | 1:23.660 | - | - | 36.210 | - |
| 25 | 1:37.834 | - | - | 50.380 | - |
| 26 | 1:29.317 | - | - | 35.996 | - |
| 27 | 1:23.106 | - | - | 35.848 | - |
| 28 | 1:23.089 | - | - | 36.027 | - |
| 29 | 1:22.987 | - | - | 36.104 | - |
| 30 | 1:23.026 | - | - | 36.090 | - |
| 31 | 1:22.934 | - | - | 36.051 | - |
| 32 | 1:22.947 | - | - | 35.938 | - |
| 33 | 1:23.174 | - | - | 36.117 | - |
| 34 | 1:38.516 | - | - | 37.477 | - |
| 35 | 1:23.542 | - | - | 36.079 | - |
| 36 | 1:24.376 | - | - | 36.991 | - |
| 37 | 1:23.236 | - | - | 35.949 | - |
| 38 | 1:22.579 | - | - | 35.885 | - |
| 39 | 1:22.728 | - | - | 35.969 | - |
| 40 | 1:22.930 | - | - | 35.990 | - |
| 41 | 1:22.995 | - | - | 36.163 | - |
| 42 | 1:22.846 | - | - | 35.974 | - |
| 43 | 1:22.750 | - | - | 35.957 | - |
| 44 | 1:23.094 | - | - | 36.125 | - |
| 45 | 1:23.160 | - | - | 36.131 | - |
| 46 | 1:22.894 | - | - | 35.955 | - |
| 47 | 1:22.952 | - | - | 36.127 | - |
| 48 | 1:22.899 | - | - | 35.922 | - |
| 49 | 1:23.364 | - | - | 36.326 | - |
| 50 | 1:23.200 | - | - | 36.212 | - |
| 51 | 1:22.989 | - | - | 36.028 | - |
| 52 | 1:23.049 | - | - | 36.010 | - |
| 53 | 1:23.014 | - | - | 36.125 | - |
| 54 | 1:23.045 | - | - | 36.295 | - |
| 55 | 1:22.825 | - | - | 36.054 | - |
| 56 | 1:22.965 | - | - | 36.123 | - |
| 57 | 1:23.098 | - | - | 36.232 | - |
| 58 | 1:23.317 | - | - | 36.249 | - |
| 2 | 1:51.963 | - | - | 54.293 | - |
| 3 | 1:35.543 | - | - | 41.573 | - |
| 9 | 1:34.707 | - | - | 41.443 | - |
| 11 | 1:34.409 | - | - | 41.105 | - |
| 19 | 1:33.599 | - | - | 40.757 | - |
| 2 | 2:06.713 | 35.198 | 33.441 | 58.074 | 132 km/h |
| 4 | 1:33.423 | - | - | 40.738 | - |
| 6 | 1:33.194 | - | - | 40.552 | - |
| 9 | 1:32.602 | - | - | 40.312 | - |
| 15 | 1:32.528 | - | - | 40.653 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 36.548 | - |
| 2 | 1:25.007 | - | - | 37.413 | - |
| 3 | 1:26.444 | - | - | 38.066 | - |
| 4 | 1:24.789 | - | - | 37.038 | - |
| 5 | 1:24.017 | - | - | 36.533 | - |
| 6 | 1:24.639 | - | - | 37.432 | - |
| 7 | 1:24.099 | - | - | 36.423 | - |
| 8 | 1:25.190 | - | - | 37.364 | - |
| 9 | 1:25.978 | - | - | 36.502 | - |
| 10 | 1:24.112 | - | - | 36.286 | - |
| 11 | 1:23.967 | - | - | 36.418 | - |
| 12 | 2:05.940 | - | - | 56.773 | - |
| 13 | 1:57.659 | - | - | 46.292 | - |
| 14 | 1:27.094 | - | - | 36.424 | - |
| 15 | 1:22.825 | - | - | 35.999 | - |
| 16 | 1:22.923 | - | - | 36.118 | - |
| 17 | 1:22.765 | - | - | 35.930 | - |
| 18 | 1:28.979 | - | - | 41.673 | - |
| 19 | 1:55.257 | - | - | 49.163 | - |
| 20 | 1:30.936 | - | - | 35.985 | - |
| 21 | 1:22.670 | - | - | 35.974 | - |
| 22 | 1:22.892 | - | - | 36.050 | - |
| 23 | 1:22.828 | - | - | 36.217 | - |
| 24 | 1:23.466 | - | - | 36.037 | - |
| 25 | 1:22.879 | - | - | 36.226 | - |
| 26 | 1:23.093 | - | - | 36.238 | - |
| 27 | 1:23.188 | - | - | 36.346 | - |
| 28 | 1:23.390 | - | - | 36.890 | - |
| 29 | 1:23.486 | - | - | 36.389 | - |
| 30 | 1:23.272 | - | - | 36.280 | - |
| 31 | 1:23.147 | - | - | 36.316 | - |
| 32 | 1:23.540 | - | - | 36.638 | - |
| 33 | 1:23.838 | - | - | 36.819 | - |
| 34 | 1:37.592 | - | - | 42.959 | - |
| 35 | 1:23.017 | - | - | 35.879 | - |
| 36 | 1:22.729 | - | - | 35.897 | - |
| 37 | 1:22.839 | - | - | 35.897 | - |
| 38 | 1:22.863 | - | - | 35.862 | - |
| 39 | 1:22.738 | - | - | 35.972 | - |
| 40 | 1:22.915 | - | - | 36.092 | - |
| 41 | 1:23.073 | - | - | 36.291 | - |
| 42 | 1:23.054 | - | - | 36.077 | - |
| 43 | 1:22.893 | - | - | 36.207 | - |
| 44 | 1:22.856 | - | - | 36.101 | - |
| 45 | 1:23.477 | - | - | 36.660 | - |
| 46 | 1:23.751 | - | - | 36.354 | - |
| 47 | 1:23.033 | - | - | 36.130 | - |
| 48 | 1:23.034 | - | - | 36.258 | - |
| 49 | 1:22.844 | - | - | 36.203 | - |
| 50 | 1:23.087 | - | - | 36.274 | - |
| 51 | 1:22.762 | - | - | 36.065 | - |
| 52 | 1:23.106 | - | - | 36.177 | - |
| 53 | 1:23.069 | - | - | 36.464 | - |
| 54 | 1:23.100 | - | - | 36.268 | - |
| 55 | 1:22.670 | - | - | 36.005 | - |
| 56 | 1:22.757 | - | - | 36.088 | - |
| 57 | 1:23.188 | - | - | 36.505 | - |
| 58 | 1:23.351 | - | - | 36.409 | - |
| 2 | 1:42.309 | - | - | 44.946 | - |
| 5 | 1:35.065 | - | - | 41.709 | - |
| 7 | 1:34.169 | - | - | 41.264 | - |
| 21 | 1:32.807 | - | - | 40.516 | - |
| 23 | 1:32.741 | - | - | 40.416 | - |
| 2 | 1:33.030 | - | - | 40.572 | - |
| 5 | 1:32.241 | - | - | 40.389 | - |
| 10 | 1:31.520 | - | - | 39.989 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 37.713 | - |
| 2 | 1:24.626 | - | - | 36.523 | - |
| 2 | 1:24.626 | - | - | - | - |
| 3 | 1:24.874 | - | - | 36.565 | - |
| 4 | 1:25.066 | - | - | 36.713 | - |
| 5 | 1:24.502 | - | - | 36.506 | - |
| 6 | 1:24.703 | - | - | 36.717 | - |
| 7 | 1:24.365 | - | - | 36.443 | - |
| 8 | 1:24.408 | - | - | 36.528 | - |
| 9 | 1:25.844 | - | - | 36.594 | - |
| 10 | 1:24.255 | - | - | 36.553 | - |
| 11 | 1:24.073 | - | - | 36.571 | - |
| 12 | 1:54.958 | - | - | 45.787 | - |
| 13 | 1:56.315 | - | - | 47.360 | - |
| 14 | 1:28.327 | - | - | 36.601 | - |
| 15 | 1:23.703 | - | - | 36.393 | - |
| 16 | 1:23.412 | - | - | 36.304 | - |
| 17 | 1:24.045 | - | - | 36.433 | - |
| 18 | 1:31.597 | - | - | 44.179 | - |
| 19 | 1:53.100 | - | - | 51.446 | - |
| 20 | 1:31.637 | - | - | 36.490 | - |
| 21 | 1:23.617 | - | - | 36.418 | - |
| 22 | 1:23.509 | - | - | 36.419 | - |
| 23 | 1:23.382 | - | - | 36.310 | - |
| 24 | 1:24.329 | - | - | 36.417 | - |
| 25 | 1:23.660 | - | - | 36.396 | - |
| 26 | 1:24.085 | - | - | 36.607 | - |
| 27 | 1:23.760 | - | - | 36.445 | - |
| 28 | 1:39.578 | - | - | 52.216 | - |
| 29 | 1:29.135 | - | - | 36.110 | - |
| 30 | 1:23.474 | - | - | 36.120 | - |
| 31 | 1:23.129 | - | - | 35.939 | - |
| 32 | 1:23.185 | - | - | 36.022 | - |
| 33 | 1:23.775 | - | - | 36.439 | - |
| 34 | 1:38.315 | - | - | 38.041 | - |
| 35 | 1:23.317 | - | - | 36.238 | - |
| 36 | 1:23.338 | - | - | 36.206 | - |
| 37 | 1:23.086 | - | - | 36.072 | - |
| 38 | 1:22.688 | - | - | 35.867 | - |
| 39 | 1:22.536 | - | - | 35.928 | - |
| 40 | 1:22.550 | - | - | 35.780 | - |
| 41 | 1:22.648 | - | - | 36.019 | - |
| 42 | 1:22.636 | - | - | 35.834 | - |
| 43 | 1:22.559 | - | - | 35.903 | - |
| 44 | 1:22.837 | - | - | 36.065 | - |
| 45 | 1:22.529 | - | - | 36.092 | - |
| 46 | 1:22.945 | - | - | 36.017 | - |
| 47 | 1:22.677 | - | - | 35.863 | - |
| 48 | 1:22.764 | - | - | 35.910 | - |
| 49 | 1:22.835 | - | - | 36.099 | - |
| 50 | 1:23.310 | - | - | 36.416 | - |
| 51 | 1:22.683 | - | - | 35.791 | - |
| 52 | 1:23.008 | - | - | 36.180 | - |
| 53 | 1:23.165 | - | - | 35.967 | - |
| 54 | 1:22.554 | - | - | 35.858 | - |
| 55 | 1:22.423 | - | - | 35.716 | - |
| 56 | 1:22.500 | - | - | 35.927 | - |
| 57 | 1:22.716 | - | - | 36.080 | - |
| 58 | 1:22.637 | - | - | 36.036 | - |
| 1 | 2:16.972 | - | - | 56.316 | - |
| 3 | 1:38.535 | - | - | 42.508 | - |
| 6 | 1:36.108 | - | - | 41.845 | - |
| 9 | 1:34.985 | - | - | 41.360 | - |
| 11 | 1:34.617 | - | - | 41.201 | - |
| 13 | 1:34.377 | - | - | 41.201 | - |
| 19 | 1:34.299 | - | - | 41.266 | - |
| 21 | 1:34.129 | - | - | 41.117 | - |
| 2 | 1:33.730 | 35.236 | 44.230 | - | 263 km/h |
| 4 | 1:33.148 | - | - | 40.403 | - |
| 9 | 1:33.042 | - | - | 40.419 | - |
| 12 | 1:32.161 | - | - | 40.357 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 39.205 | - |
| 2 | 1:25.987 | - | - | 37.114 | - |
| 3 | 1:25.556 | - | - | 36.860 | - |
| 4 | 1:25.342 | - | - | 36.585 | - |
| 5 | 1:25.355 | - | - | 36.445 | - |
| 6 | 1:25.879 | - | - | 37.239 | - |
| 7 | 1:25.445 | - | - | 36.540 | - |
| 8 | 1:25.313 | - | - | 36.455 | - |
| 9 | 1:25.239 | - | - | 36.577 | - |
| 10 | 1:25.363 | - | - | 36.602 | - |
| 1 | 2:15.198 | - | - | 67.230 | - |
| 3 | 1:54.572 | - | - | 55.011 | - |
| 4 | 1:36.544 | - | - | 42.324 | - |
| 6 | 1:35.951 | - | - | 41.977 | - |
| 11 | 1:38.916 | - | - | 42.785 | - |
| 12 | 1:40.014 | - | - | 43.223 | - |
| 13 | 1:40.524 | - | - | 43.294 | - |
| 14 | 1:44.980 | - | - | 47.792 | - |
| 15 | 1:41.186 | - | - | 43.357 | - |
| 16 | 1:41.612 | - | - | 43.907 | - |
| 17 | 1:41.151 | - | - | 43.605 | - |
| 18 | 1:41.578 | - | - | 43.858 | - |
| 19 | 1:41.360 | - | - | 43.638 | - |
| 20 | - | - | - | - | - |
| 21 | 8:46.656 | - | - | 55.010 | - |
| 22 | 1:35.185 | - | - | 41.531 | - |
| 23 | 2:25.436 | - | - | 61.008 | - |
| 26 | 2:22.122 | 64.657 | 30.171 | 47.294 | 306 km/h |
| 2 | 2:07.048 | 24.906 | 28.645 | - | - |
| 9 | 1:33.620 | - | - | 40.493 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 39.211 | - |
| 2 | 1:27.218 | - | - | 38.377 | - |
| 3 | 1:25.497 | - | - | 37.360 | - |
| 4 | 1:26.072 | - | - | 38.006 | - |
| 5 | 1:26.235 | - | - | 37.350 | - |
| 6 | 1:25.392 | - | - | 37.314 | - |
| 7 | 1:25.194 | - | - | 37.272 | - |
| 8 | 1:25.260 | - | - | 37.177 | - |
| 9 | 1:25.337 | - | - | 37.186 | - |
| 10 | 1:25.565 | - | - | 37.450 | - |
| 11 | 1:32.238 | - | - | 44.130 | - |
| 12 | 1:52.000 | - | - | 47.773 | - |
| 13 | 1:54.878 | - | - | 46.550 | - |
| 14 | 1:28.161 | - | - | 37.200 | - |
| 15 | 1:24.877 | - | - | 36.990 | - |
| 16 | 1:25.898 | - | - | 37.182 | - |
| 17 | 1:25.096 | - | - | 37.327 | - |
| 18 | 1:48.224 | - | - | 60.043 | - |
| 19 | 1:57.225 | - | - | 49.044 | - |
| 20 | 1:25.424 | - | - | 37.727 | - |
| 21 | 1:24.182 | - | - | 36.853 | - |
| 22 | 1:24.290 | - | - | 36.932 | - |
| 23 | 1:24.909 | - | - | 37.398 | - |
| 24 | 1:24.554 | - | - | 36.852 | - |
| 25 | 1:24.263 | - | - | 36.874 | - |
| 26 | 1:24.205 | - | - | 36.780 | - |
| 27 | 1:24.361 | - | - | 36.972 | - |
| 28 | 1:24.475 | - | - | 36.704 | - |
| 29 | 1:24.916 | - | - | 36.920 | - |
| 30 | 1:24.282 | - | - | 36.678 | - |
| 31 | 1:24.876 | - | - | 37.001 | - |
| 32 | 1:24.671 | - | - | 37.197 | - |
| 33 | 1:29.426 | - | - | 41.679 | - |
| 34 | 1:33.812 | - | - | 37.009 | - |
| 35 | 1:24.536 | - | - | 36.954 | - |
| 36 | 1:24.698 | - | - | 37.008 | - |
| 37 | 1:24.523 | - | - | 36.779 | - |
| 38 | 1:24.797 | - | - | 37.095 | - |
| 39 | 1:25.955 | - | - | 37.424 | - |
| 40 | 1:28.242 | - | - | 38.640 | - |
| 41 | 1:25.406 | - | - | 37.388 | - |
| 42 | 1:25.409 | - | - | 37.425 | - |
| 43 | 1:24.862 | - | - | 37.057 | - |
| 44 | 1:24.747 | - | - | 37.102 | - |
| 45 | 1:24.645 | - | - | 36.982 | - |
| 46 | 1:24.688 | - | - | 36.973 | - |
| 47 | 1:24.773 | - | - | 37.026 | - |
| 48 | 1:24.863 | - | - | 37.078 | - |
| 49 | 1:24.774 | - | - | 37.037 | - |
| 50 | 1:24.715 | - | - | 36.989 | - |
| 51 | 1:24.374 | - | - | 36.753 | - |
| 52 | 1:25.210 | - | - | 37.500 | - |
| 53 | 1:26.148 | - | - | 37.879 | - |
| 54 | 1:28.167 | - | - | 37.781 | - |
| 55 | 1:24.614 | - | - | 36.953 | - |
| 56 | 1:24.688 | - | - | 36.951 | - |
| 57 | 1:24.689 | - | - | 37.090 | - |
| 2 | 1:43.610 | - | - | 46.290 | - |
| 3 | 1:37.896 | - | - | 42.618 | - |
| 2 | 1:53.562 | 25.092 | - | - | - |
| 4 | 1:35.021 | - | - | 41.115 | - |
| 6 | 1:34.495 | - | - | 40.872 | - |
| 9 | 1:34.048 | - | - | 40.777 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 38.796 | - |
| 2 | 1:27.344 | - | - | 38.154 | - |
| 3 | 1:26.863 | - | - | 38.070 | - |
| 4 | 1:25.857 | - | - | 37.474 | - |
| 5 | 1:25.573 | - | - | 37.775 | - |
| 6 | 1:25.036 | - | - | 37.182 | - |
| 7 | 1:24.978 | - | - | 37.147 | - |
| 8 | 1:25.299 | - | - | 37.138 | - |
| 9 | 1:25.639 | - | - | 37.734 | - |
| 10 | 1:25.295 | - | - | 37.254 | - |
| 11 | 1:43.391 | - | - | 55.287 | - |
| 12 | 1:58.075 | - | - | 45.446 | - |
| 13 | 1:51.932 | - | - | 42.814 | - |
| 14 | 1:24.233 | - | - | 36.481 | - |
| 15 | 1:23.784 | - | - | 36.483 | - |
| 16 | 1:23.912 | - | - | 36.469 | - |
| 17 | 1:24.053 | - | - | 36.596 | - |
| 18 | 1:35.404 | - | - | 47.858 | - |
| 19 | 1:56.070 | - | - | 50.876 | - |
| 20 | 1:25.774 | - | - | 36.532 | - |
| 21 | 1:23.972 | - | - | 36.344 | - |
| 22 | 1:23.687 | - | - | 36.371 | - |
| 23 | 1:23.534 | - | - | 36.288 | - |
| 24 | 1:23.394 | - | - | 36.163 | - |
| 25 | 1:23.500 | - | - | 36.202 | - |
| 26 | 1:23.403 | - | - | 36.159 | - |
| 27 | 1:23.896 | - | - | 36.459 | - |
| 28 | 1:24.040 | - | - | 36.514 | - |
| 29 | 1:24.080 | - | - | 36.396 | - |
| 30 | 1:23.961 | - | - | 36.480 | - |
| 31 | 1:24.094 | - | - | 36.532 | - |
| 32 | 1:24.075 | - | - | 36.614 | - |
| 33 | 1:24.790 | - | - | 36.724 | - |
| 34 | 1:52.732 | - | - | 50.651 | - |
| 35 | 1:29.434 | - | - | 36.674 | - |
| 36 | 1:23.324 | - | - | 36.223 | - |
| 37 | 1:23.448 | - | - | 36.397 | - |
| 38 | 1:23.423 | - | - | 36.354 | - |
| 39 | 1:24.001 | - | - | 36.375 | - |
| 40 | 1:23.397 | - | - | 36.348 | - |
| 41 | 1:23.762 | - | - | 36.281 | - |
| 42 | 1:23.347 | - | - | 36.058 | - |
| 43 | 1:23.286 | - | - | 36.044 | - |
| 44 | 1:23.192 | - | - | 36.075 | - |
| 45 | 1:22.886 | - | - | 35.850 | - |
| 46 | 1:22.908 | - | - | 36.214 | - |
| 47 | 1:22.778 | - | - | 35.897 | - |
| 48 | 1:22.953 | - | - | 36.104 | - |
| 49 | 1:22.804 | - | - | 35.881 | - |
| 50 | 1:22.763 | - | - | 35.861 | - |
| 51 | 1:22.598 | - | - | 35.712 | - |
| 52 | 1:22.784 | - | - | 35.926 | - |
| 53 | 1:22.358 | - | - | 35.599 | - |
| 54 | 1:22.796 | - | - | 36.011 | - |
| 55 | 1:22.867 | - | - | 35.969 | - |
| 56 | 1:22.843 | - | - | 35.916 | - |
| 57 | 1:23.416 | - | - | 36.091 | - |
| 58 | 1:23.046 | - | - | 36.030 | - |
| 2 | 1:46.730 | - | - | 45.497 | - |
| 3 | 1:37.542 | - | - | 42.347 | - |
| 10 | 1:35.572 | - | - | 41.879 | - |
| 22 | 1:33.700 | - | - | 41.088 | - |
| 26 | 2:34.390 | 66.678 | 28.960 | 58.752 | 185 km/h |
| 1 | 1:53.772 | 24.587 | 28.412 | - | 313 km/h |
| 3 | 1:33.783 | - | - | 40.784 | - |
| 7 | 1:33.163 | - | - | 40.626 | - |
| 9 | 1:33.086 | - | - | 40.549 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 38.331 | - |
| 2 | 1:27.129 | - | - | 38.274 | - |
| 3 | 1:25.463 | - | - | 36.835 | - |
| 4 | 1:25.411 | - | - | 37.747 | - |
| 5 | 1:24.499 | - | - | 36.665 | - |
| 6 | 1:24.024 | - | - | 36.629 | - |
| 7 | 1:23.835 | - | - | 36.246 | - |
| 7 | 1:23.835 | - | - | - | - |
| 8 | 1:23.683 | - | - | 36.165 | - |
| 9 | 1:23.908 | - | - | 36.397 | - |
| 10 | 1:24.037 | - | - | 36.435 | - |
| 11 | 1:23.890 | - | - | 36.357 | - |
| 12 | 2:09.682 | - | - | 59.335 | - |
| 13 | 1:57.691 | - | - | 46.106 | - |
| 14 | 1:26.679 | - | - | 36.314 | - |
| 15 | 1:23.287 | - | - | - | - |
| 15 | 1:23.287 | - | - | 36.211 | - |
| 16 | 1:23.618 | - | - | 36.281 | - |
| 17 | 1:23.260 | - | - | 35.870 | - |
| 18 | 1:30.982 | - | - | 43.947 | - |
| 19 | 1:55.334 | - | - | 49.803 | - |
| 20 | 1:28.479 | - | - | 35.941 | - |
| 21 | 1:22.781 | - | - | 35.899 | - |
| 22 | 1:22.862 | - | - | 36.142 | - |
| 23 | 1:22.582 | - | - | 35.857 | - |
| 24 | 1:23.222 | - | - | 36.065 | - |
| 25 | 1:24.545 | - | - | 37.364 | - |
| 26 | 1:23.138 | - | - | 35.916 | - |
| 27 | 1:23.103 | - | - | 36.001 | - |
| 28 | 1:23.030 | - | - | 35.984 | - |
| 29 | 1:22.968 | - | - | 35.935 | - |
| 30 | 1:22.889 | - | - | 35.942 | - |
| 31 | 1:22.880 | - | - | 35.933 | - |
| 32 | 1:23.239 | - | - | 35.950 | - |
| 33 | 1:23.017 | - | - | 35.885 | - |
| 34 | 1:38.387 | - | - | 39.480 | - |
| 35 | 1:23.292 | - | - | 35.817 | - |
| 36 | 1:22.865 | - | - | 35.813 | - |
| 37 | 1:22.966 | - | - | 35.848 | - |
| 38 | 1:22.989 | - | - | 35.961 | - |
| 39 | 1:22.921 | - | - | 35.878 | - |
| 40 | 1:22.672 | - | - | 35.704 | - |
| 41 | 1:22.928 | - | - | 35.963 | - |
| 42 | 1:22.942 | - | - | 36.064 | - |
| 43 | 1:23.015 | - | - | 35.951 | - |
| 44 | 1:23.079 | - | - | 36.084 | - |
| 45 | 1:23.123 | - | - | 36.049 | - |
| 46 | 1:23.038 | - | - | 35.990 | - |
| 47 | 1:23.066 | - | - | 36.103 | - |
| 48 | 1:22.992 | - | - | 36.116 | - |
| 49 | 1:23.245 | - | - | 36.114 | - |
| 50 | 1:22.903 | - | - | 36.052 | - |
| 51 | 1:22.625 | - | - | 35.811 | - |
| 52 | 1:22.558 | - | - | 35.979 | - |
| 53 | 1:22.613 | - | - | 35.874 | - |
| 54 | 1:22.842 | - | - | 36.211 | - |
| 55 | 1:22.928 | - | - | 35.928 | - |
| 56 | 1:22.603 | - | - | 35.863 | - |
| 57 | 1:22.417 | - | - | 35.831 | - |
| 58 | 1:22.653 | - | - | 35.838 | - |
| 2 | 1:50.628 | - | - | 51.717 | - |
| 3 | 1:35.094 | - | - | 41.479 | - |
| 7 | 1:34.794 | - | - | 42.281 | - |
| 21 | 1:32.963 | - | - | 40.456 | - |
| 25 | 1:32.861 | - | - | 40.651 | - |
| 2 | 1:33.455 | - | - | 40.793 | - |
| 5 | 1:32.570 | - | - | 40.359 | - |
| 7 | 1:32.291 | - | - | 40.281 | - |
| 10 | 1:31.880 | - | - | 40.356 | - |
| 12 | 1:31.809 | - | - | 40.213 | - |
| Lap | Time | S1 | S2 | S3 | Speed Trap |
|---|---|---|---|---|---|
| 1 | - | - | - | 38.573 | - |
| 2 | 1:27.035 | - | - | 38.044 | - |
| 3 | 1:26.567 | - | - | 37.724 | - |
| 4 | 1:26.186 | - | - | 38.113 | - |
| 5 | 1:26.808 | - | - | 38.016 | - |
| 6 | 1:25.569 | - | - | 36.909 | - |
| 7 | 1:25.087 | - | - | 36.909 | - |
| 8 | 1:25.029 | - | - | 36.837 | - |
| 9 | 1:25.552 | - | - | 37.317 | - |
| 10 | 1:25.632 | - | - | 37.266 | - |
| 11 | 1:45.949 | - | - | 57.488 | - |
| 12 | 1:56.405 | - | - | 45.563 | - |
| 13 | 1:52.218 | - | - | 42.039 | - |
| 14 | 1:25.303 | - | - | 36.918 | - |
| 15 | 1:25.360 | - | - | 37.059 | - |
| 16 | 1:25.430 | - | - | 37.103 | - |
| 17 | 1:25.716 | - | - | 37.575 | - |
| 18 | 1:41.381 | - | - | 45.606 | - |
| 19 | 1:52.711 | - | - | 46.240 | - |
| 20 | 1:26.713 | - | - | 37.774 | - |
| 21 | 1:26.571 | - | - | 37.189 | - |
| 22 | 1:24.821 | - | - | 37.203 | - |
| 23 | 1:24.650 | - | - | 37.127 | - |
| 24 | 1:25.255 | - | - | 36.354 | - |
| 25 | 1:24.424 | - | - | 36.748 | - |
| 26 | 1:24.696 | - | - | 36.912 | - |
| 27 | 1:24.801 | - | - | 37.174 | - |
| 28 | 1:24.737 | - | - | 37.074 | - |
| 29 | 1:24.769 | - | - | 37.072 | - |
| 30 | 1:24.966 | - | - | 37.043 | - |
| 31 | 1:25.307 | - | - | 37.648 | - |
| 32 | 1:25.045 | - | - | 37.109 | - |
| 33 | 1:33.284 | - | - | 45.216 | - |
| 34 | 1:30.235 | - | - | 37.245 | - |
| 35 | 1:25.199 | - | - | 37.381 | - |
| 36 | 1:25.018 | - | - | 37.328 | - |
| 37 | 1:25.462 | - | - | 37.804 | - |
| 38 | 1:26.972 | - | - | 38.327 | - |
| 39 | 1:25.913 | - | - | 36.922 | - |
| 40 | 1:25.433 | - | - | 37.385 | - |
| 41 | 1:25.164 | - | - | 37.250 | - |
| 42 | 1:25.249 | - | - | 37.157 | - |
| 43 | 1:25.106 | - | - | 37.440 | - |
| 44 | 1:26.597 | - | - | 38.800 | - |
| 45 | 1:25.228 | - | - | 37.383 | - |
| 46 | 1:26.221 | - | - | 38.601 | - |
| 47 | 1:26.334 | - | - | 37.375 | - |
| 48 | 1:25.019 | - | - | 37.274 | - |
| 49 | 1:25.115 | - | - | 37.289 | - |
| 50 | 1:26.815 | - | - | 37.594 | - |
| 51 | 1:26.297 | - | - | 37.048 | - |
| 52 | 1:24.584 | - | - | 36.930 | - |
| 53 | 1:24.622 | - | - | 37.170 | - |
| 54 | 1:24.908 | - | - | 37.384 | - |
| 55 | 1:24.577 | - | - | 36.825 | - |
| 56 | 1:24.533 | - | - | 36.878 | - |
| 57 | 1:24.573 | - | - | 36.899 | - |
