🇨🇳 Chinese Grand Prix - Race

Best Times
Best Lap
1:35.275
ANT Lap 52
Best S1
-
Best S2
-
Best S3
41.213
ANT
Top Speed
-
Final Classification
Pos Driver Best Lap Gap Int Laps Stints
1 12 ANT 1:35.275 - - 57
M1 H1 M11 H47 M11 H47 M11 H47
2 63 RUS 1:35.400 +0.125 +0.125 57
M1 H1 M11 H47 M11 H47 M11 H47
3 31 OCO 1:35.964 +0.689 +0.564 55
H1 M1 U1 S1 H30 M18 S10 H30 M18 S10 H30 M18 S10
4 16 LEC 1:36.011 +0.736 +0.047 57
M1 H1 M11 H47 M11 H47 M11 H47
5 44 HAM 1:36.092 +0.817 +0.081 56
M1 H1 M11 H47 M11 H47 M11 H47
6 41 LIN 1:36.099 +0.824 +0.007 55
H1 M1 H43 M14 H43 M14 H43 M14
7 27 HUL 1:36.180 +0.905 +0.081 55
H1 U1 M1 H36 M21 H36 M21 H36 M21
8 87 BEA 1:36.429 +1.154 +0.249 57
M1 H1 M11 H47 M11 H47 M11 H47
9 10 GAS 1:36.505 +1.230 +0.076 56
M1 H1 M11 H47 M11 H47 M11 H47
10 43 COL 1:36.783 +1.508 +0.278 55
H1 M1 H33 M24 H33 M24 H33 M24
11 3 VER 1:37.046 +1.771 +0.263 45
S1 H1 S10 H37 S10 H37 S10 H37
12 30 LAW 1:37.096 +1.821 +0.050 56
M1 U1 H1 M10 H48 M10 H48 M10 H48
13 6 HAD 1:37.311 +2.036 +0.215 56
S1 U1 S1 H2 H1 S2 H10 H47 S2 H10 H47 S2 H10 H47
14 55 SAI 1:37.981 +2.706 +0.670 55
M1 H1 M10 H47 M10 H47 M10 H47
15 77 BOT 1:38.393 +3.118 +0.412 55
S1 M1 H1 M11 H46 M11 H46 M11 H46
16 11 PER 1:38.523 +3.248 +0.130 55
M1 H1 M12 H45 M12 H45 M12 H45
17 14 ALO 1:39.721 +4.446 +1.198 32
H1 M1 H32 M2 H32 M2 H32 M2
18 18 STR 1:40.883 +5.608 +1.162 9
H1 H10 H10 H10
Lap Times
< 0.5s 0.5 - 2s 2 - 5s 5 - 10s > 10s / Pit

Lap Time S1 S2 S3 Speed Trap
1 - - - 42.279 -
2 1:39.561 - - 42.823 -
3 1:38.587 - - 42.652 -
4 1:38.234 - - 42.271 -
5 1:37.636 - - 42.187 -
6 1:37.962 - - 42.094 -
7 1:38.221 - - 42.228 -
8 1:37.929 - - 42.336 -
9 1:38.371 - - 42.327 -
10 1:49.946 - - 54.235 -
11 2:42.319 - - 63.793 -
12 2:30.004 - - 63.017 -
13 2:28.395 - - 67.058 -
14 1:38.966 - - 42.476 -
15 1:37.073 - - 41.708 -
16 1:36.931 - - 42.028 -
17 1:36.697 - - 41.908 -
18 1:37.117 - - 41.969 -
19 1:37.103 - - 42.066 -
20 1:36.915 - - 41.899 -
21 1:36.972 - - 42.076 -
22 1:37.006 - - 42.058 -
23 1:37.049 - - 42.130 -
24 1:38.223 - - 43.315 -
25 1:37.893 - - 42.147 -
26 1:36.739 - - 41.699 -
27 1:39.232 - - 43.025 -
28 1:37.218 - - 41.757 -
29 1:36.771 - - 41.742 -
30 1:36.685 - - 41.659 -
31 1:36.496 - - 41.744 -
32 1:36.629 - - 41.792 -
33 1:36.496 - - 41.620 -
34 1:36.752 - - 41.843 -
35 1:37.337 - - 42.465 -
36 1:37.001 - - 42.113 -
37 1:36.649 - - 41.942 -
38 1:36.876 - - 42.175 -
39 1:38.092 - - 43.273 -
40 1:36.952 - - 42.000 -
41 1:36.471 - - 41.828 -
42 1:36.516 - - 42.277 -
43 1:36.218 - - 41.772 -
44 1:36.240 - - 41.936 -
45 1:36.396 - - 41.912 -
46 1:36.309 - - 41.858 -
47 1:36.204 - - 42.082 -
48 1:36.151 - - 41.785 -
49 1:36.385 - - 42.194 -
50 1:36.237 - - 41.959 -
51 1:36.134 - - 41.942 -
52 1:36.296 - - 42.081 -
53 1:36.199 - - 42.107 -
54 1:36.440 - - 41.977 -
55 1:36.092 - - 42.010 -
56 1:36.103 - - 41.937 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 41.977 -
2 1:38.305 - - 41.898 -
3 1:38.013 - - 42.493 -
3 1:38.013 - - - -
4 1:37.394 - - 42.064 -
5 1:37.535 - - 42.166 -
6 1:37.172 - - 42.042 -
7 1:37.412 - - 42.054 -
8 1:37.322 - - 42.061 -
9 1:37.356 - - 41.932 -
10 1:46.671 - - 51.394 -
11 2:47.222 - - 64.528 -
12 2:29.910 - - 63.168 -
13 2:30.521 - - 69.012 -
14 1:38.957 - - 42.733 -
15 1:38.222 - - 42.328 -
16 1:36.604 - - 42.051 -
17 1:36.555 - - 41.834 -
18 1:37.059 - - 41.951 -
19 1:36.816 - - 41.737 -
20 1:36.762 - - 41.800 -
21 1:36.929 - - 41.929 -
22 1:36.612 - - 41.750 -
23 1:36.806 - - 41.886 -
24 1:36.513 - - 41.785 -
25 1:36.514 - - 41.829 -
26 1:36.588 - - 41.831 -
27 1:36.590 - - 41.875 -
28 1:36.589 - - 41.876 -
29 1:36.381 - - 41.682 -
30 1:36.166 - - 41.674 -
31 1:36.108 - - 41.695 -
32 1:35.983 - - 41.671 -
33 1:36.443 - - 41.665 -
34 1:36.021 - - 41.565 -
35 1:36.037 - - 41.531 -
36 1:36.014 - - 41.626 -
37 1:36.159 - - 41.724 -
38 1:35.526 - - 41.436 -
39 1:35.494 - - 41.374 -
40 1:36.150 - - 41.786 -
41 1:35.343 - - 41.213 -
42 1:35.930 - - 41.760 -
43 1:35.936 - - 41.610 -
44 1:35.332 - - 41.360 -
45 1:35.528 - - 41.487 -
46 1:35.282 - - 41.448 -
47 1:35.501 - - 41.639 -
48 1:35.706 - - 41.894 -
49 1:35.523 - - 41.624 -
50 1:35.659 - - 41.777 -
51 1:36.011 - - 41.788 -
52 1:35.275 - - 41.448 -
53 1:37.530 - - 43.833 -
54 1:36.176 - - 41.911 -
55 1:36.378 - - 41.932 -
56 1:36.929 - - 42.754 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 42.302 -
2 1:38.558 - - 42.606 -
3 1:39.148 - - 42.577 -
4 1:37.835 - - 42.260 -
5 1:37.863 - - 42.317 -
6 1:38.136 - - 42.132 -
7 1:37.994 - - 42.367 -
8 1:37.794 - - 42.219 -
9 1:38.130 - - 42.150 -
10 1:52.397 - - 56.215 -
11 2:41.733 - - 63.455 -
12 2:30.182 - - 62.739 -
13 2:26.486 - - 64.291 -
14 1:39.851 - - 42.554 -
15 1:37.205 - - 41.674 -
15 1:37.205 - - - -
16 1:37.306 - - 42.104 -
17 1:36.877 - - 41.824 -
18 1:36.599 - - 41.878 -
19 1:36.861 - - 42.104 -
20 1:36.833 - - 41.886 -
21 1:36.705 - - 42.052 -
22 1:36.643 - - 41.838 -
23 1:36.813 - - 41.957 -
24 1:37.277 - - 42.221 -
25 1:37.681 - - 42.205 -
26 1:37.574 - - 42.645 -
27 1:37.872 - - 42.125 -
28 1:37.076 - - 42.177 -
29 1:37.107 - - 42.481 -
30 1:36.797 - - 41.690 -
31 1:36.409 - - 41.856 -
32 1:36.624 - - 41.598 -
33 1:36.550 - - 41.934 -
34 1:36.729 - - 41.993 -
35 1:38.511 - - 43.814 -
36 1:37.247 - - 41.963 -
37 1:36.767 - - 41.653 -
38 1:36.759 - - 41.894 -
39 1:36.993 - - 42.182 -
40 1:38.256 - - 42.272 -
41 1:36.840 - - 42.071 -
42 1:36.795 - - 42.093 -
43 1:36.584 - - 42.114 -
44 1:36.649 - - 41.980 -
45 1:37.224 - - 42.587 -
46 1:36.271 - - 41.956 -
47 1:36.204 - - 41.612 -
48 1:36.228 - - 42.028 -
49 1:36.331 - - 42.032 -
50 1:36.387 - - 42.026 -
51 1:36.744 - - 42.593 -
52 1:36.324 - - 41.962 -
53 1:36.320 - - 42.158 -
54 1:36.213 - - 42.047 -
55 1:36.134 - - 42.068 -
56 1:36.011 - - 42.020 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 42.534 -
2 1:38.075 - - 42.334 -
3 1:38.125 - - 42.500 -
4 1:37.093 - - 42.448 -
5 1:37.462 - - 42.508 -
6 1:37.375 - - 42.005 -
7 1:37.383 - - 42.046 -
8 1:37.266 - - 41.962 -
9 1:37.261 - - 41.887 -
10 1:52.779 - - 57.239 -
11 2:42.723 - - 64.092 -
12 2:29.667 - - 63.081 -
13 2:29.280 - - 67.661 -
14 1:40.588 - - 43.197 -
15 1:38.910 - - 42.597 -
16 1:37.532 - - 42.140 -
17 1:36.420 - - 41.629 -
18 1:36.313 - - 41.641 -
19 1:36.668 - - 41.954 -
20 1:36.617 - - 41.934 -
21 1:36.663 - - 41.880 -
22 1:36.894 - - 41.763 -
23 1:36.561 - - 41.667 -
24 1:37.445 - - 42.363 -
25 1:38.063 - - 42.176 -
26 1:37.187 - - 42.001 -
27 1:37.771 - - 42.360 -
28 1:36.971 - - 41.951 -
29 1:36.158 - - 41.317 -
29 1:36.158 - - - -
30 1:36.438 - - 41.610 -
31 1:36.207 - - 41.544 -
32 1:35.977 - - 41.451 -
33 1:36.107 - - 41.452 -
34 1:35.852 - - 41.408 -
35 1:36.162 - - 41.504 -
36 1:35.914 - - 41.534 -
37 1:35.531 - - 41.327 -
38 1:35.529 - - 41.306 -
39 1:35.497 - - 41.370 -
40 1:35.636 - - 41.398 -
41 1:35.641 - - 41.458 -
42 1:36.661 - - 41.833 -
43 1:35.644 - - 41.379 -
44 1:35.542 - - 41.379 -
45 1:35.677 - - 41.432 -
46 1:36.407 - - 41.937 -
47 1:35.668 - - 41.597 -
48 1:36.095 - - 41.872 -
49 1:35.870 - - 41.848 -
50 1:35.681 - - 41.624 -
51 1:35.531 - - 41.764 -
52 1:35.547 - - 41.526 -
53 1:35.691 - - 41.610 -
54 1:36.457 - - 41.967 -
55 1:35.695 - - 41.726 -
56 1:35.400 - - 41.464 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 42.559 -
2 1:38.917 - - 42.412 -
3 1:38.923 - - 42.550 -
4 1:38.717 - - 42.560 -
5 1:38.474 - - 42.506 -
6 1:38.298 - - 42.366 -
7 1:38.635 - - 42.507 -
8 1:38.427 - - 42.523 -
9 1:38.609 - - 42.514 -
10 1:52.994 - - 57.035 -
11 2:38.639 - - 63.178 -
12 2:30.075 - - 63.121 -
13 2:25.559 - - 63.665 -
14 1:40.408 - - 42.734 -
15 1:38.883 - - 42.500 -
16 1:38.644 - - 42.333 -
17 1:38.238 - - 42.135 -
18 1:37.593 - - 42.334 -
19 1:39.325 - - 42.626 -
20 1:39.504 - - 42.243 -
21 1:39.208 - - 43.034 -
22 1:39.338 - - 42.381 -
23 1:38.067 - - 42.307 -
24 1:38.373 - - 42.698 -
25 1:38.568 - - 42.219 -
26 1:37.820 - - 42.065 -
27 1:38.163 - - 42.485 -
28 1:38.225 - - 42.473 -
29 1:37.566 - - 42.234 -
30 1:38.132 - - 42.935 -
31 1:37.634 - - 42.376 -
32 1:37.253 - - 42.090 -
33 1:37.123 - - 42.162 -
34 1:37.193 - - 42.170 -
35 1:37.293 - - 42.141 -
36 1:37.103 - - 41.962 -
37 1:36.752 - - 41.944 -
38 1:36.672 - - 41.872 -
39 1:36.754 - - 41.895 -
40 1:36.865 - - 41.936 -
41 1:37.214 - - 42.211 -
42 1:37.026 - - 42.159 -
43 1:36.877 - - 42.084 -
44 1:36.764 - - 42.000 -
45 1:36.895 - - 42.115 -
46 1:36.748 - - 41.927 -
47 1:37.584 - - 42.677 -
48 1:37.010 - - 42.162 -
49 1:36.752 - - 42.036 -
50 1:37.040 - - 42.074 -
51 1:36.753 - - 42.015 -
52 1:36.642 - - 41.868 -
53 1:36.505 - - 41.899 -
54 1:36.682 - - 42.090 -
55 1:36.638 - - 41.967 -
56 1:36.569 - - 41.893 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 44.110 -
2 1:39.308 - - 43.076 -
3 1:38.925 - - 42.772 -
4 1:38.865 - - 42.697 -
5 1:38.910 - - 42.969 -
6 1:38.734 - - 42.634 -
7 1:38.805 - - 42.544 -
8 1:38.959 - - 42.641 -
9 1:39.036 - - 42.650 -
10 1:51.471 - - 55.079 -
11 2:26.642 - - 63.978 -
12 2:29.978 - - 63.337 -
13 2:30.492 - - 69.011 -
14 1:39.465 - - 42.813 -
15 1:38.829 - - 42.685 -
16 1:40.106 - - 43.432 -
17 1:38.383 - - 42.541 -
18 1:38.946 - - 42.978 -
19 1:39.566 - - 43.047 -
20 1:38.955 - - 43.046 -
21 1:39.324 - - 43.196 -
22 1:39.182 - - 42.582 -
23 1:38.493 - - 42.409 -
24 1:38.447 - - 42.559 -
25 1:38.384 - - 42.485 -
26 1:38.070 - - 42.410 -
27 1:38.288 - - 42.608 -
28 1:39.299 - - 43.590 -
29 1:38.724 - - 42.325 -
30 1:38.235 - - 42.342 -
31 1:37.802 - - 42.150 -
32 1:42.819 - - 47.312 -
33 2:04.117 - - 43.380 -
34 1:37.233 - - 42.086 -
35 1:36.783 - - 41.957 -
36 1:37.023 - - 42.093 -
37 1:36.958 - - 41.992 -
38 1:36.819 - - 41.958 -
39 1:37.217 - - 42.057 -
40 1:36.841 - - 41.929 -
41 1:37.448 - - 42.290 -
42 1:37.530 - - 42.243 -
43 1:37.381 - - 42.225 -
44 1:37.075 - - 42.084 -
45 1:37.426 - - 42.200 -
46 1:37.139 - - 42.115 -
47 1:37.504 - - 42.254 -
48 1:37.598 - - 42.381 -
49 1:39.052 - - 43.549 -
50 1:37.592 - - 42.277 -
51 1:37.781 - - 42.120 -
52 1:38.022 - - 42.450 -
53 1:39.609 - - 43.733 -
54 1:38.685 - - 42.468 -
55 1:38.237 - - 42.508 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 43.622 -
2 1:39.798 - - 42.972 -
3 1:38.947 - - 42.811 -
4 1:39.114 - - 42.786 -
5 1:40.055 - - 43.528 -
6 1:39.510 - - 42.766 -
7 1:39.709 - - 43.182 -
8 1:39.878 - - 43.167 -
9 1:46.179 - - 49.165 -
10 2:22.138 - - 56.717 -
11 2:15.169 - - 58.865 -
12 2:10.584 - - 62.984 -
13 2:22.417 - - 61.055 -
14 1:40.779 - - 43.004 -
15 1:39.020 - - 42.582 -
16 1:39.437 - - 42.958 -
17 1:38.909 - - 42.819 -
18 1:38.709 - - 42.611 -
19 1:38.989 - - 42.678 -
20 1:39.187 - - 42.731 -
21 1:38.491 - - 42.615 -
22 1:38.800 - - 42.787 -
23 1:38.552 - - 42.567 -
24 1:38.546 - - 42.596 -
25 1:38.599 - - 42.584 -
26 1:38.445 - - 42.607 -
27 1:38.358 - - 42.641 -
28 1:38.389 - - 42.706 -
29 1:38.308 - - 42.448 -
30 1:37.894 - - 42.270 -
31 1:38.084 - - 42.485 -
32 1:37.959 - - 42.434 -
33 1:37.898 - - 42.473 -
34 1:38.224 - - 42.504 -
35 1:38.009 - - 42.133 -
36 1:37.981 - - 42.557 -
37 1:37.972 - - 42.328 -
38 1:37.568 - - 42.281 -
39 1:37.763 - - 42.404 -
40 1:37.810 - - 42.329 -
41 1:37.616 - - 42.501 -
42 1:37.556 - - 42.377 -
43 1:37.561 - - 42.402 -
44 1:37.354 - - 42.269 -
45 1:37.547 - - 42.452 -
46 1:37.369 - - 42.337 -
47 1:37.298 - - 42.380 -
48 1:37.443 - - 42.371 -
49 1:37.457 - - 42.363 -
50 1:37.201 - - 42.295 -
51 1:37.393 - - 42.272 -
52 1:37.324 - - 42.299 -
53 1:37.350 - - 42.340 -
54 1:37.202 - - 42.216 -
55 1:37.166 - - 42.241 -
56 1:37.096 - - 42.095 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 44.478 -
2 1:41.049 - - 43.356 -
3 1:39.308 - - 42.765 -
4 1:39.298 - - 43.238 -
5 1:39.395 - - 42.925 -
6 1:39.363 - - 42.929 -
7 1:39.198 - - 42.892 -
8 1:39.450 - - 42.946 -
9 1:39.859 - - 42.798 -
10 1:53.138 - - 56.770 -
11 2:23.056 - - 63.968 -
12 2:29.824 - - 63.542 -
13 2:27.571 - - 66.098 -
14 1:40.873 - - 43.607 -
15 1:39.084 - - 42.597 -
16 1:39.328 - - 43.235 -
17 1:39.287 - - 43.039 -
18 1:39.470 - - 42.630 -
19 1:39.363 - - 42.985 -
20 1:39.466 - - 42.835 -
21 1:39.780 - - 43.809 -
22 1:39.306 - - 42.831 -
23 1:38.456 - - 42.490 -
24 1:38.975 - - 42.809 -
25 1:39.529 - - 43.311 -
26 1:39.139 - - 42.708 -
27 1:50.154 - - 54.077 -
28 1:39.843 - - 43.066 -
29 1:38.660 - - 42.791 -
30 1:38.503 - - 42.744 -
31 1:38.543 - - 42.755 -
32 1:38.387 - - 42.658 -
33 1:38.223 - - 42.612 -
34 1:38.471 - - 42.709 -
35 1:38.321 - - 42.681 -
36 1:38.052 - - 42.464 -
37 1:38.067 - - 42.665 -
38 1:37.970 - - 42.554 -
39 1:38.031 - - 42.587 -
40 1:38.037 - - 42.798 -
41 1:40.061 - - 44.733 -
42 1:43.637 - - 47.958 -
43 1:57.028 - - 41.788 -
44 1:36.338 - - 41.976 -
45 1:36.104 - - 41.923 -
46 1:36.099 - - 41.932 -
47 1:36.147 - - 41.817 -
48 1:36.224 - - 41.866 -
49 1:36.203 - - 41.873 -
50 1:36.382 - - 42.025 -
51 1:36.782 - - 42.140 -
52 1:36.945 - - 42.118 -
53 1:37.164 - - 42.156 -
54 1:37.477 - - 42.311 -
55 1:37.504 - - 42.270 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 43.509 -
2 1:39.736 - - 42.720 -
3 1:39.082 - - 42.707 -
4 1:39.102 - - 42.831 -
5 1:38.846 - - 42.527 -
6 1:38.758 - - 42.726 -
7 1:39.086 - - 42.932 -
8 1:39.015 - - 42.784 -
9 1:39.018 - - 42.695 -
10 1:52.375 - - 56.224 -
11 2:24.244 - - 63.872 -
12 2:29.854 - - 63.125 -
13 2:29.970 - - 68.040 -
14 1:40.325 - - 43.323 -
15 1:39.043 - - 43.077 -
16 1:39.417 - - 42.727 -
17 1:38.357 - - 42.429 -
18 1:38.671 - - 42.833 -
19 1:39.911 - - 43.240 -
20 1:38.991 - - 42.669 -
21 1:39.822 - - 43.009 -
22 1:38.700 - - 42.547 -
23 1:38.334 - - 42.427 -
24 1:38.850 - - 42.974 -
25 1:38.331 - - 42.327 -
26 1:37.825 - - 42.255 -
27 1:38.121 - - 42.480 -
28 1:38.669 - - 42.907 -
29 1:44.567 - - 47.593 -
30 1:58.996 - - 41.745 -
31 1:36.926 - - 42.499 -
32 1:37.104 - - 41.984 -
33 1:48.417 - - 42.541 -
34 1:38.474 - - 42.515 -
35 1:38.037 - - 42.484 -
36 1:38.817 - - 42.824 -
37 1:37.830 - - 42.285 -
38 1:37.694 - - 42.547 -
39 1:38.017 - - 42.597 -
40 1:38.068 - - 42.498 -
41 1:37.901 - - 42.590 -
42 1:38.014 - - 42.564 -
43 1:39.758 - - 42.723 -
44 1:37.846 - - 42.341 -
45 1:39.146 - - 43.909 -
46 1:43.550 - - 48.085 -
47 2:20.887 - - 41.952 -
48 1:36.461 - - 42.049 -
49 1:36.746 - - 42.228 -
50 1:36.427 - - 41.951 -
51 1:36.476 - - 41.992 -
52 1:37.671 - - 42.677 -
53 1:36.642 - - 42.077 -
54 1:35.964 - - 41.712 -
55 1:36.281 - - 41.961 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 44.412 -
2 1:42.291 - - 43.926 -
3 1:41.588 - - 43.837 -
4 1:40.471 - - 43.449 -
5 1:41.554 - - 44.012 -
6 1:41.824 - - 44.384 -
7 1:41.659 - - 43.777 -
8 1:41.113 - - 43.553 -
9 1:41.631 - - 43.513 -
10 1:59.919 - - 56.069 -
11 2:15.393 - - 57.551 -
12 2:20.998 - - 63.469 -
13 2:23.746 - - 62.394 -
14 1:43.500 - - 44.355 -
15 1:41.183 - - 44.045 -
16 1:40.260 - - 43.314 -
17 1:40.363 - - 43.233 -
18 1:41.241 - - 43.204 -
19 1:40.356 - - 43.291 -
20 1:40.254 - - 43.238 -
21 1:39.812 - - 42.974 -
22 1:39.938 - - 43.105 -
23 1:39.801 - - 43.048 -
24 1:39.767 - - 43.011 -
25 1:39.721 - - 42.996 -
26 1:39.755 - - 42.992 -
27 1:40.242 - - 43.385 -
28 1:39.745 - - 43.033 -
29 1:39.945 - - 43.010 -
30 1:40.349 - - 43.258 -
31 1:46.419 - - 49.016 -
32 2:07.515 - - 49.997 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 43.861 -
2 1:40.743 - - 43.449 -
3 1:39.987 - - 42.521 -
4 1:38.988 - - 42.439 -
5 1:39.754 - - 42.797 -
6 1:40.138 - - 42.715 -
7 1:40.631 - - 43.464 -
8 1:39.913 - - 42.864 -
9 1:45.134 - - 47.768 -
10 2:23.187 - - 57.029 -
11 2:15.222 - - 57.616 -
12 2:07.751 - - 56.453 -
13 2:21.350 - - 60.235 -
14 1:40.484 - - 43.151 -
15 1:39.125 - - 42.629 -
16 1:39.428 - - 42.750 -
17 1:39.029 - - 42.640 -
18 1:38.657 - - 42.248 -
19 1:39.119 - - 42.640 -
20 1:39.397 - - 42.654 -
21 1:39.144 - - 42.658 -
22 1:40.245 - - 42.789 -
23 1:39.101 - - 42.577 -
24 1:38.964 - - 42.529 -
25 1:38.754 - - 42.462 -
26 1:38.708 - - 42.385 -
27 1:39.708 - - 43.325 -
28 1:38.672 - - 42.381 -
29 1:38.814 - - 42.608 -
30 1:38.509 - - 42.405 -
31 1:38.460 - - 42.324 -
32 1:38.339 - - 42.287 -
33 1:38.462 - - 42.426 -
34 1:38.763 - - 42.487 -
35 1:38.672 - - 42.512 -
36 1:38.744 - - 42.457 -
37 1:38.480 - - 42.368 -
38 1:38.495 - - 42.501 -
39 1:38.585 - - 42.439 -
40 1:38.358 - - 42.376 -
41 1:38.421 - - 42.507 -
42 1:38.272 - - 42.352 -
43 1:38.283 - - 42.549 -
44 1:38.268 - - 42.562 -
45 1:38.104 - - 42.403 -
46 1:38.034 - - 42.415 -
47 1:38.329 - - 42.558 -
48 1:38.022 - - 42.376 -
49 - - - 42.434 -
50 1:39.030 - - 42.792 -
51 1:37.981 - - 42.283 -
52 1:38.424 - - 42.545 -
53 1:40.087 - - 44.188 -
54 1:38.254 - - 42.507 -
55 1:38.228 - - 42.534 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 47.198 -
2 1:41.136 - - 43.144 -
3 1:39.715 - - 42.391 -
4 1:39.180 - - 42.410 -
5 1:39.504 - - 42.577 -
6 1:38.610 - - 42.488 -
7 1:39.323 - - 42.747 -
8 1:39.436 - - 42.608 -
9 1:39.710 - - 42.621 -
10 1:57.430 - - 60.926 -
11 2:32.030 - - 59.301 -
12 2:20.475 - - 62.907 -
13 2:24.540 - - 63.149 -
14 1:39.240 - - 42.759 -
15 1:39.289 - - 42.679 -
16 1:38.269 - - 42.230 -
16 1:38.269 - - - -
17 1:38.343 - - 42.695 -
18 1:38.197 - - 42.632 -
19 1:39.009 - - 42.699 -
20 1:38.618 - - 42.680 -
21 1:38.526 - - 42.149 -
22 1:37.867 - - 42.390 -
23 1:37.615 - - 42.281 -
24 1:37.860 - - 42.487 -
25 1:37.680 - - 42.243 -
26 1:37.392 - - 42.315 -
27 1:37.405 - - 42.246 -
28 1:37.638 - - 42.494 -
29 1:37.684 - - 42.301 -
30 1:37.276 - - 42.296 -
31 1:37.583 - - 42.366 -
32 1:37.496 - - 42.231 -
33 1:37.267 - - 42.221 -
34 1:37.395 - - 42.280 -
35 1:37.420 - - 42.423 -
36 1:37.480 - - 42.389 -
37 1:37.242 - - 42.207 -
38 1:37.222 - - 42.269 -
39 1:37.043 - - 42.271 -
40 1:37.153 - - 42.318 -
41 1:37.029 - - 42.302 -
42 1:37.712 - - 42.959 -
43 1:37.214 - - 42.261 -
44 1:37.416 - - 42.591 -
45 1:37.232 - - 42.412 -
46 1:37.301 - - 42.413 -
47 1:36.805 - - 42.170 -
48 1:37.238 - - 42.502 -
49 1:37.642 - - 42.471 -
50 1:36.989 - - 42.301 -
51 1:36.825 - - 42.353 -
52 1:36.778 - - 42.132 -
53 1:36.680 - - 42.250 -
54 1:36.788 - - 42.280 -
55 1:36.648 - - 42.095 -
56 1:36.429 - - 42.082 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 43.911 -
2 1:40.295 - - 43.003 -
3 1:39.080 - - 42.469 -
4 1:39.120 - - 42.654 -
5 1:39.582 - - 42.531 -
6 1:39.206 - - 42.592 -
7 1:39.574 - - 42.823 -
8 1:39.465 - - 42.675 -
9 1:45.525 - - 48.445 -
10 2:23.152 - - 57.760 -
11 2:15.068 - - 59.195 -
12 2:09.669 - - 62.622 -
13 2:22.347 - - 60.721 -
14 1:39.573 - - 42.438 -
15 1:39.068 - - 42.393 -
16 1:38.953 - - 42.637 -
17 1:38.267 - - 42.403 -
18 1:37.350 - - 41.839 -
19 1:39.035 - - 42.586 -
20 1:38.531 - - 42.121 -
21 1:38.768 - - 42.673 -
22 1:38.147 - - 42.652 -
23 1:38.039 - - 42.120 -
24 1:37.880 - - 42.219 -
25 1:37.869 - - 42.139 -
26 1:37.380 - - 42.019 -
27 1:37.645 - - 42.039 -
28 1:37.368 - - 41.984 -
29 1:37.672 - - 42.038 -
30 1:37.587 - - 42.133 -
31 1:37.518 - - 41.980 -
32 1:37.760 - - 41.991 -
33 1:37.381 - - 41.986 -
34 1:37.410 - - 42.022 -
35 1:37.490 - - 42.067 -
36 1:37.229 - - 41.950 -
37 1:37.150 - - 41.890 -
38 1:37.063 - - 41.865 -
39 1:37.046 - - 41.849 -
40 1:37.255 - - 42.070 -
41 1:37.405 - - 42.114 -
42 1:37.383 - - 42.168 -
43 1:37.123 - - 41.963 -
44 1:37.092 - - 42.047 -
45 2:34.867 - - 75.059 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 43.908 -
2 1:41.601 - - 43.289 -
3 1:41.829 - - 43.236 -
4 1:40.904 - - 43.181 -
5 1:41.396 - - 43.298 -
6 1:40.278 - - 42.935 -
7 1:40.875 - - 43.286 -
8 1:41.258 - - 43.361 -
9 1:41.349 - - 43.418 -
10 2:05.131 - - 62.640 -
11 2:36.783 - - 57.367 -
12 2:01.448 - - 54.548 -
13 2:19.819 - - 59.161 -
14 1:41.294 - - 43.097 -
15 1:40.006 - - 43.166 -
16 1:39.739 - - 42.924 -
17 1:40.230 - - 42.996 -
18 1:40.099 - - 43.042 -
19 1:40.164 - - 42.976 -
20 1:39.976 - - 42.986 -
21 1:40.045 - - 43.003 -
22 1:39.813 - - 42.948 -
23 1:39.967 - - 42.914 -
24 1:39.846 - - 42.860 -
25 1:39.813 - - 42.914 -
26 1:39.744 - - 42.990 -
27 1:40.805 - - 44.307 -
28 1:39.636 - - 42.914 -
29 1:39.566 - - 42.967 -
30 1:39.692 - - 42.962 -
31 1:39.768 - - 42.792 -
32 1:39.542 - - 42.945 -
33 1:41.146 - - 43.377 -
34 1:39.695 - - 42.734 -
35 1:39.539 - - 42.958 -
36 1:40.552 - - 42.875 -
37 1:39.444 - - 42.762 -
38 1:40.047 - - 43.390 -
39 1:39.734 - - 43.001 -
40 1:40.571 - - 43.077 -
41 1:40.077 - - 43.855 -
42 1:39.020 - - 42.874 -
43 1:39.461 - - 43.413 -
44 1:38.914 - - 42.825 -
45 1:40.379 - - 44.313 -
46 1:39.658 - - 43.615 -
47 1:38.930 - - 42.783 -
48 1:39.135 - - 43.007 -
49 1:39.212 - - 43.096 -
50 1:39.327 - - 43.204 -
51 1:39.581 - - 43.102 -
52 1:39.423 - - 43.027 -
