🇨🇳 Chinese Grand Prix - Sprint

Best Times
Best Lap
1:35.008
LEC Lap 19
Best S1
25.024
ANT
Best S2
28.574
LEC
Best S3
41.154
LEC
Top Speed
344 km/h
COL
Final Classification
Pos Driver Best Lap Gap Int Laps Stints
1 16 LEC 1:35.008 - - 17
M1 U1 S1 M14 S7 M14 S7
2 44 HAM 1:35.129 +0.121 +0.121 18
M1 S1 M14 S7 M14 S7
3 12 ANT 1:35.172 +0.164 +0.043 16
M1 S1 M14 S7 M14 S7
4 63 RUS 1:35.265 +0.257 +0.093 18
M1 U1 S1 M14 S1 M14 S1
5 81 PIA 1:35.635 +0.627 +0.370 16
M1 U1 S1 M14 S7 M14 S7
6 1 NOR 1:35.708 +0.700 +0.073 17
M1 S1 M14 S7 M14 S7
7 3 VER 1:35.774 +0.766 +0.066 16
M1 S1 M14 S7 M14 S7
8 87 BEA 1:37.603 +2.595 +1.829 16
M1 M20 M20
9 6 HAD 1:37.803 +2.795 +0.200 17
S1 S1 S14 S7 S14 S7
10 30 LAW 1:37.882 +2.874 +0.079 16
H1 H20 H20
11 27 HUL 1:38.027 +3.019 +0.145 12
M1 M13 M13
12 23 ALB 1:38.158 +3.150 +0.131 16
M1 U1 S1 M14 S7 M14 S7
13 55 SAI 1:38.334 +3.326 +0.176 16
M1 H1 H20 H20
14 31 OCO 1:38.397 +3.389 +0.063 16
M1 M20 M20
15 41 LIN 1:38.475 +3.467 +0.078 11
M1 M12 M12
16 14 ALO 1:38.487 +3.479 +0.012 16
H1 H20 H20
17 5 BOR 1:38.516 +3.508 +0.029 16
M1 M20 M20
18 43 COL 1:38.547 +3.539 +0.031 16
M1 U1 S1 M14 S7 M14 S7
19 10 GAS 1:38.652 +3.644 +0.105 16
M1 M20 M20
20 77 BOT 1:39.262 +4.254 +0.610 12
M1 M13 M13
21 18 STR 1:39.263 +4.255 +0.001 16
M1 U1 M1 M14 M7 M14 M7
22 11 PER 1:39.455 +4.447 +0.192 16
M1 S1 M14 S7 M14 S7
Lap Times
< 0.5s 0.5 - 2s 2 - 5s 5 - 10s > 10s / Pit

Lap Time S1 S2 S3 Speed Trap
1 - - - 42.404 -
2 1:38.258 - - 42.567 -
3 1:36.852 - - 41.596 -
3 1:36.852 - - - -
4 1:38.518 - - 42.296 -
5 1:36.899 - - 42.049 -
6 1:36.715 - - 42.121 -
7 1:36.914 - - 42.097 -
8 1:36.960 - - 42.216 -
9 1:37.092 - - 42.050 -
10 1:36.746 - - 41.933 -
11 1:37.252 - - 42.269 -
12 1:37.563 - - 42.382 -
13 1:45.900 - - 50.834 -
14 2:43.886 - - 63.523 -
15 2:28.326 - - 63.153 -
16 2:24.353 - - 62.989 -
19 1:35.265 25.054 28.813 41.398 316 km/h

Lap Time S1 S2 S3 Speed Trap
1 - - - 43.029 -
2 1:37.473 - - 43.018 -
2 1:37.473 - - - -
3 1:37.730 - - 42.701 -
4 1:37.612 - - 42.388 -
5 1:37.798 - - 43.300 -
6 1:37.467 - - 42.456 -
7 1:37.433 - - 42.441 -
8 1:38.189 - - 42.329 -
9 1:38.481 - - 42.478 -
10 1:37.569 - - 42.057 -
11 1:38.154 - - 42.919 -
12 1:37.614 - - 42.418 -
13 1:50.030 - - 54.437 -
14 2:40.445 - - 61.229 -
15 2:26.416 - - 64.121 -
16 2:21.373 - - 62.129 -
19 1:35.129 25.091 28.612 41.426 316 km/h

Lap Time S1 S2 S3 Speed Trap
1 - - - 42.750 -
2 1:37.665 - - 42.219 -
3 1:37.536 - - 42.090 -
4 1:38.072 - - 42.533 -
5 1:37.029 - - 42.261 -
6 1:37.535 - - 42.356 -
7 1:37.367 - - 42.119 -
8 1:36.946 - - 42.145 -
9 1:38.507 - - 42.197 -
10 1:37.402 - - 42.437 -
11 1:37.497 - - 42.661 -
12 1:37.828 - - 42.824 -
13 1:50.657 - - 55.351 -
14 2:35.836 - - 63.215 -
15 2:28.659 - - 64.022 -
16 2:23.596 - - 62.510 -
19 1:35.008 25.280 28.574 41.154 309 km/h

Lap Time S1 S2 S3 Speed Trap
1 - - - 43.008 -
2 1:38.090 - - 42.442 -
3 1:37.947 - - 42.482 -
4 1:38.022 - - 42.627 -
5 1:37.520 - - 42.310 -
6 1:37.369 - - 42.369 -
7 1:38.639 - - 43.422 -
8 1:37.355 - - 42.192 -
9 1:37.542 - - 42.307 -
10 1:37.849 - - 42.364 -
11 1:37.982 - - 42.566 -
12 1:38.075 - - 42.668 -
13 1:49.338 - - 53.891 -
14 2:35.685 - - 63.546 -
15 2:27.971 - - 65.177 -
16 2:22.224 - - 62.226 -
19 1:35.708 25.106 28.880 41.722 309 km/h

Lap Time S1 S2 S3 Speed Trap
1 - - - 42.881 -
2 1:38.355 - - 42.297 -
3 1:37.760 - - 42.087 -
4 1:38.633 - - 43.004 -
5 1:37.718 - - 42.281 -
6 1:38.039 - - 42.900 -
7 1:37.548 - - 42.333 -
8 1:37.603 - - 42.263 -
9 1:37.759 - - 42.342 -
10 1:38.085 - - 42.624 -
11 1:38.541 - - 42.882 -
12 1:39.015 - - 43.438 -
13 1:53.061 - - 57.296 -
14 2:35.755 - - 59.061 -
15 2:28.037 - - 66.373 -
19 1:35.635 25.041 28.949 41.645 320 km/h

Lap Time S1 S2 S3 Speed Trap
1 - - - 43.170 -
2 1:40.438 - - 43.266 -
3 1:39.367 - - 42.212 -
4 1:39.097 - - 42.756 -
5 1:40.104 - - 42.732 -
6 1:38.741 - - 42.748 -
7 1:39.528 - - 42.741 -
8 1:39.236 - - 42.781 -
9 1:39.386 - - 42.793 -
10 1:39.997 - - 42.843 -
11 1:40.211 - - 42.856 -
12 1:39.219 - - 43.043 -
13 1:53.893 - - 57.598 -
14 2:19.627 - - 59.111 -
15 2:27.646 - - 65.909 -
19 1:38.652 26.146 29.972 42.534 334 km/h

Lap Time S1 S2 S3 Speed Trap
1 - - - 43.229 -
2 1:39.413 - - 42.477 -
3 1:38.299 - - 42.496 -
4 1:38.837 - - 42.871 -
5 1:39.562 - - 43.225 -
6 1:39.841 - - 43.400 -
7 1:39.174 - - 43.151 -
8 1:39.098 - - 43.248 -
9 1:39.647 - - 43.312 -
10 1:40.139 - - 43.904 -
11 1:39.805 - - 43.064 -
12 1:39.737 - - 43.268 -
13 1:53.209 - - 56.860 -
14 2:17.852 - - 60.195 -
15 2:27.072 - - 64.630 -
19 1:37.603 25.574 29.679 42.350 327 km/h

Lap Time S1 S2 S3 Speed Trap
1 - - - 43.499 -
2 1:37.657 - - 42.044 -
3 1:37.236 - - 41.879 -
4 1:38.119 - - 42.489 -
5 1:38.237 - - 42.030 -
6 1:37.251 - - 41.865 -
7 1:36.485 - - 41.898 -
8 1:36.825 - - 42.161 -
9 1:37.077 - - 42.295 -
10 1:37.528 - - 41.823 -
11 1:37.374 - - 42.014 -
12 1:37.066 - - 42.459 -
13 1:49.188 - - 53.783 -
14 2:44.978 - - 60.048 -
15 2:27.874 - - 65.767 -
19 1:35.172 25.024 28.777 41.371 330 km/h

Lap Time S1 S2 S3 Speed Trap
1 - - - 43.528 -
2 1:39.458 - - 42.849 -
3 1:38.535 - - 42.298 -
3 1:38.535 - - - -
4 1:39.748 - - 43.433 -
5 1:38.704 - - 42.766 -
6 1:39.293 - - 43.038 -
7 1:39.184 - - 42.840 -
8 1:39.203 - - 42.774 -
9 1:40.166 - - 43.498 -
10 1:39.658 - - 42.795 -
11 1:40.438 - - 43.246 -
12 1:41.000 - - 43.499 -
13 2:02.834 - - 63.784 -
14 2:39.127 - - 56.900 -
15 2:08.219 - - 64.839 -
19 1:37.803 25.469 30.042 42.292 341 km/h

Lap Time S1 S2 S3 Speed Trap
1 - - - 43.660 -
2 1:39.171 - - 42.713 -
3 1:39.255 - - 42.475 -
4 1:39.120 - - 42.804 -
5 1:38.769 - - 42.733 -
6 1:39.023 - - 42.841 -
7 1:39.435 - - 42.670 -
8 1:39.148 - - 42.687 -
9 1:39.111 - - 42.502 -
10 1:38.691 - - 42.532 -
11 1:38.930 - - 43.064 -
12 1:39.013 - - 43.081 -
13 1:52.970 - - 57.233 -
14 2:19.756 - - 61.121 -
15 2:26.462 - - 64.231 -
19 1:37.882 25.559 29.782 42.541 318 km/h

Lap Time S1 S2 S3 Speed Trap
1 - - - 43.689 -
2 1:39.196 - - 42.597 -
3 1:39.406 - - 42.671 -
4 1:39.331 - - 42.977 -
5 1:39.119 - - 42.983 -
6 1:38.723 - - 42.625 -
7 1:39.494 - - 42.844 -
8 1:39.346 - - 42.948 -
9 1:39.399 - - 42.899 -
10 1:39.690 - - 42.816 -
11 1:40.911 - - 43.555 -
12 1:40.343 - - 43.041 -
13 1:55.014 - - 58.354 -
14 2:17.308 - - 58.886 -
15 2:27.316 - - 65.999 -
19 1:38.397 26.044 29.829 42.524 310 km/h

Lap Time S1 S2 S3 Speed Trap
1 - - - 44.824 -
2 1:39.898 - - 43.585 -
3 1:39.733 - - 42.970 -
4 1:39.316 - - 42.824 -
5 1:38.573 - - 42.847 -
6 1:38.632 - - 42.566 -
7 1:39.311 - - 43.127 -
8 1:39.523 - - 42.963 -
9 1:39.269 - - 42.875 -
10 1:39.953 - - 43.037 -
11 1:41.275 - - 43.854 -
12 1:40.663 - - 43.619 -
13 2:01.467 - - 62.927 -
14 2:31.254 - - 57.897 -
15 2:11.144 - - 66.760 -
19 1:38.547 25.685 30.198 42.664 344 km/h

Lap Time S1 S2 S3 Speed Trap
1 - - - 44.536 -
2 1:39.004 - - 42.559 -
3 1:39.246 - - 42.821 -
4 1:38.516 - - 42.764 -
5 1:38.756 - - 42.964 -
6 1:38.748 - - 42.675 -
7 1:39.464 - - 42.899 -
8 1:39.358 - - 42.936 -
9 1:39.410 - - 42.986 -
10 1:39.819 - - 43.061 -
11 1:40.210 - - 43.139 -
12 1:41.875 - - 44.040 -
13 1:57.491 - - 59.710 -
14 2:16.074 - - 58.014 -
15 2:26.855 - - 65.496 -
19 1:38.544 25.754 30.185 42.605 338 km/h

Lap Time S1 S2 S3 Speed Trap
1 - - - 44.310 -
2 1:40.237 - - 42.961 -
3 1:39.649 - - 42.926 -
4 1:38.884 - - 42.617 -
5 1:38.729 - - 42.633 -
6 1:38.334 - - 42.411 -
7 1:39.241 - - 42.915 -
8 1:39.699 - - 42.956 -
9 1:39.329 - - 42.971 -
10 1:39.769 - - 42.983 -
11 1:40.385 - - 42.954 -
12 1:39.393 - - 42.952 -
13 1:56.659 - - 58.921 -
14 2:16.411 - - 58.368 -
15 2:26.928 - - 66.373 -
19 1:39.094 25.848 30.402 42.844 343 km/h

Lap Time S1 S2 S3 Speed Trap
1 - - - 44.356 -
2 1:39.100 - - 43.302 -
3 1:39.269 - - 42.907 -
4 1:38.185 - - 42.742 -
5 1:38.324 - - 42.679 -
6 1:38.853 - - 42.671 -
7 1:39.383 - - 43.047 -
8 1:39.332 - - 42.922 -
9 1:39.475 - - 42.842 -
10 1:39.749 - - 42.936 -
11 1:40.212 - - 43.320 -
12 1:39.596 - - 43.200 -
13 2:00.554 - - 62.731 -
14 2:32.177 - - 57.606 -
15 2:12.971 - - 67.079 -
19 1:35.774 25.132 29.135 41.507 325 km/h

Lap Time S1 S2 S3 Speed Trap
1 - - - 46.056 -
2 1:41.321 - - 43.065 -
3 1:40.151 - - 43.348 -
4 1:40.075 - - 43.192 -
5 1:39.489 - - 43.011 -
6 1:39.639 - - 42.949 -
7 1:39.707 - - 43.220 -
8 1:40.662 - - 43.233 -
9 1:39.637 - - 42.936 -
10 1:40.064 - - 43.233 -
11 1:40.688 - - 43.624 -
12 1:41.070 - - 43.830 -
13 2:05.016 - - 62.847 -
14 2:32.720 - - 59.246 -
15 2:01.373 - - 54.845 -
19 1:39.263 26.322 30.501 42.440 325 km/h

Lap Time S1 S2 S3 Speed Trap
1 - - - 44.932 -
2 1:40.061 - - 43.390 -
3 1:39.476 - - 42.939 -
4 1:39.955 - - 43.604 -
5 1:39.052 - - 42.707 -
6 1:38.559 - - 42.709 -
7 1:38.791 - - 42.850 -
8 1:39.244 - - 43.097 -
9 1:38.925 - - 42.708 -
10 1:39.268 - - 42.940 -
11 1:39.988 - - 43.500 -
12 1:41.171 - - 43.826 -
13 2:00.593 - - 62.010 -
14 2:32.441 - - 58.047 -
15 2:10.561 - - 65.522 -
19 1:38.158 25.592 29.597 42.969 301 km/h

Lap Time S1 S2 S3 Speed Trap
1 - - - 45.469 -
2 1:42.372 - - 43.601 -
3 1:39.911 - - 43.140 -
4 1:40.042 - - 43.467 -
5 1:39.646 - - 43.094 -
6 1:39.455 - - 42.820 -
7 1:39.952 - - 43.320 -
8 1:40.361 - - 43.672 -
9 1:40.219 - - 43.060 -
10 1:40.653 - - 43.551 -
11 1:41.515 - - 43.775 -
12 1:41.729 - - 44.040 -
13 2:07.204 - - 63.439 -
14 2:31.852 - - 57.868 -
15 1:57.010 - - 52.111 -
19 1:39.587 26.033 30.681 42.873 322 km/h

Lap Time S1 S2 S3 Speed Trap
1 - - - 46.883 -
2 1:41.187 - - 43.485 -
3 1:40.195 - - 43.085 -
4 1:39.861 - - 43.180 -
5 1:39.710 - - 43.244 -
6 1:39.255 - - 42.768 -
7 1:39.590 - - 43.126 -
8 1:39.283 - - 43.239 -
9 1:39.335 - - 43.023 -
10 1:39.474 - - 42.952 -
11 1:39.887 - - 43.281 -
12 1:39.739 - - 43.291 -
13 1:58.719 - - 57.050 -
14 2:14.307 - - 56.654 -
15 2:23.265 - - 66.169 -
19 1:38.487 25.589 30.453 42.445 314 km/h

Lap Time S1 S2 S3 Speed Trap
1 - - - 47.356 -
2 1:39.943 - - 42.772 -
3 1:39.087 - - 42.376 -
4 1:38.732 - - 42.727 -
5 1:38.027 - - 42.541 -
6 1:38.159 - - 42.543 -
7 1:38.812 - - 42.729 -
8 1:38.846 - - 42.904 -
9 1:39.176 - - 42.923 -
10 1:40.099 - - 43.073 -
11 1:40.571 - - 43.578 -
12 1:41.741 - - 44.491 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 46.910 -
2 1:41.399 - - 43.537 -
3 1:39.895 - - 42.978 -
4 1:39.944 - - 43.153 -
5 1:39.823 - - 42.990 -
6 1:39.477 - - 42.551 -
7 1:39.569 - - 42.850 -
8 1:39.567 - - 42.609 -
9 1:39.262 - - 42.754 -
10 1:44.457 - - 47.518 -
11 1:49.652 - - 48.613 -
12 2:12.718 - - 66.239 -

Lap Time S1 S2 S3 Speed Trap
1 - - - 58.039 -
2 1:41.845 - - 43.735 -
3 1:39.592 - - 43.064 -
4 1:39.308 - - 43.136 -
5 1:39.069 - - 43.026 -
6 1:38.475 - - 42.640 -
7 1:39.104 - - 43.173 -
8 1:39.287 - - 43.114 -
9 1:39.447 - - 43.060 -
10 1:39.854 - - 43.412 -
11 1:57.614 - - 60.683 -
Race Control Messages
GREEN 02:30:00

GREEN LIGHT - PIT EXIT OPEN

Other 02:33:55

INCIDENT INVOLVING CAR 6 (HAD) NOTED - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – PRACTICE START INFRINGEMENT

Other 02:35:00

PIT EXIT CLOSED

Other 02:35:54

FIA STEWARDS: INCIDENT INVOLVING CAR 6 (HAD) WILL BE INVESTIGATED AFTER THE SPRINT - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – PRACTICE START INFRINGEMENT

YELLOW 02:36:38

YELLOW IN TRACK SECTOR 8

DOUBLE YELLOW 02:36:46

DOUBLE YELLOW IN TRACK SECTOR 8

CLEAR 02:36:59

CLEAR IN TRACK SECTOR 8

DOUBLE YELLOW 02:37:40

DOUBLE YELLOW IN TRACK SECTOR 8

DOUBLE YELLOW 02:37:42

DOUBLE YELLOW IN TRACK SECTOR 6

CLEAR 02:37:46

CLEAR IN TRACK SECTOR 6

CLEAR 02:37:49

CLEAR IN TRACK SECTOR 8

Other 02:38:18

INCIDENT INVOLVING CAR 10 (GAS) NOTED - UNSAFE CONDITION

Other 02:38:29

FIA STEWARDS: INCIDENT INVOLVING CAR 10 (GAS) WILL BE INVESTIGATED AFTER THE SPRINT - UNSAFE CONDITION

Other 02:45:52

RISK OF RAIN FOR THE F1 SPRINT IS 0%

Other 02:57:03

OVERTAKE DISABLED

GREEN 03:03:54

GREEN LIGHT - PIT EXIT OPEN

DOUBLE YELLOW 03:05:06

DOUBLE YELLOW IN TRACK SECTOR 13

CLEAR 03:05:14

CLEAR IN TRACK SECTOR 13

Other 03:05:26

OVERTAKE ENABLED

Other 03:06:07

TURN 6 INCIDENT INVOLVING CARS 6 (HAD) AND 12 (ANT) NOTED - CAUSING A COLLISION

Other 03:06:19

FIA STEWARDS: TURN 6 INCIDENT INVOLVING CARS 6 (HAD) AND 12 (ANT) UNDER INVESTIGATION - CAUSING A COLLISION

Other 03:11:36

TRACK SURFACE SLIPPERY IN TRACK SECTOR 12

CLEAR 03:12:22

CLEAR IN TRACK SECTOR 12

Other 03:14:26

FIA STEWARDS: 10 SECOND TIME PENALTY FOR CAR 12 (ANT) - CAUSING A COLLISION

YELLOW 03:24:20

YELLOW IN TRACK SECTOR 1

SafetyCar 03:24:51

SAFETY CAR DEPLOYED

Other 03:26:11

RECOVERY VEHICLE ON TRACK AT TURN 1

DOUBLE YELLOW 03:26:26

DOUBLE YELLOW IN TRACK SECTOR 1

Other 03:28:17

CAR 3 (VER) LAP DELETED - TRACK LIMITS AT TURN 6 LAP 13 11:24:28 (PIT)

Other 03:28:37

FIA STEWARDS: PENALTY SERVED - 10 SECOND TIME PENALTY FOR CAR 12 (ANT) - CAUSING A COLLISION

Other 03:30:33

INCIDENT INVOLVING CAR 11 (PER) NOTED - SAFETY CAR INFRINGEMENT

SafetyCar 03:31:05

SAFETY CAR IN THIS LAP

CLEAR 03:31:25

CLEAR IN TRACK SECTOR 1

CLEAR 03:32:30

TRACK CLEAR

GREEN 02:30:00

GREEN LIGHT - PIT EXIT OPEN

Other 02:33:55

INCIDENT INVOLVING CAR 6 (HAD) NOTED - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – PRACTICE START INFRINGEMENT

Other 02:35:00

PIT EXIT CLOSED

Other 02:35:54

FIA STEWARDS: INCIDENT INVOLVING CAR 6 (HAD) WILL BE INVESTIGATED AFTER THE SPRINT - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – PRACTICE START INFRINGEMENT

YELLOW 02:36:38

YELLOW IN TRACK SECTOR 8

DOUBLE YELLOW 02:36:46

DOUBLE YELLOW IN TRACK SECTOR 8

CLEAR 02:36:59

CLEAR IN TRACK SECTOR 8

DOUBLE YELLOW 02:37:40

DOUBLE YELLOW IN TRACK SECTOR 8

DOUBLE YELLOW 02:37:42

DOUBLE YELLOW IN TRACK SECTOR 6

CLEAR 02:37:46

CLEAR IN TRACK SECTOR 6

CLEAR 02:37:49

CLEAR IN TRACK SECTOR 8

Other 02:38:18

INCIDENT INVOLVING CAR 10 (GAS) NOTED - UNSAFE CONDITION

Other 02:38:29

FIA STEWARDS: INCIDENT INVOLVING CAR 10 (GAS) WILL BE INVESTIGATED AFTER THE SPRINT - UNSAFE CONDITION

Other 02:45:52

RISK OF RAIN FOR THE F1 SPRINT IS 0%

Other 02:57:03

OVERTAKE DISABLED

GREEN 03:03:54

GREEN LIGHT - PIT EXIT OPEN

DOUBLE YELLOW 03:05:06

DOUBLE YELLOW IN TRACK SECTOR 13

CLEAR 03:05:14

CLEAR IN TRACK SECTOR 13

Other 03:05:26

OVERTAKE ENABLED

Other 03:06:07

TURN 6 INCIDENT INVOLVING CARS 6 (HAD) AND 12 (ANT) NOTED - CAUSING A COLLISION

Other 03:06:19

FIA STEWARDS: TURN 6 INCIDENT INVOLVING CARS 6 (HAD) AND 12 (ANT) UNDER INVESTIGATION - CAUSING A COLLISION

Other 03:11:36

TRACK SURFACE SLIPPERY IN TRACK SECTOR 12

CLEAR 03:12:22

CLEAR IN TRACK SECTOR 12

Other 03:14:26

FIA STEWARDS: 10 SECOND TIME PENALTY FOR CAR 12 (ANT) - CAUSING A COLLISION

YELLOW 03:24:20

YELLOW IN TRACK SECTOR 1

SafetyCar 03:24:51

SAFETY CAR DEPLOYED

Other 03:26:11

RECOVERY VEHICLE ON TRACK AT TURN 1

DOUBLE YELLOW 03:26:26

DOUBLE YELLOW IN TRACK SECTOR 1

Other 03:28:17

CAR 3 (VER) LAP DELETED - TRACK LIMITS AT TURN 6 LAP 13 11:24:28 (PIT)

Other 03:28:37

FIA STEWARDS: PENALTY SERVED - 10 SECOND TIME PENALTY FOR CAR 12 (ANT) - CAUSING A COLLISION

Other 03:30:33

INCIDENT INVOLVING CAR 11 (PER) NOTED - SAFETY CAR INFRINGEMENT

SafetyCar 03:31:05

SAFETY CAR IN THIS LAP

CLEAR 03:31:25

CLEAR IN TRACK SECTOR 1

CLEAR 03:32:30

TRACK CLEAR

Other 03:32:59

OVERTAKE ENABLED

Other 03:34:15

INCIDENT INVOLVING CARS 81 (PIA) AND 12 (ANT) NOTED - SAFETY CAR INFRINGEMENT

Other 03:34:35

FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 11 (PER) - SAFETY CAR INFRINGEMENT

Other 03:36:44

FIA STEWARDS: INCIDENT INVOLVING CARS 81 (PIA) AND 12 (ANT) REVIEWED NO FURTHER INVESTIGATION - SAFETY CAR INFRINGEMENT

CHEQUERED 03:37:33

CHEQUERED FLAG

Other 03:39:02

TRACK SURFACE SLIPPERY IN TRACK SECTOR 16

CLEAR 03:40:55

CLEAR IN TRACK SECTOR 16

DOUBLE YELLOW 03:42:44

DOUBLE YELLOW IN TRACK SECTOR 16

DOUBLE YELLOW 03:42:44

DOUBLE YELLOW IN TRACK SECTOR 6

CLEAR 03:43:19

CLEAR IN TRACK SECTOR 6

DOUBLE YELLOW 03:43:30

DOUBLE YELLOW IN TRACK SECTOR 19

CLEAR 03:44:26

CLEAR IN TRACK SECTOR 19

CLEAR 03:44:29

CLEAR IN TRACK SECTOR 16

DOUBLE YELLOW 03:49:08

DOUBLE YELLOW IN TRACK SECTOR 14

CLEAR 03:49:31

CLEAR IN TRACK SECTOR 14

GREEN 02:30:00

GREEN LIGHT - PIT EXIT OPEN

Other 02:33:55

INCIDENT INVOLVING CAR 6 (HAD) NOTED - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – PRACTICE START INFRINGEMENT

Other 02:35:00

PIT EXIT CLOSED

Other 02:35:54

FIA STEWARDS: INCIDENT INVOLVING CAR 6 (HAD) WILL BE INVESTIGATED AFTER THE SPRINT - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – PRACTICE START INFRINGEMENT

YELLOW 02:36:38

YELLOW IN TRACK SECTOR 8

DOUBLE YELLOW 02:36:46

DOUBLE YELLOW IN TRACK SECTOR 8

CLEAR 02:36:59

CLEAR IN TRACK SECTOR 8

DOUBLE YELLOW 02:37:40

DOUBLE YELLOW IN TRACK SECTOR 8

DOUBLE YELLOW 02:37:42

DOUBLE YELLOW IN TRACK SECTOR 6

CLEAR 02:37:46

CLEAR IN TRACK SECTOR 6

CLEAR 02:37:49

CLEAR IN TRACK SECTOR 8

Other 02:38:18

INCIDENT INVOLVING CAR 10 (GAS) NOTED - UNSAFE CONDITION

Other 02:38:29

FIA STEWARDS: INCIDENT INVOLVING CAR 10 (GAS) WILL BE INVESTIGATED AFTER THE SPRINT - UNSAFE CONDITION

Other 02:45:52

RISK OF RAIN FOR THE F1 SPRINT IS 0%

Other 02:57:03

OVERTAKE DISABLED

GREEN 03:03:54

GREEN LIGHT - PIT EXIT OPEN

DOUBLE YELLOW 03:05:06

DOUBLE YELLOW IN TRACK SECTOR 13

CLEAR 03:05:14

CLEAR IN TRACK SECTOR 13

Other 03:05:26

OVERTAKE ENABLED

Other 03:06:07

TURN 6 INCIDENT INVOLVING CARS 6 (HAD) AND 12 (ANT) NOTED - CAUSING A COLLISION

Other 03:06:19

FIA STEWARDS: TURN 6 INCIDENT INVOLVING CARS 6 (HAD) AND 12 (ANT) UNDER INVESTIGATION - CAUSING A COLLISION

Other 03:11:36

TRACK SURFACE SLIPPERY IN TRACK SECTOR 12

CLEAR 03:12:22

CLEAR IN TRACK SECTOR 12

Other 03:14:26

FIA STEWARDS: 10 SECOND TIME PENALTY FOR CAR 12 (ANT) - CAUSING A COLLISION

YELLOW 03:24:20

YELLOW IN TRACK SECTOR 1

SafetyCar 03:24:51

SAFETY CAR DEPLOYED

Other 03:26:11

RECOVERY VEHICLE ON TRACK AT TURN 1

DOUBLE YELLOW 03:26:26

DOUBLE YELLOW IN TRACK SECTOR 1

Other 03:28:17

CAR 3 (VER) LAP DELETED - TRACK LIMITS AT TURN 6 LAP 13 11:24:28 (PIT)

Other 03:28:37

FIA STEWARDS: PENALTY SERVED - 10 SECOND TIME PENALTY FOR CAR 12 (ANT) - CAUSING A COLLISION

Other 03:30:33

INCIDENT INVOLVING CAR 11 (PER) NOTED - SAFETY CAR INFRINGEMENT

SafetyCar 03:31:05

SAFETY CAR IN THIS LAP

CLEAR 03:31:25

CLEAR IN TRACK SECTOR 1

CLEAR 03:32:30

TRACK CLEAR

Other 03:32:59

OVERTAKE ENABLED

Other 03:34:15

INCIDENT INVOLVING CARS 81 (PIA) AND 12 (ANT) NOTED - SAFETY CAR INFRINGEMENT

Other 03:34:35

FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 11 (PER) - SAFETY CAR INFRINGEMENT

Other 03:36:44

FIA STEWARDS: INCIDENT INVOLVING CARS 81 (PIA) AND 12 (ANT) REVIEWED NO FURTHER INVESTIGATION - SAFETY CAR INFRINGEMENT

CHEQUERED 03:37:33

CHEQUERED FLAG

Other 03:39:02

TRACK SURFACE SLIPPERY IN TRACK SECTOR 16

CLEAR 03:40:55

CLEAR IN TRACK SECTOR 16

DOUBLE YELLOW 03:42:44

DOUBLE YELLOW IN TRACK SECTOR 16

DOUBLE YELLOW 03:42:44

DOUBLE YELLOW IN TRACK SECTOR 6

CLEAR 03:43:19

CLEAR IN TRACK SECTOR 6

DOUBLE YELLOW 03:43:30

DOUBLE YELLOW IN TRACK SECTOR 19

CLEAR 03:44:26

CLEAR IN TRACK SECTOR 19

CLEAR 03:44:29

CLEAR IN TRACK SECTOR 16

DOUBLE YELLOW 03:49:08

DOUBLE YELLOW IN TRACK SECTOR 14

CLEAR 03:49:31

CLEAR IN TRACK SECTOR 14

Weather History
Air Temp 15.6C
Track Temp 22.7C
Humidity 46%
Wind 3.4 km/h