🇯🇵 Japanese Grand Prix - Practice 1

Best Times
Best Lap
1:30.133
#81 Lap 9
Best S1
43.567
#1
Best S2
43.015
41
Best S3
17.614
#12
Top Speed
276 km/h
41
Final Classification
Pos Driver Best Lap Gap Int Laps Stints
1 #81 1:30.133 - - 29
M1 U1 M1 S1 M1 M6 M6 S7 M8 M1 U1 S1 M1 S1 M1 S1
2 #12 1:30.225 +0.092 +0.092 28
H1 U1 S1 S1 U1 H10 S7 S9 H4 U1 M1 M1 U1 S1 S1 U1 M1 U1
3 #63 1:30.338 +0.205 +0.113 30
H1 U1 H1 U1 S1 U1 H1 H2 H8 S8 H10 S4 M1 M1 M1 U1 S1 S1 M1 U1
4 #1 1:30.649 +0.516 +0.311 22
M1 M1 S1 M2 M11 S10 M1 M1 S1
5 #16 1:30.846 +0.713 +0.197 28
H1 H1 H1 S1 S1 H9 H2 H2 S9 S8 M1 S1 S1 M1
6 #44 1:30.980 +0.847 +0.134 29
H1 H1 H1 S1 S1 H10 H2 H2 S8 S6 M1 S1 M1 M1
7 #27 1:31.441 +1.308 +0.461 30
U1 M1 M1 S1 U1 S1 M1 M2 M8 S6 S5 M10 H1 S1 H1 U1 S1
8 #23 1:31.496 +1.363 +0.055 31
H1 U1 H1 U1 S1 H1 S1 H2 H13 S6 H2 S4 M1 S1 M1 S1
9 #87 1:31.498 +1.365 +0.002 31
H1 H1 U1 S1 S1 H6 H6 S7 S12 M1 S1 S1 M1
10 #3 1:31.509 +1.376 +0.011 29
U1 M1 M1 S1 S1 M1 M6 M4 S4 S4 M14 H1 H1 S1 H1
11 #31 1:31.532 +1.399 +0.023 32
H1 U1 H1 S1 S1 H1 H2 H10 S4 S4 H8 M1 U1 S1 S1 M1
12 #30 1:31.590 +1.457 +0.058 32
H1 U1 H1 S1 S1 H7 H6 S9 S9 M1 S1 S1 M1
13 #55 1:31.608 +1.475 +0.018 30
M1 U1 S1 M1 M10 S11 M8 H1 H1 S1 U1 H1 S1
14 #10 1:31.734 +1.601 +0.126 31
M1 M1 S1 M1 S1 M1 M6 M6 M4 S5 M9 H1 S1 H1
15 #6 1:31.759 +1.626 +0.025 29
U1 M1 M1 S1 M1 M1 M9 M3 S6 M7 M7 H1 H1 S1 S1 H1
16 5 5 1:32.072 +1.939 +0.313 27
H1 H1 H1 S1 H2 H2 H11 S16 M1 S1 S1
17 43 43 1:32.438 +2.305 +0.366 27
H1 H1 S1 H5 H7 S15 U1 M1 S1 M1
18 77 77 1:32.615 +2.482 +0.177 28
H1 U1 S1 H1 H10 S8 H9 M1 S1 S1 M1
19 41 41 1:32.665 +2.532 +0.050 28
H1 H1 U1 H1 S1 U1 S1 H3 S1 H1 H1 H1 H1 S1 S1 H1 M1
20 14 14 1:33.596 +3.463 +0.931 22
S1 S1 S1 S1 S1
21 11 11 1:33.689 +3.556 +0.093 20
M1 M1 S1 M1 M6 M4 S6 M6 S1 H1
22 18 18 1:33.951 +3.818 +0.262 27
H1 H1 S1 H1 S1 H4 H9 H5 S8 M1 U1 M1 S1 S1 S1
23 #34 1:36.362 +6.229 +2.411 11
U1 H1 H1 H1 H3 H3 H8
Lap Times
< 0.5s 0.5 - 2s 2 - 5s 5 - 10s > 10s / Pit

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - - -
3 5:46.841 - - 24.470 -
4 1:35.725 - - 18.408 -
5 2:03.440 - - 24.142 -
6 1:34.737 - - 18.350 -
7 2:21.249 - - 26.952 -
8 1:34.079 - - 18.223 -
9 - - - - -
10 8:45.248 - - 21.726 -
11 1:33.077 - - 18.003 -
12 2:27.347 - - 36.236 -
13 1:32.798 - - 17.852 -
14 - - - - -
15 3:02.207 - - 23.022 -
16 1:33.032 - - 17.878 -
17 2:18.567 - - 23.547 -
18 - - - - -
19 7:18.540 - - 18.370 -
20 1:35.606 - - 18.355 -
21 1:37.760 - - 18.460 -
22 1:35.926 - - 18.488 -
23 1:36.644 - - 18.472 -
24 1:36.150 - - 18.344 -
26 2:32.982 78.943 48.837 25.202 219 km/h
2 1:32.933 - - 17.962 -
4 1:32.604 - - 18.074 -
6 1:32.129 - - 17.992 -
9 1:31.508 - - 17.894 -
11 1:31.441 - - 17.725 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - - -
3 - - - - -
4 9:07.547 - - 23.873 -
5 1:57.479 - - 23.920 -
6 1:37.444 - - 18.984 -
7 1:51.061 - - 22.083 -
8 1:35.009 - - 18.520 -
9 1:58.162 - - 26.316 -
10 1:33.844 - - 18.155 -
11 1:54.002 - - 23.261 -
12 1:33.073 - - 18.180 -
13 - - - - -
14 9:13.261 - - 23.791 -
15 1:44.720 - - 21.762 -
16 1:33.046 - - 18.207 -
17 1:58.053 - - 20.907 -
18 1:32.759 - - 18.013 -
19 2:26.155 - - 28.089 -
20 1:44.170 - - 21.198 -
21 1:35.317 - - 18.275 -
22 1:34.766 - - 18.623 -
23 1:37.132 - - 18.596 -
24 1:34.631 - - 18.304 -
25 1:35.935 - - 18.321 -
27 2:36.907 75.802 54.407 26.698 185 km/h
6 1:32.072 - - 17.965 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 23.506 -
3 1:37.256 - - 18.934 -
4 1:35.644 - - 18.609 -
5 2:01.529 - - 31.861 -
6 1:33.822 - - 18.261 -
7 2:17.355 - - 21.761 -
8 1:33.356 - - 18.159 -
9 2:12.945 - - 22.076 -
10 - - - - -
11 - - - - -
12 - - - - -
13 13:03.645 - - 22.287 -
14 1:32.040 - - 17.993 -
15 3:06.484 - - 32.442 -
16 1:59.119 - - 20.949 -
17 1:32.083 - - 17.952 -
18 2:54.608 - - 41.993 -
19 - - - - -
20 6:59.589 - - 23.824 -
21 1:34.719 - - 18.310 -
23 2:41.963 97.608 43.467 20.888 271 km/h
2 1:33.306 - - 18.347 -
4 1:31.976 - - 17.917 -
6 1:31.543 - - 17.811 -
9 1:31.280 - - 17.840 -
12 1:31.140 - - 17.896 -
15 1:30.980 - - 17.860 -
24 1:36.424 - - 18.325 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - - -
3 2:31.061 - - 20.304 -
4 1:33.312 - - 18.353 -
5 2:09.642 - - 20.601 -
6 1:32.429 - - 18.313 -
7 2:13.726 - - 20.157 -
8 1:32.273 - - 18.303 -
9 - - - - -
10 8:32.383 - - 20.676 -
11 1:31.755 - - - -
10 1:31.755 - - 18.102 -
12 2:24.584 - - 22.215 -
13 1:32.084 - - 18.173 -
14 2:19.364 - - 19.871 -
15 1:31.666 - - 18.286 -
16 - - - - -
17 7:08.603 - - 18.295 -
18 1:35.419 - - 18.241 -
19 1:35.564 - - 18.140 -
20 1:35.572 - - 18.233 -
21 1:35.560 - - 18.305 -
22 1:35.818 - - 18.385 -
23 1:35.185 - - 18.159 -
24 1:35.311 - - 18.351 -
27 2:38.710 85.105 50.969 22.636 267 km/h
3 1:31.568 - - 18.038 -
6 1:31.401 - - 18.088 -
8 1:31.136 - - 18.082 -
12 1:30.338 - - 17.867 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 21.556 -
3 1:48.692 - - 21.900 -
4 1:34.644 - - 18.184 -
5 2:11.772 - - 24.954 -
6 1:56.147 - - 27.626 -
7 1:32.958 - - 17.938 -
8 2:06.504 - - 30.308 -
9 1:32.304 - - 17.905 -
10 - - - - -
11 6:59.677 - - 23.592 -
12 1:32.032 - - 17.931 -
13 2:18.209 - - 24.921 -
14 1:31.692 - - 17.887 -
15 2:20.065 - - 22.194 -
16 - - - - -
17 8:57.559 - - 19.276 -
18 1:36.164 - - 18.288 -
19 1:35.812 - - 18.306 -
20 1:37.361 - - 18.884 -
21 1:37.081 - - 18.592 -
22 1:35.562 - - 18.287 -
23 1:35.676 - - 18.366 -
24 - - - - -
26 2:34.922 89.053 44.085 21.784 266 km/h
3 1:31.738 - - 17.905 -
5 1:31.174 - - 17.802 -
10 1:30.225 - - 17.614 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 25.151 -
3 - - - - -
4 2:34.088 - - 21.126 -
5 - - - - -
6 23:22.457 - - 24.120 -
7 1:39.495 - - 19.133 -
8 2:08.202 - - 23.930 -
9 1:37.099 - - 18.860 -
10 2:00.304 - - 24.186 -
11 1:36.362 - - 18.644 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 20.312 -
3 1:37.246 - - 18.849 -
4 1:34.511 - - 18.341 -
5 2:14.235 - - 22.895 -
6 1:32.833 - - 18.091 -
7 2:05.071 - - 19.669 -
8 1:32.260 - - 18.139 -
9 - - - - -
10 - - - - -
11 - - - - -
12 7:38.366 - - 22.898 -
13 1:50.679 - - 23.212 -
14 1:47.813 - - 28.826 -
15 2:24.378 - - 21.237 -
16 1:45.388 - - 22.205 -
17 1:52.134 - - 21.500 -
18 1:31.955 - - 18.236 -
19 - - - - -
20 6:53.580 - - 21.709 -
21 1:35.074 - - 18.167 -
22 1:35.216 - - 18.157 -
23 1:36.180 - - 18.343 -
25 2:28.686 74.683 46.464 27.539 181 km/h
2 1:32.891 - - 18.205 -
4 1:31.745 - - 17.998 -
6 1:31.019 - - 17.737 -
10 1:30.846 - - 17.885 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 24.051 -
3 1:37.274 - - 18.478 -
4 2:08.161 - - 22.453 -
5 1:34.949 - - 18.248 -
6 - - - - -
7 5:38.209 - - 21.462 -
8 1:34.221 - - 18.058 -
9 2:18.757 - - 20.810 -
10 1:33.913 - - 18.201 -
11 - - - - -
12 8:42.081 - - 31.503 -
13 2:04.329 - - 25.623 -
14 1:32.900 - - 18.071 -
15 2:40.366 - - 21.371 -
16 1:32.900 - - 17.944 -
17 - - - - -
18 6:39.470 - - 18.790 -
19 1:36.384 - - 18.648 -
20 1:36.563 - - 18.558 -
21 1:37.558 - - 19.302 -
22 1:37.016 - - 18.627 -
23 1:37.207 - - 18.638 -
24 1:37.367 - - 18.602 -
25 1:38.469 - - 18.710 -
27 2:46.233 73.701 71.292 21.240 269 km/h
2 1:34.035 - - 18.237 -
4 1:33.711 - - 18.292 -
6 1:33.208 - - 18.317 -
9 1:31.780 - - 17.867 -
12 1:31.498 - - 17.890 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - - -
3 10:43.180 - - 23.489 -
4 1:36.879 - - 18.711 -
5 1:52.688 - - 25.795 -
6 1:34.679 - - 18.335 -
7 2:03.028 - - 25.090 -
8 1:33.955 - - 18.145 -
9 1:58.808 - - 20.758 -
10 1:33.362 - - 18.074 -
11 - - - - -
12 10:56.125 - - 21.552 -
13 1:32.674 - - 18.076 -
14 - - - - -
15 3:15.705 - - 22.073 -
16 1:32.601 - - 17.919 -
17 - - - - -
18 5:12.971 - - 19.543 -
19 1:35.993 - - 18.409 -
20 1:36.154 - - 18.549 -
21 1:36.280 - - 18.462 -
23 2:29.661 78.710 48.936 22.015 256 km/h
2 1:34.368 - - 18.428 -
4 1:33.643 - - 18.284 -
6 1:33.097 - - 18.035 -
8 1:32.991 - - 18.159 -
11 1:31.908 - - 18.005 -
14 1:31.532 - - 17.873 -
24 1:36.000 - - 18.345 -
25 1:35.927 - - 18.328 -
26 1:39.891 - - 21.757 -
27 1:35.813 - - 18.335 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - - -
3 20:54.752 - - 21.570 -
4 1:34.595 - - 18.766 -
5 2:04.621 - - 23.950 -
6 1:33.151 - - 18.326 -
7 2:22.135 - - 34.836 -
8 1:44.450 - - 20.034 -
9 1:32.517 - - 18.175 -
10 2:03.332 - - 20.543 -
11 1:32.276 - - 18.100 -
12 - - - - -
13 9:29.307 - - 24.995 -
14 1:49.156 - - 21.986 -
15 1:31.798 - - 17.903 -
16 1:54.276 - - 20.840 -
17 1:34.355 - - 18.183 -
18 1:34.506 - - 18.278 -
19 1:33.726 - - 18.123 -
20 2:08.258 43.567 55.643 29.048 188 km/h
4 1:31.430 - - 17.837 -
10 1:30.649 - - 17.779 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 24.992 -
3 1:38.511 - - 19.070 -
4 1:58.594 - - 25.084 -
5 1:36.438 - - 18.493 -
6 - - - - -
7 2:23.900 - - 24.951 -
8 1:35.461 - - 18.473 -
9 - - - - -
10 13:38.101 - - 23.887 -
11 1:34.370 - - 18.346 -
12 2:19.579 - - 23.667 -
13 1:34.221 - - 18.397 -
14 - - - - -
15 9:39.403 - - 18.931 -
16 1:38.002 - - 18.868 -
17 1:38.509 - - 18.854 -
18 1:38.554 - - 18.630 -
2 1:33.786 - - 18.531 -
4 1:33.689 - - 18.365 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 22.994 -
3 1:37.349 - - 18.380 -
4 2:11.773 - - 28.416 -
5 - - - - -
6 11:36.570 - - 19.918 -
7 1:36.025 - - 18.301 -
8 1:35.687 - - 18.192 -
9 1:35.403 - - 18.062 -
10 1:35.167 - - 18.051 -
11 - - - - -
12 12:09.072 - - 24.673 -
13 1:33.934 - - 18.115 -
14 3:11.160 - - 24.695 -
15 1:59.478 - - 22.629 -
16 2:03.112 - - 22.637 -
17 1:33.361 - - 18.121 -
18 2:45.948 - - 28.160 -
19 1:34.048 - - 18.084 -
20 1:39.985 - - 18.531 -
21 1:35.264 - - 18.309 -
22 1:34.892 - - 18.159 -
24 2:20.481 68.927 43.596 27.958 226 km/h
2 1:33.891 - - 18.145 -
5 1:33.007 - - 17.863 -
10 1:32.438 - - 17.971 -
25 1:37.085 - - 18.335 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 27.074 -
3 1:38.311 - - 18.876 -
4 2:07.873 - - 30.094 -
5 1:37.276 - - 19.110 -
6 1:56.257 - - 23.138 -
7 1:35.598 - - 18.202 -
8 2:08.838 - - 25.384 -
9 1:35.485 - - 18.044 -
10 - - - - -
11 16:55.895 - - 28.904 -
12 1:34.766 - - 18.307 -
13 2:11.589 - - 26.919 -
14 1:34.724 - - 18.089 -
15 2:19.990 - - 32.007 -
16 1:34.490 - - 18.350 -
17 - - - - -
18 6:38.376 - - 19.270 -
19 1:39.634 - - 19.186 -
20 1:39.771 - - 18.627 -
21 1:41.043 - - 18.791 -
22 1:40.649 - - 19.221 -
24 2:33.340 80.565 47.621 25.154 204 km/h
2 1:35.107 - - 18.321 -
4 1:34.478 - - 18.141 -
6 1:34.377 - - 18.114 -
9 1:32.615 - - 17.882 -
25 1:38.242 - - 18.572 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 30.810 -
3 1:42.445 - - 19.738 -
4 - - - - -
5 13:01.445 - - 31.048 -
6 1:38.307 - - 18.641 -
7 2:01.316 - - 25.001 -
8 1:37.128 - - 18.540 -
9 2:12.222 - - 26.489 -
10 1:36.939 - - 18.403 -
11 2:22.833 - - 32.925 -
12 - - - - -
13 8:57.197 - - 25.248 -
14 1:38.877 - - 18.802 -
15 1:52.795 - - 28.357 -
16 - - - - -
17 6:31.704 - - 21.516 -
18 1:35.769 - - 18.486 -
19 2:09.047 - - 23.839 -
20 1:35.294 - - 18.462 -
22 3:18.582 - 63.196 35.115 168 km/h
2 1:36.394 - - 18.668 -
4 1:35.097 - - 18.129 -
6 1:34.988 - - 18.227 -
9 1:34.947 - - 18.464 -
12 1:34.100 - - 18.012 -
15 1:33.951 - - 18.185 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 28.256 -
3 1:37.043 - - 18.298 -
4 1:48.037 - - 21.523 -
5 1:36.978 - - 18.368 -
6 1:34.794 - - 18.342 -
7 - - - - -
8 2:16.524 - - 21.177 -
9 1:33.458 - - 17.889 -
10 2:03.889 - - 25.273 -
11 1:32.891 - - 17.987 -
12 - - - - -
13 2:17.108 - - 20.598 -
14 - - - - -
15 5:46.382 - - 21.174 -
16 1:44.059 - - 25.678 -
17 2:04.401 - - 24.768 -
18 1:49.654 - - 30.273 -
19 2:07.872 - - 22.763 -
20 1:33.177 - - 17.865 -
21 2:35.311 - - 21.716 -
22 1:32.665 - - 17.873 -
23 - - - - -
24 - - - - -
25 2:00.985 - - 18.630 -
26 1:36.951 - - 18.132 -
27 1:37.123 - - 18.115 -
29 2:17.260 73.777 43.015 20.468 276 km/h

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 38.288 -
3 1:34.053 - - 18.161 -
4 2:17.116 - - 30.404 -
5 1:32.812 - - 18.199 -
6 - - - - -
7 2:24.480 - - 23.749 -
8 1:32.778 - - 18.150 -
9 2:11.491 - - 25.717 -
10 1:32.339 - - 18.111 -
11 - - - - -
12 17:50.675 - - 27.539 -
13 1:32.397 - - 18.002 -
14 2:24.486 - - 30.658 -
15 1:48.440 - - 20.384 -
16 1:31.865 - - 18.043 -
17 - - - - -
18 7:14.192 - - 24.180 -
19 1:36.413 - - 18.290 -
20 1:36.170 - - 18.171 -
21 1:36.172 - - 17.957 -
23 2:27.873 76.466 45.553 25.854 227 km/h
2 1:33.235 - - 18.168 -
4 1:31.495 - - 17.961 -
6 1:31.067 - - 17.838 -
9 1:30.133 - - 17.731 -
24 1:36.510 - - 18.291 -
25 1:35.379 - - 18.219 -
26 - - - - -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 32.738 -
3 1:36.409 - - 18.373 -
4 2:07.252 - - 23.230 -
5 1:34.237 - - 18.134 -
6 - - - - -
7 2:21.792 - - 20.905 -
8 1:33.816 - - 18.047 -
9 2:07.506 - - 22.572 -
10 1:33.609 - - 18.036 -
11 - - - - -
12 12:10.447 - - 27.802 -
13 1:33.996 - - 18.226 -
14 - - - - -
15 2:17.617 - - 21.398 -
16 1:32.978 - - 18.039 -
17 2:41.361 - - 22.900 -
18 - - - - -
19 8:27.395 - - 19.341 -
20 1:38.272 - - 19.391 -
21 1:37.367 - - 18.571 -
22 1:38.308 - - 18.565 -
23 1:37.460 - - 18.690 -
25 2:47.874 81.144 60.219 26.511 247 km/h
2 1:33.964 - - 18.067 -
4 1:33.518 - - 17.883 -
6 1:32.894 - - 17.834 -
9 1:32.395 - - 17.746 -
12 1:31.959 - - 17.928 -
15 1:31.734 - - 17.788 -
26 1:37.520 - - 18.299 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 26.587 -
3 1:35.119 - - 18.101 -
4 2:13.037 - - 25.786 -
5 1:34.354 - - 18.112 -
6 2:09.544 - - 20.826 -
7 1:33.758 - - 18.067 -
8 2:10.793 - - 22.997 -
9 1:33.383 - - 18.054 -
10 - - - - -
11 15:54.183 - - 26.681 -
12 1:52.222 - - 21.035 -
13 2:13.265 - - 27.245 -
14 1:48.764 - - 20.196 -
15 1:34.341 - - 18.165 -
16 2:26.858 - - 21.398 -
17 1:33.674 - - 18.136 -
18 2:18.575 - - 20.518 -
19 1:33.478 - - 18.132 -
20 - - - - -
21 2:45.256 - - 19.234 -
22 1:34.683 - - 18.206 -
23 1:35.048 - - 18.191 -
24 1:35.422 - - 18.204 -
26 2:36.527 79.896 49.529 27.102 199 km/h
2 1:33.988 - - 18.138 -
4 1:32.987 - - 17.898 -
9 1:32.635 - - 17.918 -
12 1:31.608 - - 17.741 -
27 - - - - -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - - -
3 11:12.593 - - 23.372 -
4 1:35.486 - - 18.403 -
5 1:52.059 - - 22.856 -
6 1:34.243 - - 18.254 -
7 2:08.597 - - 22.946 -
8 2:05.662 - - 26.675 -
9 1:42.176 - - 21.549 -
10 1:36.160 - - 18.440 -
11 2:01.776 - - 20.792 -
12 1:33.886 - - 18.249 -
13 1:54.969 - - 21.620 -
14 - - - - -
15 8:28.501 - - 21.835 -
16 1:33.791 - - 18.311 -
17 2:27.478 - - 22.891 -
18 1:33.697 - - 18.275 -
19 - - - - -
20 - - - - -
22 2:31.696 82.819 47.156 21.721 265 km/h
2 1:33.511 - - 18.053 -
5 1:33.295 - - 17.994 -
7 1:32.735 - - 18.017 -
9 1:32.722 - - 17.913 -
12 1:31.496 - - 17.761 -
23 1:37.377 - - 18.393 -
24 1:37.248 - - 18.388 -
25 1:37.074 - - 18.223 -
26 1:37.220 - - 18.240 -
27 - - - - -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 28.186 -
3 1:37.315 - - 18.767 -
4 1:36.245 - - 18.345 -
5 2:06.046 - - 21.365 -
6 1:33.677 - - 18.030 -
7 - - - - -
8 2:17.908 - - 20.447 -
9 1:33.105 - - 18.005 -
10 1:57.190 - - 21.057 -
11 1:33.022 - - 17.942 -
12 - - - - -
13 8:52.313 - - 22.477 -
14 1:42.669 - - 26.089 -
15 2:11.830 - - 23.702 -
16 1:33.029 - - 18.227 -
17 2:04.676 - - 22.000 -
18 1:58.851 - - 21.284 -
19 1:32.529 - - 18.043 -
20 - - - - -
21 9:41.447 - - 18.478 -
22 1:37.009 - - 18.793 -
23 1:36.811 - - 18.303 -
24 1:37.540 - - 18.556 -
25 1:37.480 - - 18.581 -
27 2:40.592 83.477 49.337 27.778 216 km/h
2 1:33.206 - - 18.166 -
4 1:32.571 - - 18.090 -
8 1:32.102 - - 17.908 -
11 1:31.694 - - 17.984 -
14 1:31.590 - - 17.984 -
28 1:36.585 - - 18.280 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 26.362 -
3 1:34.508 - - 18.398 -
4 2:12.575 - - 26.697 -
5 1:33.693 - - 18.055 -
6 2:27.865 - - 29.191 -
7 1:52.988 - - 25.336 -
8 1:32.870 - - 17.894 -
9 - - - - -
10 2:27.800 - - 22.657 -
11 - - - - -
12 8:50.830 - - 23.069 -
13 1:32.803 - - 18.051 -
14 2:15.479 - - 25.032 -
15 1:32.996 - - 18.074 -
16 - - - - -
17 8:34.773 - - 18.972 -
18 1:37.829 - - 18.562 -
19 1:37.578 - - 18.611 -
20 1:37.355 - - 18.540 -
21 1:45.676 - - 18.583 -
22 - - - - -
23 2:24.553 - - 24.437 -
24 1:37.649 - - 18.754 -
27 2:39.517 93.725 44.266 21.526 267 km/h
2 1:32.625 - - 17.901 -
5 1:32.407 - - 17.850 -
8 1:32.335 - - 17.771 -
11 1:31.759 - - 17.733 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 27.834 -
3 1:34.089 - - 18.048 -
4 1:57.236 - - 21.163 -
5 1:33.362 - - 17.983 -
6 - - - - -
7 2:28.669 - - 21.332 -
8 1:33.292 - - 18.043 -
9 - - - - -
10 11:28.744 - - 21.969 -
11 1:32.457 - - 18.069 -
12 - - - - -
13 2:26.812 - - 24.216 -
14 1:32.740 - - 18.084 -
15 - - - - -
16 7:46.691 - - 21.628 -
17 1:36.602 - - 18.368 -
18 1:37.031 - - 18.675 -
19 1:36.614 - - 18.492 -
20 1:36.941 - - 18.353 -
21 1:36.447 - - 18.273 -
22 1:36.316 - - 18.274 -
23 1:37.698 - - 18.585 -
24 1:36.760 - - 18.397 -
25 1:36.839 - - 18.384 -
27 2:40.898 92.187 46.807 21.904 261 km/h
2 1:32.891 - - 17.663 -
7 1:32.192 - - 17.773 -
10 1:31.509 - - 17.736 -

Lap Time S1 S2 S3 Speed Trap
1 - - - - -
2 - - - 23.471 -
3 1:36.581 - - 18.591 -
4 2:24.089 - - 40.951 -
5 - - - - -
6 2:22.592 - - 23.731 -
7 1:35.736 - - 18.342 -
8 1:59.484 - - 20.651 -
9 1:35.379 - - 18.298 -
10 - - - - -
11 8:04.621 - - 20.644 -
12 1:34.705 - - 18.230 -
13 - - - - -
14 8:00.546 - - 20.475 -
15 1:33.812 - - 18.247 -
16 1:58.119 - - 22.569 -
17 1:33.596 - - 18.022 -
18 - - - - -
19 9:03.578 - - 18.734 -
20 1:38.628 - - 18.881 -
21 1:38.270 - - 18.863 -
22 1:38.680 - - 18.860 -
Race Control Messages
Other 02:16:09

PINK HEAD PADDING MATERIAL MUST BE USED

Other 02:16:09

PINK HEAD PADDING MATERIAL MUST BE USED

Other 02:16:45

RISK OF RAIN FOR F1 FREE PRACTICE 1 IS 0%

SafetyCar 02:27:58

VSC DEPLOYED

DOUBLE YELLOW 02:28:02

DOUBLE YELLOW IN TRACK SECTOR 2

DOUBLE YELLOW 02:28:04

DOUBLE YELLOW IN TRACK SECTOR 3

GREEN 02:30:00

GREEN LIGHT - PIT EXIT OPEN

CLEAR 02:30:22

CLEAR IN TRACK SECTOR 2

CLEAR 02:30:23

CLEAR IN TRACK SECTOR 3

SafetyCar 02:30:41

VSC ENDING

CLEAR 02:30:54

TRACK CLEAR

Other 02:41:26

CAR 41 (LIN) TIME 1:36.978 DELETED - TRACK LIMITS AT TURN 13 LAP 5 11:37:35

Other 02:55:36

CAR 1 (NOR) TIME 1:34.595 DELETED - TRACK LIMITS AT TURN 14 LAP 4 11:54:50

Other 02:59:46

CAR 63 (RUS) TIME 1:32.084 DELETED - TRACK LIMITS AT TURN 14 LAP 13 11:59:05

Other 03:02:25

CAR 41 (LIN) TIME 1:44.059 DELETED - TRACK LIMITS AT TURN 13 LAP 16 12:01:35

Other 03:03:25

CAR 30 (LAW) TIME 1:42.669 DELETED - TRACK LIMITS AT TURN 14 LAP 14 12:01:19

Other 03:04:41

CAR 23 (ALB) LAP DELETED - TRACK LIMITS AT TURN 9 LAP 14 12:03:22 (PIT)

Other 03:08:16

CAR 55 (SAI) TIME 2:13.265 DELETED - TRACK LIMITS AT TURN 9 LAP 13 12:06:35

Other 03:09:20

CAR 16 (LEC) TIME 1:47.813 DELETED - TRACK LIMITS AT TURN 13 LAP 14 12:07:26

Other 03:24:12

TRACK SURFACE SLIPPERY IN TRACK SECTOR 11

Other 03:24:15

TRACK SURFACE SLIPPERY IN TRACK SECTOR 28

CLEAR 03:24:17

CLEAR IN TRACK SECTOR 11

Other 03:25:14

TURN 16 INCIDENT INVOLVING CARS 23 (ALB) AND 11 (PER) NOTED - CAUSING A COLLISION

Other 03:25:34

TURN 10 INCIDENT INVOLVING CARS 55 (SAI) AND 30 (LAW) NOTED

Other 03:26:37

CAR 81 (PIA) TIME 7:14.192 DELETED - TRACK LIMITS AT TURN 17 LAP 18 12:24:18

Other 03:26:46

FIA STEWARDS: TURN 10 INCIDENT INVOLVING CARS 55 (SAI) AND 30 (LAW) WILL BE INVESTIGATED AFTER THE SESSION

Other 03:26:53

FIA STEWARDS: TURN 16 INCIDENT INVOLVING CARS 23 (ALB) AND 11 (PER) WILL BE INVESTIGATED AFTER THE SESSION - CAUSING A COLLISION

CLEAR 03:27:12

CLEAR IN TRACK SECTOR 28

Other 02:16:09

PINK HEAD PADDING MATERIAL MUST BE USED

Other 02:16:09

PINK HEAD PADDING MATERIAL MUST BE USED

Other 02:16:45

RISK OF RAIN FOR F1 FREE PRACTICE 1 IS 0%

SafetyCar 02:27:58

VSC DEPLOYED

DOUBLE YELLOW 02:28:02

DOUBLE YELLOW IN TRACK SECTOR 2

DOUBLE YELLOW 02:28:04

DOUBLE YELLOW IN TRACK SECTOR 3

GREEN 02:30:00

GREEN LIGHT - PIT EXIT OPEN

CLEAR 02:30:22

CLEAR IN TRACK SECTOR 2

CLEAR 02:30:23

CLEAR IN TRACK SECTOR 3

SafetyCar 02:30:41

VSC ENDING

CLEAR 02:30:54

TRACK CLEAR

Other 02:41:26

CAR 41 (LIN) TIME 1:36.978 DELETED - TRACK LIMITS AT TURN 13 LAP 5 11:37:35

Other 02:55:36

CAR 1 (NOR) TIME 1:34.595 DELETED - TRACK LIMITS AT TURN 14 LAP 4 11:54:50

Other 02:59:46

CAR 63 (RUS) TIME 1:32.084 DELETED - TRACK LIMITS AT TURN 14 LAP 13 11:59:05

